R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
R&B-Balladen1958-1
Der Rhythm & Blues-Jahrgang 1958 Pt.1
Erstsendung am 23.02.2016
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | Gene Allison | Have Faith | VEE JAY 273 | 1958 | 73 | 11 | |||
* | 004 | Ivory Joe Hunter | Baby Baby Count On Me | ATLANTIC 1173 | 1958 | |||||
* | 006 | Ruth Brown | I'Ll Step Aside | ATLANTIC 2008 | 1958 | |||||
* | 007 | Brook Benton | Devoted | VIK 0311 | 1958 | |||||
* | 009 | Jackie Wilson | We Have Love | BRUNSWICK 55086 | 1958 | 93 | ||||
* | 010 | Roy Hamilton | Somewhere Along The Way | EPIC 9301 | 1958 | |||||
* | 012 | Platters | It'S Raining Outside | MERCURY 71353 | 1958 | 93 | ||||
* | 013 | Tommy Edwards | Love Is All We Need | MGM 12722 | 1958 | 15 | ||||
* | 015 | Thurston Harris | I Heard A Rhapsody | ALADDIN 3440 | 1958 | |||||
* | 016 | Sonny Knight | Madness | KENT 312 | 1958 | |||||
* | 018 | Titans | Arlene | SPECIALTY 632 | 1958 | |||||
* | 019 | Five Keys | Emily Please | CAPITOL 4009 | 1958 | |||||
* | 021 | Lovers | Tell Me | ALADDIN 3419 | 1958 | |||||
* | 022 | Jesters | Now That You'Re Gone | CYCLONE 5011 | 1958 | |||||
* | 023 | Moonglows | Here I Am | CHESS 1681 | 1958 | |||||
* | 025 | Jesse Belvin | Let Me Dream | ALADDIN 3431 | 1958 | |||||
* | 027 | Teen Queens | Dear Tommy | RCA 47-7206 | 1958 | |||||
* | 028 | Bobby Hendricks | A 1000 Dreams | SUE 706 | 1958 | |||||
* | 029 | Chantels | If You Try | END 1030 | 1958 | |||||
* | 031 | Five Satins | Night To Remember | EMBER 1038 | 1958 | |||||
* | 033 | Reggie & Jimmie | You'Re Leaving | DE LUXE 6170 | 1958 |
21 Einträge insgesamt