R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
R&B-Balladen1951-4
Der Rhythm & Blues-Jahrgang 1951 Pt.4
Erstsendung am 01.06.2016
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | Charles Brown | Tender Heart | ALADDIN 3116 | 1951 | |||||
* | 004 | Four Buddies | I Will Wait | SAVOY 769 | 1951 | |||||
* | 005 | Four Knights | Sentimental Fool | CAPITOL 1587 | 1951 | |||||
* | 006 | Rudy Taylor | Those Magic Words | RCA 50-0134 | 1951 | |||||
* | 007 | Johnny Moore | Cloudy Skies | ALADDIN 3106 | 1951 | |||||
* | 009 | Nat King Cole | I'Ll Always Remember You | CAPITOL 1747 | 1951 | |||||
* | 011 | Terry Timmons | Question | MERCURY 8251 | 1951 | |||||
* | 012 | Dinah Washington | Cold Cold Heart | MERCURY 5728 | 1951 | 96 | 3 | |||
* | 014 | Louis Jordan | I Can'T Give You Anything But Love | DECCA 27620 | 1951 | |||||
* | 016 | Percy Mayfield | Strange Things Happening | SPECIALTY 375 | 1951 | 7 | ||||
* | 017 | Jimmy Liggins | Lover'S Prayer | SPECIALTY 406 | 1951 | |||||
* | 019 | Robert Nighthawk | My Sweet Lovin' Woman | CHESS 1484 | 1951 | |||||
* | 020 | Joe Hill Louis | Street Walkin' Woman | MODERN 822 | 1951 | |||||
* | 022 | Tampa Red | Pretty Baby Blues | RCA 22-0136 | 1951 | 7 | ||||
* | 024 | Willis Jackson | Street Scene (I) | ATLANTIC 946 | 1951 | |||||
* | 026 | Hal Singer | Blue Velvet (I) | CORAL 65070 | 1951 | |||||
* | 027 | Charlie Singleton | Cry | ATLAS 7003 | 1951 | |||||
* | 029 | Roy Hawkins | Thrill Is Gone | MODERN 826 | 1951 | 6 |
18 Einträge insgesamt