R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
R&B-Balladen1955-2
Der Rhythm & Blues-Jahrgang 1955 Pt.2
Erstsendung am 13.07.2016
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | Arthur Gunter | Blues After Hours | EXCELLO 2047 | 1955 | |||||
* | 004 | Larry Dale | No Tellin' What I'Ll Do | HERALD 463 | 1955 | |||||
* | 005 | Chuck Berry | Together We Will Always Be | CHESS 1610 | 1955 | |||||
* | 007 | Little Junior Parker | Driving Me Mad | DUKE 147 | 1955 | |||||
* | 009 | Little Willie John | Don'T Leave Me Dear | KING 4818 | 1955 | |||||
* | 010 | Lowell Fulson | Trouble Trouble | CHECKER 829 | 1955 | |||||
* | 012 | Dean Barlow | My Life Is Empty Without You | JAY-DEE 805 | 1955 | |||||
* | 014 | Ivory Joe Hunter | It May Sound Silly | ATLANTIC 1049 | 1955 | 14 | ||||
* | 015 | Johnny Oliver | Darling It Is Time | MGM 55012 | 1955 | |||||
* | 017 | Penguins | My Troubles Are Not At An End | MERCURY 70799 | 1955 | |||||
* | 018 | Crowns | Truly | RPM 424 | 1955 | |||||
* | 020 | Moonglows | In My Diary | CHESS 1611 | 1955 | |||||
* | 021 | Sweet Teens | Forever More | FLIP 311 | 1955 | |||||
* | 023 | Jesse Belvin | Where'S My Girl | SPECIALTY 559 | 1955 | |||||
* | 025 | Rollee Mc Gill | There Goes That Train | MERCURY 70582 | 1955 | 10 | ||||
* | 026 | Cora Woods | Where Are You | FEDERAL 12229 | 1955 | |||||
* | 028 | Roosevelt Sykes | Blood Stains | IMPERIAL 5347 | 1955 | |||||
* | 029 | Buddy Griffin & Claudia Swann | Please Come Back To Me | CHESS 1586 | 1955 | |||||
* | 031 | Hawketts | Your Time Is Up | CHESS 1591 | 1955 |
19 Einträge insgesamt