R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
R&B-Balladen1956-3
Der Rhythm & Blues-Jahrgang 1956 Pt.3
Erstsendung am 27.07.2016
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | Moonglows | We Go Together | CHESS 1619 | 1956 | 9 | ||||
* | 004 | Cues | Don'T Make Believe | CAPITOL 3400 | 1956 | |||||
* | 006 | Orioles | For All We Know | VEE JAY 228 | 1956 | |||||
* | 007 | Four Fellows | You Don'T Know Me | GLORY 248 | 1956 | |||||
* | 009 | Nitecaps | In Each Corner Of My Heart | GROOVE 0176 | 1956 | |||||
* | 010 | Penguins | Peace Of Mind | WING 90076 | 1956 | |||||
* | 012 | Dorothy Collins | Treasure Of Love | CORAL 61647 | 1956 | |||||
* | 014 | Clyde Mc Phatter | Treasure Of Love | ATLANTIC 1092 | 1956 | 16 | 1 | 27 | ||
* | 015 | Bette Mc Laurin | I Am Past Sixteen | GLORY 241 | 1956 | |||||
* | 016 | Six Teens | Afar Into The Night | FLIP 317 | 1956 | |||||
* | 018 | Teen Queens | So All Alone | RPM 460 | 1956 | |||||
* | 020 | James Brown | Why Do You Do Me | FEDERAL 12258 | 1956 | |||||
* | 022 | Larry Waters | Don'T Tell Me That You Love Me | DIG 108 | 1956 | |||||
* | 023 | Marie Knight | Tell Me Why | WING 90069 | 1956 | |||||
* | 025 | Dinah Washington | First Time | MERCURY 70868 | 1956 | |||||
* | 026 | Buddy Johnson | I'Ll Dearly Love You | WING 90074 | 1956 | |||||
* | 028 | Larry Birdsong | Live The Life I Sing About | CHAMPION 1003 | 1956 | |||||
* | 029 | Little Willie John | Are You Ever Coming Back | KING 4893 | 1956 | |||||
* | 031 | Shirley Gunter | Headin' Home | MODERN 989 | 1956 |
19 Einträge insgesamt