R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
R&B-Balladen1950-2
Der Rhythm & Blues-Jahrgang 1950 Pt.2
Erstsendung am 25.05.2016
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | Bobby Smith | After Hours | APOLLO 804 | 1950 | |||||
* | 004 | Bullmoose Jackson | My Little Baby | KING 4433 | 1950 | |||||
* | 005 | Buddy Johnson | Tell Me What They'Re Saying | DECCA 27087 | 1950 | |||||
* | 006 | Billy Eckstine | I'Ve Never Been In Love Before | MGM 10825 | 1950 | |||||
* | 008 | Sarah Vaughan | You Taught Me To Love Again | COLUMBIA 1-625 | 1950 | |||||
* | 009 | Billie Holiday | This Is Heaven To Me | DECCA 24972 | 1950 | |||||
* | 010 | Dinah Washington | Only A Moment Ago | MERCURY 5503 | 1950 | |||||
* | 012 | Esther Phillips | Lost In A Dream | SAVOY 759 | 1950 | |||||
* | 013 | Johnny Otis | Going To See My Baby | REGENT 1017 | 1950 | |||||
* | 015 | Joe Morris | You'Re My Darling | ATLANTIC 942 | 1950 | |||||
* | 016 | Mickey Champion | Everybody Knew It But Me | MODERN 778 | 1950 | |||||
* | 017 | Ruth Brown | Why | ATLANTIC 899 | 1950 | |||||
* | 019 | Wynonie Harris | Triflin' Woman | KING 4415 | 1950 | |||||
* | 020 | Bobby Nunn | Bring Your Lovin' Back To Me | BLUE 105 | 1950 | |||||
* | 021 | Dootsie Williams (Voc: Joe Turner) | Gamblin' Blues | BLUE 107 | 1950 | |||||
* | 023 | Joe Turner | Still In The Dark | FREEDOM 1531 | 1950 | 9 | ||||
* | 025 | Ivory Joe Hunter | I Quit My Pretty Mama | KING 4326 | 1950 | 4 | ||||
* | 027 | Pee Wee Crayton | Please Come Back | MODERN 732 | 1950 |
18 Einträge insgesamt