R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
1030 R&B-Hitparade 1961
Der R&B-Countdown zum 30.10.1961 (Tommy Ridgley 30.10.1925)
Erstsendung am 30.10.2016
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | TAMLA 54035 | ||||||||
* | 005 | VEE JAY 389 | ||||||||
* | 007 | BIG TOP 3089 | ||||||||
* | 009 | JAMIE 1202 | ||||||||
* | 011 | LIBERTY 55371 | ||||||||
* | 013 | SHERWOOD 600 | ||||||||
* | 015 | I'Ll Love You Baby | EXCELLO 2209 | |||||||
* | 017 | HOME BLUES 230 | ||||||||
* | 019 | Look-A-There | NANC 007 | |||||||
* | 021 | Everybody Fish (I) | COLLIER 2501 | |||||||
* | 023 | Keep Getting Up (I) | ATLANTIC 2133 | |||||||
* | 025 | TOP RANK 2076 | 105 | |||||||
* | 027 | BIG DADDY 67511 | 106 | |||||||
* | 029 | OLD TOWN 1105 | 90 | |||||||
* | 031 | GOLDBAND 1106 | 80 | |||||||
* | 033 | IMPERIAL 5198 | ||||||||
* | 035 | DECCA 48216 | ||||||||
* | 037 | DOT 15338 | ||||||||
* | 039 | Ooh Lawdy My Baby | ATLANTIC 1009 | |||||||
* | 041 | When I Meet My Girl | HERALD 501 | |||||||
* | 043 | HERALD 508 | ||||||||
* | 045 | Let'S Try & Talk It Over | RIC 968 | |||||||
* | 047 | Jam Up Twist (I) | ATLANTIC 2136 | |||||||
* | 050 | A.F.O. 301 | 119 | 28 | ||||||
* | 052 | Who'S The Fool | TAMLA 54030 | 23 | ||||||
* | 054 | LONDON (D) DL 20 452 | ||||||||
* | 056 | MONUMENT 446 | 7 | 22 | 1 | |||||
* | 058 | SPECIALTY 480 | 21 | |||||||
* | 060 | Foot Stomping | FELSTED 8624 | 25 | 20 | |||||
* | 063 | ARGO 5395 | 57 | 19 | 42 | |||||
* | 065 | CUB 9095 | 29 | 15 | ||||||
* | 067 | It'S Just A House Without You | MERCURY 71859 | 45 | ||||||
* | 069 | MERCURY 71859 | 20 | 14 | 27 | |||||
* | 071 | WAND 0110 | ||||||||
* | 073 | WAND 0110 | 59 | 13 | ||||||
* | 075 | Nothing But Good | KING 5535 | 49 | 9 | |||||
* | 077 | COLPIX 612 | 7 | 9 | ||||||
* | 079 | BELTONE 1012 | ||||||||
* | 081 | BELTONE 1012 | 9 | 8 | ||||||
* | 083 | LAURIE 3085 | ||||||||
* | 085 | LAURIE 3098 | 12 | 7 | ||||||
* | 087 | CARLTON 555 | 14 | 6 | ||||||
* | 089 | Take My Love (I Want To Give It All To You) | KING 5516 | 87 | 5 | |||||
* | 091 | I'M Mr. Luck | VEE JAY 398 | |||||||
* | 093 | VEE JAY 398 | 58 | 3 | ||||||
* | 095 | HERALD 513 | ||||||||
* | 097 | Won'Tcha Gone | HERALD 513 |
47 Einträge insgesamt