1202 DYR-1968
Do You Remember? - die Britische und Amerikanische Hitparade vom 02.12.1968
Sendung vom: Samstag, den 02.12.2017 - 13:00-17:00
| Y | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | ATLANTIC 2560 | 29 | |||||||
| * | COLUMBIA 44410 | ||||||||
| * | Cycles | REPRISE 0764 | 23 | ||||||
| * | Too Weak To Fight | ATLANTIC 2569 | 13 | 3 | |||||
| * | SSS INTL. 748 | 27 | 8 | ||||||
| * | A&M 986 | 16 | |||||||
| * | Rain & Tears | MERCURY (UK) 1039 | 30 | 28 | |||||
| * | I'M In A Different World | MOTOWN (UK) 675 | 51 | 23 | 27 | ||||
| * | TAMLA (UK) 668 | 7 | 1 | 19 | |||||
| * | A Minute Of Your Time | DECCA (UK) 12854 | 48 | 14 | 9 | ||||
| * | BUDDAH 064 | 25 | 19 | ||||||
| * | BANG 558 | 11 | |||||||
| * | MERCURY 72756 | ||||||||
| * | DUNHILL 4144 | 5 | |||||||
| * | Bang Shang A Lang | CALENDAR 1006 | 22 | ||||||
| * | COLUMBIA 44616 | 2 | 2 | ||||||
| * | DECCA (UK) 12834 | 31 | 5 | 26 | |||||
| * | STAX 0005 | 17 | 8 | ||||||
| * | PARLOPHONE R5744 | 5 | 28 | ||||||
| * | RCA (UK) 1715 | 3 | 29 | 6 | |||||
| * | BUDDAH 70 | 15 | 7 | ||||||
| * | SCEPTER 12231 | 19 | 47 | ||||||
| * | STAX 0012 | 17 | 17 | ||||||
| * | ATLANTIC 2301 | 44 | 5 | ||||||
| * | ATLANTIC 2574 | 14 | 9 | ||||||
| * | MCA 1028 | 16 | 2 | 4 | |||||
| * | PYE 17616 | 14 | |||||||
| * | REGAL 3013 | 49 | 1 | 3 | |||||
| * | POLYDOR (UK) 56272 | 5 | 6 | ||||||
| * | GORDY 7081 | 6 | 2 | 15 | |||||
| * | White Room | ATCO (UK) 6617 | 6 | 28 | 28 | ||||
| * | ELEKTRA 45639 | 8 | 14 | ||||||
| * | JAD 207 | 5 | 21 | 5 | 22 | ||||
| * | EPIC 10397 | 9 | |||||||
| * | CBS (UK) 3764 | 8 | 29 | ||||||
| * | Build Me Up Buttercup | PYE 17638 | 3 | 2 | 24 | ||||
| * | I'M The Urban Spaceman | LIBERTY (UK) 15144 | 5 | 39 | |||||
| * | POLYDOR (UK) 56148 | 1 | 1 | 12 | 31 | ||||
| * | TRACK 604 025 | 20 | 5 | 21 | |||||
| * | RCA LP 2547 | ||||||||
| * | APPLE 1801 | 2 | 1 | 1 | |||||
| * | IMPERIAL 66328 | 5 | |||||||
| * | CAPITOL S2302 | 3 | 1 | 7 | |||||
| * | LAURIE 3464 | 4 | |||||||
| * | DUNHILL 4161 | 3 | 11 | ||||||
| * | Elenore | LONDON (UK) 10223 | 6 | 7 | 32 | ||||
| * | I'M A Tiger | COLUMBIA (UK) 8500 | 9 | 4 | |||||
| * | May I Have The Next Dream With You | MAJOR MINOR 581 | 8 | ||||||
| * | Ain'T Got No I Got Life (Gb-Version) (V) | RCA (UK) 1743 | 2 | ||||||
| * | COLUMBIA (UK) 8492 | 4 | |||||||
| * | PEACOCK 1965 | ||||||||
| * | STAX 0009 | 5 | 1 | ||||||
| * | TAMLA 54176 | 1 | 1 | 1 | 48 | ||||
| * | CADET 5545 | ||||||||
| * | TAMLA 54174 | 2 | 2 | 3 | |||||
| * | APPLE 2276 | 1 | 1 | 1 | |||||
| * | MOTOWN 1135 | 1 | 2 | 15 | |||||
| * | Breakin' Down The Walls Of Heartache | DIRECTION 58 3670 | 115 | 4 | |||||
| * | TAMLA (UK) 555 | 12 | 6 | 3 | |||||
| * | MGM (UK) 1442 | 86 | 2 | 1 | |||||
| * | PARLOPHONE R5734 | 1 | 5 | ||||||
| * | The |
RCA (UK) 1727 | 2 | 1 | 17 |
62 Einträge insgesamt