1104 DYR-1967
Do You Remember? - die Britische und Amerikanische Hitparade vom 04.11.1967
Sendung vom: Samstag, den 04.11.2017 - 13:00-17:00
Y | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | DERAM 151 | 26 | |||||||
* | UA (UK) 1192 | 21 | |||||||
* | You Keep Running Away | MOTOWN 1113 | 19 | 7 | 20 | ||||
* | IMMEDIATE 057 | 16 | 3 | 17 | |||||
* | REPRISE 0629 | 20 | 47 | 33 | |||||
* | MERCURY 72732 | 14 | |||||||
* | BANG 551 | 22 | |||||||
* | SCEPTER 12203 | 4 | 8 | ||||||
* | REPRISE 0606 | 12 | 7 | 14 | |||||
* | King Midas In Reverse | PARLOPHONE R5637 | 51 | 18 | 39 | ||||
* | Day I Met Marie | COLUMBIA (UK) 8245 | 10 | ||||||
* | MAJOR MINOR 530 | 15 | |||||||
* | You'Ve Not Changed | PYE 17378 | 18 | ||||||
* | I Can See For Miles | TRACK 604 011 | 9 | 10 | 37 | ||||
* | Baby Turn Around | HICKORY 1337 | |||||||
* | RISING SONS 705 | 13 | 14 | 40 | |||||
* | A&M 888 | ||||||||
* | PHILIPS 40465 | 22 | |||||||
* | ATCO 6521 | 16 | |||||||
* | PYE 17396 | 3 | |||||||
* | CBS (UK) 202724 | 120 | 6 | ||||||
* | PYE 17403 | 11 | 8 | ||||||
* | TAMLA (UK) 616 | 2 | 4 | 5 | |||||
* | PAGE ONE 040 | 7 | 5 | 15 | |||||
* | Hey Baby They're Playing Our Song | COLUMBIA 44254 | 12 | ||||||
* | I Think You'Ve Got Your Fools Mixed Up | LIBERTY (D) 15021 | |||||||
* | DOUBLE SHOT 116 | 9 | 19 | 8 | 25 | ||||
* | DATE 1574 | 13 | 16 | ||||||
* | VERVE 5058 | 12 | |||||||
* | San Francisco Nights | MGM 13769 | 9 | 7 | 20 | ||||
* | Excerpt From 'A Teenage Opera' | PARLOPHONE R5623 | 109 | 2 | |||||
* | CAPITOL 5950 | 1 | 8 | 13 | 23 | ||||
* | COLUMBIA (UK) 8273 | 11 | |||||||
* | COLUMBIA (UK) 8248 | 7 | |||||||
* | (Loneliness Made Me Realize) |
GORDY 7065 | 14 | 3 | |||||
* | ELEKTRA 45621 | 12 | |||||||
* | The Young |
ATLANTIC 2438 | 4 | ||||||
* | TAMLA 54157 | 12 | 4 | 22 | |||||
* | And Get Away | BUNKY 7752 | 22 | 9 | |||||
* | BUNKY 7750 | 11 | 3 | ||||||
* | STATESIDE (UK) 2044 | 1 | 30 | 5 | 5 | ||||
* | Flowers In The Rain | REGAL 3001 | 2 | 25 | |||||
* | Autumn Almanac | PYE 17400 | 3 | 13 | |||||
* | Homburg | REGAL 3003 | 34 | 6 | 15 | ||||
* | From The Underworld | FONTANA (UK) 856 | 6 | 11 | |||||
* | MGM 12688 | 61 | |||||||
* | EPIC 10228 | 6 | |||||||
* | MGM 13810 | ||||||||
* | Rain The Park & Other Things | MGM 13810 | 2 | ||||||
* | ATLANTIC 2441 | 8 | 2 | ||||||
* | Incense & Peppermints | UNI 55018 | 1 | ||||||
* | WB 7074 | 2 | |||||||
* | ISLAND 6017 | 2 | 21 | ||||||
* | DECCA (UK) 12655 | 25 | 1 | 14 | |||||
* | FONTANA (UK) 873 | 52 | 3 | 6 | |||||
* | PYE 17366 | 11 | 33 | 1 | 33 | ||||
* | POLYDOR (UK) 56192 | 11 | 1 | 1 | |||||
* | TAMLA 54156 | 5 | 2 | ||||||
* | CRIMSON 1010 | ||||||||
* | Expressway (To Your Heart) | CRIMSON 1010 | 4 | 3 | |||||
* | Seul Sur Son Etoile (F) | HMV EP EGF 866 | |||||||
* | LIBERTY 55986 | 3 | 3 | ||||||
* | Soul Girl | VOLT 156 | |||||||
* | STAX S231 | 2 | 1 | 24 | 23 | ||||
* | EPIC 10187 | 1 | 9 |
65 Einträge insgesamt