0902 DYR-1965
Do You Remember? - die Britische und Amerikanische Hitparade vom 02.09.1965
Nächste Sendung: Samstag, den 02.09.2017 - 13:00-17:00
Y | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | COLUMBIA (UK) 7670 | 7 | 15 | ||||||
* | MGM (UK) 1269 | 2 | 31 | 11 | 2 | ||||
* | HANSA 18316 | 94 | 8 | 1 | |||||
* | BRUNSWICK (UK) 5936 | 13 | 22 | ||||||
* | PICCADILLY 35251 | 83 | 3 | ||||||
* | RIC-TIC 103 | 21 | 8 | 21 | |||||
* | THOMAS 303 | 98 | 44 | ||||||
* | Special Agent 34-24-38 | ST. LAWRENCE 1004 | |||||||
* | ROULETTE 4603 | 89 | |||||||
* | FONTANA 610 | ||||||||
* | ERA 3154 | ||||||||
* | SOUL 35012 | 29 | 7 | ||||||
* | MUSICOR 1103 | 28 | 3 | ||||||
* | MGM 13364 | 26 | 14 | ||||||
* | PARROT 9737 | 10 | 26 | 1 | |||||
* | DECCA (UK) 12191 | 27 | 13 | ||||||
* | There But For Fortune | VANGUARD 35031 | 50 | 8 | |||||
* | Time In Between | COLUMBIA (UK) 7660 | 20 | ||||||
* | CBS (UK) 201765 | 1 | 1 | 2 | |||||
* | CAPITOL 3055 | 1 | 10 | ||||||
* | DECCA (UK) 10502 | 1 | |||||||
* | REPRISE 0393 | 21 | |||||||
* | WB 5624 | ||||||||
* | WB 5645 | 13 | |||||||
* | FEDERAL 12381 | 104 | |||||||
* | ATLANTIC 2221 | 26 | 26 | ||||||
* | BANG 506 | 1 | 5 | 5 | |||||
* | ATLANTIC 2309 | ||||||||
* | ATLANTIC 2289 | 21 | 1 | 12 | |||||
* | DECCA (UK) 12193 | 24 | |||||||
* | Laugh At Me | ATLANTIC (UK) 4038 | 10 | 9 | |||||
* | PYE 15890 | 12 | |||||||
* | COLUMBIA (UK) 7625 | 4 | 5 | ||||||
* | In Thoughts Of You | DECCA (UK) 12178 | 9 | ||||||
* | ABC-PARAM. 10452 | ||||||||
* | LIBERTY 55809 | 2 | |||||||
* | Heart Full Of Soul | COLUMBIA (UK) 7594 | 9 | 2 | 24 | ||||
* | GORDY 7043 | 17 | 4 | ||||||
* | TAMLA 54118 | 16 | 2 | 9 | |||||
* | COLUMBIA (UK) 7650 | 10 | |||||||
* | DECCA (UK) 12173 | 7 | 28 | ||||||
* | COLUMBIA (UK) LP 2 | ||||||||
* | LIBERTY (UK) 66114 | 15 | 9 | ||||||
* | COLUMBIA (UK) 7639 | 13 | 2 | ||||||
* | PARROT 9765 | 3 | 11 | ||||||
* | CHARGER 105 | 13 | 11 | 25 | |||||
* | ARGO 5506 | 5 | 2 | ||||||
* | ATLANTIC 2283 | 11 | 5 | ||||||
* | COLUMBIA 43305 | 9 | 38 | ||||||
* | WHITE WHALE 222 | 8 | |||||||
* | MOTOWN 1080 | 11 | 6 | ||||||
* | See My Friends | PYE 15919 | 111 | 10 | |||||
* | PHILIPS (UK) 1428 | 16 | 1 | ||||||
* | DECCA (UK) 12187 | 17 | 4 | ||||||
* | DECCA (D) 8090 | 7 | |||||||
* | DURIUM 54001 | 6 | 7 | ||||||
* | CORAL 60831 | 5 | |||||||
* | IMPERIAL 66113 | 8 | |||||||
* | Dawn Of Correction | DECCA 31844 | 36 | ||||||
* | DUNHILL 4009 | 1 | 3 | 6 | |||||
* | Mama's Got A Bag Of Her Own | END 1126 | |||||||
* | Papa's Got A Brand New Bag (Pt.1) | KING 5999 | 8 | 1 | 8 | ||||
* | A&M 770 | 3 | |||||||
* | MERCURY (UK) 861 | 12 | 3 | ||||||
* | CBS (UK) 201796 | 40 | 4 | 27 | |||||
* | (I Can'T Get No) |
DECCA (UK) 12220 | 1 | 19 | 1 | 1 | |||
* | ATLANTIC (UK) 4035/2 | 1 | 19 | 1 | 3 | ||||
* | MOTOWN 1081 | 5 | 2 | 34 | |||||
* | DECCA 29441 | 3 | 1 | 2 | |||||
* | PHILLES 129 | 4 | 6 | 14 | 27 | ||||
* | CAPITOL 5464 | 3 | 28 | 30 | |||||
* | COLUMBIA 43346 | 2 | 4 | 13 | |||||
* | EMI - | ||||||||
* | CAPITOL 5476 | 1 | 1 | 2 |
74 Einträge insgesamt