0603 DYR-1962
Do You Remember? - die Britische und Amerikanische Hitparade vom 03.06.1962
Nächste Sendung: Samstag, den 03.06.2017 - 13:00-17:00
Y | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | VEE JAY 438 | 60 | 16 | 16 | |||||
* | KING 5614 | 35 | 5 | ||||||
* | RCA 47-8004 | 23 | 37 | 11 | |||||
* | ERA 3073 | 21 | |||||||
* | MGM 13064 | 1 | 12 | ||||||
* | LIBERTY 55412 | 22 | |||||||
* | PHILIPS (UK) 1240 | 19 | |||||||
* | RCA (UK) 1288 | 78 | 19 | ||||||
* | LONDON (UK) 9524 | 5 | 19 | ||||||
* | Ev'Rybody'S Twistin' | REPRISE (UK) 20063 | 75 | 22 | |||||
* | RCA (UK) 1270 | 23 | 1 | 26 | |||||
* | RCA (UK) 1270 | 2 | 1 | 22 | |||||
* | Funny Way Of Laughin' | DECCA 31371 | 10 | 9 | 29 | ||||
* | RCA EPA-4368-01 | 15 | 11 | ||||||
* | I Wish That We Were Married | JOY 260 | 16 | ||||||
* | SPQR 3300 | 22 | 20 | ||||||
* | COLPIX 621 | 1 | 41 | ||||||
* | DECCA (UK) 11466 | 22 | |||||||
* | CBS (UK) 102 | 74 | 14 | ||||||
* | MERCURY (UK) 1171 | 1 | 2 | 2 | |||||
* | DECCA (UK) 11450 | 16 | |||||||
* | DECCA (UK) 11450 | 37 | |||||||
* | DECCA (UK) 11431 | 9 | |||||||
* | P.T.109 | COLUMBIA 42338 | 8 | 3 | |||||
* | I'M The Playboy | SON BERT 1001 | |||||||
* | TAMLA 54060 | 7 | 4 | ||||||
* | Stop Playing That Song | CAPITOL 4802 | |||||||
* | ATCO 6222 | 11 | 2 | ||||||
* | SWAN 4106 | 3 | 15 | 20 | |||||
* | MGM 13074 | 7 | |||||||
* | HMV POP 992 | 14 | |||||||
* | How Can I Meet Her | WB (UK) 67 | 75 | 12 | |||||
* | PICCADILLY 35047 | 2 | |||||||
* | PYE 2054 | 87 | 7 | ||||||
* | PYE 15424 | 9 | |||||||
* | NEWTOWN 5000 | 15 | 13 | ||||||
* | RED BIRD 10-053 | 65 | |||||||
* | UA 415 | 5 | |||||||
* | PHILLES 102 | 13 | 18 | ||||||
* | CADENCE 1418 | 3 | |||||||
* | COLPIX 630 | 11 | 30 | ||||||
* | LONDON (UK) 9515 | 38 | 2 | ||||||
* | BRUNSWICK (UK) 5867 | 3 | |||||||
* | HMV POP1002 | 8 | |||||||
* | PYE 15421 | 127 | 9 | ||||||
* | MUSICOR 1020 | 4 | |||||||
* | MOTOWN 1024 | 8 | 2 | ||||||
* | Son Of Old Rivers (S) | CAPITOL 4760 | |||||||
* | LIBERTY 55436 | 5 | 38 | ||||||
* | Somethin' To Shout About | SEVILLE 122 | |||||||
* | SEVILLE 117 | 6 | 25 | ||||||
* | Everybody Loves Me But You | DECCA 31379 | 6 | ||||||
* | HMV POP1013 | 21 | 5 | 10 | |||||
* | COLUMBIA (UK) 4790 | 1 | 23 | ||||||
* | DECCA (UK) 11460 | 7 | |||||||
* | LONDON (UK) 9527 | 5 | 2 | 4 | |||||
* | PARLOPHONE R4902 | 1 | |||||||
* | CAMEO 212 | 2 | 1 | ||||||
* | Lovers Who Wander | LAURIE 3123 | 3 | 16 | |||||
* | I'M A Soldier Boy | VEE JAY 487 | |||||||
* | SCEPTER 1228 | 1 | 3 | 23 | |||||
* | COLUMBIA 42451 | 38 | 30 | ||||||
* | ATCO 6217 | 1 | 7 | 2 | 17 | ||||
* | RCA 47-7133 | 81 | 7 | ||||||
* | ABC-PARAM. 10330 | 1 | 1 | 1 | 8 | ||||
* | PARLOPHONE R4896 | 5 | |||||||
* | DECCA (UK) 11458 | 4 | |||||||
* | TOP RANK (UK) JAR611 | 23 | 1 | ||||||
* | COLUMBIA (UK) 4828 | 2 | |||||||
* | COLUMBIA (UK) 4828 | 2 | |||||||
* | RCA (UK) 1280 | 1 | 1 | 6 |
71 Einträge insgesamt