0506 DYR-1961
Do You Remember? - die Britische und Amerikanische Hitparade vom 06.05.1961
Sendung vom: Samstag, den 06.05.2017 - 13:00-17:00
Y | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | LONDON (UK) 9270 | 39 | 26 | ||||||
* | LONDON (UK) 9278 | 3 | 19 | 8 | 8 | ||||
* | COLUMBIA (UK) 4603 | 23 | |||||||
* | TOP RANK (UK) JAR512 | 69 | 19 | ||||||
* | The Goodtimers | ARNOLD 1002 | 60 | ||||||
* | PARKWAY 818 | 1 | 1 | 27 | |||||
* | NOMAR 106 | 25 | 3 | ||||||
* | Dance The Mess Around | PARKWAY 822 | 24 | ||||||
* | KING 5453 | 81 | |||||||
* | SCEPTER 1203 | 83 | 2 | ||||||
* | RENDEZVOUS 140 | 21 | |||||||
* | RCA 20-1829 | 7 | |||||||
* | TOP RANK (UK) JAR540 | 1 | 2 | 4 | |||||
* | GUYDEN 2054 | 13 | |||||||
* | PARLOPHONE R4766 | 12 | |||||||
* | PARLOPHONE R4755 | 18 | 5 | ||||||
* | FONTANA (UK) 297 | 6 | 27 | 28 | 17 | 3 | |||
* | RCA 47-7850 | 1 | 1 | 6 | |||||
* | MONUMENT 438 | 1 | 9 | ||||||
* | CORAL 62249 | 20 | |||||||
Each Time I Hear Don'T Worry | COLUMBIA 41975 | ||||||||
* | COLUMBIA 41922 | 3 | 1 | ||||||
* | Grieg'S Concerto Boogie In A Minor (I) | MODERN 145 | |||||||
* | FELSTED 8612 | 8 | 35 | ||||||
* | F.B.I. (I) | COLUMBIA (UK) 4580 | 6 | ||||||
* | DECCA (UK) 11331 | 6 | |||||||
* | WB (UK) 33 | 7 | 1 | ||||||
* | WB (UK) 33 | 8 | 25 | 25 | 17 | ||||
* | COLUMBIA (UK) 4593 | 3 | |||||||
* | LONDON (UK) 9298 | 2 | 6 | 6 | |||||
* | MGM 12688 | 61 | |||||||
* | VALMOR 007 | 12 | |||||||
* | Flaming Star | RCA LPC-128-01 | 14 | ||||||
* | CAMEO 192 | 25 | |||||||
* | SCEPTER 1217 | 4 | 2 | ||||||
* | Tonight I Fell In Love With You | WARWICK 625 | 15 | ||||||
* | Breakin' In A Brand New Heart | MGM 12995 | 7 | 12 | |||||
* | LONDON (UK) 9315 | 17 | 12 | ||||||
* | LONDON (UK) 9316 | 61 | 4 | ||||||
* | Stayin' In | LIBERTY 55296 | 33 | ||||||
* | LONDON (UK) 9303 | 14 | 2 | ||||||
* | TOP RANK (UK) JAR555 | 9 | |||||||
A 100 Pounds Of Clay (Alt) (A) | TOP RANK (UK) UNREL. | ||||||||
* | RAMA 216 | 53 | 5 | ||||||
* | HULL 740 | 2 | 4 | ||||||
* | METRONOME 1445 | ||||||||
* | ATCO 6184 | 2 | 9 | 6 | |||||
* | Tonight My Love Tonight | ABC-PARAM. 10194 | 13 | ||||||
* | SEG-WAY 103 | 12 | |||||||
* | UA 291 | 9 | |||||||
* | PARLOPHONE UNREL. | ||||||||
* | MGM (UK) 1121 | 4 | 5 | ||||||
* | COLUMBIA (UK) 4590 | 9 | |||||||
* | LONDON (UK) 9324 | 39 | 7 | ||||||
* | COLUMBIA (UK) 4589 | 3 | |||||||
* | FONTANA (UK) 294 | 2 | 11 | ||||||
* | RCA 47-7840 | 4 | 16 | 1 | |||||
* | DECCA 31231 | 6 | 25 | ||||||
* | ROULETTE 4413 | ||||||||
* | IMPULSE 200 | 8 | 1 | ||||||
* | COED 546 | 7 | 20 | ||||||
* | (I Don'T Know Why) |
ARGO 5378 | 4 | 9 | 3 | ||||
* | ABC-PARAM. 10143 | ||||||||
* | PYE 15333 | 5 | |||||||
* | Gee Wizz It'S You | COLUMBIA (UK) DC-756 | 4 | ||||||
* | PARLOPHONE R4757 | 1 | |||||||
Hallo Was Machst Du Heut Daisy (F) | ELECTROLA 2435 | ||||||||
* | RCA (UK) 11533 | 1 | 2 | ||||||
* | PYE 25073 | 1 | 1 | 1 | 13 | ||||
* | VICTOR 26185 | ||||||||
* | LIBERTY 55308 | 3 | 11 | ||||||
* | VICTOR 24183 | 10 | |||||||
* | CANADIAN 123 | 3 | 22 | 7 | |||||
* | Schwiegermama (Mother In Law) (F) | POLYDOR (D) 24542 | |||||||
* | MINIT 623 | 1 | 1 | 29 | |||||
* | PROFILE 4015 | ||||||||
* | BIG TOP 3067 | 1 | 3 | 1 |
77 Einträge insgesamt