1007 DYR-1966
Do You Remember? - die Britische und Amerikanische Hitparade vom 07.10.1966
Nächste Sendung: Samstag, den 07.10.2017 - 13:00-17:00
Y | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | SMASH 2041 | 5 | |||||||
* | VERVE 10421 | 26 | |||||||
* | A&M 813 | 28 | |||||||
* | VICTOR 27326 | 13 | |||||||
* | REVILOT 201 | 27 | 2 | ||||||
* | COLUMBIA (UK) 8003 | 6 | 16 | ||||||
* | COLUMBIA (UK) 7976 | 14 | |||||||
* | FONTANA (UK) 730 | 101 | 10 | ||||||
* | They're Coming To Take Me Away Ha Haaa (N) | WB 7726 | 3 | 4 | 22 | ||||
* | METRONOME 490 | ||||||||
* | REPRISE 0509 | 25 | 36 | 34 | |||||
* | He Was Almost Persuaded | ABC-PARAM. 10839 | |||||||
* | EPIC 10025 | 24 | 1 | ||||||
* | CLIMAX 102 | 23 | |||||||
* | B.T. PUPPY 520 | 3 | |||||||
* | Nothing But Soul | SOUL 35024 | |||||||
* | SOUL 35024 | 18 | 3 | 22 | |||||
* | DECCA (UK) 12435 | 5 | |||||||
* | ATLANTIC (UK) 584 039 | 6 | 1 | 22 | |||||
* | PHILIPS (UK) 1514 | 12 | 24 | ||||||
* | COLUMBIA (UK) 8015 | 13 | |||||||
* | DECCA (UK) 22484 | 16 | 15 | ||||||
* | KAPP 0752 | 42 | 38 | ||||||
* | Mr. Dieingly Sad | KAPP 0769 | 17 | ||||||
* | Baby I'Ve Got It | SOUL 35022 | |||||||
* | SOUL 35022 | 7 | 6 | 10 | |||||
* | I'M On The Last Train To Clarksville | TOWER 308 | |||||||
* | COLGEMS 1001 | 1 | 23 | 29 | |||||
* | A&M 806 | 9 | 7 | 22 | |||||
* | Wipe Out '65 (I) | DECCA 32003 | |||||||
* | The Mindbenders | FONTANA (UK) 731 | 55 | 14 | |||||
* | FONTANA (UK) 739 | 12 | 20 | ||||||
* | DECCA (UK) 12497 | 9 | 5 | 9 | |||||
* | CAPITOL (UK) 15459 | 39 | 2 | 22 | |||||
* | CAPITOL 5706 | 8 | 58 | ||||||
* | They're Gonna Get You | DOUBLE SHOT 104 | |||||||
* | DOUBLE SHOT 104 | 5 | |||||||
* | REPRISE 0497 | 14 | 1 | 7 | |||||
* | MGM 13501 | 12 | 24 | ||||||
* | VICTOR 25422 | 3 | |||||||
* | PHILIPS 40393 | 9 | 12 | ||||||
* | CAPITOL S4274 | 7 | |||||||
* | PARLOPHONE R5489 | 6 | |||||||
* | PHILIPS (UK) 1503 | 2 | 3 | 12 | |||||
* | Working In A Coalmine | STATESIDE (UK) 528 | 8 | 5 | 8 | ||||
* | COLUMBIA (UK) 7950 | 7 | |||||||
* | All I See Is You | PHILIPS (UK) 1510 | 20 | 9 | |||||
* | Till You'Ve Tried Love | DUEL 517 | |||||||
* | BANG 528 | 6 | |||||||
* | EPIC 10045 | 1 | 2 | 7 | |||||
* | CAPITOL 5715 | 2 | 1 | 1 | |||||
* | MOTOWN 1098 | 1 | 1 | 1 | 13 | ||||
* | ROJAC 112 | 96 | 23 | ||||||
* | CAMEO 428 | 1 | 37 | 27 | |||||
* | COLUMBIA (UK) 8060 | 10 | |||||||
* | PARLOPHONE R5493 | 11 | 1 | ||||||
* | DECCA (UK) 12470 | 1 | 17 | ||||||
* | FONTANA 1563 | 1 | 4 | ||||||
* | FONTANA (UK) 746 | 2 | 1 | ||||||
* | IMPERIAL 66186 | 5 | 5 | 9 | |||||
* | PRESS 60002 | 4 | 2 | 4 | |||||
* | GORDY 7055 | 3 | 1 | 18 | |||||
* | MOTOWN 1097 | 1 | 1 | 3 | |||||
* | VALIANT 747 | 1 | |||||||
* | LONDON (UK) 10067 | 68 | 3 | ||||||
* | ATLANTIC (UK) 584 040 | 21 | 4 | 2 | |||||
* | REACTION 591 004 | 2 | 10 | ||||||
* | RCA (UK) 1537 | 45 | 1 | 1 | 37 |
68 Einträge insgesamt