Fifties-Record-Hop: Die ersten 50 Jahre | FRH2:000-099 | FRH2:100-199 | Neo-R&R-Revival | Rockin' in Italy |
Der Pleithner Sound 01
Der Pleithner Sound 01
Unsere Fifties-Record-Hop-Geschichte
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 102 | Is There No Woman For My Love | SPADE 1929 | |||||||
| * | 103 | She's A Square | CHATEAU 107 | |||||||
| * | 105 | K&B 101 | ||||||||
| * | 106 | Yeah Yeah My Baby | DODGE 802 | |||||||
| * | 108 | DELFI 4113 | ||||||||
| * | 110 | Saccharin Sally | LIN 5021 | |||||||
| * | 111 | You're A Tiger | COLONIAL 7779 | |||||||
| * | 113 | When School's Out | MC BRAD 1000 | |||||||
| * | 114 | Rock Around The World | ABC-PARAM. 9915 | |||||||
| * | 116 | ACE 558 |
10 Einträge insgesamt