Plas Johnson
On Saxophone: John "Plas" Johnson.
Unsere passende Sendung zu seinem Geburtstag am 21.Juli.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | WB 5025 | 1959 | 69 | ||||||
| * | Annie'S Rock (I) | JAMIE 1102 | 1958 | ||||||
| * | Apple Knocker (I) | RENDEZVOUS 179 | 1962 | ||||||
| * | Baby Baby Wait For Me | CAPITOL 3722 | 1957 | ||||||
| * | Baby Do The Philly Dog | MIRWOOD 5523 | 1966 | 63 | 20 | 6 | |||
| * | RCA 47-8037 | 1962 | |||||||
| * | DORE 522 | 1959 | 10 | 28 | |||||
| * | RENDEZVOUS 122 | 1960 | |||||||
| * | ARVEE 595 | 1960 | 50 | 10 | |||||
| * | Big Fat Sally | Ronnie & Roy | CAPITOL 4192 | 1959 | |||||
| * | IMPERIAL 5485 | 1958 | |||||||
| * | Big Noise From The Jungle (I) | IMPERIAL 5630 | 1959 | ||||||
| * | RPM 479 | 1956 | |||||||
| * | SPECIALTY 631 | 1958 | |||||||
| * | Bluebird The Buzzard & The Oriole | CLASS 241 | 1958 | 54 | |||||
| * | SPECIALTY 615 | 1957 | 14 | 4 | 11 | ||||
| * | RENDEZVOUS 151 | 1961 | 89 | ||||||
| * | TRI DISC 106 | 1963 | 40 | 22 | |||||
| * | RENDEZVOUS 140 | 1961 | 21 | ||||||
| * | EBB 119 | 1958 | 11 | 5 | |||||
| * | RCA 47-7269 | 1958 | 23 | ||||||
| * | Cha Kow Ski (N) | ARWIN 109 | 1958 | ||||||
| * | RCA 47-8256 | 1964 | 36 | ||||||
| * | RENDEZVOUS 117 | 1960 | 54 | 30 | |||||
| * | DORE 539 | 1960 | 65 | ||||||
| * | DOT 15507 | 1956 | 17 | 8 | |||||
| CLASS 243 | 1956 | ||||||||
| * | Dance By The Light Of The Moon | ARVEE 5020 | 1960 | 47 | |||||
| * | MODERN 1000 | 1956 | |||||||
| * | TRI DISC 107 | 1963 | 86 | ||||||
| * | SPECIALTY 626 | 1958 | 69 | ||||||
| * | ARVEE 595 | 1960 | |||||||
| * | ALADDIN 3399 | 1958 | 57 | 14 | |||||
| * | Dog Face Boy (Pt.1) (I) | DIG 110 | 1956 | ||||||
| * | Drum Village (Pt.1) (I) | CAPITOL 3899 | 1958 | ||||||
| * | MIRWOOD 5523 | 1966 | |||||||
| * | IMPERIAL 5461 | 1957 | 75 | ||||||
| * | Flippin' (I) | SPECIALTY 618 | 1957 | ||||||
| * | Foot Stomping | FELSTED 8624 | 1961 | 25 | 20 | ||||
| * | CAPITOL 3926 | 1958 | 13 | 7 | |||||
| * | SPECIALTY 591 | 1957 | 49 | 7 | 9 | ||||
| * | Got A Girl (N) | CAPITOL 4362 | 1960 | 24 | 22 | ||||
| * | CAPITOL (UK) 15186 | 1961 | |||||||
| * | DIG 119 | 1956 | |||||||
| * | SPECIALTY 649 | 1958 | |||||||
| * | Hootchy Koo | SPECIALTY 634 | 1958 | ||||||
| * | ARVEE 562 | 1960 | 72 | ||||||
| * | CASH 1035 | 1956 | |||||||
| * | JAMIE EP 301 | 1959 | |||||||
| * | VERVE 10047 | 1957 | 17 | 10 | |||||
| * | RENDEZVOUS 110 | 1959 | 4 | 7 | 13 | ||||
| * | SUE 706 | 1958 | 25 | 5 | |||||
| * | DOT 15507 | 1956 | |||||||
| * | SPECIALTY 610 | 1957 | |||||||
| * | ARWIN 108 | 1958 | 8 | 4 | |||||
| * | SPECIALTY 599 | 1957 | |||||||
| * | JAMIE 1224 | 1962 | |||||||
| * | SPECIALTY 631 | 1958 | |||||||
| * | Big T. Tyler | ALADDIN 3384 | 1957 | ||||||
| * | COMBO 064 | 1955 | 6 | ||||||
| * | Koko Joe | SPECIALTY 639 | 1958 | ||||||
| * | WB 5047 | 1959 | 4 | 30 | |||||
| * | SPECIALTY 597 | 1957 | |||||||
| * | WB 5283 | 1962 | 19 | 32 | |||||
| * | Listen To The Band | COLGEMS 5004 | 1969 | 63 | |||||
| * | CLASS 211 | 1957 | 57 | ||||||
| * | Mac Donald'S Cave (I) | CAPITOL (UK) 15149 | 1960 | 14 | |||||
| * | KENT 312 | 1958 | |||||||
| * | IMPERIAL 5585 | 1959 | 51 | 18 | |||||
| * | CLASS 254 | 1959 | 67 | 14 | |||||
| * | Miss Sue | SHADE 1000 | 1959 | ||||||
| * | JAMIE 1101 | 1958 | 72 | ||||||
| * | ALADDIN 3282 | 1955 | |||||||
| * | ATCO 6214 | 1962 | 30 | 5 | |||||
| * | CAPITOL 4326 | 1960 | 80 | ||||||
| * | AURORA 153 | 1965 | 44 | ||||||
| * | FLAIR 1071 | 1955 | |||||||
| * | DIG 139 | 1957 | |||||||
| * | RENDEZVOUS 166 | 1962 | 23 | 1 | |||||
| * | DECCA 30640 | 1958 | |||||||
| * | SPECIALTY 604 | 1958 | |||||||
| * | Our Romance | SPECIALTY 605 | 1959 | ||||||
| * | WB 5391 | 1964 | 3 | ||||||
| * | RCA 47-7460 | 1959 | |||||||
| * | Piltdown Rides Again | CAPITOL (UK) 15175 | 1961 | 14 | |||||
| * | RCA 47-8286 | 1964 | 31 | ||||||
| * | CLASS 235 | 1959 | 36 | 6 | |||||
| * | IMPERIAL 5474 | 1957 | |||||||
| * | MGM 12651 | 1958 | 1 | 18 | 12 | ||||
| * | JAMIE 1109 | 1958 | 27 | 17 | |||||
| * | Ray Pearl | ALADDIN 3347 | 1957 | ||||||
| * | VITA 148 | 1957 | |||||||
| * | RPM 484 | 1957 | |||||||
| * | CLASS 229 | 1958 | 2 | 1 | 29 | ||||
| * | Big T. Tyler | ALADDIN 3384 | 1957 | ||||||
| * | CAPITOL 4105 | 1958 | |||||||
| * | ATCO 6087 | 1957 | 3 | 1 | 30 | ||||
| * | SPECIALTY 658 | 1959 | |||||||
| * | SPECIALTY 589 | 1957 | 15 | ||||||
| * | Skumbo (I) | CLASS 248 | 1958 | ||||||
| * | SPECIALTY 626 | 1958 | |||||||
| * | Smack Smack | ALADDIN 3408 | 1958 | ||||||
| * | JAMIE 1130 | 1959 | 37 | 12 | |||||
| * | MODERN 994 | 1956 | 15 | 4 | |||||
| * | LIBERTY 55177 | 1959 | 99 | ||||||
| * | LIBERTY 55454 | 1962 | 69 | ||||||
| * | Theme From 'Hatari' (I) | RCA 47-8037 | 1962 | 95 | |||||
| * | ALADDIN 3282 | 1955 | 8 | ||||||
| * | Three Young Rebs From Georgia | CLASS 214 | 1957 | ||||||
| * | SPECIALTY 589 | 1956 | |||||||
| * | DIG 132 | 1957 | |||||||
| * | SPECIALTY 618 | 1957 | |||||||
| * | JAMIE 1101 | 1958 | |||||||
| * | Walkin' & A Rockin' (I) | WB EP 1300 | 1959 | ||||||
| * | Wiggle Tail (Pt.1) (I) | CLASS 221 | 1958 | ||||||
| * | SPECIALTY 605 | 1959 | |||||||
| * | You Bug Me Baby | SPECIALTY 615 | 1957 | 45 | |||||
| * | ATCO 6087 | 1957 | 8 | 2 | |||||
| * | CAPITOL 3602 | 1957 | 1 | 3 | 1 | 11 |
119 Einträge insgesamt