Goffin-King
Composer / Producer: Jerry Goffin and/or Carole King.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| A Lonely Girl'S Prayer | GREGMARK 10 | 1962 | |||||||
| * | Am I The Guy | EPIC 9452 | 1961 | ||||||
| * | And Heaven Was There | DIMENSION 1001 | 1962 | ||||||
| * | Big Dee Irwin & Little Eva | COLPIX (UK) 11010 | 1963 | ||||||
| * | ATLANTIC 2162 | 1962 | |||||||
| * | ATLANTIC 2268 | 1965 | 43 | 10 | 35 | ||||
| * | Billy'S Ridin' | COLUMBIA 41572 | 1960 | ||||||
| * | Bobby Bobby Bobby | ABC-PARAMOUNT 10134 | 1960 | ||||||
| * | DIMENSION 1002 | 1962 | 17 | 6 | 50 | ||||
| * | MGM 13514 | 1966 | 12 | 6 | 17 | ||||
| * | LIBERTY 55441 | 1962 | 5 | ||||||
| * | ATLANTIC 2316 | 1966 | 91 | ||||||
| * | ATLANTIC 2606 | 1969 | 64 | ||||||
| * | PYE 15439 | 1962 | |||||||
| * | RCA 47-8450 | 1964 | |||||||
| * | Don'T Say Nothin' Bad (About My Baby) | DIMENSION 1008 | 1963 | 7 | 3 | ||||
| * | Don'T Try To Fight It Baby | COLUMBIA 42790 | 1963 | 53 | |||||
| * | LAURIE 3224 | 1964 | 105 | ||||||
| * | MUSICOR 1011 | 1961 | 42 | ||||||
| * | COLUMBIA 42854 | 1963 | 80 | ||||||
| * | Everybody'S Got A Dance But Me | DIMENSION 1001 | 1962 | ||||||
| * | Go Away Little Boy | CADET 5557 | 1967 | ||||||
| * | B.T. PUPPY 522 | 1966 | 12 | ||||||
| * | PYE 15492 | 1962 | 6 | ||||||
| * | COLUMBIA 42601 | 1963 | 1 | 14 | |||||
| * | COLUMBIA 44362 | 1967 | 89 | ||||||
| * | PHILIPS (UK) 1502 | 1966 | 10 | ||||||
| * | ABC-PARAMOUNT 9921 | 1958 | |||||||
| * | DECCA (UK) 11349 | 1961 | 3 | ||||||
| * | EPIC 10350 | 1968 | 23 | ||||||
| * | EPIC 9441 | 1961 | 39 | ||||||
| * | He Hit Me | PHILLES 105 | 1962 | ||||||
| * | He Is The Boy | DIMENSION 1000 | 1962 | ||||||
| * | GREGMARK 10 | 1962 | 34 | ||||||
| * | He Who Laughs Last | ABC-PARAMOUNT 10366 | 1962 | ||||||
| * | Her Royal Majesty | COLPIX 622 | 1962 | 6 | 36 | ||||
| * | PICCADILLY 35203 | 1964 | 3 | ||||||
| * | COLPIX 692 | 1963 | 10 | 10 | |||||
| * | How Can I Meet Her | WB 5273 | 1962 | 75 | 12 | ||||
| * | LIBERTY 55325 | 1961 | 63 | 10 | |||||
| * | Hula Hoppin' | Idalia Boyd | DIMENSION 1007 | 1962 | |||||
| * | Hung On You | PHILLES 129 | 1965 | 47 | |||||
| * | VEE JAY 599 | 1964 | 66 | 66 | |||||
| * | LIBERTY 55915 | 1966 | 131 | 37 | |||||
| * | I Can'T Rest | CHECKER 1137 | 1966 | 31 | 22 | ||||
| * | RCA 47-8219 | 1963 | 7 | 14 | |||||
| * | COLUMBIA 42932 | 1964 | 35 | ||||||
| * | WB 5398 | 1963 | |||||||
| * | WB 5289 | 1962 | |||||||
| * | I Don'T Wanna Loose Ya | COLPIX 119 | 1959 | ||||||
| * | REPRISE 23212 | 1967 | |||||||
| * | ROULETTE 4391 | 1961 | |||||||
| * | COLUMBIA 42815 | 1963 | 28 | 3 | |||||
| * | I Wish You A Merry Christmas (X) | DIMENSION 1021 | 1963 | ||||||
| * | DECCA (UK) 11409 | 1961 | 5 | ||||||
| * | COLPIX 729 | 1964 | 38 | ||||||
| * | MGM 13280 | 1964 | 13 | 1 | |||||
| * | DECCA (UK) 11961 | 1964 | |||||||
| * | PHILLES 128 | 1965 | 75 | ||||||
| * | DIMENSION 2000 | 1962 | 22 | 3 | |||||
| * | DECCA 31407 | 1962 | 29 | 15 | |||||
| * | WAND 0173 | 1965 | 56 | 26 | |||||
| * | I'Ve Got Bonnie | CAMEO 209 | 1962 | 18 | |||||
| * | Joannie | EPIC 9570 | 1963 | ||||||
| * | DUNES 2012 | 1962 | |||||||
| * | Just Once In My Life | PHILLES 127 | 1965 | 9 | 26 | 32 | |||
| * | DIMENSION 1003 | 1962 | 12 | 6 | 30 | ||||
| * | DIMENSION 1006 | 1963 | 20 | 16 | 13 | ||||
| * | Little Hollywood Girl | LIBERTY 55495 | 1962 | ||||||
| * | DIMENSION 1000 | 1962 | 1 | 1 | 11 | 23 | |||
| * | DECCA (UK) 11495 | 1962 | 47 | ||||||
| Lonelly Tomorrows | EPIC 9441 | 1961 | |||||||
| * | ATLANTIC 2441 | 1967 | 8 | 2 | |||||
| * | WB (UK) 79 | 1962 | 11 | ||||||
| * | PHILLES 105 | 1962 | |||||||
| DIMENSION 2000 | 1962 | ||||||||
| * | Not Just Tomorrow But Always | Bertell Dache | UA 290 | 1961 | |||||
| * | Oh Neil | ALPINE 57 | 1959 | ||||||
| * | HMV POP1413 | 1965 | 11 | ||||||
| * | WAND 0162 | 1965 | 24 | 24 | |||||
| * | MERCURY 72180 | 1963 | |||||||
| * | Old Smokey Locomotion | DIMENSION 1011 | 1963 | 48 | |||||
| * | LAURIE 3179 | 1963 | 5 | 6 | 29 | ||||
| * | COLGEMS 1007 | 1967 | 3 | 11 | 18 | ||||
| * | LIBERTY 55480 | 1962 | 21 | 23 | |||||
| * | TANGERINE 933 | 1962 | |||||||
| * | Porpoise Song | COLGEMS 1031 | 1968 | 62 | |||||
| * | Queen Of Beach | RCA 47-7560 | 1959 | ||||||
| * | LIBERTY 55388 | 1961 | 2 | 6 | |||||
| * | LAURIE 3262 | 1964 | 81 | 81 | |||||
| * | LIBERTY 55451 | 1962 | 15 | 10 | |||||
| * | Short Mort | RCA 47-7560 | 1959 | ||||||
| * | Show Me Girl | COLUMBIA (UK) 7408 | 1964 | 19 | |||||
| * | ATLANTIC 2096 | 1961 | 32 | 6 | |||||
| * | PYE 15876 | 1965 | |||||||
| * | COLGEMS 1001 | 1966 | |||||||
| * | LIBERTY 55354 | 1961 | 1 | 3 | |||||
| * | EPIC 10305 | 1968 | 33 | ||||||
| * | Teenage Has Been | ABC-PARAMOUNT 10380 | 1962 | ||||||
| * | ATCO 6246 | 1963 | 122 | 29 | |||||
| PYE 15876 | 1965 | ||||||||
| * | They Should Have Given You | COLPIX 685 | 1963 | ||||||
| * | COLUMBIA 42776 | 1963 | 21 | ||||||
| * | Trouble With Boys | DIMENSION 1013 | 1963 | ||||||
| * | COLUMBIA 44457 | 1968 | 60 | ||||||
| * | ATLANTIC 2162 | 1963 | 5 | 4 | 29 | ||||
| * | PYE 15483 | 1963 | 33 | ||||||
| * | HMV POP1090 | 1962 | 10 | ||||||
| * | COLUMBIA 42865 | 1963 | 26 | ||||||
| * | LIBERTY 55388 | 1962 | 53 | ||||||
| * | MGM 13332 | 1965 | |||||||
| LIBERTY 55480 | 1962 | ||||||||
| * | We Love & Learn | COLPIX 729 | 1964 | ||||||
| * | We Put The Bomp (In The Bomp) | LIBERTY 55496 | 1962 | ||||||
| What Am I Doing Wrong | HMV POP1413 | 1965 | |||||||
| * | DIMENSION 1013 | 1963 | |||||||
| * | TOP RANK (UK) JAR610 | 1962 | 9 | ||||||
| * | ATLANTIC 2134 | 1962 | 28 | 31 | |||||
| * | PYE 15421 | 1962 | 127 | 9 | |||||
| * | COLPIX 724 | 1964 | 82 | 82 | |||||
| * | Who Put The Bomp (In The Bomp Bomp Bomp) (N) | ABC-PARAMOUNT 10237 | 1961 | 7 | |||||
| * | Why'D You Wanna Make Me Cry | WB 5265 | 1962 | 52 | |||||
| * | DIMENSION 1012 | 1963 | 72 | ||||||
| * | POLYDOR (D) 52315 | 1964 | |||||||
| * | SCEPTER 1211 | 1961 | 1 | 2 | 4 | ||||
| * | PHILIPS 40523 | 1968 | 24 | ||||||
| * | DOT 16595 | 1964 | 51 | ||||||
| * | HMV POP1534 | 1966 | |||||||
| * | PARLOPHONE R5232 | 1965 | 9 | ||||||
| * | PICCADILLY 35254 | 1965 | 40 | ||||||
| * | STATESIDE (UK) 2131 | 1968 | 34 |
131 Einträge insgesamt