Otis Blackwell
Composer / Producer: Otis Blackwell.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | Ain'T Got No Time | JAY-DEE 794 | 1953 | ||||||
| * | 18 TOP HITS EP 212 | 1957 | |||||||
| * | Eddie Mercer | BELL (CHEAP) 039 | 1957 | ||||||
| * | RCA 47-6870 | 1957 | 1 | 1 | 1 | 1 | 16 | ||
| * | PARLOPHONE R4356 | 1957 | |||||||
| * | You'Re The Apple Of My Eye '64 | VEE JAY 618 | 1964 | 106 | |||||
| * | Bartender Fill It Up Again | JAY-DEE 787 | 1953 | ||||||
| * | ATCO 6166 | 1960 | |||||||
| * | SUN 288 | 1958 | 7 | 3 | 4 | 8 | |||
| * | Comfy 'N Cozy | MGM 13072 | 1962 | ||||||
| * | CAMEO 118 | 1958 | 26 | ||||||
| * | ATCO 6220 | 1962 | |||||||
| * | DAVIS 455 | 1953 | |||||||
| * | JAMIE 1244 | 1963 | 93 | ||||||
| * | HI 2026 | 1960 | 11 | 9 | 30 | ||||
| * | BELL (CHEAP) 008 | 1956 | |||||||
| * | RCA 47-6604 | 1956 | 1 | 1 | 1 | 42 | 12 | ||
| Grays | BELL (CHEAP) 154 | 1960 | |||||||
| * | TELEFUNKEN 45890 | 1957 | |||||||
| * | Don'T Know How I Love You | JAY-DEE 791 | 1953 | ||||||
| * | DATE 1006 | 1958 | |||||||
| * | Don'T Want Your Letters | BIG TOP 3128 | 1962 | ||||||
| * | RED BIRD 10-010 | 1964 | |||||||
| * | MGM 14447 | 1962 | |||||||
| Dottie Marshall | BELL (CHEAP) 087 | 1958 | |||||||
| * | DECCA 30475 | 1957 | |||||||
| * | ATLANTIC 2370 | 1966 | |||||||
| * | COLUMBIA (UK) 7190 | 1964 | 38 | ||||||
| * | MGM 13010 | 1961 | |||||||
| * | CAPITOL EP 1160 | 1958 | |||||||
| * | BANG 511 | 1965 | 7 | 44 | 34 | ||||
| * | CAPITOL 3998 | 1958 | 8 | 5 | |||||
| * | RCA 47-7087 | 1958 | |||||||
| * | Fool That I Be | RCA 47-5225 | 1952 | ||||||
| * | DOT 15825 | 1958 | 21 | ||||||
| * | JAY-DEE 798 | 1953 | |||||||
| * | OLD TOWN 1074 | 1959 | |||||||
| Got A Little Woman | ROYAL ROOST 621 | 1956 | |||||||
| * | BELL (CHEAP) 069 | 1958 | |||||||
| * | RCA 47-7098 | 1957 | |||||||
| * | SUN 281 | 1957 | 2 | 3 | 1 | 1 | |||
| * | REPRISE 0802 | 1969 | 85 | 45 | |||||
| * | TREND 30-016 | 1958 | |||||||
| * | DATE 1006 | 1958 | |||||||
| * | CAPITOL 4119 | 1959 | |||||||
| * | AMY 905 | 1964 | 22 | 36 | |||||
| * | CUB 9049 | 1960 | 2 | 3 | 3 | ||||
| Scott Howard | BELL (CHEAP) 137 | 1959 | |||||||
| VEE JAY 618 | 1964 | ||||||||
| * | GROOVE 0034 | 1954 | |||||||
| * | ABNER 1029 | 1959 | 20 | 2 | |||||
| * | CARLTON 516 | 1959 | |||||||
| * | ALADDIN 3450 | 1958 | |||||||
| * | MERCURY 71389 | 1957 | |||||||
| * | ATLANTIC 2201 | 1963 | |||||||
| * | OLD TOWN 1127 | 1962 | |||||||
| * | MGM 12780 | 1959 | 70 | ||||||
| * | I'M Comin' Back Baby | JAY-DEE 798 | 1953 | ||||||
| * | I'M Out To Getcha | ALADDIN 3415 | 1958 | ||||||
| * | I'M Standing At The Doorway To Your Heart | JAY-DEE 792 | 1953 | ||||||
| * | TREND 30-012 | 1958 | |||||||
| * | ALADDIN 3448 | 1958 | |||||||
| * | GALE 1002 | 1957 | |||||||
| * | ABNER 1026 | 1959 | 18 | 9 | 26 | ||||
| BELL (CHEAP) 115 | 1959 | ||||||||
| * | Just Whistle Or Call | RCA 47-6948 | 1957 | ||||||
| * | Let The Daddy Hold You | JAY-DEE 808 | 1955 | ||||||
| * | IMPERIAL 5611 | 1959 | |||||||
| * | SUN 324 | 1959 | |||||||
| * | HMV POP 853 | 1961 | |||||||
| * | Live A Life Of Love | COLUMBIA 41145 | 1958 | ||||||
| * | PHILIPS (UK) 40244 | 1965 | |||||||
| * | SUN 356 | 1961 | |||||||
| * | COLUMBIA 41254 | 1958 | |||||||
| * | Love Made Me Your Fool | EPIC 9177 | 1956 | ||||||
| * | ATLANTIC 1165 | 1957 | |||||||
| * | DOT 15698 | 1958 | |||||||
| * | JAY-DEE 794 | 1953 | |||||||
| * | CAPITOL 3455/2 | 1956 | |||||||
| * | GROOVE 0149 | 1956 | |||||||
| * | My Poor Broken Heart | JAY-DEE 802 | 1955 | ||||||
| * | RCA 47-7232 | 1958 | |||||||
| * | COLUMBIA 41213 | 1958 | |||||||
| * | JAY-DEE 792 | 1953 | |||||||
| * | Now Stop | RCA 47-6948 | 1957 | ||||||
| * | Number 000 | RCA 47-5225 | 1952 | ||||||
| * | Oh What A Babe | GROOVE 0034 | 1954 | ||||||
| * | Oh What A Wonderful Time | JAY-DEE 808 | 1955 | ||||||
| * | On That Power Line | JAY-DEE 791 | 1953 | ||||||
| * | RCA 47-8134 | 1963 | 11 | 21 | 12 | 23 | |||
| * | EMBASSY 554 | 1963 | |||||||
| * | One Right After Another | MGM 12949 | 1960 | ||||||
| * | RCA EPA-992 | 1957 | 59 | 8 | |||||
| * | GULFSTREAM 1061 | 1962 | |||||||
| * | Please Help Me Find My Way Home | RCA 20-5069 | 1952 | ||||||
| * | BELL (CHEAP) 018 | 1956 | |||||||
| * | ROYAL ROOST 621 | 1956 | 20 | ||||||
| * | PHILIPS (UK) 0660 | 1957 | |||||||
| * | RCA 47-6700 | 1956 | |||||||
| * | CAPITOL 3587 | 1957 | |||||||
| * | RCA 47-8100 | 1962 | 2 | 5 | 1 | 15 | |||
| * | EMBASSY 536 | 1962 | |||||||
| * | Right Back To My Arms | KING 4884 | 1956 | ||||||
| * | Dick Vale | CORAL 61844 | 1957 | ||||||
| * | RCA 47-7559 | 1959 | 80 | ||||||
| * | DECCA 30754 | 1959 | |||||||
| * | KING 4911 | 1956 | |||||||
| * | COLUMBIA 42514 | 1962 | |||||||
| CUB 9107 | 1962 | ||||||||
| * | Slam Bam Thank Ya Ma'Am | COLUMBIA 41145 | 1958 | ||||||
| * | Sure Nuff | Dick Vale | CORAL 61844 | 1957 | |||||
| * | ATLANTIC 1091 | 1956 | 10 | ||||||
| * | BIG TOP 3037 | 1960 | |||||||
| * | DAVIS 455 | 1953 | |||||||
| * | MGM (UK) 1078 | 1960 | |||||||
| * | ATLANTIC 1178 | 1958 | |||||||
| * | COLUMBIA 41213 | 1958 | 81 | ||||||
| * | RCA 47-5069 | 1952 | |||||||
| * | What A Coincidence | ATLANTIC 1178 | 1958 | ||||||
| * | ATLANTIC 1165 | 1957 | |||||||
| * | Where You'Ve Been | OKEH 7073 | 1956 | ||||||
| ABNER 1026 | 1959 | ||||||||
| * | Wondering Where You Are | MGM 12924 | 1960 | ||||||
| * | CUB 9085 | 1960 | |||||||
| * | JAY-DEE 802 | 1955 | |||||||
| * | ABC-PARAMOUNT 9922 | 1958 | |||||||
| * | JAY-DEE 787 | 1953 |
127 Einträge insgesamt