Sedaka-Greenfield
Composer / Producer: Neil Sedaka and/or Howard Greenfield.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | Afternoon In Madrid | CORAL 61819 | 1957 | ||||||
| * | RCA 47-8137 | 1963 | 17 | ||||||
| * | SOUL CITY 755 | 1967 | 45 | ||||||
| * | ACE 585 | 1960 | 22 | 50 | |||||
| * | RCA 47-8046 | 1962 | |||||||
| * | PYE 15947 | 1965 | |||||||
| * | CAPITOL 5557 | 1965 | |||||||
| * | Breakin' In A Brand New Heart | MGM 12995 | 1961 | 7 | 12 | ||||
| * | B.T. PUPPY 543 | 1968 | 67 | ||||||
| * | RCA 47-8046 | 1962 | 1 | 12 | 7 | 42 | |||
| * | RCA 47-7829 | 1961 | 4 | 22 | 8 | 34 | |||
| * | LIBERTY 55530 | 1963 | 13 | ||||||
| * | Victor Knight | RON-CRIS 1015 | 196? | ||||||
| * | ABC-PARAMOUNT 10143 | 1961 | |||||||
| * | PYE 15314 | 1960 | 4 | ||||||
| ROULETTE 4617 | 1965 | ||||||||
| MERCURY (UK) 878 | 1965 | ||||||||
| * | WB 5250 | 1962 | 6 | 6 | |||||
| * | CAPITOL 5532 | 1965 | |||||||
| * | RCA 47-7530 | 1959 | 111 | ||||||
| * | END 1038 | 1959 | |||||||
| * | RCA 47-7408 | 1959 | 14 | 25 | |||||
| * | MGM (D) 61025 | 1960 | 1 | ||||||
| EPIC 9639 | 1964 | ||||||||
| DOLTON 088 | 1964 | ||||||||
| COLPIX 713 | 1964 | ||||||||
| * | Don'T Open That Door | HMV POP 805 | 1960 | ||||||
| * | COLUMBIA (UK) 4607 | 1961 | |||||||
| MERCURY 71745 | 1961 | 65 | |||||||
| * | MGM 12899 | 1960 | 1 | 2 | 24 | 5 | 29 | ||
| * | DECCA 31119 | 1960 | 16 | ||||||
| * | MGM 12713 | 1958 | 30 | 20 | |||||
| * | Fly Don'T Fly On Me | GUYDEN 2004 | 1958 | ||||||
| * | MGM 12793 | 1959 | 9 | 17 | |||||
| * | LONDON (UK) 9166 | 1960 | 49 | ||||||
| * | Hail To The Conquering Hero | COLPIX 655 | 1962 | 97 | |||||
| * | ABC-PARAMOUNT 10180 | 1961 | |||||||
| * | RCA 47-7957 | 1962 | 6 | 3 | 27 | ||||
| * | RCA 47-8086 | 1962 | |||||||
| UA 781 | 1964 | ||||||||
| * | I Found My World In You | RCA 47-7922 | 1961 | ||||||
| * | RCA 47-7473 | 1959 | 42 | 9 | |||||
| * | EMBASSY 337 | 1959 | |||||||
| * | DECCA (UK) 11993 | 1965 | |||||||
| * | RCA 47-7874 | 1961 | |||||||
| * | AUTUMN 18 | 1965 | |||||||
| I Think It'S Going To Rain | COLUMBIA (UK) 8422 | 1968 | |||||||
| * | ATLANTIC 2021 | 1959 | 33 | 5 | |||||
| * | MUSICOR 1040 | 1964 | 7 | 36 | |||||
| * | ATCO 6244 | 1962 | |||||||
| * | RCA 47-8007 | 1962 | 45 | 23 | |||||
| * | Kissin' & Twistin' | CHANCELLOR 1061 | 1960 | 91 | |||||
| * | DECCA 30520 | 1958 | |||||||
| * | RCA 47-8169 | 1963 | 26 | 21 | 42 | ||||
| * | RCA 47-7874 | 1961 | 11 | 9 | |||||
| * | Lucky In Love With You | ACE 634 | 1960 | ||||||
| * | Magic Colors | MERCURY 72759 | 1967 | ||||||
| * | ABC-PARAMOUNT 10180 | 1961 | |||||||
| * | Moon Of Gold | RCA 47-7473 | 1959 | ||||||
| * | MELBA 106 | 1956 | |||||||
| My Gidget | MGM 13408 | 1965 | |||||||
| * | MGM 12923 | 1960 | 1 | 11 | 3 | ||||
| * | COLUMBIA (UK) 7185 | 1964 | 32 | ||||||
| * | Next Door To An Angel | RCA 47-8086 | 1962 | 5 | 19 | 29 | |||
| DELFI 4188 | 1962 | ||||||||
| * | RCA 47-7408 | 1958 | |||||||
| * | MERCURY (AUS) HK 355 | 1959 | |||||||
| * | RCA 47-7595 | 1959 | 9 | 27 | 3 | 25 | |||
| * | Oh Neil | ALPINE 57 | 1959 | ||||||
| * | HMV POP 973 | 1962 | |||||||
| CBS (UK) 3903 | 1968 | ||||||||
| FONTANA (US) 1515 | 1965 | ||||||||
| * | MGM 12824 | 1959 | 69 | 18 | |||||
| * | Ring A Rockin' | GUYDEN 2004 | 1958 | ||||||
| * | DELFI 4188 | 1962 | 12 | ||||||
| * | RCA 47-7781 | 1960 | 28 | ||||||
| * | PYE 17076 | 1966 | |||||||
| * | ATLANTIC 2028 | 1959 | 38 | 14 | |||||
| * | DECCA 30520 | 1958 | |||||||
| * | Gary Sherbert | BELL (CHEAP) 146 | 1960 | ||||||
| * | RCA 47-7709 | 1960 | 9 | 16 | 8 | ||||
| ATLANTIC 005 | 1968 | ||||||||
| * | MGM 12683 | 1958 | 14 | 1 | |||||
| * | EMBASSY 300 | 1958 | |||||||
| * | This Is Not Goodbye | MGM 12949 | 1960 | ||||||
| * | MADISON 135 | 1960 | 73 | ||||||
| * | HMV POP 805 | 1960 | |||||||
| * | MGM 13019 | 1961 | 6 | 6 | |||||
| * | DECCA (UK) 11575 | 1963 | 36 | ||||||
| * | ROULETTE 4427 | 1962 | |||||||
| * | ACE 8001 | 1962 | 7 | ||||||
| * | PYE 15466 | 1962 | 4 | ||||||
| EMBASSY 530 | 1962 | ||||||||
| * | DECCA (UK) 11507 | 1962 | |||||||
| * | ATCO 6237 | 1962 | |||||||
| * | ABC-PARAMOUNT 10143 | 1961 | |||||||
| * | PYE 15333 | 1961 | 5 | ||||||
| * | ABC-PARAMOUNT 10088 | 1960 | 44 | ||||||
| * | We'Re Gonna Have A Party | Larry Amato | RCA 47-7411 | 1958 | |||||
| * | PYE 15331 | 1961 | 33 | ||||||
| * | REPRISE 0398 | 1965 | 102 | ||||||
| * | MGM 12971 | 1961 | 4 | 5 | |||||
| * | You Gotta Learn Your R&B | RCA 47-7530 | 1959 | ||||||
| * | RCA 47-7781 | 1960 | 17 | 45 | |||||
| Your Heart Has Changed It'S Mind | LIBERTY 55454 | 1961 | |||||||
| * | Your Used To Be | DECCA 31454 | 1963 | 32 |
106 Einträge insgesamt