Leroy Kirkland
Composer / Producer / Bandleader: Leroy Kirkland.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | OKEH 7053 | 1954 | |||||||
| * | CAPITOL 4512 | 1961 | |||||||
| * | NOMAR 103 | 1961 | 19 | 2 | |||||
| * | EPIC 9199 | 1957 | |||||||
| * | Alligator Wine (N) | OKEH 7101 | 1957 | ||||||
| * | Bang Up (I) | MGM 55008 | 1955 | ||||||
| * | Big Long Slidin' Thing | MERCURY 70392 | 1954 | ||||||
| * | Big Mary'S | OKEH 6961 | 1953 | ||||||
| * | Blam (I) | GROOVE 0131 | 1955 | ||||||
| * | Blue Garden Blues | HIT 7108 | 1944 | ||||||
| * | EPIC 9193 | 1956 | |||||||
| * | CORAL 61660 | 1956 | |||||||
| * | MERCURY 8981 | 1951 | |||||||
| CORAL 60396 | 1951 | ||||||||
| * | RCA 47-6220 | 1955 | |||||||
| CAPITOL 2554 | 1953 | ||||||||
| * | MGM 55003 | 1955 | |||||||
| * | Coffee Daddy Blues | CORAL 65082 | 1952 | ||||||
| * | GROOVE 0119 | 1955 | |||||||
| CORAL 65082 | 1952 | ||||||||
| OKEH 6954 | 1952 | ||||||||
| * | Crinoline Skirt | VIK 0325 | 1958 | ||||||
| APT 25060 | 1961 | ||||||||
| * | MGM 55009 | 1955 | |||||||
| * | Da-De-Ya-Da | FURY 1041 | 1960 | ||||||
| EPIC 9163 | 1955 | ||||||||
| SAVOY 1147 | 1955 | ||||||||
| * | SAVOY 1571 | 1959 | |||||||
| * | OKEH 7053 | 1954 | |||||||
| * | Don'T Stop The Wedding | ROULETTE 4452 | 1962 | 99 | |||||
| Double Dealing Daddy | MERCURY 8292 | 1952 | |||||||
| WING 90055 | 1955 | ||||||||
| * | HERALD 463 | 1955 | |||||||
| * | EPIC 9141 | 1956 | |||||||
| * | OKEH 7087 | 1957 | |||||||
| * | Gabbin' Blues | OKEH 6931 | 1953 | 3 | |||||
| SAVOY 1192 | 1956 | ||||||||
| * | CAPITOL 2959 | 1954 | |||||||
| * | GROOVE 0028 | 1954 | |||||||
| * | Give Me One | OKEH 7014 | 1953 | ||||||
| * | ATLANTIC 1000 | 1953 | 2 | ||||||
| * | Grey Bear (I) | CORAL 61749 | 1956 | ||||||
| * | VEE JAY 273 | 1958 | 73 | 11 | |||||
| Hoppin' & Skippin' | EMBER 1009 | 1956 | |||||||
| * | I Can See Everybody'S Baby | ATLANTIC 1059 | 1955 | 7 | |||||
| I Don'T Want To Suffer | COLUMBIA 42528 | 1962 | |||||||
| * | DECCA 29860 | 1956 | |||||||
| * | DECCA 28084 | 1952 | |||||||
| * | OKEH 7072 | 1956 | |||||||
| * | I Wish I'D Never Learned To Read | CAPITOL 3185 | 1955 | ||||||
| * | If I Could Be Loved By You | ATLANTIC 1073 | 1955 | ||||||
| * | If You Would Only Say You'Re Sorry | MERCURY 70580 | 1955 | ||||||
| * | I'Ll Be Sittin' I'Ll Be Rockin' | OKEH 6954 | 1952 | ||||||
| I'Ll Vener Get Over You | SAVOY 1147 | 1955 | |||||||
| * | I'M Nobody'S | HERALD 478 | 1956 | ||||||
| * | HIT 7108 | 1944 | 9 | ||||||
| * | It Used To Hurt Me | MERCURY 70459 | 1954 | ||||||
| * | Jinny Mule | OKEH 6998 | 1953 | ||||||
| * | Little Demon (N) | OKEH 7072 | 1956 | ||||||
| * | SAVOY 1137 | 1954 | |||||||
| * | SAVOY 1196 | 1956 | |||||||
| * | Love Contest | ATLANTIC 1018 | 1953 | ||||||
| DECCA 28412 | 1952 | ||||||||
| * | KING 4903 | 1956 | |||||||
| * | My Country Man | OKEH 7009 | 1953 | 5 | |||||
| * | My Mind Is Working (Geschnitten) | SAVOY 1118 | 1953 | ||||||
| * | ARGO 5424 | 1962 | 71 | 13 | |||||
| * | Night Crawlin' (I) | GROOVE 0119 | 1955 | ||||||
| No Tellin' What I'Ll Do | HERALD 463 | 1955 | |||||||
| * | Nobody Like My Man | MGM 55009 | 1955 | ||||||
| * | SAVOY 1187 | 1956 | |||||||
| * | Paramount Rock (I) | RCA EPA 4094 | 1957 | ||||||
| * | Party Across The Hall | ARGO 5420 | 1962 | ||||||
| * | OKEH 7088 | 1957 | 22 | ||||||
| OKEH 7087 | 1957 | ||||||||
| * | OKEH 7076 | 1957 | 13 | ||||||
| * | Pleasin' You | SAVOY 1187 | 1956 | ||||||
| * | Plumbuddi & Mollimaus (F) | POLYDOR (D) 24542 | 1961 | ||||||
| EMBER 1009 | 1956 | ||||||||
| * | CORAL 61749 | 1956 | |||||||
| * | GROOVE 0149 | 1956 | |||||||
| * | Rain Down Rain | OKEH 6931 | 1952 | ||||||
| * | Rock-A-Diddle Rock | RCA EPA 4094 | 1957 | ||||||
| * | HIT 7119 | 1945 | |||||||
| * | Saxaphone Rag (I) | Cufflinks | DOOTONE 422 | 1957 | |||||
| * | See See Boo Hoo | SAVOY 1520 | 1957 | ||||||
| * | SAVOY 1137 | 1954 | |||||||
| * | Shake Me Up Baby | SAVOY 1520 | 1957 | ||||||
| * | Skiddy Woe | SAVOY 1555 | 1958 | ||||||
| * | Skip Flip | RCA 47-7148 | 1958 | ||||||
| * | Slow Boat To Monaco (I) | CORAL (D) EP 94070 | 1956 | ||||||
| * | HIT 7119 | 1945 | 1 | ||||||
| * | MERCURY 70628 | 1955 | |||||||
| * | ARGO 5409 | 1962 | 37 | 4 | |||||
| * | BACK BEAT 587 | 1968 | |||||||
| TEARDROP 3045 | 1965 | ||||||||
| * | RCA EPA 4286 | 1961 | |||||||
| * | Stop Talkin' & Start Walkin' | OKEH 6933 | 1952 | ||||||
| * | ARGO 5418 | 1962 | 34 | 6 | |||||
| WING 90055 | 1955 | ||||||||
| Talkin' All Out My Head | DECCA 28804 | 1953 | |||||||
| * | IMPERIAL EP 158 | 1958 | |||||||
| There'S Something Wrong With You | OKEH 7101 | 1958 | |||||||
| This Is All | MERCURY 70549 | 1955 | |||||||
| * | Trombone Rock (I) | RCA EPA 4094 | 1957 | ||||||
| * | CORAL (D) EP 94070 | 1956 | |||||||
| * | OKEH 6955 | 1953 | 10 | ||||||
| Well I Tried | WING 90005 | 1955 | |||||||
| * | Who'S That Knocking | SHAD 5002 | 1959 | 71 | |||||
| * | MERCURY 70497 | 1954 | |||||||
| SAVOY 1149 | 1954 | ||||||||
| You Are Happiness | DECCA 28412 | 1952 | |||||||
| OKEH 7084 | 1957 | ||||||||
| You The Kind Of Woman | OKEH 7014 | 1953 | |||||||
| You'Re All Of My Life To Me | WING 90005 | 1955 |
115 Einträge insgesamt