Leiber-Stoller
Composer / Producer: Jerry Leiber & Mike Stoller
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | Mr. Ruffin | SPARK 115 | 1955 | ||||||
| * | COLUMBIA 41583 | 1960 | |||||||
| * | ATCO 6141 | 1959 | 9 | 14 | |||||
| * | BELL (CHEAP) 116 | 1959 | |||||||
| * | CORAL (UK) 72432 | 1961 | 12 | ||||||
| * | Baby Mach Dich Schön (F) | POLYDOR (D) 23643 | 1958 | 5 | |||||
| * | FEDERAL 12138 | 1953 | |||||||
| * | ATCO 6210 | 1961 | |||||||
| * | CAPITOL 2921 | 1954 | 15 | ||||||
| * | COLUMBIA 40388 | 1954 | |||||||
| * | DE LUXE 6076 | 1955 | 15 | ||||||
| BELL (CHEAP) 1079 | 1955 | ||||||||
| * | Bear Cat | SUN 181 | 1953 | 3 | |||||
| * | CAPITOL 3019 | 1955 | |||||||
| BELL (CHEAP) 1109 | 1955 | ||||||||
| * | CAPITOL 3219 | 1955 | 6 | ||||||
| * | RCA 6260 | 1955 | 42 | ||||||
| * | Blood Is Redder Than Wine | FEDERAL 12101 | 1952 | ||||||
| * | MERCURY 70647 | 1955 | |||||||
| * | COLUMBIA (D) 22635 | 1963 | 21 | ||||||
| * | RCA 47-8246 | 1963 | 8 | 20 | 13 | 12 | |||
| * | CAPITOL 3495 | 1956 | |||||||
| * | PICCADILLY 35254 | 1965 | |||||||
| * | Candle'S Burnin' Low | MERCURY 8295 | 1952 | ||||||
| Can'T We Be More Than Friends | CAPITOL 3075 | 1955 | |||||||
| Cha Bull | RCA 47-7322 | 1958 | |||||||
| * | Cha' Bull (I) | POLYDOR (D) 23888 | 1959 | ||||||
| * | ATCO 6132 | 1959 | 2 | 2 | 6 | ||||
| * | ELECTROLA 21184 | 1959 | 1 | ||||||
| * | POLYDOR (D) 24028 | 1959 | 19 | ||||||
| CAPITOL (UK) 14561 | 1956 | ||||||||
| * | ATLANTIC 1080 | 1956 | 7 | ||||||
| * | CORAL 61563 | 1956 | |||||||
| PARLOPHONE R5100 | 1964 | ||||||||
| Climb (Instrumental) | ATCO 6234 | 1962 | |||||||
| Climb (Vocal) | ATCO 6234 | 1962 | |||||||
| DECCA 29314 | 1954 | ||||||||
| JUBILEE 5419 | 1962 | ||||||||
| RCA 47-7119 | 1957 | ||||||||
| Cordelia | SPARK 105 | 1954 | |||||||
| * | FEDERAL 12107 | 1952 | |||||||
| * | DATE 1617 | 1967 | |||||||
| * | COLGEMS 1023 | 1968 | 19 | 17 | |||||
| ATCO 6111 | 1958 | ||||||||
| * | ATLANTIC 2040 | 1959 | 15 | 2 | 17 | ||||
| * | RCA 47-6991 | 1957 | 76 | ||||||
| * | Das Ist Die Frage Aller Fragen (F) | COLUMBIA (D) 22811 | 1964 | 1 | |||||
| * | ATCO 6081 | 1956 | |||||||
| * | Dolly Dick (F) | POLYDOR (D) 23506 | 1957 | ||||||
| ATLANTIC 2099 | 1961 | ||||||||
| * | RCA 47-7150 | 1958 | 1 | 4 | 2 | 2 | 17 | ||
| * | RED BIRD 10-010 | 1964 | |||||||
| * | DATE 1552 | 1967 | |||||||
| PICCADILLY 35247 | 1965 | ||||||||
| * | COLUMBIA (UK) 7586 | 1965 | 14 | ||||||
| * | ATCO 6064 | 1956 | 8 | ||||||
| * | CAPITOL 3387 | 1956 | |||||||
| * | Drinkin' Fool | RCA 47-5531 | 1953 | ||||||
| * | COLUMBIA 42917 | 1963 | 6 | ||||||
| * | ATLANTIC 1187 | 1958 | 58 | ||||||
| UA 342 | 1961 | ||||||||
| * | COLUMBIA (UK) 7171 | 1963 | |||||||
| * | Easyville (I) | SPARK 102 | 1954 | ||||||
| * | MERCURY 71021 | 1956 | |||||||
| ATCO 6076 | 1956 | ||||||||
| LIBERTY 55043 | 1956 | ||||||||
| Everybody'S Woman | DATE 1607 | 1968 | |||||||
| * | BIG TOP 3089 | 1961 | |||||||
| * | RCA 47-6998 | 1957 | |||||||
| Fancy Meeting You Here | CAPITOL 3146 | 1955 | |||||||
| * | Fanny Lou | ATCO 6070 | 1956 | ||||||
| * | SPARK 101 | 1954 | |||||||
| * | Fast Woman Slow Gin | FEDERAL 12155 | 1953 | ||||||
| ATLANTIC 1109 | 1956 | ||||||||
| * | Flesh Blood & Bones | FEDERAL 12108 | 1952 | ||||||
| * | Flip Our Wigs | RCA 47-5487 | 1953 | ||||||
| * | ALADDIN 3125 | 1952 | |||||||
| * | ATLANTIC 1123 | 1957 | 69 | 10 | |||||
| * | RCA UNREL. | 1967 | 100 | ||||||
| * | BIG TOP 3049 | 1960 | |||||||
| * | DECCA (UK) 11742 | 1964 | |||||||
| * | DELFI 4106 | 1959 | |||||||
| * | SPARK 107 | 1954 | |||||||
| * | Gee Golly | ATCO 6111 | 1958 | ||||||
| * | UA 604 | 1963 | 76 | ||||||
| * | ATCO 6204 | 1962 | |||||||
| * | PARLOPHONE R5379 | 1965 | 22 | ||||||
| * | Girls Girls Girls (Pt.2) | ATCO 6204 | 1961 | 96 | |||||
| Gloom & Misery All Around | MODERN 842 | 1951 | |||||||
| Gunfighter | ABC-PARAMOUNT 10696 | 1965 | |||||||
| * | ATCO 6275 | 1963 | |||||||
| * | ALADDIN 3116 | 1952 | 7 | ||||||
| * | SPARK 116 | 1955 | |||||||
| * | Hello Miss Sims (I) | SPARK 121 | 1955 | ||||||
| * | Here Comes Henry | MODERN 1010 | 1956 | ||||||
| * | ATLANTIC 2086/2 | 1960 | |||||||
| * | Heute Geh' Ich Nicht Nach Hause (F) | ELECTROLA 20146 | 1957 | ||||||
| KAPP 0027 | 1965 | ||||||||
| * | His Kiss | JUBILEE 5465 | 1964 | 89 | 89 | ||||
| * | FEDERAL 12115 | 1952 | |||||||
| * | Hound Dawg (N) | RCA 47-6706 | 1956 | ||||||
| * | INTRO 6070 | 1953 | |||||||
| * | PEACOCK 1612 | 1953 | 1 | ||||||
| * | IMPERIAL 8186 | 1953 | |||||||
| * | BELL (CHEAP) 003 | 1956 | |||||||
| * | INTRO 6069 | 1953 | |||||||
| * | RCA 47-6604 | 1956 | 1 | 1 | 1 | 2 | |||
| * | FEDERAL 12126 | 1953 | |||||||
| * | TEEN 101 | 1955 | |||||||
| * | RCA 47-5267 | 1953 | |||||||
| * | INTRO 6054 | 1953 | |||||||
| * | ATCO 6341 | 1965 | |||||||
| * | ATCO 6267 | 1963 | 29 | 16 | |||||
| * | CHECKER 1203 | 1968 | |||||||
| * | COLUMBIA (UK) 7113 | 1963 | 6 | ||||||
| PICCADILLY 35339 | 1966 | ||||||||
| * | I Can'T Hear A Word You Say | ATLANTIC 2026 | 1959 | ||||||
| ROULETTE 4522 | 1963 | ||||||||
| * | PARLOPHONE R5093 | 1964 | |||||||
| * | WAND 0126 | 1962 | 55 | ||||||
| CAPITOL 3146 | 1955 | ||||||||
| * | SPARK 116 | 1955 | |||||||
| * | DOT 15375 | 1955 | |||||||
| * | I Shall Not Fail | SPARK 111 | 1955 | ||||||
| * | PEACOCK 1632 | 1953 | |||||||
| * | MODERN 921 | 1954 | |||||||
| * | ATLANTIC 1113 | 1956 | |||||||
| * | AUTUMN 15 | 1965 | 84 | ||||||
| * | I Wanna Do More | ATLANTIC 1082 | 1956 | 3 | |||||
| * | Idol With The Golden Head | ATCO 6098 | 1957 | 64 | |||||
| * | ATCO 6061/2 | 1956 | |||||||
| * | If Teardrops Were Kisses | SPARK 110 | 1955 | ||||||
| * | ATLANTIC 2191 | 1963 | |||||||
| * | Takers | PYE 15690 | 1964 | ||||||
| * | I'Ll Be Right On Down | MODERN 909 | 1953 | ||||||
| * | MERCURY 71840 | 1961 | 12 | 15 | |||||
| UA 805 | 1965 | ||||||||
| * | ATCO 6146 | 1959 | 38 | ||||||
| * | VEE JAY 444 | 1962 | |||||||
| * | CAPITOL 4888 | 1963 | 54 | ||||||
| RED BIRD 10-055 | 1966 | ||||||||
| * | CAPITOL S2602 | 1969 | 11 | ||||||
| * | FEDERAL 12180 | 1953 | |||||||
| SPARK 104 | 1954 | ||||||||
| COLUMBIA 41579 | 1959 | ||||||||
| UA (UK) 1002 | 1962 | ||||||||
| * | UA 604 | 1964 | |||||||
| * | I'Ve Searched The World Over | PEACOCK 1632 | 1954 | ||||||
| * | PYE 15116 | 1957 | 14 | ||||||
| * | ATLANTIC 2026 | 1959 | 96 | 23 | |||||
| * | Jackety Jack (F) | ELECTROLA 21034 | 1958 | ||||||
| KAPP 0670 | 1965 | ||||||||
| * | MUSIC 2223 | 1958 | |||||||
| * | BELL (CHEAP) 061 | 1957 | |||||||
| * | RCA 47-7035 | 1957 | 1 | 1 | 1 | 28 | 20 | ||
| * | ROULETTE 4310 | 1958 | |||||||
| * | SPARK 122 | 1955 | |||||||
| * | ATCO 6210 | 1963 | |||||||
| * | SPARK 117 | 1955 | |||||||
| * | Just Tell Her Jim Said Hello | RCA 47-8041 | 1962 | 55 | |||||
| * | K.C. Lovin' | FEDERAL 12110 | 1952 | ||||||
| * | ARIOLA 35807 | 1961 | |||||||
| * | BRUNSWICK (D) 12 274 | 1964 | 39 | ||||||
| * | ABC-PARAMOUNT 10596 | 1964 | |||||||
| * | KING 5195 | 1959 | 72 | 16 | |||||
| * | SPECIALTY 664 | 1959 | 95 | 26 | |||||
| * | FEDERAL 12351 | 1959 | |||||||
| * | REPRISE 20236 | 1964 | 23 | 35 | 39 | ||||
| * | FURY 1023 | 1959 | 1 | 1 | |||||
| * | Kansas City / Hey Hey Hey Hey | ODEON 22999 | 1965 | 18 | |||||
| * | ATCO 6192 | 1961 | |||||||
| * | Keep Tellin' Yourself | UA 556 | 1962 | ||||||
| * | RCA (UK) 1081 | 1958 | 2 | ||||||
| * | ELECTROLA 21057 | 1958 | |||||||
| * | King Solomon'S Blues | SPARK 106 | 1954 | ||||||
| * | Kissin' Boogie | SPIN 102 | 1951 | ||||||
| * | Komm' (Don'T) (F) | ELECTROLA 21232 | 1959 | ||||||
| * | Lady Like | ATCO 6341 | 1965 | ||||||
| * | Lady Wants To Twist | COLUMBIA 42396 | 1962 | ||||||
| * | Last Laugh Blues | FEDERAL 12108 | 1952 | ||||||
| * | FEDERAL 12138 | 1953 | |||||||
| * | EPIC 9274 | 1958 | |||||||
| * | ATCO 6192 | 1961 | 23 | 16 | |||||
| * | DOT 15442 | 1954 | |||||||
| RCA 47-5886 | 1953 | ||||||||
| * | SPARK 107 | 1954 | |||||||
| * | PYE 15275 | 1960 | 10 | ||||||
| EMBASSY 411 | 1960 | ||||||||
| POLYDOR (D) 52046 | 1963 | ||||||||
| * | MERCURY 70473 | 1955 | |||||||
| * | RCA 47-5986 | 1954 | |||||||
| * | SPARK 105 | 1954 | |||||||
| * | UA 180 | 1959 | 23 | 23 | |||||
| * | FONTANA (UK) 418 | 1964 | |||||||
| * | Love Potion Nr.9 | KAPP 0027 | 1965 | 3 | 23 | ||||
| * | RCA 47-7000 | 1957 | 20 | 1 | 15 | 24 | |||
| * | HMV POP 317 | 1957 | |||||||
| * | EPIC 9597 | 1963 | 62 | 4 | 8 | ||||
| BELL (CHEAP) 028 | 1957 | ||||||||
| * | DOT 15539 | 1957 | 77 | ||||||
| * | ATLANTIC 1125 | 1957 | 25 | 6 | |||||
| * | DOT 16380 | 1962 | |||||||
| * | FEDERAL 12100 | 1952 | |||||||
| * | Man Who Robbed The Bank At Santa Fe | RCA 47-8151 | 1963 | 9 | |||||
| * | ATCO 6098 | 1957 | |||||||
| * | RCA 47-7178 | 1957 | |||||||
| * | My Boy John | UA (UK) 1010 | 1963 | ||||||
| * | UA 335 | 1961 | 68 | ||||||
| * | New Hound Dog | BIG TOWN 116 | 1954 | ||||||
| * | PEACOCK 1612 | 1953 | |||||||
| * | KING 4524 | 1952 | |||||||
| * | Oh Mother Dear Mother | MODERN 909 | 1953 | ||||||
| * | ATLANTIC 2182 | 1963 | 9 | 7 | |||||
| * | One Bad Stud | SPARK 104 | 1954 | ||||||
| * | One Fine Gal | FEDERAL 12128 | 1952 | ||||||
| * | CHESS 1659 | 1956 | |||||||
| * | SPARK 113 | 1955 | |||||||
| * | ATCO 6073 | 1956 | 73 | 11 | |||||
| * | DECCA 30063 | 1956 | |||||||
| * | UA 626 | 1963 | 25 | ||||||
| * | Papa Daddy | ATLANTIC 2035 | 1959 | ||||||
| * | RED BIRD 10-068 | 1966 | 59 | ||||||
| * | ATCO 6146 | 1959 | 7 | 1 | 15 | ||||
| * | PARLOPHONE R5093 | 1964 | 35 | ||||||
| * | DECCA (UK) 11742 | 1964 | |||||||
| Que Pasa Muchata | CAPITOL 3409 | 1956 | |||||||
| * | ATLANTIC 2191 | 1963 | 71 | ||||||
| * | Real Ugly Woman | MODERN 821 | 1951 | ||||||
| * | DOT 15442 | 1954 | |||||||
| * | CAPITOL 4951 | 1963 | 8 | 15 | |||||
| * | TEQUILA 103 | 1960 | |||||||
| * | SPARK 103 | 1954 | 10 | ||||||
| * | CAPITOL 2865 | 1954 | |||||||
| * | CAPITOL 4520 | 1961 | |||||||
| * | COLUMBIA (D) 22563 | 1963 | 1 | ||||||
| * | COLUMBIA 42662 | 1963 | 2 | 5 | |||||
| * | ATLANTIC 1089 | 1956 | 10 | ||||||
| * | DECCA 30465 | 1958 | |||||||
| * | ROULETTE 4249 | 1960 | |||||||
| * | RCA 47-7144 | 1958 | |||||||
| * | Run Red Run | ATCO 6153 | 1960 | 36 | 29 | ||||
| * | Saturday Night Daddy | FEDERAL 12100 | 1952 | ||||||
| * | ATLANTIC 2099 | 1961 | 37 | 17 | |||||
| * | BELL (CHEAP) 054 | 1957 | |||||||
| * | ATCO 6087 | 1957 | 3 | 1 | 30 | ||||
| * | PARLOPHONE R5052 | 1963 | 12 | ||||||
| * | ATCO 6126 | 1958 | |||||||
| UA (UK) 1006 | 1962 | ||||||||
| * | RCA 47-8041 | 1962 | 5 | 13 | 1 | 15 | |||
| * | ATCO 6059 | 1955 | 79 | 10 | |||||
| * | SWING TIME 326 | 1952 | |||||||
| * | DECCA (UK) 11614 | 1963 | 37 | ||||||
| * | Ritchie Barrett | ATLANTIC 2142 | 1962 | ||||||
| PARROT 9787 | 1965 | ||||||||
| * | Soul Pad | DATE 1552 | 1967 | ||||||
| MONUMENT 1060 | 1968 | ||||||||
| * | ATCO 6185 | 1961 | 10 | 15 | |||||
| * | PYE 15443 | 1962 | 20 | ||||||
| * | CAPITOL 6387 | 1966 | 89 | ||||||
| COLUMBIA (UK) 4639 | 1961 | ||||||||
| ARIOLA 18010 | 1965 | ||||||||
| * | MGM 13840 | 1967 | |||||||
| * | CANADIAN 137 | 1962 | 101 | ||||||
| * | A&M 1127 | 1969 | |||||||
| * | COLUMBIA (UK) 7321 | 1964 | 35 | ||||||
| * | RCA 47-5275 | 1953 | |||||||
| * | Star Of Fortune | RCA 47-7144 | 1958 | ||||||
| * | LONDON (UK) 8949 | 1959 | |||||||
| EMBASSY 619 | 1964 | ||||||||
| * | ATCO 6168 | 1961 | |||||||
| * | Street Lights | FEDERAL 12122 | 1953 | ||||||
| * | Striking On You Baby | FEDERAL 12101 | 1952 | ||||||
| * | ATLANTIC 1109 | 1956 | |||||||
| * | ATCO 6219 | 1962 | |||||||
| ATLANTIC 2092 | 1961 | ||||||||
| * | RCA 47-5567 | 1953 | |||||||
| * | MODERN 988 | 1956 | |||||||
| * | CHRYSTALETTE 2001 | 1954 | |||||||
| RCA 20-7178 | 1957 | ||||||||
| * | That Is R&R | ATCO 6141 | 1959 | ||||||
| * | MODERN 807 | 1951 | |||||||
| * | ATLANTIC 2025 | 1959 | 2 | 1 | |||||
| * | ATCO 6132 | 1959 | |||||||
| * | CHRYSTALETTE 2001 | 1954 | |||||||
| * | ATCO 6186 | 1961 | |||||||
| * | ALADDIN 3111 | 1951 | |||||||
| OKEH 6835 | 1951 | ||||||||
| * | RCA 47-7035 | 1957 | 18 | 7 | 11 | ||||
| * | Tree Stump Jump (I) | SPARK 121 | 1955 | ||||||
| Ritchie Barrett | ATLANTIC 2142 | 1962 | |||||||
| * | DOT 15980 | 1959 | |||||||
| * | Turn The Lamps Down Low | FEDERAL 12115 | 1952 | ||||||
| * | ATCO 6064 | 1956 | |||||||
| * | Und Dann Kam Jimmy Jones (Along Came Jones) (F) | ELECTROLA 21325 | 1959 | ||||||
| * | Uno Dei Tanti | RICORDI 10218 | 1961 | ||||||
| * | Wadaya Want | KING 1454 | 1955 | ||||||
| * | Wailin' Daddy | BRUNSWICK 84001 | 1952 | ||||||
| Well I'M Dancin' | BIG TOP 3039 | 1960 | |||||||
| * | CAPITOL 3019 | 1955 | |||||||
| * | BRUCE 129 | 1955 | |||||||
| * | DE LUXE 6080 | 1955 | |||||||
| * | SPARK 110 | 1955 | |||||||
| * | ATCO 6153 | 1960 | 47 | 17 | |||||
| * | ATCO 6104 | 1957 | |||||||
| ATCO 6596 | 1968 | ||||||||
| REPRISE 20208 | 1963 | ||||||||
| VEE JAY 534 | 1963 | ||||||||
| SPARK 102 | 1954 | ||||||||
| * | ATLANTIC 1189 | 1958 | |||||||
| Whistle For Happiness | CAPITOL S2696 | 1968 | |||||||
| * | ATCO 6070 | 1956 | |||||||
| Will You Love Me Still | RCA 47-6852 | 1957 | |||||||
| * | SPARK 103 | 1954 | |||||||
| ATLANTIC 2110 | 1961 | ||||||||
| * | ATCO 6116 | 1958 | 1 | 1 | 12 | ||||
| * | John Drew | BELL (CHEAP) 089 | 1958 | ||||||
| * | MERCURY 70440 | 1954 | |||||||
| * | ATCO 6215 | 1962 | |||||||
| * | PYE 15559 | 1963 | |||||||
| * | ATLANTIC 2336 | 1966 | 127 | ||||||
| You Laugh | CAPITOL (UK) 14895 | 1958 | |||||||
| * | ATLANTIC 1158 | 1957 | |||||||
| EAST-WEST 107 | 1958 | ||||||||
| * | ATCO 6087 | 1957 | 8 | 2 | |||||
| Your Old Lady | ATLANTIC 2110 | 1961 | |||||||
| * | You'Re Killin' Me | RCA 47-5487 | 1953 | ||||||
| * | You'Re So Square | MR. PEEK 119 | 1962 | ||||||
| * | La Vern Baker & Jimmy Ricks | ATLANTIC 2090 | 1961 | 81 |
328 Einträge insgesamt