Don Robey
Alias-Composer / Copyrightmanager: Don Robey/Deadrick Malone.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | VOGUE 9229 | 1964 | |||||||
| * | Ain'T Doin' Too Bad | DUKE 383 | 1964 | 49 | |||||
| * | Ain'T Doin' Too Bad (Pt.2) | DUKE 383 | 1964 | ||||||
| * | Ain'T No Telling | DUKE 390 | 1965 | 93 | 25 | ||||
| * | DUKE 375 | 1964 | 20 | 20 | |||||
| * | Annie Get Your Yo Yo | DUKE 345 | 1962 | 51 | 6 | ||||
| IMPERIAL 66116 | 1965 | ||||||||
| * | ATLANTIC 2604 | 1969 | 96 | ||||||
| * | DUKE 447 | 1969 | |||||||
| * | DUKE 386 | 1965 | 78 | 78 | |||||
| * | CHECKER 1096 | 1965 | 86 | 86 | |||||
| * | DUKE 368 | 1963 | |||||||
| * | Building A Fire With Rain | DUKE 407 | 1966 | ||||||
| * | DUKE 360 | 1963 | 22 | 6 | |||||
| * | DUKE 327 | 1960 | 71 | 9 | |||||
| OLD TOWN 1145 | 1963 | ||||||||
| DUKE 315 | 1960 | ||||||||
| * | DUKE 416 | 1967 | |||||||
| * | DUKE 340 | 1961 | 71 | 2 | |||||
| Dust Got In My Daddy'S Eyes | DUKE 390 | 1965 | 23 | ||||||
| * | Eight Men Four Women | BACK BEAT 580 | 1967 | 80 | 4 | ||||
| * | Feeling Is Gone | DUKE 370 | 1964 | 91 | 91 | ||||
| * | Gonzo (I) | PEACOCK 1697 | 1960 | 43 | 3 | ||||
| * | DUKE 402 | 1966 | 75 | 6 | |||||
| * | DUKE 398 | 1966 | 128 | ||||||
| VOGUE 9182 | 1961 | ||||||||
| * | DUKE 375 | 1964 | |||||||
| I Feel Alright Again | DUKE 351 | 1962 | |||||||
| * | I Lost Sight On The World | DUKE 300 | 1959 | ||||||
| * | DUKE 332 | 1961 | 46 | 1 | |||||
| * | Manish Boys | PARLOPHONE R5250 | 1965 | ||||||
| * | DUKE 341 | 1961 | 7 | ||||||
| I'Ve Been Wrong So Long | DUKE 327 | 1960 | |||||||
| * | DUKE 318 | 1960 | 9 | ||||||
| One Horse Town | ATCO 6290 | 1964 | |||||||
| * | DUKE 128 | 1954 | 6 | ||||||
| * | EPIC 10228 | 1967 | 6 | ||||||
| * | DUKE 440 | 1969 | 58 | 12 | |||||
| DUKE 335 | 1961 | ||||||||
| * | ATLANTIC 2650 | 1969 | 13 | 1 | |||||
| * | DUKE 377 | 1964 | 42 | 42 | |||||
| * | DUKE 426 | 1967 | |||||||
| * | Sometimes You Gotta Cry A Little | DUKE 366 | 1963 | 56 | 28 | ||||
| * | Steppin' Up In Class | IMPERIAL 66129 | 1965 | ||||||
| DUKE 309 | 1959 | ||||||||
| * | FONTANA (UK) 571 | 1965 | 44 | ||||||
| * | DUKE 360 | 1963 | 33 | 1 | |||||
| * | These Hands (Small But Mighty) | DUKE 385 | 1965 | 63 | 4 | ||||
| These Kind Of Blues | DUKE 394 | 1966 | |||||||
| These Kind Of Blues (Pt.2) | DUKE 394 | 1966 | |||||||
| * | IMPERIAL 66129 | 1965 | 95 | 7 | |||||
| * | To Share Your Love | RIC-TIC 130 | 1967 | 68 | 30 | ||||
| DUKE 385 | 1965 | ||||||||
| SPECIALTY 483 | 1953 | ||||||||
| * | Touch Of The Blues | DUKE 426 | 1967 | 30 | |||||
| * | DUKE 352 | 1962 | 56 | 10 | |||||
| * | DUKE 300 | 1959 | |||||||
| DUKE 355 | 1962 | ||||||||
| * | VEE JAY 372 | 1961 | 34 | 30 | |||||
| * | BACK BEAT 548 | 1965 | 86 | 6 | |||||
| DUKE 317 | 1960 | ||||||||
| * | You'Re Worth It All | DUKE 366 | 1963 |
62 Einträge insgesamt