Wunderjahre #014
Frankie Avalon Special
Erstsendung am 10.07.2014
| Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 001 | FONTANA (UK) 276 | 1960 | |||||||
| * | 002 | CHANCELLOR 1011 | 1958 | 7 | 8 | |||||
| * | 003 | CHANCELLOR 1040 | 1959 | 7 | ||||||
| * | 004 | Gingerbread | CHANCELLOR 1021 | 1958 | 9 | 10 | 30 | |||
| * | 005 | What Little Girl | CHANCELLOR 1026 | 1958 | 79 | |||||
| * | 006 | CHANCELLOR LP 5001 | 1958 | |||||||
| * | 007 | CHANCELLOR LP 5002 | 1959 | |||||||
| * | 008 | Two Fools | CHANCELLOR LP 5018 | 1961 | 54 | |||||
| * | 009 | Rick Nelson | IMPERIAL 66039 | 1964 | 127 | |||||
| * | 010 | CAPITOL/UK 15243 | 1961 | |||||||
| * | 011 | WILDCAT 18 | 1959 | |||||||
| 012 | Please Don't Tease | MURRAY HILL LP 393 | 1961 | |||||||
| * | 013 | MGM 13310 | 1964 | 2 | ||||||
| * | 014 | Travellin' Light | COLUMBIA LP 83994 | 1965 | ||||||
| * | 015 | JUBILEE 5333 | 1958 | |||||||
| * | 016 | JUBILEE 5315 | 1958 | |||||||
| * | 017 | Mule Train Stomp | ARIOLA 45289 | 1958 | ||||||
| 018 | Prof. Longhair | Look What You'reDoing To Me | EBB 106 | 1957 | ||||||
| * | 019 | Don'T Come Knocking | IMPERIAL 5675 | 1960 | 21 | 28 | ||||
| 020 | Light Bulb | COLUMBIA 43060 | 1964 | |||||||
| * | 021 | CHARLY LP 1209 | 1961 | |||||||
| * | 022 | I Can'T Hold Out | CHESS 1756 | 1960 | ||||||
| * | 023 | FERNWOOD 126 | 1960 | |||||||
| * | 024 | Keep A Driving | ATLANTIC 2005 | 1958 | 19 | |||||
| * | 025 | Regans | Got The Water Boiling | ATLANTIC 1062 | 1955 | |||||
| * | 026 | COLUMBIA 41505 | 1959 | |||||||
| 027 | Heute Sind Es Träume(I Must Be Dreaming) | RCA 9355 | 1961 | |||||||
| 028 | Every Time I See Her | CD | 1990 |
28 Einträge insgesamt