Wunderjahre #012
Erstsendung am 12.06.2014
| Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 001 | FONTANA (UK) 276 | 1960 | |||||||
| 002 | Pledges aka Skip & Flip | Betty Jean | REV 3517 | 1959 | ||||||
| * | 003 | BRENT 7002 | 1959 | 11 | ||||||
| * | 004 | BRENT 7005 | 1959 | 71 | ||||||
| * | 005 | BRENT 7010 | 1960 | 11 | 27 | |||||
| * | 006 | It Could Be | BRENT 7005 | 1959 | ||||||
| 007 | Chuck & Chuckles (Skip & Flip) | Bury The Hatchet | SHAD 5015 | 1959 | ||||||
| * | 008 | She'S Sorry | LIBERTY 55670 | 1964 | ||||||
| 009 | La Detto A Me (She's Sorry) | CD | 1964 | |||||||
| * | 010 | All Tht Oil In Texas | MODERN 915 | 1953 | ||||||
| * | 011 | Hey Sexy | CD RHINO | 1958 | ||||||
| 012 | Rock And Roll Guitar Man | GTO LP 002 | 1975 | |||||||
| * | 013 | IMPERIAL 5686 | 1960 | 87 | ||||||
| * | 014 | If You'Ve Got Troubles | IMPERIAL 5686 | 1960 | ||||||
| * | 015 | ALADDIN 3450 | 1959 | |||||||
| 016 | Dance On Little Girl | REPRISE 0255 | 1964 | |||||||
| 017 | Gangwar | LILAC 3159 | 1959 | |||||||
| 018 | Lovemaking | REGAL 7502 | 1958 | |||||||
| * | 019 | RED BIRD LP20-100 | 1964 | |||||||
| 020 | Walk Right In | SONET 7548 | 1962 | |||||||
| * | 021 | Wiggle Beat | CD | 1963 | ||||||
| 022 | Ain't Got No Home | SMASH LP27008 | 1962 | |||||||
| * | 023 | MGM 12935 | 1960 | |||||||
| 024 | A Lotta Lotta Women | RCA 7632 | 1959 | |||||||
| * | 025 | RCA 9469 | 1964 | |||||||
| 026 | Jump Rock And Roll | ABC-PARAMOUNT 9771 | 1956 | |||||||
| * | 027 | LIBERTY 55242 | 1960 | |||||||
| * | 028 | LIBERTY 55290 | 1960 | 25 | ||||||
| * | 029 | TOP RANK 307 | 1960 |
29 Einträge insgesamt