Wunderjahre #003
Erstsendung am 06.02.2014
| Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 001 | FONTANA H276 | 1960 | |||||||
| * | 002 | Howlin Wolf | 1951 | 4 | ||||||
| 003 | The Snake And The Bookworm, Alt.Vers. | ATCO 6178 | 1960 | |||||||
| 004 | A Wonderful Time Up there | CD | 1991 | |||||||
| * | 005 | Cry Little Girlie | VIV 101 | 1959 | ||||||
| * | 006 | COLUMBIA (US) 41562 | 1959 | |||||||
| * | 007 | OKEH LP12105 | 1963 | |||||||
| 008 | Carol King | Queen Of The Beach | RCA 7560 | 1959 | ||||||
| * | 009 | Miss Rip Van Winkle | ATCO 6074 | 1956 | ||||||
| * | 010 | CD | 1966 | |||||||
| 011 | The Hokey Pokey | W&G 1173 | 1961 | |||||||
| * | 012 | LONDON(UK) HLE10179 | 1968 | 17 | ||||||
| 013 | Mr. Guitar Man | CD | 196? | |||||||
| * | 014 | Alla My Love | DECCA 31347 | 1962 | 5 | |||||
| 015 | Pick Me Up On Your Way Down | MONUMENT LP8038 | 1965 | |||||||
| * | 016 | TURRET 101 | 1963 | |||||||
| * | 017 | VEE JAY 146 | 1955 | |||||||
| * | 018 | COLUMBIA(UK) 7283 | 1964 | 26 | ||||||
| * | 019 | CHARLY CTD117 | 195? | |||||||
| * | 020 | COLUMBIA(UK) 7391 | 1964 | |||||||
| * | 021 | My Heart Is Crying | VEE JAY 238 | 1957 | ||||||
| * | 022 | BLUESVILLE 827 | 1964 | |||||||
| * | 023 | REPRISE CD926139-2 | 1990 | 3 | ||||||
| * | 024 | GIANT CD74321156062 | 1993 | 3 | ||||||
| * | 025 | Sweet Meant To Be | GIANT CD74321156062 | 1993 | ||||||
| 026 | You Don't Know What You've Got | DECCA(UK) 11387 | 1961 | |||||||
| * | 027 | PICCADILLY 35216 | 1966 | |||||||
| ADD-ON Edition-Bonus Tracks | ||||||||||
| 028 | Doug Jay | I'm All Alone | CD | 1993 | ||||||
| * | 029 | Tough Lover | MODERN 998 | 1956 | ||||||
| 030 | Take My Love | KING 5516 | 1961 | |||||||
| * | 031 | Wang Dang Do | CAPITOL 3862 | 1958 | ||||||
| 032 | When I'm Come Driving Thru' | 1965 | ||||||||
| 033 | Night Life Queen | BR EP371 | 1965 | |||||||
| 034 | Johnny Allan | Alligator Walk | CD | 1996 | ||||||
| 035 | Wo Bleib' I'(Oh Lonesome Me) | CD | 1990 | |||||||
| * | 036 | Yellow Cat | INTERNATIONAL 3056 | 1965 | ||||||
| * | 037 | Hoebe Snow | RCA 7100 | 1957 | ||||||
| * | 038 | How My Baby Can Love | RCA/Australien 101164 | 1961 | ||||||
| * | 039 | DECCA 30985 | 1959 | |||||||
| 040 | When My Dreamboat Comes Home | DECCA 30022 | 1956 | |||||||
| * | 041 | MODERN 961 | 1055 | |||||||
| * | 042 | VALIANT 101 | 1960 | |||||||
| 043 | Apachies | The Boys(I) | CD | 196? | ||||||
| 044 | Cosy(I) | CD | 196? | |||||||
| 045 | Movin And Groovin'(I) | CD | 196? | |||||||
| * | 046 | Billy J.Kramer & Dakotas | Trains And Boats And Planes | PARLOPHONE 5285 | 1965 | 47 | 12 |
47 Einträge insgesamt