Wunderjahre #004
Erstsendung am 20.02.2014
| Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 001 | FONTANA (UK) 276 | 1960 | |||||||
| 002 | When The Saints Go Marching (fast version) | 1964 | ||||||||
| 003 | John Lee Hooker & Ry Cooder | This Is Hip | VEE JAY | 196? | ||||||
| * | 004 | Piano Red | OKEH 7167 | 1962 | ||||||
| * | 005 | Jr. Walker & All Stars | SOUL 35062 | 1969 | 4 | 1 | 13 | |||
| * | 006 | MOTOWN 1084 | 1965 | 19 | 9 | |||||
| * | 007 | COLUMBIA(UK) 7497 | 1965 | |||||||
| * | 008 | COLUMBIA(UK) 7866 | 1966 | |||||||
| * | 009 | DECCA 32679 | 1960 | 94 | ||||||
| 010 | Whole Lot Of Lip | CUB | 1961 | |||||||
| * | 011 | Star Of Fortune | RCA 7144 | 1958 | ||||||
| 012 | Cassius Clay | Stand By Me | CBS 1448 | 1964 | ||||||
| * | 013 | CHANCELLOR 1961 | 1960 | |||||||
| 014 | I Miss You So | MODERN 930 | 1957 | |||||||
| * | 015 | CHECKER 1006 | 1962 | 81 | ||||||
| * | 016 | Everyday I Have To Cry | CHECKER 1032 | 1963 | 46 | |||||
| * | 017 | CHECKER 1024 | 1962 | |||||||
| * | 018 | Happy Pappy | IMPERIAL 66003 | 1963 | ||||||
| * | 019 | IMPERIAL 66003 | 1963 | 74 | ||||||
| * | 020 | Hoe Down Rock | FERNWOOD 135 | 1962 | ||||||
| * | 021 | Alvin Red Tyler | ACE 576 | 1959 | ||||||
| * | 022 | Alvin Red Tyler | ACE 556 | 1959 | ||||||
| * | 023 | The |
CONGRESS 271 | 1966 | ||||||
| 024 | Find Me A Golden Street | 196? | ||||||||
| 025 | Beerbellys | Hey Porter | CD | 2013 | ||||||
| ADD-ON Ed.-Bonus-Tracks | ||||||||||
| * | 026 | Sixteen Tons | CHECKER LP2977 | 1960 | ||||||
| * | 027 | I Wanna Be Loved | 195? | |||||||
| 028 | Oh Baby | MOON 307 | 1960 | |||||||
| * | 029 | RCA 9524 | 1964 | |||||||
| * | 030 | ALADDIN 3014 | 195? | 1 | ||||||
| 031 | Maybe Little Baby | CD | 200? | |||||||
| 032 | Hank C.Burnette | Suspicion(I) | CD | 200? | ||||||
| 033 | Hank C.Burnette | This Time(I) | CD | 200? | ||||||
| * | 034 | The |
DECCA(UK) 11954 | 1964 | ||||||
| 035 | Remember | VIK 4X-0327 | 1958 | |||||||
| * | 036 | COLUMBIA(UK) 4165 | 1958 | |||||||
| * | 037 | PARLOPHONE 5152 | 1964 | |||||||
| 038 | Pledge Of A Fool | 200? | ||||||||
| 039 | Wicked(I) | 196? | ||||||||
| 040 | Swanee River Boogie | 195? | ||||||||
| 041 | Ich Bin Verliebt (We Are In Love) | COLUMBIA (UK) | 1963 | |||||||
| * | 042 | PYE(D) HT300032 | 1966 | |||||||
| 043 | Lovin' Up A Storm | LP | 196? | |||||||
| * | 044 | Stack And Billy | IMPERIAL LP9065 | 1959 | ||||||
| 045 | Twistin' On A Cliff | RCA EPA2525 | 1962 | |||||||
| * | 046 | Bill Black'S Combo | Twisteroo | HI 32006 | 1962 | |||||
| 047 | Mojo Blues Band | Steel Me(I) | LP | 1982 | ||||||
| 048 | Mojo Blues Band | Shame Shame Shame Live | LP | 1987 | ||||||
| * | 049 | CHECKER 955 | 1960 | 1 |
50 Einträge insgesamt