Wunderjahre #005
Mit Ronnie Hawkins Special
Erstsendung am 06.03.2014
| Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 001 | Fontana H276 | 1960 | |||||||
| 002 | All by myself | Santo 502 | 1962 | |||||||
| 003 | Folsom prison blues | Chor Version | ||||||||
| * | 004 | ATLANTIC 1187 | 1958 | 58 | ||||||
| * | 005 | COLUMBIA 42917 | 1963 | 6 | ||||||
| * | 006 | ROULETTE 4177 | 1959 | |||||||
| 007 | Wild little Willie | ROULETTE LP SR 25078 | 1959 | |||||||
| * | 008 | ROULETTE LP SR 25078 | 1959 | |||||||
| 009 | You cheated, you lied | ROULETTE LP R 25102 | 1960 | |||||||
| * | 010 | ROULETTE 5154 | 1959 | 45 | ||||||
| 011 | Elmore James jr. | You're the one | 2012 | |||||||
| 012 | Refreshments | Your true love | 2008 | |||||||
| * | 013 | California EP CEP301 | 92 | 15 | ||||||
| * | 014 | 112 | ||||||||
| 015 | Your cheatin' heart | Juke JB 2016 | ||||||||
| * | 016 | Bye Bye Boogie | ALADDIN 206 | 1947 | ||||||
| 017 | That Rock&Roll Beat | INSTANT 3276 | 1961 | |||||||
| * | 018 | Baby Can'T You See | EXCELLO 2125 | 1957 | ||||||
| 019 | Cornet blues | |||||||||
| * | 020 | Sundown Boogie | Holiday 113 | 1952 | ||||||
| * | 021 | I'M Lonesome Baby | CHESS 1459 | 1951 | ||||||
| * | 022 | OLD TOWN 1016 | 1956 | |||||||
| 023 | Peanut vendor | 1964 | ||||||||
| 024 | R&R-Runde 1986 | Gernot an Willie | 1986 | |||||||
| * | 025 | Warwick M666 | 1961 | |||||||
| * | 026 | Here Comes Henry | MODERN 1010 | 1957 | ||||||
| ADD-ON Edition-Bonus Tracks #5 | ||||||||||
| * | 027 | ATCO 6073 | 1956 | 73 | 11 | |||||
| * | 028 | ATLANTIC 1125 | 1957 | 25 | 6 | |||||
| 029 | Smokey Joe's cafe | CORAL LP | 1959 | |||||||
| * | 030 | Clyde Mcphatter | MERCURY LP 20902 | 1963 | ||||||
| 031 | Brett Marvin&Thunderbolts | How many more years | 1993 | |||||||
| 032 | Boomchickas | It ain't me babe | ||||||||
| 033 | Hub Caps | Pretty little baby love | 2010 | |||||||
| 034 | When the saints go marchin' in | 1954 | ||||||||
| 035 | Bluebirds | Dust my broom | 1996 | |||||||
| 036 | Plain Jane, take 12 | 1959 | ||||||||
| * | 037 | 1961 | ||||||||
| 038 | Cliff Bennett&Rebel Rousers | You've got what I like | PARLOPHONE R 4793 | 1961 | ||||||
| 039 | Do you wanna dance, take 3 | 1962 | ||||||||
| * | 040 | Telstar '69 | PYE 7N17673 | 1969 | ||||||
| 041 | The big wheel | ARGO 5262 | 1956 | |||||||
| 042 | Surf Dawgs | Nut Rocker | 2010 | |||||||
| * | 043 | ATLANTIC 1083 | 1956 | 8 | ||||||
| * | 044 | FREEDOM 44004 | 1958 | |||||||
| * | 045 | Flip Out | COLUMBIA 41297 | 1958 | ||||||
| 046 | Swanee River Rock | |||||||||
| * | 047 | That Is Rock&Roll | ATCO 6141 | 1959 |
48 Einträge insgesamt