Wunderjahre #009
Erstsendung am 01.05.2014
| Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 001 | FONTANA (UK) 276 | 1960 | |||||||
| * | 002 | String-A-Longs | DOT 16575 | 1964 | ||||||
| * | 003 | EMBER 156 | 1962 | |||||||
| * | 004 | PICCADILLY 35088 | 1962 | |||||||
| * | 005 | PICCADILLY 35500 | 1962 | |||||||
| * | 006 | COLUMBIA EP8289 | 1963 | 28 | 28 | |||||
| 007 | Over And Over | COLUMBIA 7744 | 1965 | |||||||
| * | 008 | At The Scene | EPIC 9882 | 1966 | 18 | |||||
| 009 | Sweet City Woman | COLUMBIA 1C00694344 | 1973 | |||||||
| 010 | Louis Myers & Aces | Bluesy | ABCO 104 | 196? | ||||||
| * | 011 | IMPERIAL LP94006 | 195? | |||||||
| 012 | Mojo Blues Band | I Ain't Never | CD | 1999 | ||||||
| * | 013 | DECCA 30682 | 1958 | |||||||
| * | 014 | COLUMBIA LP3330 | 1960 | |||||||
| 015 | School House Rock | BRUNSWICK 55066 | 1958 | |||||||
| * | 016 | SPECIALTY 682 | 1959 | |||||||
| 017 | High School Dance | DECCA/NORW. 4058 | 1957 | |||||||
| * | 018 | Ventura | CAPITOL LP2113 | 1964 | ||||||
| 019 | Be True To Your School | BRUNSWICK LP8567 | 1964 | |||||||
| 020 | Zambesie | CAPITOL 3272 | 1955 | |||||||
| 021 | The Hearse | RCA LP2858 | 1964 | |||||||
| * | 022 | IMPERIAL 66087 | 1965 | 76 | ||||||
| 023 | Come On Home | ISLAND LP931 | 1965 | |||||||
| 024 | Come On Home | FONTANA (UK) 1027 | 1966 | |||||||
| * | 025 | PYE LP | 1968 | |||||||
| 026 | Don't Bother Me, Take 11,12,13 | PARLOPHONE LP1206 | 1963 | |||||||
| 027 | Needle In A Haystack | COLUMBIA 8065 | 1966 | |||||||
| 028 | What Kind Of Fool Do You Think I Am | CD | 1991 | |||||||
| 029 | Waikiki Welcome | TELEFUNKEN 55507 | 1961 | |||||||
| 030 | Jalapeno Lena | EPIC 34-05430 | 1985 | |||||||
| 031 | Johnnie Allan | South To Louisiana | VIK 1015 | 1962 | ||||||
| * | 032 | Creepin' Crawlin' Cryin' | SWAN 4005 | 1958 | ||||||
| * | 033 | LP | 1965 | |||||||
| 034 | Snowflake | LP | 1966 | |||||||
| * | 035 | PHILIPS 6073612 | 1975 | 40 | 38 | |||||
| 036 | Jim & John | Buttercup | LANCER 106 | 1959 | ||||||
| * | 037 | ALADDIN 3398 | 1957 | 6 | 2 | |||||
| * | 038 | WB 5184 | 1960 | 105 | ||||||
| * | 039 | WB 5255 | 1962 | |||||||
| * | 040 | I'M A Mojo Man | EXCELLO 2132 | 1958 | ||||||
| * | 041 | KAMA-SUTRA 201 | 1965 | |||||||
| * | 042 | DOT 16096 | 1960 | |||||||
| * | 043 | CD | 196? | |||||||
| * | 044 | CD | 196? | |||||||
| * | 045 | Freddie North | PHILIPS INT. 3574 | 1962 | ||||||
| 046 | Hey, Hey, Take 2 | STEVENS 4386 | 1959 | |||||||
| * | 047 | Icky Renrut | Ho-Ho(I) | STEVENS 4386 | 1959 | |||||
| 048 | String-A-Longs | Mathilda, Alt.Take | DOT 16393 | 1962 | ||||||
| * | 049 | ORIOLE 1784 | 1962 |
49 Einträge insgesamt