Fifties-Record-Hop: Die ersten 50 Jahre | FRH2:000-099 | FRH2:100-199 | Neo-R&R-Revival | Rockin' in Italy |
Afterbeat, Twist & Shuffle
Afterbeat, Twist & Shuffle
Unsere Fifties-Record-Hop-Geschichte Afterbeat, Twist & Shuffle
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 102 | RCA 47-7983 | 9 | 1 | 6 | |||||
| * | 103 | Twistin' With Linda | WAND 0127 | 54 | ||||||
| * | 105 | PRESIDENT 825 | ||||||||
| * | 108 | RCA 47-8046 | 1 | 12 | 7 | 42 | ||||
| * | 109 | VEE JAY 456 | 1 | 1 | 8 | |||||
| * | 111 | If You Were A R&R Record | SWAN 4122 | 67 | ||||||
| * | 112 | MGM 13379 | 4 | |||||||
| * | 114 | EPIC 9656 | 6 | 1 | 16 | |||||
| * | 115 | MERCURY 71941 | 7 | |||||||
| * | 117 | PARLOPHONE R4949 | 1 | 17 |
10 Einträge insgesamt