Fifties-Record-Hop: Die ersten 50 Jahre | FRH2:000-099 | FRH2:100-199 | Neo-R&R-Revival | Rockin' in Italy |
FRH meets BPC 14
FRH meets BPC 14
Unsere Fifties-Record-Hop-Geschichte
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 102 | Marion Black | AVCO 10 011 AT | |||||||
| * | 104 | Available Lover | RCA 47-6970 | |||||||
| * | 105 | I'm Gonna Be A Fool Next Monday | MERCURY 70750 | |||||||
| * | 107 | NEPTUNE 120 | ||||||||
| * | 108 | A Little Bit Of Magic | ABC-PARAM. 10407 | |||||||
| * | 110 | You & I Are In The Same Old Mood | DECCA 30578 | |||||||
| * | 111 | Love Charm | PREP 105 | |||||||
| * | 113 | COLT 101 | ||||||||
| * | 115 | RITA 1004 | ||||||||
| * | 117 | - |
10 Einträge insgesamt