Fifties-Record-Hop: Die ersten 50 Jahre | FRH2:000-099 | FRH2:100-199 | Neo-R&R-Revival | Rockin' in Italy |
Stroll 14 (Neo-Country1)
Stroll im 8/8-Beat 14 (Neo-Country-R&R 1)
Unsere Fifties-Record-Hop-Geschichte Stroll im 8/8-Beat 14 (Neo-Country-R&R 1)
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 102 | Marty Stuart | MCA 79001 | 8 | ||||||
| * | 103 | Brooks & Dunn | Whiskey Under The Bridge | ARISTA 12770 | ||||||
| * | 105 | Lee Roy Parnell | CAREER 12952 | |||||||
| * | 106 | Alan Jackson | Don't Rock That Jukebox | ARISTA 2220 | 1 | |||||
| * | 108 | Joe Diffie | Honky Tonk Attitude | EPIC 74911 | 5 | |||||
| * | 109 | Garth Brooks | American Honky Tonk Bar Association | LIBERTY 17639 | 1 | |||||
| * | 111 | Rick Trevino | Honky Tonk Crowd | COLUMBIA 77373 | 35 | |||||
| * | 112 | Highway 101 | WB 18878 | 54 | ||||||
| * | 114 | Kentucky Headhunters | Redneck Girl | MERCURY 864808 |
9 Einträge insgesamt