Dance: Soul-Cha (1000)
Unsere persönlichen Top1000 zum Tanzthema der Soul-Cha-Chas (Northern-Soul-Beat-Balladen)
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 100 | MINIT 650 | ||||||||
| * | 101 | Enchanted Garden | MERCURY 72154 | |||||||
| * | 102 | M-PAC 7216 | ||||||||
| * | 103 | CHALLENGE 59294 | ||||||||
| * | 104 | EPIC 9566 | ||||||||
| * | 105 | GOLDEN WORLD 04 | ||||||||
| * | 106 | CUB 9121 | ||||||||
| * | 107 | CUB 9121 | ||||||||
| * | 108 | PEACOCK 1931 | ||||||||
| * | 109 | His True Love For You | TWO GUITARS 900 | |||||||
| * | 110 | I Feel Better | WAND 1138 | |||||||
| * | 111 | I'll Make It Up To You Somehow | MOTOWN 1038 | |||||||
| * | 112 | CHESS 1980 | ||||||||
| * | 113 | SATIN 401 | ||||||||
| * | 114 | You Don't Have To Cry Anymore | BLUE STAR 1000 | |||||||
| * | 115 | Keep Her Guessin' | DOT 16554 | |||||||
| * | 116 | Show Me The Road | SOUND STAGE 2572 | |||||||
| * | 117 | DOT 16357 | 58 | |||||||
| * | 118 | DOT 16737 | ||||||||
| * | 119 | OLD TOWN 1132 | 128 | |||||||
| * | 120 | I'll Leave It Up To You | OKEH 7193 | |||||||
| * | 121 | OKEH 7243 | ||||||||
| * | 122 | So Much Love In My Heart | OKEH 7243 | |||||||
| * | 123 | OKEH 7177 | ||||||||
| * | 124 | She Could Love Me | STOP 185 | |||||||
| * | 125 | Three Rooms | MUSICOR 1043 | |||||||
| * | 126 | Just As Long As I Love | SOUND STAGE 2561 | |||||||
| * | 127 | GROOVE 022 | ||||||||
| * | 128 | Little Miss Everything | RCA 47-8985 | |||||||
| * | 129 | SWAN 4158 | ||||||||
| * | 130 | Love Can't Be Beat | KING 5889 | |||||||
| * | 131 | Ballad Of Bobby Dawn | SUE 129 | |||||||
| * | 132 | SUE 794 | ||||||||
| * | 133 | ATLANTIC (UK) 584 299 | ||||||||
| * | 134 | No Time For Pity | SUE 137 | 125 | ||||||
| * | 135 | NEPTUNE 121 | ||||||||
| * | 136 | SUE 790 | ||||||||
| * | 137 | This Is Magic | TINA 103 | |||||||
| * | 138 | Ain't I Worth A Dime | SMASH 2011 | |||||||
| * | 139 | VEEP 1247 | ||||||||
| * | 140 | CARNIVAL 508 | ||||||||
| * | 141 | I Don't Deserve A Boy Like You | MALA 488 | |||||||
| * | 142 | REPRISE 0349 | ||||||||
| * | 143 | SUE 773 | ||||||||
| * | 144 | VIVID 110 | ||||||||
| * | 145 | VEE JAY 507 | ||||||||
| * | 146 | How Can I Say Goodbye | ATLANTIC LP 8110 | |||||||
| * | 147 | ATLANTIC 2255 | 113 | |||||||
| * | 148 | Spend A Little Time | ATLANTIC 2227 | 119 | ||||||
| * | 149 | Straighten Up Your Heart | ATLANTIC 2200 | 43 | ||||||
| * | 150 | TRIBE 8316 | 129 | |||||||
| * | 151 | I've Taken All I'm Gonna Take | JAMIE 1297 | |||||||
| * | 152 | Letter To Mommy & Daddy | JAMIE 1233 | |||||||
| * | 153 | To Love Or Not To Love | JAMIE 1251 | 135 | ||||||
| * | 154 | Trouble Child | CHARGER 111 | |||||||
| * | 155 | WB 5633 | ||||||||
| * | 156 | HICKORY 1323 | ||||||||
| * | 157 | HICKORY 1392 | ||||||||
| * | 158 | Sweet Daddy Tree Top Tall | MERCURY 72349 | |||||||
| * | 159 | KARATE 504 | ||||||||
| * | 160 | OKEH 7172 | ||||||||
| * | 161 | ATCO 6371 | ||||||||
| * | 162 | ATCO 6215 | 56 | |||||||
| * | 163 | ATCO 6571 | ||||||||
| * | 164 | ATCO 6275 | ||||||||
| * | 165 | Hermit Of A Misty Mountain | ATCO 6222 | |||||||
| * | 166 | ATCO LP 33-137 | ||||||||
| * | 167 | Not Now (I'll Tell You When) | ATCO 6357 | |||||||
| * | 168 | ATCO 6166 | ||||||||
| * | 169 | Teeny Weeny Little Bitsy Bikini | ATCO 6493 | |||||||
| * | 170 | ATCO 6371 | ||||||||
| * | 171 | ATCO 6237 | ||||||||
| * | 172 | Way You Shake It | ATCO 6343 | |||||||
| * | 173 | ATCO 6596 | ||||||||
| * | 174 | WAND 1188 | ||||||||
| * | 175 | SANSU 462 | ||||||||
| * | 176 | IMPERIAL 5840 | ||||||||
| * | 177 | VEE JAY 566 | ||||||||
| * | 178 | ABC-PARAM. 10829 | ||||||||
| * | 179 | ONE-DER-FUL 4823 | ||||||||
| * | 180 | VEE JAY 513 | ||||||||
| * | 181 | MONEY 135 | ||||||||
| * | 182 | Mama I Think I'm In Love | COLUMBIA 43107 | |||||||
| * | 183 | A Three Dollar Bill | JUBILEE 5447 | |||||||
| * | 184 | Baby You're So Right | OLD TOWN 1135 | |||||||
| * | 185 | OLD TOWN 1159 | ||||||||
| * | 186 | He'll Never Change | SUE 127 | |||||||
| * | 187 | Where Will You Be Boy | ONE-DER-FUL 4838 | |||||||
| * | 188 | DIMENSION 1028 | ||||||||
| * | 189 | You Satisfy My Needs | STATESIDE (UK) 450 | |||||||
| * | 190 | SCEPTER 1279 | ||||||||
| * | 191 | OLD TOWN 1114 | ||||||||
| * | 192 | OLD TOWN 1098 | ||||||||
| * | 193 | OLD TOWN 1076 | 7 | 11 | 15 | |||||
| * | 194 | JET 365 | ||||||||
| * | 195 | OKEH 7178 | ||||||||
| * | 196 | SCEPTER 1283 | ||||||||
| * | 197 | LAWN 239 | ||||||||
| * | 198 | I Finally Got Wise | GALAXY 726 | |||||||
| * | 199 | MERRIMAC 1001 | ||||||||
| * | 200 | Shucks You Left The Fire Burning | CRAZY HORSE 1305 | |||||||
| * | 201 | CHESS 1888 | ||||||||
| * | 202 | CHESS 1830 | ||||||||
| * | 203 | CHESS 1922 | 26 | 6 | ||||||
| * | 204 | CHESS 1948 | 100 | |||||||
| * | 205 | Oh What Can The Matter Be | CHESS 1852 | |||||||
| * | 206 | CHESS 2053 | ||||||||
| * | 207 | INFINITY 023 | ||||||||
| * | 208 | I Know About Her | SHRINE 107 | |||||||
| * | 209 | Greatest Lover In The World | CHECKER 1045 | |||||||
| * | 210 | TEMPE 102 | ||||||||
| * | 211 | BIG MACK 6101 | ||||||||
| * | 212 | Dr. Kaplan's Office (I) | PHILLES 110 | |||||||
| * | 213 | JUBILEE 5427 | ||||||||
| * | 214 | JUBILEE 5427 | ||||||||
| * | 215 | Why'd You Put Me On | MONEY 116 | |||||||
| * | 216 | The Dream Girls | BIG TOP 3085 | |||||||
| * | 217 | My Type Of Dancin' | VEEP 1216 | |||||||
| * | 218 | Time Will Make A Change | SMASH 1984 | |||||||
| * | 219 | TUFF 414 | ||||||||
| * | 220 | Don't Leave Me Hangin' | CLASS 705 | |||||||
| * | 221 | My Pretty Sunshine | PHILIPS 40431 | |||||||
| * | 222 | Let's Get It Over | CUB 9127 | |||||||
| * | 223 | You Got To Tell Me | LAWN 238 | |||||||
| * | 224 | I Want You For My Sweetheart | DIMENSION 1043 | |||||||
| * | 225 | Just Another Week Behind | KENT 491 | |||||||
| * | 226 | I've Got To Find It | TAMLA 54155 | |||||||
| * | 227 | 'til Johnny Comes | TAMLA 54144 | |||||||
| * | 228 | Cross The Bridge | BRENT 7057 | |||||||
| * | 229 | I Think You've Got Your Fools Mixed Up | LIBERTY (D) 15021 | |||||||
| * | 230 | Lovey Dovey Kinda Lovin' | DOUBLE SHOT 126 | 99 | ||||||
| * | 231 | OMEN 10 | ||||||||
| * | 232 | RCA 47-8995 | ||||||||
| * | 233 | You Better Make Up Your Mind | BELL 618 | |||||||
| * | 234 | KING 6153 | ||||||||
| * | 235 | PEACOCK 1939 | ||||||||
| * | 236 | True Love Money Can't Buy | DUKE 381 | |||||||
| * | 237 | Hard But It's Fair | CHESS 1878 | |||||||
| * | 238 | ABC-PARAM. 10398 | ||||||||
| * | 239 | KELLMAC 1010 | ||||||||
| * | 240 | ROULETTE 4654 | ||||||||
| * | 241 | LANIE 2001 | ||||||||
| * | 242 | It's Been Nice Loving You | CAPITOL 5462 | |||||||
| * | 243 | I Pray For A Miracle | MERCURY 72252 | |||||||
| * | 244 | My Baby's So Good | MERCURY 72396 | |||||||
| * | 245 | MERCURY 72318 | ||||||||
| * | 246 | A Boy Named Tom | ATLANTIC 2238 | |||||||
| * | 247 | ATLANTIC 2163 | ||||||||
| * | 248 | ATLANTIC 2272 | ||||||||
| * | 249 | Hey Mr. Lonesome | ARGO 5482 | |||||||
| * | 250 | Ooo Baby | ARGO 5470 | |||||||
| * | 251 | Let My Child Be Free | MGM 13869 | |||||||
| * | 252 | How Can I Ever Find A Way | MGM 13568 | |||||||
| * | 253 | Any Day Love Walks In | PORT 3012 | |||||||
| * | 254 | PORT 3005 | ||||||||
| * | 255 | LANDA 705 | ||||||||
| * | 256 | When Someone's Good To You | MOTOWN 1070 | |||||||
| * | 257 | GONE 5118 | ||||||||
| * | 258 | We Got To Keep On | EARLY BIRD 49658 | |||||||
| * | 259 | RENEE 105 | ||||||||
| * | 260 | COLUMBIA 43007 | 102 | |||||||
| * | 261 | BIT 712 | ||||||||
| * | 262 | SHRINE 115 | ||||||||
| * | 263 | GROOVE 046 | ||||||||
| * | 264 | GROOVE 061 | ||||||||
| * | 265 | You've Got A Great Love | VEE JAY 519 | |||||||
| * | 266 | MGM 13584 | ||||||||
| * | 267 | You're With Me All The Way | MERCURY 72414 | |||||||
| * | 268 | BLUE CAT 126 | ||||||||
| * | 269 | How Can I (Keep From Crying) | MAGNUM 728 | |||||||
| * | 270 | The Escorts | My Baby's Back Again | MONUMENT 975 | ||||||
| * | 271 | SEROCK 2000 | ||||||||
| * | 272 | What Kind Of Girl (Do You Think I Am) | FRATERNITY 880 | 117 | ||||||
| * | 273 | VOLT 155 | ||||||||
| * | 274 | VOLT 4004 | ||||||||
| * | 275 | What Is A Tear | LONDON (UK) 9820 | |||||||
| * | 276 | CHESS 1950 | ||||||||
| * | 277 | REVUE 11005 | ||||||||
| * | 278 | LAURIE 3377 | ||||||||
| * | 279 | BR 102 | ||||||||
| * | 280 | BUDDAH 093 | ||||||||
| * | 281 | Good Looks (They Don't Count) | PARKWAY 122 | |||||||
| * | 282 | I Didn't Know The Inside Story | CAPITOL 5840 | |||||||
| * | 283 | WAND 0122 | 23 | 2 | ||||||
| * | 284 | WAND 0141 | 81 | 81 | ||||||
| * | 285 | Say I Love You | DARAN 0104 | |||||||
| * | 286 | EMBER 1102 | ||||||||
| * | 287 | Love I Won't Be Your Fool Anymore | EMBER 1087 | |||||||
| * | 288 | GENERAL 700 | ||||||||
| * | 289 | My Jealous Girl | KENT 468 | |||||||
| * | 290 | KAPP 0695 | ||||||||
| * | 291 | CHECKER 1060 | ||||||||
| * | 292 | You've Got To Help Me | CARRIE 6501 | |||||||
| * | 293 | He Sure Could Hypnotize | PORT 3004 | |||||||
| * | 294 | A Suburban Town | MERCURY LP 20902 | |||||||
| * | 295 | MERCURY 72220 | 90 | 90 | ||||||
| * | 296 | AMY 975 | ||||||||
| * | 297 | AMY 993 | ||||||||
| * | 298 | MERCURY LP 20902 | ||||||||
| * | 299 | MERCURY LP 20902 | ||||||||
| * | 300 | Missin' My Baby | IMPERIAL 66139 | |||||||
| * | 301 | My Love Grows Deeper | IMPERIAL 66139 | |||||||
| * | 302 | IMPERIAL 66109 | ||||||||
| * | 303 | ATCO 6132 | ||||||||
| * | 304 | ATCO 6116 | ||||||||
| * | 305 | I'm Slowly Molding | KING 6148 | |||||||
| * | 306 | KING 6148 | ||||||||
| * | 307 | You Must Be In Love | D-TOWN 1057 | |||||||
| * | 308 | DYNAMIC 104 | ||||||||
| * | 309 | Hey It's Love | BACK BEAT 570 | |||||||
| * | 310 | BACK BEAT 570 | ||||||||
| * | 311 | Time Of Her Life | CONGRESS 252 | |||||||
| * | 312 | ABC-PARAM. 10526 | ||||||||
| * | 313 | MOTOWN 1041 | ||||||||
| * | 314 | Oh Freddie | MOTOWN 1041 | |||||||
| * | 315 | GORDY 7012 | 43 | 21 | ||||||
| * | 316 | I Want A Boy For My Birthday | DIMENSION 1012 | |||||||
| * | 317 | FELSTED 8653 | ||||||||
| * | 318 | TUFF 1830 | ||||||||
| * | 319 | TUFF 1808 | 12 | 10 | ||||||
| * | 320 | Joke's On Me | CUB 9122 | |||||||
| * | 321 | MERCURY 71840 | 12 | 15 | ||||||
| * | 322 | EPIC 9797 | ||||||||
| * | 323 | EPIC 9887 | ||||||||
| * | 324 | MERCURY LP 20642 | ||||||||
| * | 325 | Walk With Your Nose Up | MIDAS 9004 | |||||||
| * | 326 | EPIC 9421 | ||||||||
| * | 327 | Where You There | SMASH 1872 | |||||||
| * | 328 | RCA 47-9041 | ||||||||
| * | 329 | ABC-PARAM. 10525 | ||||||||
| * | 330 | World Around Me | HMV POP1325 | |||||||
| * | 331 | REPRISE 0534 | ||||||||
| * | 332 | CAPITOL 5200 | ||||||||
| * | 333 | Third Window From The Right | LESCAY 3004 | |||||||
| * | 334 | Each Step I Take | VOLT 115 | |||||||
| * | 335 | Everybody's Talkin' About My Baby | MOTOWN 1025 | |||||||
| * | 336 | Warm Summer Breeze | STATESIDE (UK) 355 | |||||||
| * | 337 | He's No Ordinary Guy | CAMEO 329 | |||||||
| * | 338 | My Best Friend's Man | ATCO 6445 | |||||||
| * | 339 | The |
CAMEO 230 | |||||||
| * | 340 | TIGER 103 | ||||||||
| * | 341 | MERCURY 72738 | ||||||||
| * | 342 | MERCURY (UK) 867 | ||||||||
| * | 343 | Too Careless With My Love | D-TOWN 1024 | |||||||
| * | 344 | TUBA 1706 | ||||||||
| * | 345 | SHOWCASE 2501 | 111 | |||||||
| * | 346 | PHILLY GROOVE 152 | 35 | 12 | ||||||
| * | 347 | CUPPY 101 | ||||||||
| * | 348 | Clock That's Got No Hands | RCA 47-8337 | |||||||
| * | 349 | What He Used To Tell Me | COMPANION 105 | |||||||
| * | 350 | UA 707 | ||||||||
| * | 351 | I Have Feelings Too | FLIP 364 | |||||||
| * | 352 | ATLANTIC 2252 | ||||||||
| * | 353 | ATLANTIC 2213 | ||||||||
| * | 354 | SUE 143 | ||||||||
| * | 355 | SUE 1308 | ||||||||
| * | 356 | COLUMBIA 44477 | ||||||||
| * | 357 | ED-NEL 65 | ||||||||
| * | 358 | VERVE 5055 | ||||||||
| * | 359 | FONTANA (US) 1601 | ||||||||
| * | 360 | DYNAMO 122 | ||||||||
| * | 361 | RED BIRD 10-032 | ||||||||
| * | 362 | CHARGER 115 | ||||||||
| * | 363 | PERRY 1000 | ||||||||
| * | 364 | ENTERPRISE 9352 | ||||||||
| * | 365 | KING 5664 | ||||||||
| * | 366 | BIG TOP 3121 | ||||||||
| * | 367 | I'm So So Sorry | WHITE CLIFF 214 | |||||||
| * | 368 | Don't Give In | D-TOWN 1030 | |||||||
| * | 369 | There'll Be No Tomorrow | LONDON (UK) 10062 | |||||||
| * | 370 | You Can't Trust Your Best Friend | OLD TOWN 1164 | |||||||
| * | 371 | CORTLAND 112 | ||||||||
| * | 372 | GATEWAY 748 | ||||||||
| * | 373 | ATLANTIC 2188 | 10 | 3 | ||||||
| * | 374 | Please Little Angel | ATLANTIC 2222 | 128 | ||||||
| * | 375 | ATLANTIC (UK) 4032 | ||||||||
| * | 376 | PLANETARY 101 | ||||||||
| * | 377 | GUYDEN 2082 | ||||||||
| * | 378 | GUYDEN 2082 | ||||||||
| * | 379 | Wondering When My Love Is Coming Home | VOLT 114 | |||||||
| * | 380 | GREGORY 5546 | ||||||||
| * | 381 | HERITAGE 102 | ||||||||
| * | 382 | May I Kiss The Bride | V-TONE 229 | |||||||
| * | 383 | SWAN 4167 | ||||||||
| * | 384 | CAPITOL 5145 | ||||||||
| * | 385 | ATLANTIC 2268 | ||||||||
| * | 386 | ATLANTIC 2268 | 43 | 10 | 35 | |||||
| * | 387 | ATLANTIC 2285 | 90 | |||||||
| * | 388 | ATLANTIC 2298 | ||||||||
| * | 389 | ATLANTIC 2292 | 91 | 35 | ||||||
| * | 390 | ATLANTIC 2201 | 25 | 24 | 37 | |||||
| * | 391 | ATLANTIC 2216 | ||||||||
| * | 392 | ATLANTIC 2253 | 33 | 33 | ||||||
| * | 393 | ATLANTIC 2310 | ||||||||
| * | 394 | ATLANTIC 2182 | 9 | 7 | ||||||
| * | 395 | ATLANTIC 2292 | ||||||||
| * | 396 | ATLANTIC 2105 | 14 | 13 | ||||||
| * | 397 | ATLANTIC 2151 | ||||||||
| * | 398 | ATLANTIC 2237 | 4 | 4 | 45 | |||||
| * | 399 | ATLANTIC 2162 | 5 | 4 | 29 | |||||
| * | 400 | WILSHIRE 201 | ||||||||
| * | 401 | It's Going To Be A Tragedy | MUTT NONE | |||||||
| * | 402 | You Said Yeah | DEL VAL 1004 | |||||||
| * | 403 | And That's A Natural Fact | BIG TOP 516 | |||||||
| * | 404 | Betty My Own | HERALD 569 | |||||||
| * | 405 | COLISEUM 2700 | ||||||||
| * | 406 | CHECKER 1086 | ||||||||
| * | 407 | Did I Hear You Right | HERALD 584 | |||||||
| * | 408 | Set My Soul On Fire | LONDON (UK) 10129 | |||||||
| * | 409 | I Couldn't Cry If I Wanted To | MOTOWN 1049 | |||||||
| * | 410 | If It's Love (It's Alright) | MOTOWN 1031 | |||||||
| * | 411 | MOTOWN 1021 | 30 | 6 | ||||||
| * | 412 | UA 280 | ||||||||
| * | 413 | You Deserve What You Get | MOTOWN 1026 | |||||||
| * | 414 | I'm Not Gonna Give Up | BELL 712 | |||||||
| * | 415 | Uh Oh (I'm In Love Again) | STAX S147 | |||||||
| * | 416 | Crying Clown | AWAKE 502 | |||||||
| * | 417 | DYNO VOICE 211 | ||||||||
| * | 418 | BLACK JACK 711 | ||||||||
| * | 419 | Got To Find Out About Love | TAMMY 1023 | |||||||
| * | 420 | RIC-TIC 114 | ||||||||
| * | 421 | DATE 1575 | ||||||||
| * | 422 | LAURIE 3298 | ||||||||
| * | 423 | Ritha Mae | CONGRESS 214 | |||||||
| * | 424 | CONGRESS 225 | ||||||||
| * | 425 | You Found Yourself Another Fool | VALIANT 712 | |||||||
| * | 426 | Sir Galahad | ERA 3146 | |||||||
| * | 427 | You'll Break Two Hearts | ABC-PARAM. 10460 | |||||||
| * | 428 | BELL 664 | ||||||||
| * | 429 | PEACOCK 1919 | ||||||||
| * | 430 | A Story Untold | STATESIDE (UK) 237 | 110 | ||||||
| * | 431 | I Paid For The Party | LOMA 2012 | |||||||
| * | 432 | LOMA 2035 | ||||||||
| * | 433 | SHRINE 118 | ||||||||
| * | 434 | My Garden Of Eden | DORE 759 | |||||||
| * | 435 | HEM 1003 | ||||||||
| * | 436 | J'ai Cru A Mon Reve (F) | BARCLAY EP 71115 | |||||||
| * | 437 | Keep An Eye On Love | SUE 793 | |||||||
| * | 438 | CAPITOL (UK) 15407 | ||||||||
| * | 439 | Electrified Love | WE PRODUCE 1802 | |||||||
| * | 440 | Help Me Put Out The Flame | STAX 0063 | |||||||
| * | 441 | Baby Since I Met You | INSTANT 3260 | |||||||
| * | 442 | You Can't Even Be My Friend | RCA 47-8228 | |||||||
| * | 443 | Shame Shame Shame (Shame On You) | FEDERAL 12492 | |||||||
| * | 444 | ROULETTE 4494 | ||||||||
| * | 445 | ROULETTE 4542 | ||||||||
| * | 446 | ROULETTE 4515 | ||||||||
| * | 447 | LENOX 5570 | ||||||||
| * | 448 | I Prefer You | CADET 5552 | 42 | ||||||
| * | 449 | CLASS 235 | 36 | 6 | ||||||
| * | 450 | Gotta Have Your Lovin' | MOTOWN 1001 | |||||||
| * | 451 | Little Bit Of Hurt | SOUND STAGE 2518 | |||||||
| * | 452 | Just The Things That You Do | OKEH 7142 | |||||||
| * | 453 | BANG 515 | 58 | |||||||
| * | 454 | UA 544 | ||||||||
| * | 455 | If Love Came Your Way | UA (UK) 1041 | |||||||
| * | 456 | ROULETTE 4614 | ||||||||
| * | 457 | PARKWAY 892 | ||||||||
| * | 458 | KING 5761 | ||||||||
| * | 459 | KING 5908 | ||||||||
| * | 460 | MUSICOR 1025 | ||||||||
| * | 461 | CHANCELLOR 1090 | ||||||||
| * | 462 | PREMIUM STUFF 7 | ||||||||
| * | 463 | Has It Happened To You | LU PINE 124 | |||||||
| * | 464 | Live Up To What She Thinks | RIC-TIC 119 | |||||||
| * | 465 | ABC-PARAM. 10387 | 108 | |||||||
| * | 466 | Why Don't You Stay A Little Longer | AMY 884 | |||||||
| * | 467 | You've Got The Makings Of A Lover | SMASH 2091 | |||||||
| * | 468 | OLD TOWN 1178 | ||||||||
| * | 469 | Mama Put The Law Down | OLD TOWN 1134 | |||||||
| * | 470 | ONE-DER-FUL 4828 | ||||||||
| * | 471 | It Hurts Inside | KING 5266 | |||||||
| * | 472 | ROULETTE 4563 | ||||||||
| * | 473 | Behind Curtains | WINDY C 604 | |||||||
| * | 474 | WINDY C 603 | ||||||||
| * | 475 | END 1070 | ||||||||
| * | 476 | Call Her On The Phone | MERCURY 72455 | |||||||
| * | 477 | END 1081 | 54 | |||||||
| * | 478 | Beverly Harris & The |
Hotcha Cha-Cha Brown | FELSTED 8604 | ||||||
| * | 479 | FESTIVAL 705 | ||||||||
| * | 480 | Leave In The Hands Of Love | CHECKER 1131 | |||||||
| * | 481 | Marry Her Joe | ATLANTIC 2197 | |||||||
| * | 482 | Just Enough Of Your Love | IMPERIAL 66018 | |||||||
| * | 483 | Especially For You Baby | FAT BACK 215 | |||||||
| * | 484 | MOTOWN 1073 | ||||||||
| * | 485 | My Lonely Corner | MONUMENT 1015 | |||||||
| * | 486 | DORE 730 | ||||||||
| * | 487 | SOUL 35020 | ||||||||
| * | 488 | PHILTOWN 105 | ||||||||
| * | 489 | ROULETTE 4348 | ||||||||
| * | 490 | I Can't Make It With You | CADET 5579 | |||||||
| * | 491 | Face It Boy It's Over | RCA 47-9358 | |||||||
| * | 492 | It's Ok To Cry Now | RCA 47-9232 | |||||||
| * | 493 | Sad Sad September | MGM 13509 | |||||||
| * | 494 | MGM 13509 | ||||||||
| * | 495 | WHEELSVILLE 10001 | ||||||||
| * | 496 | MIRACLE 11 | ||||||||
| * | 497 | Soft Walkin' | TOTO 101 | |||||||
| * | 498 | RIC 115 | ||||||||
| * | 499 | OLD TOWN 1153 | ||||||||
| * | 500 | OLD TOWN 1156 | ||||||||
| * | 501 | UA 433 | ||||||||
| * | 502 | Don't Come Cryin' | PHILIPS 40113 | |||||||
| * | 503 | PHILIPS 40113 | ||||||||
| * | 504 | MGM 13722 | ||||||||
| * | 505 | WORLD PACIFIC 386 | ||||||||
| * | 506 | Baby You Can Bet Your Boots | LIBERTY 55692 | |||||||
| * | 507 | LIBERTY 55719 | ||||||||
| * | 508 | If There's A Next Time | MACK IV 114 | |||||||
| * | 509 | All Work & No Pay | SWAN 4133 | |||||||
| * | 510 | A Quiet Place | UA 715 | 78 | 78 | |||||
| * | 511 | It's Been Such A Long Way Home | VEEP 1232 | 125 | ||||||
| * | 512 | RCA 47-8865 | ||||||||
| * | 513 | A Love Of Mine | CHESS 1882 | |||||||
| * | 514 | He Make Me Feel So Good | CHESS 1930 | |||||||
| * | 515 | CHESS 1908 | ||||||||
| * | 516 | Everybody Let's Dance | STATESIDE (UK) 401 | |||||||
| * | 517 | I Won't Need You | CHECKER 1190 | |||||||
| * | 518 | VEE JAY 112 | 107 | |||||||
| * | 519 | You Threw A Lucky Punch | VEE JAY 468 | 49 | 25 | |||||
| * | 520 | LIBERTY 55834 | ||||||||
| * | 521 | Puzzle | LIBERTY 55541 | |||||||
| * | 522 | VALIANT 6039 | ||||||||
| * | 523 | TURNTABLE 713 | ||||||||
| * | 524 | TANGERINE 964 | ||||||||
| * | 525 | Sweetly & Completely | DOT 16716 | |||||||
| * | 526 | RCA 47-9138 | ||||||||
| * | 527 | Move & Groove | VEE JAY 479 | |||||||
| * | 528 | Same Identical Thing | J&S 1391 | |||||||
| * | 529 | Stepping Closer To Your Heart | SOUL 35023 | |||||||
| * | 530 | My Little Plaything | BUNKY 7751 | |||||||
| * | 531 | It's A Sweet World | WB 5287 | |||||||
| * | 532 | Hey Candy Man | FONTANA (US) 1554 | |||||||
| * | 533 | I Can't Be Free | CORAL 62349 | |||||||
| * | 534 | Soul Zone '65 (I) | CLASS 702 | |||||||
| * | 535 | RCA 47-8451 | ||||||||
| * | 536 | CALL ME 5388 | ||||||||
| * | 537 | Diamonds Rubies Gold & Fame | OLD TOWN 1193 | |||||||
| * | 538 | Hey There Hey There | OLD TOWN 1168 | |||||||
| * | 539 | CALLA 5385 | ||||||||
| * | 540 | Long Way's Together | M-PAC 7204 | |||||||
| * | 541 | ABC-PARAM. 10593 | ||||||||
| * | 542 | IPG 1011 | ||||||||
| * | 543 | CARNIVAL 516 | ||||||||
| * | 544 | GORDY 7007 | ||||||||
| * | 545 | Break Down & Sing | MOTOWN 1029 | |||||||
| * | 546 | MOTOWN 1013 | ||||||||
| * | 547 | Two Steps Ahead | SWAN 4186 | |||||||
| * | 548 | HIT 011 | ||||||||
| * | 549 | Isn't It Wonderful To Dream | PONCELLO 714 | |||||||
| * | 550 | True Love That's Love | COLUMBIA 41951 | |||||||
| * | 551 | Jolly Joe (I) | MIRWOOD 5516 | |||||||
| * | 552 | VERVE 10423 | ||||||||
| * | 553 | One Horse Town | ATCO 6290 | |||||||
| * | 554 | ABC-PARAM. 10392 | ||||||||
| * | 555 | It's Gonna Be That Morning | MGM 13041 | |||||||
| * | 556 | ABC-PARAM. 10171 | ||||||||
| * | 557 | LUTE 5905 | ||||||||
| * | 558 | VEE JAY 515 | ||||||||
| * | 559 | Two Can Play The Same Game Too | ACADEMY 114 | |||||||
| * | 560 | Why You Wanna Treat Me The Way You Do | CHATTAHOOCHEE 669 | |||||||
| * | 561 | DIMENSION 1007 | ||||||||
| * | 562 | SUE 730 | 27 | 2 | ||||||
| * | 563 | Hurt Is All You Gave Me | MODERN 1007 | |||||||
| * | 564 | SUE 749 | 14 | 2 | ||||||
| * | 565 | No Tears To Cry | WB 5433 | |||||||
| * | 566 | Tell Her I'm Not There | WB 5753 | 48 | ||||||
| * | 567 | Wait A Little Longer Son | BALLAD 500 | |||||||
| * | 568 | Grow Closer Together | ABC-PARAM. 10289 | 99 | ||||||
| * | 569 | ABC-PARAM. 10241 | 20 | 2 | ||||||
| * | 570 | ABC-PARAM. 10386 | 73 | |||||||
| * | 571 | ABC-PARAM. LP 468 | ||||||||
| * | 572 | Twist & Limbo | ABC-PARAM. 10431 | |||||||
| * | 573 | Broken Hearted Fool | SYMBOL 922 | |||||||
| * | 574 | SYMBOL 204 | ||||||||
| * | 575 | I See You My Love | SYMBOL 926 | |||||||
| * | 576 | Jaybirds | SYMBOL 919 | |||||||
| * | 577 | SYMBOL 919 | 7 | 2 | 34 | |||||
| * | 578 | Sitting Here | SUE LP 911 | |||||||
| * | 579 | Let's Go Downtown | GAMBLE 235 | |||||||
| * | 580 | IMPERIAL 66137 | 118 | |||||||
| * | 581 | UA 714 | ||||||||
| * | 582 | KAPP 0603 | ||||||||
| * | 583 | TOWER 403 | ||||||||
| * | 584 | VOLT 4027 | ||||||||
| * | 585 | SCEPTER 1266 | ||||||||
| * | 586 | Let The Show Begin | PRELUDE 503 | |||||||
| * | 587 | BARRACUDA 2-8030 | ||||||||
| * | 588 | MGM 13182 | ||||||||
| * | 589 | JUBILEE 5530 | ||||||||
| * | 590 | BRUNSWICK 55233 | 119 | |||||||
| * | 591 | CORAL (UK) 72484 | ||||||||
| * | 592 | I Know The Feelin' | PONCELLO 7703 | |||||||
| * | 593 | Trouble With Girls (Of Today) | 4J 511 | |||||||
