School (600)
Unsere persönlichen Top600 zum Thema Schule.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| (I Wanna) Dance With The Teacher | HMV POP 564 | 1958 | |||||||
| * | (Meet Me) After School | SUN 378 | 1962 | ||||||
| A Kiss In The Schoolyard | Mickey Moon | CORAL 62088 | 1959 | ||||||
| * | DECCA 29204 | 1954 | |||||||
| DECCA (UK) 10403 | 1954 | ||||||||
| COLUMBIA (UK) SCM 5147 | 1954 | ||||||||
| * | CLYMAX EP 1001 | 1959 | |||||||
| Abc The Method | Irving Davies | DECCA (UK) 11456 | 1962 | ||||||
| * | GEE 1022 | 1956 | 77 | 8 | |||||
| * | RCA 47-9348 | 1967 | |||||||
| Bonnie Paul | CREST 1031 | 1956 | |||||||
| MERCURY 71080 | 1957 | ||||||||
| * | DALE 100 | 1957 | 32 | ||||||
| DOT 15475 | 1956 | ||||||||
| KING 5037 | 1957 | ||||||||
| * | DECCA 29946 | 1956 | 92 | ||||||
| Brownen Blue | MASTERTONE 001 | 1961 | |||||||
| * | JARA 1001 | 1961 | |||||||
| * | After School Blues | CAPITOL 70037 | 1949 | ||||||
| After School R&R | JUBILEE 5244 | 1956 | |||||||
| * | After School Rock | Baritones | DORE 501 | 1958 | |||||
| * | After School Swing Session | DECCA 7729 | 1940 | ||||||
| VICTOR 22833 | 1931 | ||||||||
| MGM 10539 | 1949 | ||||||||
| COLUMBIA 37871 | 1947 | ||||||||
| VICTOR 27426 | 1941 | ||||||||
| RCA 20-2338 | 1947 | ||||||||
| * | Alphabet Rock | CORAL 61527 | 1955 | ||||||
| DECCA 3602 | 1939 | ||||||||
| * | DECCA 2640 | 1939 | 2 | ||||||
| * | BLUEBIRD 10349 | 1939 | |||||||
| VOCALION 4985 | 1939 | ||||||||
| RONNEX 1007 | 1953 | ||||||||
| VICTOR 26332 | 1939 | ||||||||
| Arfie Goes To School | MERCURY 70190 | 1952 | |||||||
| At The High School Prom | COLUMBIA 41255 | 1958 | |||||||
| * | At The Highschool Dance | AUDIO MASTER 001 | 1960 | ||||||
| * | Baby Ich Hol' Dich Von Der Schule Ab (F) | PHILIPS (D) 345149 | 1959 | ||||||
| * | Baby You'Ve Been To School | GOLDBAND 1125 | 1959 | ||||||
| Back In Sunday School | ORIOLE (US) 2590 | 1932 | |||||||
| PERFECT 15687 | 1932 | ||||||||
| CHAMPION 16594 | 1933 | ||||||||
| MELOTONE 12509 | 1932 | ||||||||
| VICTOR 24180 | 1932 | ||||||||
| * | CHECKER 1158 | 1967 | |||||||
| Dee Johnson | DIXIE 2022 | 1958 | |||||||
| * | PLANTATION 16 | 1969 | |||||||
| HI 2009 | 1958 | ||||||||
| * | VOOM 17 | 1960 | |||||||
| LONDON (UK) 9200 | 1960 | ||||||||
| Tina Powers | PARKWAY 847 | 1962 | |||||||
| JUDD 1001 | 1958 | ||||||||
| * | Morrocco Muzik Makers | MOTOWN 1047 | 1963 | ||||||
| * | CAMEO 116 | 1957 | 36 | ||||||
| DECCA (UK) 10970 | 1957 | ||||||||
| * | Back To School Again Blues | DECCA 30438 | 1958 | ||||||
| Back To School Back To You | CREST 1064 | 1959 | |||||||
| * | CHECKER 934 | 1959 | |||||||
| * | FRATERNITY 884 | 1960 | |||||||
| Back To School One More Time | CAMEO 393 | 1965 | |||||||
| * | Be True To Your School | CAPITOL 5069 | 1963 | 6 | 27 | ||||
| PARLOPHONE (US) 34120 | 1930 | ||||||||
| VOCALION 4447 | 1930 | ||||||||
| BRUNSWICK 4852 | 1930 | ||||||||
| COLUMBIA 2247D | 1930 | ||||||||
| * | HOW 1097 | 1930 | |||||||
| * | VICTOR 22473 | 1930 | 4 | ||||||
| BRUNSWICK (UK) 4759 | 1951 | ||||||||
| * | RCA 47-7104 | 1957 | |||||||
| * | DOT 15801 | 1958 | |||||||
| Bishop'S School | ATLANTIC 2641 | 1969 | |||||||
| * | Bop Bop Ba Doo Bop | IMPERIAL 5411 | 1956 | ||||||
| * | Boppin' High School Baby | SATELLITE 101 | 1960 | ||||||
| Burn The School | STARDAY 510 | 1960 | |||||||
| Burning Cleveland School | BLUEBIRD 7509 | 1938 | |||||||
| * | Bye Bye Teacher | Billy Randall | SAVOY 1570 | 1958 | |||||
| * | WING 90072 | 1956 | |||||||
| * | Can'T Hardly Wait | BANDERA 1301 | 1958 | ||||||
| * | Can'T You Read | BLUEBIRD 8772 | 1941 | ||||||
| * | ATCO 6132 | 1959 | 2 | 2 | 6 | ||||
| * | Class (N) | PARKWAY 804 | 1959 | 38 | |||||
| * | PHILIPS-INT. 3522 | 1958 | 42 | ||||||
| * | MERCURY 71279 | 1958 | |||||||
| Coming Home From School | ROMEO 521 | 1927 | |||||||
| Cool Cool School | CLASS 237 | 1958 | |||||||
| * | DOT 15801 | 1958 | |||||||
| * | BLUE BEAT BB23 | 1960 | |||||||
| ORIGINAL SOUND 01 | 1959 | ||||||||
| COLUMBIA 41381 | 1958 | ||||||||
| * | COED 512 | 1959 | |||||||
| * | HMV POP 557 | 1958 | |||||||
| COLUMBIA 41132 | 1958 | ||||||||
| ATCO 6379 | 1965 | ||||||||
| * | TALENT SCOUT 1002 | 1959 | |||||||
| * | DECCA 30387 | 1957 | |||||||
| ROMEO 985 | 1929 | ||||||||
| * | TEMPUS 7541 | 1959 | |||||||
| * | Roy Orbison & Ken Cook | PHILIPS-INT. 3534 | 1959 | ||||||
| EMBER 1001 | 1956 | ||||||||
| * | VEE JAY 264 | 1958 | |||||||
| * | LANAR 102 | 1961 | |||||||
| * | (I Wanna) Dance With The Teacher | DEMON 1512 | 1959 | 71 | |||||
| Darkie'S School Days | COLUMBIA A-5251 | 1910 | |||||||
| Darky School Days | VICTOR 16557 | 1910 | |||||||
| Dear Teacher | Helen La Croix | WB 5261 | 1962 | ||||||
| PARLOPHONE R4547 | 1959 | ||||||||
| * | KING 5058 | 1957 | |||||||
| ATLANTIC 1002 | 1953 | ||||||||
| * | BAND BOX 227 | 1960 | |||||||
| Four Chicadees | CHECKER 849 | 1956 | |||||||
| FRATERNITY 842 | 1959 | ||||||||
| DECCA (UK) 10460 | 1955 | ||||||||
| SAVOY 786 | 1949 | ||||||||
| * | CORAL 61991 | 1958 | 25 | ||||||
| COLUMBIA A-2647 | 1918 | ||||||||
| CHESS 1685 | 1958 | ||||||||
| HMV 7M 299 | 1955 | ||||||||
| Donkey & The Schoolboy | LIBERTY 55055 | 1957 | |||||||
| Don'T Drop Out Of School | ABC-PARAMOUNT 10944 | 1967 | |||||||
| Don'T Send Those Kids To Sunday School | DECCA 29958 | 1956 | |||||||
| Don'T You Remember Those School Days | OKEH 4072 | 1920 | |||||||
| * | ACE 561 | 1959 | |||||||
| MERCURY 6375 | 1951 | ||||||||
| RCA 20-4394 | 1951 | ||||||||
| Farewell High School Farewell | Gus Levene | CHALLENGE 59079 | 1960 | ||||||
| Finishing School | MERCURY 72773 | 1968 | |||||||
| Finishing School Was The Finish Of Me | COLUMBIA 38238 | 1947 | |||||||
| * | First Day Back At School | PHILIPS 40142 | 1963 | 60 | |||||
| * | Judy Brown | SKYLA 1121 | 1961 | ||||||
| Kokos | COMBO 141 | 1958 | |||||||
| MGM 12328 | 1956 | ||||||||
| * | From A School Ring To A Wedding Ring | ABC-PARAMOUNT 9732 | 1956 | 79 | |||||
| From School Ring To Wedding Ring | High School Four | BELL (CHEAP) 005 | 1956 | ||||||
| BRUNSWICK 55387 | 1969 | ||||||||
| * | BRUNSWICK 55387 | 1968 | 57 | 16 | |||||
| Get Up & Go To School | FEDERAL 12478 | 1962 | |||||||
| Girl In The High School Band | KAPP 0354 | 1960 | |||||||
| * | VEE JAY 275 | 1958 | |||||||
| IMPERIAL 5773 | 1961 | ||||||||
| Go To School | Five Reasons | CUB 9006 | 1958 | ||||||
| Goin' Away To School | COLUMBIA 41247 | 1958 | |||||||
| Going Away To School | DECCA 30714 | 1958 | |||||||
| * | ARGO 5400 | 1961 | |||||||
| * | PHILIPS (UK) 40277 | 1965 | |||||||
| * | DECCA (UK) 11996 | 1964 | |||||||
| * | BLUEBIRD 7059 | 1937 | |||||||
| * | COLUMBIA (UK) 7391 | 1964 | 44 | ||||||
| Laurie Paris | ABC-PARAMOUNT 10441 | 1963 | |||||||
| SIMS 308 | 1966 | ||||||||
| Goodbye School | BRUNSWICK 55296 | 1966 | |||||||
| Goodbye School (Pt.2) | BRUNSWICK 55296 | 1966 | |||||||
| Gotta Go Back To School | DOT 16272 | 1961 | |||||||
| Gotta Go To School | CORAL 62290 | 1961 | |||||||
| * | Graduation'S Here | DOLTON 003 | 1959 | 39 | |||||
| Happening After School | ALADDIN 3387 | 1957 | |||||||
| Heading For The High School Hop | EVENT 4281 | 1959 | |||||||
| * | Hello Little School Girl | FEDERAL 12466 | 1962 | ||||||
| Here Comes School Again | DOT 17301 | 1969 | |||||||
| * | ATCO 6169 | 1960 | |||||||
| * | SAVOY 1150 | 1955 | |||||||
| * | WINLEY 215 | 1957 | |||||||
| * | ALADDIN 3154 | 1952 | |||||||
| * | Hey Schoolgirl | BIG 613 | 1958 | 49 | |||||
| CORAL 62113 | 1959 | ||||||||
| RCA 47-5255 | 1953 | ||||||||
| Five Chums | EXCELLO 2123 | 1957 | |||||||
| CAPITOL 3545 | 1956 | ||||||||
| High School Annual | GARDENA 123 | 1961 | |||||||
| High School Baby | MERCURY 8225 | 1950 | |||||||
| * | High School Blues | PRINCETON 101 | 1958 | ||||||
| High School Cadet March | OKEH 4315 | 1921 | |||||||
| CORAL 60341 | 1950 | ||||||||
| COLUMBIA 35768 | 1940 | ||||||||
| VICTOR 27437 | 1939 | ||||||||
| VICTOR 19064 | 1923 | ||||||||
| DECCA 2135 | 1938 | ||||||||
| COLUMBIA A-0787 | 1901 | ||||||||
| COLUMBIA A-7517 | 1912 | ||||||||
| VICTOR 16200 | 1908 | ||||||||
| DECCA 28111 | 1951 | ||||||||
| COLUMBIA A-0787 | 1910 | ||||||||
| * | High School Caesar | Reggie Perkins | RAY NOTE 009 | 1959 | |||||
| * | HMV POP 557 | 1958 | |||||||
| * | SUN 296 | 1958 | 21 | 5 | 9 | 12 | |||
| EMBASSY 325 | 1959 | ||||||||
| High School Confidential '64 | STAR CLUB 148 507 | 1964 | |||||||
| * | FONTANA (UK) 424 | 1963 | |||||||
| DECCA 30426 | 1957 | ||||||||
| ATCO 6418 | 1966 | ||||||||
| PEL 201 | 1958 | ||||||||
| High School Diploma | VEE JAY 315 | 1959 | |||||||
| * | High School Dropout | HANSA 18942 | 1966 | ||||||
| High School Dropout Blues | ASCOT 2204 | 1966 | |||||||
| High School Fool | Richard Glynn | DOT 15927 | 1959 | ||||||
| * | High School Football Game | CLASS 259 | 1959 | ||||||
| COED 505 | 1958 | ||||||||
| WB 5386 | 1963 | ||||||||
| * | High School Hall Of Fame | Jimmy Case | WILCO 008 | 1959 | |||||
| High School Hero | TOWER 459 | 1968 | |||||||
| High School Letter | East River Boys | TOWER 123 | 1965 | ||||||
| High School Love | CREST 1052 | 1958 | |||||||
| High School Lovers | CORAL 62186 | 1960 | |||||||
| Cynthia Muse | DOT 16335 | 1962 | |||||||
| * | RCA 47-7697 | 1960 | |||||||
| ABC-PARAMOUNT 9838 | 1957 | 80 | |||||||
| * | AMERICAN 1035 | 1956 | |||||||
| * | ABC-PARAMOUNT 10685 | 1965 | |||||||
| High School Social | JUBILEE 5316 | 1958 | |||||||
| High School Year Book | LAURIE 3178 | 1963 | |||||||
| * | Highschool Dance | SPECIALTY 608 | 1957 | 5 | 1 | ||||
| * | KING 5282 | 1959 | |||||||
| * | KENT 306 | 1958 | |||||||
| Highschool Love | SAN 209 | 1960 | |||||||
| * | Highschool Sweater | POPULAR 120 | 1958 | ||||||
| Highschool Sweetheart | UA 261 | 1960 | |||||||
| * | Highschool U.S.A. (N) | LEGRAND 1001 | 1959 | 28 | 30 | ||||
| Highschool U.S.A. (Los Angeles Version) | LE GRAND 1001/2 | 1960 | |||||||
| Highschool U.S.A. (National Version) | LE GRAND 1001/2 | 1960 | |||||||
| * | Highschool Yearbook (S) | NRC 031 | 1960 | ||||||
| MERCURY 5194 | 1948 | ||||||||
| I Don'T Wanna Got To School | Four Holidays | VERVE 10204 | 1960 | ||||||
| * | I Love My Teacher | BLUE BEAT BB39 | 1961 | ||||||
| I Wanna Go To School | MERCURY 70207 | 1953 | |||||||
| I Was Santa Claus At The Schoolhouse | CAPITOL 1831 | 1951 | |||||||
| * | Ich Geh Noch Zur Schule (F) | TELEFUNKEN 55722 | 1963 | 4 | |||||
| * | If You'Ll Be The Teacher | DOT 15776 | 1958 | ||||||
| * | I'M Going Back To School | VEE JAY 462 | 1962 | 52 | 18 | ||||
| * | I'M Still In School | Glen Wendell | THREE RIVERS 101 | 1961 | |||||
| In Little Red Schoolhouse | COLUMBIA 20613 | 1945 | |||||||
| In My School Of Love | Ducky Rice | KING 4190 | 1948 | ||||||
| In The Little Red Red School House | BRUNSWICK 2270 | 1922 | |||||||
| VICTOR 18904 | 1922 | 5 | |||||||
| * | EDISON 50962 | 1922 | 2 | ||||||
| OKEH 4624 | 1922 | ||||||||
| In The Little Red Schoolhouse | REGAL 9327 | 1922 | |||||||
| Is I Gotta Go To School Ma | BLUEBIRD 5480 | 1934 | |||||||
| * | It'S You Who Taught It To Me | BLUEBIRD 10527 | 1939 | ||||||
| * | CAPITOL 3762 | 1957 | 23 | ||||||
| Just A Little Old School House | COLUMBIA 1091D | 1927 | |||||||
| REGAL 8339 | 1927 | ||||||||
| ORIOLE (US) 937 | 1927 | ||||||||
| CONQUEROR 7042 | 1927 | ||||||||
| Kentucky School Bus | STARDAY 363 | 1958 | |||||||
| Labor For Learning | ISLAND 111 | 1963 | |||||||
| Last Day Of School At Pumkin Center | COLUMBIA A-0276 | 1906 | |||||||
| Last Day Of School At Pumpkin Center (C) | COLUMBIA 00784 | 1902 | 2 | ||||||
| Last Day Of School At Punkin Centre | VICTOR 16109 | 1906 | |||||||
| Late Late To School | WB 5044 | 1958 | |||||||
| * | Learnin' My Latin | MERCURY 71015 | 1957 | ||||||
| COLUMBIA 40515 | 1953 | ||||||||
| EMBASSY 136 | 1955 | ||||||||
| BELL (CHEAP) 1096 | 1955 | ||||||||
| * | DECCA 25574 | 1962 | |||||||
| * | CAPITOL 3102 | 1955 | 1 | 2 | |||||
| * | CORAL 61529 | 1955 | |||||||
| CAPITOL 3147 | 1955 | ||||||||
| * | PHILIPS (UK) 0493 | 1955 | |||||||
| Tani Jones | CAMEO 183 | 1960 | |||||||
| PARLOPHONE R4101 | 1955 | ||||||||
| Banjo Wallace | OKEH 4279 | 1921 | |||||||
| BLUEBIRD 5681 | 1934 | ||||||||
| VICTOR 24713 | 1934 | ||||||||
| VOCALION 2794 | 1934 | ||||||||
| BRUNSWICK 2090 | 1921 | 7 | |||||||
| EMERSON 10356 | 1921 | ||||||||
| * | DOT 15090 | 1953 | 28 | ||||||
| VICTOR 22933 | 1932 | ||||||||
| ORIOLE (US) 2989 | 1934 | ||||||||
| COLUMBIA 41109 | 1957 | ||||||||
| * | Lesson I (Lesson In Geography) | R&R School Teacher | OKEH 7117 | 1959 | |||||
| * | Lesson One (I) | COLUMBIA (UK) 4784 | 1962 | 21 | |||||
| Let The School Bell Ring Ding-A-Ling | PARLOPHONE R4409 | 1958 | |||||||
| * | Let The Schoolbell Ring | KING 5110 | 1958 | ||||||
| * | Let'S Stay After School | KING 5090 | 1957 | ||||||
| * | Life Begins At Four O'Clock | CHALLENGE 59005 | 1958 | ||||||
| COLUMBIA A-3588 | 1922 | ||||||||
| ARGO 5373 | 1960 | ||||||||
| Bennie Anderson | KING 5893 | 1964 | |||||||
| * | Billy Garner | MOJO 2171 | 1961 | ||||||
| * | IMPERIAL 5272 | 1953 | |||||||
| DOT 1128 | 1952 | ||||||||
| HOME BLUES 231 | 1961 | ||||||||
| * | SPECIALTY 682 | 1958 | |||||||
| FEDERAL 12241 | 1955 | ||||||||
| * | MODERN 704 | 1950 | 5 | ||||||
| FURY 1037 | 1960 | ||||||||
| SMASH 1803 | 1963 | ||||||||
| DOT 16749 | 1965 | ||||||||
| Lenny Davis | DECCA (UK) 11858 | 1964 | |||||||
| DICE CC07 | 1962 | ||||||||
| * | Lonely Schooldays | CHESS 1926 | 1965 | ||||||
| * | Love Will Make You Fail In School | VIK 0280 | 1957 | ||||||
| Mama & The Teacher | MUSICOR 1353 | 1969 | |||||||
| Medley Of Old Timers (School Days / My Gal Sal) | BRUNSWICK 4150 | 1928 | |||||||
| Military School March | COLUMBIA A-0042 | 1906 | |||||||
| Miss High School U.S.A. | Bobby Vale | LAWN 209 | 1963 | ||||||
| Monday Morning Go To School Blues | WB 5502 | 1965 | |||||||
| Monday Morning To School Blues | WB 5323 | 1962 | |||||||
| * | Morgen Keine Schule (F) | ELECTROLA 21352 | 1959 | ||||||
| My Little Schoolmate | Linda Yelardy | MERCURY 71456 | 1959 | ||||||
| * | Never Since School | OKEH 6989 | 1953 | ||||||
| D 1098 | 1959 | ||||||||
| * | LIBERTY 55672 | 1964 | 37 | ||||||
| New School Teacher | VICTOR 35750 | 1924 | |||||||
| Night School | Tom Springfield | DECCA (UK) 12830 | 1968 | ||||||
| No School Bus In Heaven | MERCURY 71302 | 1958 | |||||||
| * | ROULETTE 4058 | 1958 | |||||||
| * | Four Gibson Girls | ORIOLE 1447 | 1958 | ||||||
| * | MGM 12138 | 1956 | |||||||
| * | CORAL 61977 | 1958 | |||||||
| * | Nobody Taught Me | RCA 47-6245 | 1955 | ||||||
| Nursery School | HMV POP1617 | 1967 | |||||||
| Nursery School Flowers | HMV POP1407 | 1965 | |||||||
| ISLAND 031 | 1962 | ||||||||
| Old Country Fiddler On The School Board | VICTOR 17910 | 1915 | |||||||
| On My Way To School | Johnnie & Bill | FEDERAL 12479 | 1962 | ||||||
| On My Way To School (Pt.2) | Johnnie & Bill | FEDERAL 12479 | 1962 | ||||||
| SMASH 1799 | 1963 | ||||||||
| * | SPECIALTY 595 | 1957 | |||||||
| P.S. 1402 (Your Local Charm School) | WB 5671 | 1965 | |||||||
| Pals Of Red Schoolhouse | ORIOLE (US) 2433 | 1932 | |||||||
| OKEH 41553 | 1931 | ||||||||
| PERFECT 15582 | 1932 | ||||||||
| VICTOR 23652 | 1932 | ||||||||
| CLARION 5459 | 1932 | ||||||||
| MELOTONE 12313 | 1932 | ||||||||
| CONQUEROR 8398 | 1934 | ||||||||
| Pals Of The Little Red Schoolhouse | COLUMBIA 2619D | 1931 | |||||||
| Pencil Broke (I) | DECCA 23696 | 1946 | |||||||
| Pineville School Board | VICTOR 35601 | 1916 | |||||||
| DALE 103 | 1957 | ||||||||
| * | KAPP 0199 | 1959 | |||||||
| RCA 20-7244 | 1958 | ||||||||
| Pretty Little School Girl | JOHNSON 105 | 1961 | |||||||
| * | Professor Professor | CAPITOL 4361 | 1959 | ||||||
| * | DECCA 30299 | 1957 | 39 | ||||||
| KAPP 0669 | 1965 | ||||||||
| Reading Teacher | Bob Arbogast & Dick Whittinghill | DOT 16587 | 1964 | ||||||
| Riggety Jig Singing School Dancing Song | VICTOR 19891 | 1925 | |||||||
| * | Rockin' At School | DEVCO 101 | 1958 | ||||||
| Rockin' To School | LINDA 109 | 1958 | |||||||
| * | Romeo'S Teacher | Lanny Duncan | CANDIX 304 | 1960 | |||||
| Lila & Ronnie | RCA 47-6840 | 1957 | |||||||
| * | School Bell Rock | KING 5247 | 1959 | ||||||
| School Bells (Ring A Ding A Ding) | CADENCE 1344 | 1958 | |||||||
| * | School Bells Are Ringing | DIMENSION 1004 | 1962 | ||||||
| School Bells To Chapel Bells | JOSIE 920 | 1964 | |||||||
| DUKE 312 | 1959 | ||||||||
| OLD TOWN 1030 | 1956 | ||||||||
| RCA 22-0110 | 1951 | ||||||||
| IMPERIAL 5282 | 1954 | ||||||||
| OKEH 6093 | 1941 | ||||||||
| School Boy Days | BRUNSWICK 7213 | 1929 | |||||||
| School Bus | Frank Fleming | LAURIE 3131 | 1962 | ||||||
| * | DOT 16040 | 1959 | |||||||
| * | JACKPOT 48005 | 1958 | |||||||
| * | School Bus Ride | Sandy & The Uniques | LI 1 | 195? | |||||
| School Children Songs | VICTOR 24790 | 1935 | |||||||
| * | JUBILEE 5320 | 1958 | |||||||
| ABC-PARAMOUNT 9908 | 1958 | ||||||||
| School Day | CONGRESS 207 | 1964 | |||||||
| * | RENDEZVOUS 140 | 1961 | |||||||
| * | MANOR 1052 | 1945 | |||||||
| School Day Crush | END 1098 | 1961 | |||||||
| REGAL 8095 | 1926 | ||||||||
| ORIOLE (US) 708 | 1926 | ||||||||
| BRUNSWICK 3212 | 1926 | ||||||||
| COLUMBIA 0768D | 1926 | ||||||||
| VICTOR 19322 | 1924 | ||||||||
| School Day Sweethearts (W) | REGAL 8123 | 1926 | |||||||
| COLUMBIA 03745 | 1908 | 3 | |||||||
| ROULETTE 4559 | 1964 | ||||||||
| * | BRUNSWICK 55007 | 1957 | |||||||
| VICTOR 16526 | 1907 | ||||||||
| * | PHILIPS-INT. 3560 | 1960 | |||||||
| * | CHESS 1653 | 1957 | 3 | 1 | 24 | ||||
| Daisy & Arthur | DYNO VOICE 911 | 1968 | |||||||
| * | EMBASSY 247 | 1957 | |||||||
| * | HMV POP 350 | 1957 | 26 | ||||||
| RAINBOW 142 | 1952 | ||||||||
| VOCALION 4370 | 1938 | ||||||||
| BRUNSWICK 8216 | 1938 | ||||||||
| LIBERTY 55923 | 1966 | ||||||||
| HANDS ON 101 | 1959 | ||||||||
| DOT 15066 | 1953 | ||||||||
| * | MEMPHIS 106 | 1963 | |||||||
| * | DECCA 24815 | 1950 | 5 | ||||||
| MGM 30192 | 1947 | ||||||||
| PYRAMID 6055 | 1968 | ||||||||
| VICTOR 24178 | 1932 | ||||||||
| Ole Singing | DOT 15540 | 1957 | |||||||
| VOCALION 1569 | 1930 | ||||||||
| MERCURY 3071 | 1947 | ||||||||
| COLUMBIA A-0425 | 1907 | ||||||||
| * | School Days (When We Were A Couple Of Kids) | VICTOR 5086 | 1907 | 1 | |||||
| * | School Days '67 | MERCURY 30144 | 1967 | ||||||
| School Days Little Red School House | DECCA 3915 | 1941 | |||||||
| School Days Will Be Over | CLASS 224 | 1958 | |||||||
| EXCELLO 2187 | 1960 | ||||||||
| Little Rico & The King Crooners | EXCELLO 2187/2 | 1960 | |||||||
| School For Fools | STARDAY 802 | 1967 | |||||||
| * | KING 4762 | 1954 | |||||||
| Mincy Twins | GROOVE 048 | 1964 | |||||||
| School Girl'S Crush | COED 507 | 1958 | |||||||
| BRUNSWICK 2181 | 1921 | ||||||||
| BRUNSWICK 2268 | 1922 | 11 | |||||||
| School House Fire | BLUEBIRD 7020 | 1937 | |||||||
| School In Cheltenham | DECCA (UK) 11737 | 1963 | |||||||
| School Is A Gas | Wheel Men | WB 5480 | 1964 | ||||||
| School Is Cool | MARY JANE 1006 | 1967 | |||||||
| * | LEGRAND 1012 | 1961 | 28 | ||||||
| DECCA (UK) 11740 | 1963 | ||||||||
| RUST 5035 | 1961 | ||||||||
| DERAM 118 | 1967 | ||||||||
| * | LEGRAND 1009 | 1961 | 5 | 12 | |||||
| * | TREND 30-013 | 1958 | |||||||
| * | School Is Over | COLUMBIA (UK) 7246 | 1964 | ||||||
| * | School Is Thru | PHILIPS 40114 | 1963 | ||||||
| School Kid | GEE 1042 | 1957 | |||||||
| School Kids Hops | MAJESTIC 9005 | 1945 | |||||||
| School Letter | FEDERAL 12345 | 1959 | |||||||
| School Mates | EDISON 10159 | 1909 | 5 | ||||||
| School Of Fools | Rhonda & Resa | RCA 47-9511 | 1968 | ||||||
| * | School Of Heartbreakers | GONE 5119 | 1961 | ||||||
| DECCA 28270 | 1952 | ||||||||
| MGM 11290 | 1951 | ||||||||
| * | COLUMBIA 41196 | 1958 | |||||||
| MERCURY 71587 | 1960 | ||||||||
| SPECIALTY 498 | 1954 | ||||||||
| * | School Of R&R | JAN 100 | 1958 | ||||||
| School Of Rhythm | BLUE NOTE 20 | 1941 | |||||||
| * | School Room Rock (I) | IMPERIAL 5551 | 1958 | ||||||
| * | School Time | Vinney & Kenny | FIRE 1005 | 1959 | |||||
| * | Schoolbells | GONE 5039 | 1958 | ||||||
| VERVE 10123 | 1958 | ||||||||
| * | 4-STAR 1492 | 1950 | |||||||
| * | Buzzy King | TOP RANK (UK) JAR278 | 1960 | ||||||
| MELOTONE 13384 | 1935 | ||||||||
| * | DECCA 30682 | 1958 | |||||||
| * | COLUMBIA (UK) 4178 | 1958 | |||||||
| * | Schoolboy Romance | ABC-PARAMOUNT 9888 | 1958 | ||||||
| Schoolboy'S Boogie | CHANCE 1101 | 1952 | |||||||
| * | Schoolbus Rock | EPIC 9264 | 1957 | ||||||
| ADDISON 15003 | 1959 | ||||||||
| * | Johnny & The Jammers (Johnny Winter) | DART 131 | 1959 | ||||||
| Schoolday Frolics | VICTOR 16067 | 1908 | |||||||
| PERFECT 14650 | 1926 | ||||||||
| ORIOLE (US) 665 | 1926 | ||||||||
| VICTOR 20464 | 1927 | ||||||||
| VICTOR 20464 | 1927 | ||||||||
| DECCA (UK) 10905 | 1957 | ||||||||
| * | Schooldays Are Back Again | IMPERIAL 5478 | 1957 | ||||||
| * | Schooldays Oh Schooldays | PARKWAY 804 | 1958 | ||||||
| Schooldays On My Mind | VEE JAY 111 | 1953 | |||||||
| PRESIDENT (UK) PT216 | 1968 | ||||||||
| FONTANA (UK) 877 | 1967 | ||||||||
| * | Schoolgirl'S Dream | Tammy Levon | NATION 2166 | 1965 | |||||
| Schoolgirl'S Prayer | ALPINE 63 | 1960 | |||||||
| Schoolhouse Blues | OKEH 4529 | 1922 | |||||||
| * | Billy Harlan | BRUNSWICK 55066 | 1958 | ||||||
| * | GONE 5039 | 1958 | |||||||
| Schooling The Duke | ISLAND 021 | 1962 | |||||||
| Schoolmate Blues | BLUEBIRD 7452 | 1937 | |||||||
| Schoolmates | VICTOR 16548 | 1908 | |||||||
| School'S All Over | GOLDEN WORLD 10 | 1964 | |||||||
| Bobby Bristol | PARIS 519 | 1958 | |||||||
| * | ATLANTIC 1190 | 1958 | |||||||
| DELFI 4180 | 1962 | ||||||||
| * | STARLA 10 | 1958 | |||||||
| Shyest Boy In School | CORAL 62118 | 1959 | |||||||
| * | Silver Treetop School For Boys | CBS (UK) 3105 | 1968 | ||||||
| * | DOT 15755 | 1958 | |||||||
| * | CORAL 61991 | 1958 | |||||||
| * | Sing-A-Spell | VARSITY 8166 | 1940 | ||||||
| Singing Teacher In Heaven | CAPITOL 2401 | 1952 | |||||||
| * | Sittin' Alphabeticly | ARLISS 1011 | 1961 | ||||||
| Sitting In School | D.J. & The Cats | HEP 2100 | 195? | ||||||
| Slop Teacher | CBS (D) 1306 | 1964 | |||||||
| VICTOR 24533 | 1935 | ||||||||
| Wilson & Rogers | VICTOR 24544 | 1935 | |||||||
| Songs For Rural Schools (Pt.10) | VICTOR 24537 | 1935 | |||||||
| Songs For Rural Schools (Pt.11) | VICTOR 24538 | 1935 | |||||||
| Songs For Rural Schools (Pt.12) | VICTOR 24538 | 1935 | |||||||
| Songs For Rural Schools (Pt.13) | VICTOR 24539 | 1935 | |||||||
