Jukebox Songs (100)
Unsere persönlichen Top100 Jukebox-Singles.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | 18Th Century Music Box | CORAL 61768 | 1957 | ||||||
| 49 Juke Boxes | Alfy Weatherbee | ROULETTE 4005 | 1957 | ||||||
| A Nickel In The Jukebox | RCA 20-3081 | 1941 | |||||||
| * | A Prayer & A Jukebox | END 1047 | 1959 | 81 | |||||
| Call Me Juke Boy | GOLDBAND 1102 | 1960 | |||||||
| * | G-3 | UA 187 | 1959 | ||||||
| Gonna Buy Me A Jukebox | STARDAY 681 | 1964 | |||||||
| Hello I'M A Jukebox | MERCURY 72985 | 1969 | 26 | ||||||
| * | I Heard That Jukebox Playing | GOTHAM 424 | 1951 | ||||||
| I Heard The Jukebox Playing | DECCA 28432 | 1952 | |||||||
| * | I Ragazzi Del Jukebox (F) | JOLLY 20064 | 1958 | ||||||
| * | If I Didn'T Have A Dime (To Play The Jukebox) | MUSICOR 1022 | 1962 | 58 | |||||
| Juke Box Blue Boy | Bobbie Shelton | WB 5463 | 1964 | ||||||
| * | Juke Box Help Me Find My Baby | Tommy Mitchell | MERCURY 70930 | 1956 | |||||
| Juke Box Joe | RCA 20-1758 | 1939 | |||||||
| Juke Box Rag | DECCA 5828 | 1940 | |||||||
| * | TRUMPET 176 | 1952 | |||||||
| CAMEO 134 | 1958 | ||||||||
| * | FAIRLANE 21006 | 1961 | |||||||
| * | CIMARRON 0711 | 1958 | |||||||
| LONDON 681 | 1950 | ||||||||
| RAINBOW 60099 | 1950 | ||||||||
| * | MERCURY 5417 | 1950 | 17 | ||||||
| RCA 20-3751 | 1950 | ||||||||
| RCA 20-3751 | 1950 | ||||||||
| Bill Ruff | GATEWAY 1163 | 1956 | |||||||
| EMBASSY 187 | 1956 | ||||||||
| * | ELECTROLA 21201 | 1959 | |||||||
| BELL (CHEAP) 1124 | 1956 | ||||||||
| * | RCA 47-6427 | 1956 | 10 | 22 | |||||
| HMV 7M 214 | 1956 | ||||||||
| KING 0566 | 1946 | ||||||||
| COLUMBIA 21074 | 1952 | ||||||||
| * | RCA 20-2841 | 1948 | |||||||
| * | DOT 1004 | 1950 | |||||||
| * | SUN 212 | 1954 | |||||||
| * | Freddie Burns | STAR TALENT 762 | 1950 | ||||||
| * | MODERN 662 | 1948 | |||||||
| * | CAPITOL 1720 | 1951 | |||||||
| * | Jukebox Boogie Woogie Chick | SAPPHIRE 301 | 1954 | ||||||
| * | Jukebox Bop | Dale Wayne | LEE GORDON 586 | 1959 | |||||
| * | HOLIDAY 113 | 1952 | |||||||
| Jukebox Cha Cha | PARLOPHONE R4515 | 1959 | |||||||
| * | Jukebox Charlie | LITTLE DARLIN' 0020 | 1967 | 15 | |||||
| Jukebox Diner | MGM 11251 | 1952 | |||||||
| * | Jukebox Fury (I) | Ozzie Warlock | HMV POP 635 | 1959 | |||||
| * | Jukebox Gal | MGM 10279 | 1947 | ||||||
| * | CROSS COUNTRY 524 | 1956 | |||||||
| * | SUN 248 | 1956 | |||||||
| Jukebox Is Broken | DECCA (UK) 11382 | 1961 | |||||||
| Jukebox Jackson From Jacksonville | MGM 10474 | 1948 | |||||||
| Jukebox Jazz Medley | PARLOPHONE R4378 | 1957 | |||||||
| * | Jukebox Jig | KING 1334 | 1954 | ||||||
| * | Jukebox Jingle (I) | MERCURY 71703 | 1960 | ||||||
| * | Jukebox Johnnie | ARC 8005 | 1956 | ||||||
| Jukebox Judy | NATIONAL 9047 | 1944 | |||||||
| Jukebox Jumba (I) | DECCA (UK) 09374 | 1951 | |||||||
| Jukebox Jumble | ORIOLE 1457 | 1958 | |||||||
| OKEH 6396 | 1941 | ||||||||
| * | Jukebox Lil | EXCLUSIVE 249 | 1946 | ||||||
| * | Jukebox Lovers | DOT 15487 | 1956 | ||||||
| * | Merdel Floyd | ERWIN 100 | 1960 | ||||||
| * | COLUMBIA 40944 | 1957 | |||||||
| Jukebox Medley (Pt.2) | PARLOPHONE R4378 | 1957 | |||||||
| Jukebox Parade | PYE 15134 | 1958 | |||||||
| Jukebox Polka | COLUMBIA 37373 | 1940 | |||||||
| * | Jukebox Queen | Ronnie Keenan | SANDY 1005 | 1957 | |||||
| * | EXCELLO 2091 | 1956 | |||||||
| * | ARCADE 147 | 1957 | |||||||
| Jukebox Rag | DECCA (UK) 10330 | 1954 | |||||||
| * | Dick Seaton | K-ARC 302 | 1959 | ||||||
| * | RCA 20-1509 | 1942 | 7 | ||||||
| * | COLUMBIA 36992 | 1946 | |||||||
| * | MADISON 166 | 1961 | 57 | ||||||
| * | Jukebox Shuffle (I) | SWING TIME 338 | 1953 | ||||||
| * | Jukebox Special (I) | CAPITOL 3029 | 1955 | ||||||
| Jukebox Time | COLUMBIA 30178 | 1949 | |||||||
| * | Jump Right Out Of This Jukebox | SUN 315 | 1959 | ||||||
| * | Let The Jukebox Die | ARBEC 500 | 1961 | ||||||
| * | Let The Jukebox Keep On Playing | SUN 224 | 1955 | ||||||
| * | Little Music Box | RCA 47-8055 | 1962 | 22 | |||||
| Lonesome Jukebox & Me | FORTUNE 227 | 1965 | |||||||
| * | DOT 15606 | 1957 | |||||||
| Sue Winford | JAMIE 1207 | 1961 | |||||||
| COLUMBIA (UK) 4043 | 1957 | ||||||||
| Me & The Jukebox | STARDAY 425 | 1959 | |||||||
| DECCA 31476 | 1963 | 28 | |||||||
| * | SAVOY 1532 | 1957 | |||||||
| * | HICKORY 1039 | 1956 | |||||||
| * | VIK 0318 | 1958 | |||||||
| * | My Sweet Little Music Box | RCA 47-6497 | 1956 | ||||||
| * | New Jukebox Saturday Night | CORAL 60899 | 1953 | 23 | |||||
| * | VOCALION 3171 | 1936 | 14 | ||||||
| * | Bernice Gooden | CAPITOL 3306 | 1956 | ||||||
| Play No. 10 On The Juke Box | DOT 16840 | 1966 | |||||||
| Pretty Juke Box | BETHLEHEM 3008 | 1962 | |||||||
| COLUMBIA 41714 | 1960 | ||||||||
| Put Some Jack In The Jukebox | Billy Barlow | OKEH 7011 | 1953 | ||||||
| * | Put Some Money In The Jukebox | CORAL 61037 | 1953 | ||||||
| Quarter In The Jukebox | Lonnie Smithson | STARDAY 359 | 1958 | ||||||
| Radio Jukeboy & T.V. | DECCA 30738 | 1958 | |||||||
| * | Rock Rockola | CAPITOL 3034 | 1955 | ||||||
| * | Rockola | MODERN 661 | 1949 | ||||||
| Somebody Put A Jukebox In The Study Hall | IMPERIAL 66000 | 1963 | |||||||
| * | DECCA 29586 | 1955 | |||||||
| RCA 47-6129 | 1955 | ||||||||
| * | DOT 1245 | 1955 | 6 | ||||||
| Three Six Packs Two Arms & A Jukebox | COLUMBIA 44634 | 1968 | 32 | ||||||
| Tonight The Jukebox Plays For Me | Diana Duke | MERCURY 73033 | 1969 |
109 Einträge insgesamt