Beatles Related (500)
Beatles-Related Songs in 45-Umdrehungen während der Beatles-Jahre.
| Y | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| LONDON (UK) 9999 | 1965 | ||||||||
| * | HI 2159 | 1969 | |||||||
| RCA 47-8736 | 1966 | ||||||||
| * | Baby Beatle Walk (I) | BELL 605 | 1964 | ||||||
| PAGE ONE 119 | 1969 | ||||||||
| * | Pop Hates The Beatles (C) | WB 5490 | 1965 | ||||||
| * | COLUMBIA (UK) 7786 | 1965 | 11 | ||||||
| * | COLUMBIA (UK) 7786 | 1965 | |||||||
| * | COLUMBIA (UK) 7757 | 1965 | |||||||
| IMMEDIATE 084 | 1969 | ||||||||
| Don'T Be Unkind | ROULETTE 4550 | 1964 | |||||||
| * | BYP 1001 | 1965 | |||||||
| CBS 7020 | 1970 | ||||||||
| * | Little Beatle Boy | SMASH 1885 | 1964 | ||||||
| * | Treat Him Tender Maureen (Now That Ringo Belongs To You) | APT 25080 | 1965 | ||||||
| TROJAN 680 | 1969 | ||||||||
| * | ATLANTIC 2683 | 1969 | 17 | 5 | |||||
| ATLANTIC 2658 | 1969 | ||||||||
| * | FARO 616 | 1964 | |||||||
| * | ATCO 6640 | 1969 | 51 | 41 | |||||
| ABC-PARAMOUNT 10524 | 1964 | ||||||||
| * | Se Restassi Solo (If I Needed Someone) (F) | CAROSELLO 20170 | 1966 | ||||||
| * | VEE JAY 594 | 1964 | |||||||
| * | Bingo's Bongo Bingo Party (N) | VEE JAY 594 | 1964 | ||||||
| * | APPLE 1815 | 1970 | 7 | 4 | 34 | ||||
| * | I Want To Hold Your Hair (N) | WB 5489 | 1964 | ||||||
| * | WB 5489 | 1964 | |||||||
| COLUMBIA (UK) 7937 | 1966 | ||||||||
| STAX 0036 | 1969 | ||||||||
| * | JAMIE 1301 | 1965 | |||||||
| * | HIT 113 | 1964 | |||||||
| * | Looking For The Beagles | COLUMBIA 43789 | 1966 | ||||||
| * | Dance Beatle Dance | JAMIE 1270 | 1964 | ||||||
| * | JUBILEE 5472 | 1964 | |||||||
| * | ASSAULT 1893 | 1964 | |||||||
| * | CHALLENGE 59272 | 1964 | |||||||
| COLUMBIA (UK) 8516 | 1968 | ||||||||
| * | COLUMBIA (UK) 8516 | 1968 | 20 | ||||||
| KING 5881 | 1964 | ||||||||
| KING 5881 | 1964 | ||||||||
| * | Beetle Bugs (N) | CASTLE 101 | 1964 | ||||||
| * | Were Did Ringo Go (N) | CASTLE 101 | 1964 | ||||||
| IMPERIAL 66359 | 1969 | ||||||||
| PHILIPS 40630 | 1969 | ||||||||
| ROJAC 121 | 1968 | ||||||||
| * | POLYDOR (D) 52725 | 1966 | |||||||
| * | COED 519 | 1960 | |||||||
| * | IMPERIAL 66027 | 1963 | 9 | 1 | |||||
| * | PARLOPHONE R5023 | 1963 | 2 | ||||||
| * | PARLOPHONE R5049 | 1963 | |||||||
| * | IMPERIAL 66051 | 1963 | |||||||
| * | PARLOPHONE R5073 | 1963 | 30 | ||||||
| * | DOT 16809 | 1966 | 77 | ||||||
| APPLE (UK) 0004 | 1968 | ||||||||
| * | JUBILEE 5605 | 1967 | |||||||
| * | COLUMBIA (UK) 7901 | 1966 | |||||||
| * | MUSIC LAND 20007 | 1966 | 93 | ||||||
| * | CHARGER 100 | 1964 | |||||||
| CHALLENGE 59325 | 1966 | ||||||||
| * | ABC-PARAMOUNT 11007 | 1967 | |||||||
| * | CAPITOL (UK) 15566 | 1968 | |||||||
| * | Beatles For Christmas (X) | GMA 17 | 1964 | ||||||
| * | I Want To Be A Beatle | DCP 1009 | 1964 | ||||||
| * | Since I'Ve Been Wearing My Hair Like A Beatle | DCP 1009 | 1964 | ||||||
| SMASH 1878 | 1964 | ||||||||
| * | Bring Back My Beatles To Me | UA 708 | 1964 | ||||||
| * | ANNETTE 1000 | 1964 | |||||||
| * | STAX 0073 | 1970 | 76 | 76 | |||||
| * | I'll Let You Hold My Hand | GNP 311 | 1964 | ||||||
| * | Don'T Let Her Use That Ticket To Ride | BUSY BEE 1001 | 1965 | ||||||
| * | RCA 47-8378 | 1964 | 55 | ||||||
| * | I'M Better Than The Beatles | CLINTONE 1012 | 1965 | ||||||
| * | Auger Brian | ATCO 6656 | 1969 | ||||||
| * | RCA (UK) 1536 | 1966 | |||||||
| * | TOWER 262 | 1966 | |||||||
| * | COLUMBIA 43621 | 1966 | |||||||
| * | COLUMBIA 43621 | 1966 | |||||||
| Buchanan & Greenfield | NOVEL 711 | 1964 | |||||||
| * | CAPITOL 4937 | 1963 | 1 | ||||||
| * | STATESIDE (UK) 529 | 1966 | |||||||
| EMBASSY 605 | 1964 | ||||||||
| * | WORLD PACIFIC 77814 | 1966 | 65 | ||||||
| SCEPTER 12278 | 1970 | ||||||||
| * | CORAL 61852 | 1957 | |||||||
| * | HIT 106 | 1964 | |||||||
| HIT 111 | 1964 | ||||||||
| * | Ringo (Pt.1) (I) | 1964 | |||||||
| * | Ringo (Pt.2) (I) | 1964 | |||||||
| * | Beatles Will Getcha | UNITED STATES 1934 | 1964 | ||||||
| * | SUN 261 | 1957 | |||||||
| * | ATLANTIC 2421 | 1967 | |||||||
| OKEH 7329 | 1969 | ||||||||
| * | UA (UK) 1143 | 1966 | |||||||
| COLUMBIA 43290 | 1965 | ||||||||
| * | LIBERTY (UK) 10170 | 1964 | 134 | ||||||
| * | LIBERTY (UK) 10170 | 1964 | |||||||
| * | LIBERTY (D) 22974 | 1964 | |||||||
| HIT 326 | 1968 | ||||||||
| HIT 342 | 1968 | ||||||||
| HIT 232 | 1965 | ||||||||
| * | ROULETTE 4589 | 1964 | |||||||
| * | RCA 47-8937 | 1966 | |||||||
| * | BUDDAH 100 | 1969 | 82 | ||||||
| * | CHESS 1671 | 1957 | 8 | 6 | |||||
| * | PARLOPHONE R5515 | 1966 | |||||||
| * | CAPITOL 5258 | 1964 | 79 | 7 | |||||
| * | Love Of The Loved | PARLOPHONE R5065 | 1963 | 35 | |||||
| * | BELL 726 | 1968 | 89 | 8 | |||||
| * | PARLOPHONE R5395 | 1966 | |||||||
| MAJOR MINOR 716 | 1970 | ||||||||
| VERVE 10391 | 1965 | ||||||||
| * | A&M 864 | 1967 | 100 | ||||||
| * | PARLOPHONE R5749 | 1968 | |||||||
| * | PARLOPHONE R5489 | 1966 | 6 | ||||||
| * | Shoop Shoop De Doop Rama Lama Ding Dong Yeah Yeah | TOLLIE 9020 | 1964 | ||||||
| * | Crazy Beatle Boots | FONTANA (D) 269316 | 1964 | ||||||
| * | Badge | ATCO (UK) 6668 | 1969 | 60 | 18 | 29 | |||
| * | LIBERTY 55668 | 1964 | |||||||
| * | LIBERTY 55668 | 1964 | |||||||
| * | COLUMBIA (UK) 8242 | 1967 | |||||||
| * | Se Mi Fai Pedinare (I Saw Her Standing There) (F) | R.T. CLUB 1502 | 1964 | ||||||
| * | Se Mi Fai Pedinare (I Saw Her Standing There) (F) | R.T. CLUB 1502 | 1964 | ||||||
| * | Ringo Ringo | COLUMBIA 43042 | 1964 | ||||||
| CAMEO 321 | 1964 | ||||||||
| RCA 47-9918 | 1970 | ||||||||
| * | CAPITOL 5563 | 1966 | 18 | 11 | |||||
| * | CAPITOL 5934 | 1967 | 123 | ||||||
| * | ATLANTIC 2554 | 1968 | |||||||
| LIBERTY 55734 | 1964 | ||||||||
| RCA (UK) 1880 | 1969 | ||||||||
| * | Beatle Song | ZENITH 250 | 1964 | ||||||
| * | BIG TOP 3152 | 1963 | 77 | ||||||
| * | PARLOPHONE R5468 | 1966 | |||||||
| * | Bring Back My Beatles | MC SHERRY 1285 | 1964 | ||||||
| FONTANA (US) 1679 | 1969 | ||||||||
| Sing A Song Of Beatles (Pt.1) | PARLOPHONE R5212 | 1964 | |||||||
| Sing A Song Of Beatles With Dick James (Pt.2) | PARLOPHONE R5212 | 1964 | |||||||
| * | Daraus Mach' Ich Kein Geheimnis (Do You Want To Know A Secret) (F) | TELEFUNKEN 55783 | 1964 | ||||||
| * | Das War Ein Harter Tag (A Hard Days Night) (F) | TELEFUNKEN 55818 | 1964 | ||||||
| * | TELEFUNKEN 55793 | 1964 | |||||||
| * | Ja Das Hätt' Ich Wissen Müssen (I Should Have Known Better) (F) | TELEFUNKEN 55818 | 1964 | ||||||
| * | TELEFUNKEN 55802 | 1964 | |||||||
| * | Nicht Eine Mark (Can'T Buy Me Love) (F) | TELEFUNKEN 55783 | 1964 | ||||||
| * | Schliess Die Augen (All My Loving) (F) | TELEFUNKEN 55802 | 1964 | ||||||
| VERVE 10627 | 1969 | ||||||||
| * | HIT TON 300125 | 1967 | |||||||
| MERCURY 72711 | 1968 | ||||||||
| JUBILEE 5671 | 1969 | ||||||||
| * | BRENT 7033 | 1962 | |||||||
| * | CAPITOL 5127 | 1964 | 83 | ||||||
| * | CHALLENGE 59331 | 1966 | |||||||
| HIT 104 | 1964 | ||||||||
| * | All I Want For Christmas Is A Beatle (X) | FONTANA (UK) 427 | 1963 | 20 | |||||
| APPLE (UK) 0028 | 1970 | ||||||||
| A&M 1165 | 1970 | ||||||||
| * | ORIOLE 1897 | 1964 | 33 | ||||||
| * | PARLOPHONE R5024 | 1963 | |||||||
| * | POLYDOR (D) 52302 | 1964 | |||||||
| * | RCA 47-9430 | 1968 | |||||||
| KAPP 2099 | 1970 | 115 | |||||||
| VERVE 10368 | 1965 | ||||||||
| * | VERVE (UK) 519 | 1964 | 34 | 24 | |||||
| * | Ringo Beat | VERVE 10340 | 1965 | 127 | |||||
| * | PYE 17147 | 1966 | 5 | ||||||
| * | Eleonor Rigby ( |
BARCLAY 60748 | 1966 | ||||||
| * | Beetle Dance | RUST 5076 | 1964 | ||||||
| * | COLUMBIA (UK) 8061 | 1966 | |||||||
| * | And I Love Him | ATLANTIC 2281 | 1965 | 54 | 11 | ||||
| * | CHANCELLOR 1148 | 1964 | |||||||
| * | Beatle Wig Party | GOLDEN WEST 1002 | 1964 | ||||||
| * | Beetle Bomb | CHANCELLOR 1143 | 1963 | ||||||
| * | MERCURY (UK) 934 | 1966 | |||||||
| * | DOT 16688 | 1964 | |||||||
| * | REPRISE 0763 | 1968 | 100 | ||||||
| * | BUDDAH 165 | 1970 | 8 | 14 | |||||
| * | Glücklich Wie Noch Nie (I'll Get You) (F) | VOGUE (D) 14158 | 1964 | ||||||
| * | DECCA (UK) 12412 | 1966 | |||||||
| PRESTA 1003 | 1966 | ||||||||
| RCA 47-9237 | 1967 | ||||||||
| * | Beatles Are In Town | ARHOOLIE 507 | 1964 | ||||||
| * | CAPITOL 5143 | 1964 | 85 | ||||||
| * | CAPITOL 5738 | 1966 | 120 | ||||||
| * | PARLOPHONE R5078 | 1963 | 17 | ||||||
| * | CBS (UK) 4061 | 1969 | |||||||
| * | COLUMBIA 40079 | 1953 | 24 | 1 | |||||
| LAURIE 3490 | 1969 | ||||||||
| * | PYE 17062 | 1966 | 16 | ||||||
| * | Mein Boyfriend Hat 'Nen Beatle Haarschnitt (F) | TELEFUNKEN 55771 | 1964 | ||||||
| UA (UK) 1186 | 1967 | ||||||||
| * | BRUNSWICK 55413 | 1969 | |||||||
| * | I Wanna Be A Beetle | DAWN 551 | 1964 | ||||||
| * | Big Beatle | PREVIEW 1991 | 1964 | ||||||
| * | DOT 16995 | 1967 | |||||||
| * | Do The Beatle | GAYE 003 | 1964 | ||||||
| A Hard's Day Night | UA 750 | 1964 | 122 | ||||||
| * | PARLOPHONE R5135 | 1964 | |||||||
| * | PARLOPHONE R5166 | 1964 | |||||||
| * | PARLOPHONE R5375 | 1965 | |||||||
| * | PARLOPHONE R5256 | 1965 | |||||||
| * | PARLOPHONE R5135 | 1964 | |||||||
| * | UA 750 | 1964 | 111 | ||||||
| * | UA (UK) 1165 | 1966 | |||||||
| * | UA 745 | 1964 | 53 | ||||||
| Theme From The Family Way (I) | UA (UK) 1165 | 1966 | |||||||
| * | PARLOPHONE R5375 | 1965 | |||||||
| * | DECCA (UK) 12873 | 1969 | |||||||
| * | Ich Komm Nicht Von Dir Los (F) | POLYDOR (D) 52195 | 1963 | ||||||
| * | DECCA (UK) 12475 | 1966 | |||||||
| * | PYE 15818 | 1965 | |||||||
| * | COLUMBIA (UK) 8544 | 1969 | |||||||
| * | My Boyfirend Heeft En Beatlekoppie | ARTONE 25233 | 1964 | ||||||
| * | EMBER (UK) 701 | 1969 | |||||||
| * | PYE 15633 | 1964 | |||||||
| * | CUB 9159 | 1968 | |||||||
| * | American Girl & Liverpool Boy | PATTY 1373 | 1964 | ||||||
| * | PARKWAY 899 | 1964 | |||||||
| * | PARKWAY 899 | 1964 | |||||||
| * | RCA 48-0147 | 1949 | |||||||
| * | My Beatle Song (V) | CBS (D) 1478 | 1964 | ||||||
| * | FONTANA (UK) 682 | 1966 | |||||||
| * | Jeder Braucht Einen Freund (With A Little Help From My Friends) (F) | HIT (D) 30015 | 1968 | ||||||
| * | A&M 751 | 1964 | |||||||
| * | A&M - | 1968 | 118 | ||||||
| * | PHILIPS (D) 345743 | 1963 | |||||||
| * | PYE 15788 | 1965 | |||||||
| Stamp Out The Beatles | SCEPTER 1276 | 1964 | |||||||
| * | LAURIE 3372 | 1967 | |||||||
| * | PARLOPHONE R5392 | 1965 | 20 | ||||||
| * | CAPITOL 5207 | 1964 | 93 | ||||||
| * | CAPITOL 5207 | 1964 | 134 | ||||||
| * | RCA 47-8345 | 1964 | |||||||
| * | RCA 47-8345 | 1964 | |||||||
| * | COLUMBIA (D) 23977 | 1969 | 39 | ||||||
| MGM 13647 | 1967 | ||||||||
| * | MGM 13647 | 1967 | |||||||
| MGM 13901 | 1968 | ||||||||
| * | MEAZZI 01322 | 1968 | |||||||
| * | Un Piccolo Aiuto Dali Amici (With A Little Help From My Friends) (F) | RICORDI 10482 | 1968 | ||||||
| TOWER 251 | 1966 | ||||||||
| * | MINIT 32087 | 1970 | |||||||
| MINIT 32087 | 1970 | ||||||||
| UA (UK) 35497 | 1969 | ||||||||
| * | Let's Bug The Beatles (N) | APPLAUSE 1002 | 1964 | ||||||
| * | PHILIPS (UK) 1320 | 1966 | |||||||
| * | RIC-TIC 115 | 1966 | |||||||
| * | Ringo's Dog (I) | PYE 15740 | 1965 | ||||||
| KAPP 0722 | 1965 | ||||||||
| KAPP 0847 | 1967 | ||||||||
| * | COUNTRYSIDE 331 | 1965 | |||||||
| * | I Want The Beatles For Christmas (X) | USA 971 | 1964 | ||||||
| WHIRL 931 | 1965 | ||||||||
| * | Sour Milk Sea | APPLE 1802 | 1968 | 117 | |||||
| * | PICCADILLY 35177 | 1964 | |||||||
| * | HIT 234 | 1966 | |||||||
| HIT 343 | 1969 | ||||||||
| HIT 171 | 1964 | ||||||||
| * | HIT 266 | 1966 | |||||||
| * | HIT 225 | 1965 | |||||||
| * | APPLE 1806 | 1969 | 118 | ||||||
| * | (Here They Come) From All Over The World | LIBERTY 55766 | 1965 | 56 | |||||
| * | LIBERTY 10225 | 1966 | |||||||
| UA 849 | 1965 | ||||||||
| * | Beatles Song (Japanese Style) (I) | PRESIDENT 800 | 1964 | ||||||
| * | UA 919 | 1965 | |||||||
| * | EMBASSY 625 | 1964 | |||||||
| * | EMBASSY 624 | 1964 | |||||||
| * | BENTRON 115 | 1964 | |||||||
| * | SPAR 30014 | 1964 | |||||||
| * | Beettle Rule (I) | DIPLOMACY 316 | 1964 | ||||||
| REPRISE 0268 | 1964 | 118 | |||||||
| * | PYE 15623 | 1964 | |||||||
| * | Husky (I) | PYE 15666 | 1964 | ||||||
| * | VEE JAY 314 | 1959 | |||||||
| * | PARLOPHONE R5682 | 1968 | |||||||
| EMBASSY 619 | 1964 | ||||||||
| * | PYE 17339 | 1967 | 32 | ||||||
| * | DECCA (UK) 11974 | 1964 | |||||||
| * | A&M 991 | 1968 | 49 | 1 | 3 | ||||
| * | Ringo's Walk (I) | TEEN 514 | 1964 | ||||||
| DOT 16362 | 1962 | ||||||||
| * | Would You Tell Her | SWAN 4207 | 1965 | ||||||
| * | FONTANA (UK) 625 | 1965 | |||||||
| * | UNI 55135 | 1969 | |||||||
| * | Quatre Garcons Dans Le Vent (F) | POLYDOR (FRA) 27149 | 1964 | ||||||
| * | ROSE 002 | 1964 | |||||||
| * | PHILIPS (D) 345879 | 1966 | |||||||
| * | SABRA 555 | 1965 | |||||||
| * | RCA 47-9665 | 1968 | |||||||
| * | RCA 47-9757 | 1969 | 76 | ||||||
| * | RCA 47-9757 | 1969 | 103 | ||||||
| * | Beatles Are Coming (V) | LONDON 17328 | 1964 | ||||||
| * | Nous Attendons Les Beatles (V) | LONDON 17328 | 1964 | ||||||
| * | Christmas With The Beatles (X) | WAVE 1000 | 1964 | ||||||
| * | PHILIPS (UK) 327667 | 1964 | |||||||
| VERVE 10488 | 1967 | ||||||||
| * | PYE 17348 | 1967 | 43 | ||||||
| ATCO 6470 | 1967 | ||||||||
| * | HMV POP1136 | 1963 | |||||||
| * | PICCADILLY 35126 | 1964 | |||||||
| * | WAND 1137 | 1966 | |||||||
| * | DECCA 31922 | 1966 | |||||||
| * | PARLOPHONE R5776 | 1969 | |||||||
| MERCURY 72965 | 1969 | ||||||||
| * | Gestern Noch (Yesterday) (F) | POLYDOR (D) 52598 | 1965 | ||||||
| * | POLYDOR (D) 52661 | 1966 | |||||||
| * | CHATTAHOOCHEE 637 | 1964 | |||||||
| COLUMBIA (UK) 7721 | 1966 | ||||||||
| MERCURY 72844 | 1968 | ||||||||
| * | Beatle Time (Pt.2) | JOLA 1000 | 1964 | ||||||
| * | IMPERIAL 66296 | 1968 | |||||||
| PAGE ONE 096 | 1968 | ||||||||
| PAGE ONE 068 | 1968 | ||||||||
| * | SPECIALTY 658 | 1959 | |||||||
| * | SPECIALTY 626 | 1958 | 69 | ||||||
| * | SPECIALTY 626 | 1958 | |||||||
| UA 937 | 1965 | ||||||||
| * | DECCA (UK) 12375 | 1966 | |||||||
| * | MUSICOR 1227 | 1967 | |||||||
| CHESS 2056 | 1968 | ||||||||
| * | BUDDAH 041 | 1968 | |||||||
| * | Beatles Is Back (Yea Yea Yea) (N) | HER MAJESTY 101 | 1965 | ||||||
| PYE 15646 | 1964 | ||||||||
| * | Ca Recommance (It Won'T Be Long) (F) | JEUNESSE FRANCO 9347 | 1964 | ||||||
| * | Oh Je Veux Etre A Toi (I Wanna Be Your Man) (F) | JEUNESSE FRANCO 4023 | 1965 | ||||||
| Je Suis Fou (Love Me Do) (F) | JEUNESSE FRANCO 4031 | 1965 | |||||||
| * | Oh Je Veux Etre A Toi (I Wanna Be Your Man) (F) | JEUNESSE FRANCO 4023 | 1965 | ||||||
| * | Twiste Et Chante (Twist & Shout) (F) | JEUNESSE FRANCO 4023 | 1965 | ||||||
| * | Tu Peux T'En Aller (Drive My Car) (F) | TRANS-CANADA 3189 | 1966 | ||||||
| UA 50458 | 1968 | ||||||||
| * | Dis Moi Pourquoi (Tell Me Why) (F) | MERCURY (F) 154039 | 1964 | ||||||
| * | Mais Ne Viens Plus (Don'T Bother Me) (F) | MERCURY (F) 154016 | 1964 | ||||||
| * | Oje L'Ai Perdue Cette Fille (You're Gonna Lose That Girl) (F) | PREMIERE 819 | 1965 | ||||||
| * | Jolie Rita (Lovely Rita) (F) | DSP 8622 | 1968 | ||||||
| * | Ce Soir C'Est Ma Fete (Birthday) (F) | BEL-AIR 102 | 1968 | ||||||
| * | Toujours Devant Moi (I Saw Her Standing There) (F) | DISQUE FONTAINE 1606 | 1964 | ||||||
| ATLANTIC 2371 | 1967 | ||||||||
| * | DRUM BOY 108 | 1964 | |||||||
| LOMA 2099 | 1968 | ||||||||
| * | KOOL 1026 | 1963 | |||||||
| * | SWAN 4221 | 1965 | |||||||
| * | Yeh Yeh We Love 'Em All | CAMEO 307 | 1964 | ||||||
| BRUNSWICK 55369 | 1968 | ||||||||
| * | Dear Beatles (N) | APPLAUSE 1002 | 1964 | ||||||
| * | REPRISE 0942 | 1970 | |||||||
| * | RCA 47-8816 | 1966 | |||||||
| * | RCA 47-8660 | 1965 | |||||||
| * | Beatle Time (I) | CONSTELLATION 118 | 1964 | ||||||
| * | B.T. PUPPY 546 | 1968 | |||||||
| * | PYE 17630 | 1968 | |||||||
| * | DECCA (UK) 12476 | 1966 | |||||||
| PZAZZ 025 | 1969 | ||||||||
| DORE 815 | 1968 | ||||||||
| REPRISE 20326 | 1966 | ||||||||
| PHILIPS (UK) 1526 | 1967 | ||||||||
| * | TOWER 260 | 1966 | |||||||
| * | DUNHILL 4026 | 1965 | |||||||
| * | DECCA (UK) 12268 | 1965 | 36 | ||||||
| FONTANA (UK) 448 | 1964 | ||||||||
| * | CBS (UK) 3892 | 1969 | 1 | 2 | |||||
| * | RCA 47-8411 | 1964 | |||||||
| * | TAMLA 54046 | 1961 | 1 | 1 | |||||
| * | PARLOPHONE R5348 | 1965 | 8 | ||||||
| * | WAND 1128 | 1966 | |||||||
| * | PYE 15683 | 1964 | |||||||
| * | FONTANA (UK) 955 | 1968 | |||||||
| DECCA (UK) 22864 | 1968 | ||||||||
| * | EMBASSY 565 | 1963 | |||||||
| EMBASSY 668 | 1964 | ||||||||
| EMBASSY 604 | 1963 | ||||||||
| RCA 47-9172 | 1967 | ||||||||
| A Theme From The Family Way | DECCA (UK) 12536 | 1966 | |||||||
| DECCA (UK) 12536 | 1966 | ||||||||
| * | Please Keep The Beatles In England | ARGO 5469 | 1964 | ||||||
| * | PHILIPS (UK) 1534 | 1966 | |||||||
| JUBILEE 5485 | 1964 | ||||||||
| JUBILEE 5615 | 1968 | ||||||||
| CHESS 2034 | 1967 | ||||||||
| * | I Ain'T No Beatle (But I Want To Hold Your Hand) | SPAR 30015 | 1964 | ||||||
| PHILIPS (UK) 1391 | 1966 | ||||||||
| VERVE 10630 | 1969 | ||||||||
| * | Beatle Drums (I) | MERCURY 72297 | 1964 | ||||||
| * | MERCURY 72297 | 1964 | |||||||
| * | Blackberry Way | REGAL 3015 | 1969 | 1 | 7 | ||||
| * | I Dreamed I Was A Beatle | MOC 658 | 1964 | ||||||
| * | PARLOPHONE R5579 | 1967 | |||||||
| * | Ballad To Paul | MGM 14979 | 1969 | 104 | |||||
| JUBILEE 5642 | 1968 | ||||||||
| * | PARLOPHONE R5164 | 1964 | 24 | ||||||
| * | RCA 47-8755 | 1966 | 35 | 55 | |||||
| * | You Can'T Go Far Without A Guitar | W&W 2317 | 1965 | ||||||
| DATE 1512 | 1966 | ||||||||
| ATCO 6667 | 1969 | ||||||||
| PYE 17688 | 1969 | ||||||||
| * | RCA 47-8290? | 1967 | 82 | ||||||
| COLUMBIA (UK) 7841 | 1966 | ||||||||
| * | RCA 47-9730 | 1969 | 41 | ||||||
| MIRA 214 | 1966 | ||||||||
| * | STAX (UK) 005 | 1967 | 43 | ||||||
| * | PYE 17034 | 1966 | 1 | 18 | |||||
| ABC-PARAMOUNT 10780 | 1966 | ||||||||
| * | That Means A Lot | LIBERTY (UK) 10215 | 1965 | 30 | |||||
| LIBERTY 55910 | 1966 | ||||||||
| VERVE 10619 | 1968 | ||||||||
| VERVE 10628 | 1969 | ||||||||
| PAGE ONE 012 | 1966 | ||||||||
| * | I Understand Them (A Love Song To The Beatles) | TUFF 378 | 1964 | ||||||
| * | ARAGON 402 | 1964 | |||||||
| A&M 1050 | 1969 | ||||||||
| PHILIPS 40642 | 1969 | ||||||||
| PHILIPS 40594 | 1969 | 119 | |||||||
| * | A Beatle Meets A Ladybug | LADYSTONE 1605 | 1964 | ||||||
| * | CAPITOL (UK) 15184 | 1961 | 30 | ||||||
| * | WITCH 123 | 1964 | |||||||
| * | I Want To Kiss Ringo Goodbye | LIBERTY 55774 | 1965 | ||||||
| Morning On The Mersey | JAMIE 1300 | 1965 | |||||||
| * | CAPITOL 5272 | 1964 | 16 | ||||||
| * | CAPITOL 5211 | 1964 | 12 | 10 | |||||
| * | CAPITOL 5579 | 1966 | 14 | 28 | |||||
| * | TRIOLA 371 | 1968 | |||||||
| * | Roll Over Beatles | TRIOLA 258 | 1965 | ||||||
| * | PARLOPHONE R5393 | 1965 | 14 | ||||||
| * | PARLOPHONE R5393 | 1965 | |||||||
| I'M Gonna Miss Him (Yeah Yeah) | ASCOT 2166 | 1964 | |||||||
| * | Tu Perdu Ton Temps (Please Please Me) (F) | VOGUE (FRA) EP 8078 | 1964 | ||||||
| * | DOT 17154 | 1968 | |||||||
| * | 10 Mal Am Tag (Eight Days A Week) (F) | COLUMBIA (D) 22945 | 1965 | ||||||
| * | Lass Mich Rein (And I Love Her) (F) | COLUMBIA (D) 22945 | 1965 | ||||||
| * | MERCURY (UK) 922 | 1966 | |||||||
| * | You Too Can Be A Beatle | ORIOLE 1929 | 1964 | ||||||
| BLUE BEAT BB330 | 1965 | ||||||||
| BLUE BEAT BB234 | 1964 | ||||||||
| * | Beatlemania (Pt.1) (N) | BEETLE 1600 | 1964 | ||||||
| * | Beatlemania (Pt.2) (N) | BEETLE 1600 | 1964 | ||||||
| MERCURY 72348 | 1964 | ||||||||
| * | PARLOPHONE R5701 | 1968 | |||||||
| * | ARGO 5525 | 1966 | 29 | 29 | |||||
| * | ARGO 5553 | 1967 | 4 | ||||||
| * | ARGO 5640 | 1969 | 76 | 37 | |||||
| MONUMENT 1165 | 1969 | ||||||||
| * | ABC-PARAMOUNT 11090 | 1968 | 35 | 30 | 36 | ||||
| * | ABC-PARAMOUNT 11009 | 1967 | 25 | 9 | 44 | ||||
| EMBASSY 576 | 1963 | ||||||||
| * | Beatle Maniacs | LIN 5034 | 1964 | ||||||
| MONUMENT 1187 | 1970 | ||||||||
| DERAM 236 | 1969 | ||||||||
| EMBASSY 644 | 1964 | ||||||||
| * | Ringo's Doctor (N) | ABNAK 107 | 1964 | ||||||
| * | La Corde Au Cou (I Should Have Known Better) (F) | COLUMBIA (FRA) EP 2168 | 1964 | ||||||
| * | Tout Peut S'Arranger (We Can Work It Out) (F) | COLUMBIA (FRA) 930 | 1966 | ||||||
| * | HMV 208 | 1964 | |||||||
| * | Beatle Bop | MSR 193 | 1964 | ||||||
| * | PARLOPHONE R5176 | 1964 | |||||||
| * | SWAN 4188 | 1964 | |||||||
| * | SWAN 4188 | 1964 | |||||||
| * | DECCA (UK) 12788 | 1968 | |||||||
| * | DECCA (UK) 11764 | 1963 | 12 | ||||||
| * | Ringo's Jerk (I) | JUGGY 701 | 1964 | ||||||
| * | Beetle In The Rocket | SHERIDAN 573 | 1964 | ||||||
| RCA 47-8705 | 1965 | ||||||||
| MUSICOR 1398 | 1970 | ||||||||
| RCA 47-9230 | 1967 | ||||||||
| * | Liverpool Pops (Pt.1) (I) | COLUMBIA (UK) 7087 | 1963 | ||||||
| * | Liverpool Pops (Pt.2) (I) | COLUMBIA (UK) 7087 | 1963 | ||||||
| * | PYE 25396 | 1966 | |||||||
| CANADIAN 177 | 1964 | ||||||||
| * | DECCA (UK) 12527 | 1966 | |||||||
| Some Guys Have It (Some Guys Never Will) | SMASH 2036 | 1966 | |||||||
| * | Beatles Barber | APOGEE 105 | 1964 | ||||||
| PARLOPHONE R5492 | 1966 | ||||||||
| PARLOPHONE R5492 | 1966 | ||||||||
| * | DELFI 4237 | 1964 | |||||||
| * | A&M 961 | 1968 | 6 | ||||||
| A&M 1164 | 1970 | 107 | |||||||
| * | A&M 910 | 1968 | |||||||
| * | PYE 17065 | 1966 | 5 | ||||||
| LAURIE 3353 | 1966 | ||||||||
| * | ATCO 6556 | 1968 | |||||||
| * | ATLANTIC (UK) 584 166 | 1968 | |||||||
| * | COLUMBIA (UK) 7992 | 1966 | |||||||
| * | SCEPTER 1211 | 1960 | |||||||
| * | UA 50698 | 1970 | 55 | 4 | 40 | ||||
