Halloween (200)
Für unsere Halloween-Sendung am 31.Oktober hier eine kleine Gruselliste in 45 Umdrehungen.
Unsere persönlichen Top200 Halloween-Singles.
| Y | Artist | Song | Record-Label | Year |
|---|---|---|---|---|
| * | A Pair Of Kings | RCA 47-7659 | 1959 | |
| One Eyed Monster (N) | INSTANT 3238 | 1962 | ||
| * | DECCA 30438 | 1958 | ||
| * | CADENCE 1293 | 1956 | ||
| Art Roberts | Terrible Ivan (N) | IMPERIAL 5504 | 1958 | |
| * | BRUNSWICK 7771 | 1936 | ||
| * | MERCURY 72614 | 1966 | ||
| * | Dr. Jekyll Or Mr. Hyde | KAPP 0561 | 1963 | |
| * | A&M 824 | 1966 | ||
| * | CONTENDER 410 | 1958 | ||
| * | CONTENDER 410 | 1958 | ||
| * | MERCURY 71375 | 1958 | ||
| * | UA 531 | 1960 | ||
| Night Before Halloween (N) | UA 531 | 1960 | ||
| * | Monster Party (I) | KING JAY 5176 | 1959 | |
| * | Bill Flippo | Movin' Out Of This Haunted House (N) | LOU JAY 105 | 1960 |
| * | SWAN 4002 | 1958 | ||
| Billy Sills | DECCA 30701 | 1958 | ||
| * | Munsters Theme (I) | CRESCENDO 334 | 1965 | |
| * | Tanning Dr Jeckyll'S Hyde (I) | BLUEBIRD 11521 | 1942 | |
| * | Dracula Cha Cha (N) | CORAL 62209 | 1959 | |
| Frankie & Igor At A R&R Party (N) | BRUNSWICK 55120 | 1959 | ||
| * | BRUNSWICK 55140 | 1959 | ||
| * | Transylvania Polka (N) | CORAL 62209 | 1959 | |
| Bob Please & The Pleases | JAMIE 1118 | 1959 | ||
| * | Vampira (N) | JACKPOT 48010 | 1958 | |
| * | Monster Mash (N) | GARPAX 44167 | 1962 | |
| Monster Motion (N) | GARPAX 44171 | 1962 | ||
| * | Monster Swim (N) | RCA 47-8459 | 1964 | |
| * | GARPAX 44171 | 1962 | ||
| Monster'S Mash Party (N) | LONDON (UK) 9597 | 1962 | ||
| MUSTANG 3020 | 1966 | |||
| Bobby Gimby | Ghostin' (Strollin' Spooks) | CORAL 62001 | 1958 | |
| RUST 5115 | 1967 | |||
| * | Frankenstein Return (S) | COSMIC 501 | 1959 | |
| * | MALA 457 | 1962 | ||
| * | JOSIE 883 | 1960 | ||
| * | JOSIE 846 | 1959 | ||
| * | Horror Pictures (N) | DECK 580 | 1958 | |
| * | You Can Get Him Frankenstein (N) | ATLANTIC 2107 | 1959 | |
| Casual Three | Invisible Thing (N) | LUNIVERSE 109 | 1958 | |
| Ghost Of My Baby (N) | KING 4626 | 1953 | ||
| * | IMPERIAL 66259 | 1968 | ||
| Walkin' Through A Cemetery (N) | CHANCELLOR 1124 | 1962 | ||
| * | ATCO 6126 | 1958 | ||
| * | DECCA 29485 | 1954 | ||
| * | BRUNSWICK 55126 | 1958 | ||
| Copycats | Abominable Snowman (N) | RUST 5024 | 1960 | |
| * | Count Lorry & The Biters | Frankenstein Stomp (N) | DRAGON 4406 | 1962 |
| * | ATLANTIC 2556 | 1968 | ||
| * | Strange Brew (N) | REACTION 591 015 | 1967 | |
| * | FANTASY 617 | 1968 | ||
| * | Crewnecks | Rockin' Zombie (N) | RHAPSODY 71961 | 1959 |
| * | Cris Kevin | COLT 103 | 1959 | |
| MERCURY 71381 | 1958 | |||
| * | Monster Shindig (N) | HBR 447 | 1965 | |
| * | Danny Ware | Zombie Stomp (N) | REL 106 | 1964 |
| Mad Witch (N) | OJ 1006 | 1958 | ||
| * | Mad House Jump (N) | BEA&BABY 103 | 1959 | |
| VALOR | 1955 | |||
| * | ABC-PARAMOUNT 10425 | 1963 | ||
| * | MERCURY 71266 | 1958 | ||
| * | MERCURY 8154 | 1949 | ||
| * | Duponts | Screaming Ball (N) | ROULETTE 4060 | 1959 |
| * | Earl Patterson | Nightmare Hop (N) | MOON 305 | 1959 |
| * | Great Great Pumpkin (N) | LUCKY FOUR 1012 | 1961 | |
| * | Elroy Dietzel | Rock'N'Bones (N) | BO KAY 103 | 1957 |
| * | Dr Jeckyl & Mr Hyde (N) | CUB 9027 | 1959 | |
| * | BLUEBIRD 10967 | 1940 | ||
| 4-STAR 1571 | 1951 | |||
| * | Five Blobs | COLUMBIA 41250 | 1958 | |
| Five Jones Boys | VARIETY 522 | 1936 | ||
| Ghoul In School (N) | CUB 9123 | 1963 | ||
| * | Satan Wears A Satin Gown (N) | MERCURY 5358 | 1950 | |
| Goon River (N) | POWER 338 | 1964 | ||
| * | Knifes & Lovers (I) | POWER 338 | 1964 | |
| * | No Werewolf (I) | DOLTON 016 | 1960 | |
| * | DOLTON 016 | 1960 | ||
| * | Freddie & The Hitchhikers | BAND BOX 251 | 1961 | |
| * | WORLD PACIFIC 815 | 1959 | ||
| NASCO 6017 | 1958 | |||
| * | Gene Moss | Ghoul Days (N) | RCA 47-8438 | 1964 |
| Glenn & Christy | Wombat Twist (N) | SONIC 3362 | 1962 | |
| * | BLUEBIRD 10366 | 1939 | ||
| * | Goofy Dry Bones | CORAL 61431 | 1955 | |
| * | CBS (UK) 3764 | 1968 | ||
| * | Herb Kliebe | Devil'S Run (I) | CAMELIA 100-32 | 1960 |
| Bug Eyed Man (N) | LUTE 5908 | 1960 | ||
| * | Frankenstein'S Den (N) | EBB 144 | 1958 | |
| * | I Ain'T Superstitious (N) | CHESS 1823 | 1961 | |
| * | RCA 47-7339 | 1958 | ||
| Igor & The Manias | Big Green (N) | DOLTON 029 | 1960 | |
| * | DO RA ME 1414 | 1960 | ||
| Frankie Frankenstein (N) | CORAL 62081 | 1959 | ||
| * | Jack & Jim | Midnight Monsters Hop (N) | BRUNSWICK 55141 | 1959 |
| RCA 47-6305 | 1955 | |||
| * | Jackie Morningstar | Rockin' In The Graveyard (N) | SANDY 1018 | 1959 |
| * | HMV POP1495 | 1966 | ||
| * | Forces Of Evil (N) | DOT 15371 | 1955 | |
| * | Teenage Monster (N) | LUTE 5801 | 1961 | |
| * | ALADDIN 3393 | 1957 | ||
| * | Jekyll & Hyde | Dracula Drag (N) | DCP 1126 | 1965 |
| * | Jekyll & Hyde | Frankenstein Meets The Beatles (N) | DCP 1126 | 1965 |
| * | Jerry Coulston | Cave Man Hop (N) | CHRISTY 112 | 1959 |
| * | Who'S Zat (N) | RCA 20-3127 | 1948 | |
| CORAL 61161 | 1954 | |||
| * | Jeckyll & Hyde (N) | GO 77889 | 1961 | |
| * | NASCO 6017 | 1958 | ||
| * | PIXIE 7412 | 1961 | ||
| Gismo (N) | DART 119 | 1959 | ||
| * | Joe Dodo | RCA 47-7207 | 1958 | |
| * | Spooks Holiday (I) | EXCLUSIVE 049 | 1947 | |
| * | ATLANTIC 974 | 1952 | ||
| * | Joe Wallace | Leopard Man (N) | MOON 304 | 1959 |
| I'M Your Witchdoctor (N) | IMMEDIATE 012 | 1965 | ||
| * | John Sowell | CITATION 2067 | 1959 | |
| CAMEO 130/2 | 1958 | |||
| * | Dinner With Drac (Pt.1) (N) | CAMEO 130 | 1958 | |
| * | Dinner With Drac (Pt.2) (N) | CAMEO 130 | 1958 | |
| I Was A Teenage Caveman (N) | CAMEO 145 | 1958 | ||
| Monster Monkey (N) | PARKWAY 888 | 1963 | ||
| Johnny Fever | RCA 47-9071 | 1967 | ||
| * | Castin' My Spell (N) | CAPITOL 4168 | 1959 | |
| NRC 060 | 1960 | |||
| * | Reuben'S Nightmare (I) | WB 5162 | 1960 | |
| * | Zombie Lou (N) | VALOR 2006 | 1959 | |
| Mr. Werewolf (N) | SHELLEY 163 | 1961 | ||
| Strollin' Spooks | DOT 15769 | 1958 | ||
| * | King Flash Calypso Carnival | Zombie Jamboree (N) | CORONET KP-132 | 1957 |
| * | PYE 17724 | 1969 | ||
| Shadow Street (N) | CHALLENGE 1014 | 1958 | ||
| * | She'S My Witch (N) | EBB 154 | 1958 | |
| * | POLYDOR (D) 23166 | 1956 | ||
| * | RAY 300 | 1958 | ||
| * | Leroy Bowman & The Arrows | REGIS 1062 | 1958 | |
| * | SWAN 4137 | 1963 | ||
| * | SWAN 4171 | 1964 | ||
| * | Lollipop Shoppe | You Must Be A Witch (N) | UNI 55050 | 1968 |
| Lon Chaney | TOWER 114 | 1965 | ||
| * | PYE 15312 | 1957 | ||
| * | Lord Dent & The Invaders | Wolfcall (N) | SHELLEY 1001 | 1959 |
| * | CAPITOL S2550 | 1969 | ||
| * | Spooks (N) | DECCA 29352 | 1954 | |
| * | VOCALION 3388 | 1937 | ||
| * | Zombie Walk (N) | BELL 606 | 1964 | |
| Mann Drake | Horror Movie (N) | BETHLEHEM 3049 | 1962 | |
| * | Mann Drake | Vampire'S Ball (N) | BETHLEHEM 3049 | 1962 |
| * | WB 5391 | 1964 | ||
| * | Twistin' Ghost (N) | BIG TOP 3095 | 1962 | |
| * | House Of Horrors (N) | MERCURY 71993 | 1962 | |
| Screaming Meemies From Planet X (N) | CARLTON 562 | 1961 | ||
| SWAN 4199 | 1965 | |||
| * | COLUMBIA 3158D | 1936 | ||
| PALETTE (UK) 9036 | 1962 | |||
| * | ARGO 5321 | 1958 | ||
| Zombi (N) | ARGO 5301 | 1958 | ||
| * | DECCA (UK) 11714 | 1963 | ||
| * | Morgus & The Ghouls | Morgus The Magnificent (N) | VIN 1013 | 1959 |
| * | Motivations | DYNO VOICE 216 | 1966 | |
| * | COLUMBIA (UK) 4210 | 1958 | ||
| ERA 1089 | 1959 | |||
| * | Fang (N) | DOT 15500 | 1956 | |
| * | Headless Ghost (N) | INTERNATIONAL 530 | 1959 | |
| * | PHILIPS 40286 | 1965 | ||
| * | Haunted Sax (N) | CHESS 1694 | 1958 | |
| * | Novas | PARROT 45005 | 1965 | |
| * | HMV POP1232 | 1963 | ||
| * | TOP RANK (UK) JAR751 | 1960 | ||
| * | ARIOLA 35348 | 1960 | ||
| Phantom Five | SKULL 817009 | 1966 | ||
| Phil Carter | CHALLENGE 59020 | 1958 | ||
| * | Gargantua (I) | CAPITOL 4581 | 1961 | |
| * | PULL 129 | 1958 | ||
| * | FEDERAL 12038 | 1951 | ||
| Mogul Monster (N) | CHALLENGE 59229 | 1964 | ||
| Dracula'S Three Daughters (N) | EMBER (UK) 114 | 1960 | ||
| Ray Oddis | Happy Ghoul Tide (N) | VIP 25012 | 1964 | |
| PALETTE 5001 | 1958 | |||
| * | RCA 47-5274 | 1953 | ||
| * | NORGOLDE 103 | 1959 | ||
| Rhonda Silver | KING 5800 | 1963 | ||
| * | NORTON 835 | 1959 | ||
| * | Me & The Devil Blues (N) | VOCALION 4108 | 1937 | |
| Monster Of Loch Ness (N) | DECCA (UK) 11340 | 1961 | ||
| * | METRONOME 1615 | 1965 | ||
| * | NRC 020 | 1959 | ||
| * | My Uncle Used To Love Me But She Died (N) | SMASH 2055 | 1966 | |
| * | RENDEZVOUS 215 | 1963 | ||
| * | COLUMBIA 38972 | 1950 | ||
| * | Wobblin' Goblin' (N) | COLUMBIA 38972 | 1950 | |
| I'M The Wolfman (N) | DOMAIN 1424 | 1965 | ||
| CAPITOL 4956 | 1963 | |||
| Sam Apple Pie | DECCA (UK) 22932 | 1969 | ||
| * | Mortal Monster Man (N) | BELLA 58 | 1959 | |
| * | Alligator Wine (N) | OKEH 7101 | 1957 | |
| * | OKEH 7087 | 1957 | ||
| ENRICA 1010 | 1962 | |||
| Dracula'S Daughter (N) | ORIOLE 1962 | 1964 | ||
| * | DECCA (UK) 11598 | 1963 | ||
| * | Monster In Black Tights (N) | DECCA (UK) 11747 | 1963 | |
| * | My Big Black Coffin (N) | HMV POP 953 | 1961 | |
| * | Sham-Ettes | MGM 13618 | 1966 | |
| * | Sharkey Todd | Horror Show (N) | CAPITOL 4234 | 1959 |
| * | MGM 12882 | 1960 | ||
| * | Voodoo Eyes | EMBER 1037 | 1958 | |
| * | Smiley Smith | APOLLO 533 | 1959 | |
| * | STAR 226 | 1956 | ||
| * | Swinging Phillies | Frankenstein Party (N) | DE LUXE 6171 | 1958 |
| * | STATESIDE (UK) 408 | 1965 | ||
| * | Tarantula Ghoul & The Gravediggers | Graveyard Rock (N) | MEADOWS 2475 | 1958 |
| Tarantula Ghoul & The Gravediggers | MEADOWS 2475 | 1958 | ||
| * | Ted Cassidy | Lurch (N) | CAPITOL (UK) 15423 | 1965 |
| * | DECCA (UK) 11179 | 1959 | ||
| * | Ticklers | Millie The Ghoul (N) | MUSTANG 3007 | 1965 |
| Horror Movies (N) | COLUMBIA (UK) 4850 | 1962 | ||
| * | Monster Gonzales (N) | RCA (UK) 1535 | 1966 | |
| * | VICTOR 25509 | 1937 | ||
| * | Tommy Holmes | Witch Doctor'S Wedding (N) | CHERRY 112 | 1960 |
| * | JUDD 1018 | 1961 | ||
| * | Rock With The Caveman (N) | DECCA (UK) 10795 | 1956 | |
| * | Tyrone A. Saurus | Monster Twist (N) | WB 5305 | 1962 |
| * | Upperclassmen | Cha Cha With The Zombies (N) | FREEDOM 44010 | 1959 |
| * | Verdicts | Mummy'S Ball (N) | EAST COAST 103 | 1961 |
| Vic Ciro | JUBILEE 5376 | 1959 | ||
| Virgil Homes | ATLANTIC 2103 | 1961 | ||
| * | DOT 15798 | 1959 | ||
| * | DECCA 1079 | 1936 | ||
| Mad Scientist (N) | DORE 515 | 1958 | ||
| * | VARIETY 536 | 1937 |
229 Einträge insgesamt