Jimmy Page 1
Gitarrist Jimmy Page 1
Nächste Sendung: Freitag, den 11.10.2024 - 21:00-23:00
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 102 | ORIOLE 1835 | ||||||||
* | 104 | ORIOLE 1868 | ||||||||
* | 106 | PYE 15546 | ||||||||
* | 108 | Don't You Dig This Kinda Beat | DECCA (UK) 11696 | |||||||
* | 110 | COLUMBIA (UK) 4938 | ||||||||
* | 112 | Feminine Look | COLUMBIA (UK) 7117 | |||||||
* | 114 | DECCA (UK) 11563 | 1 | |||||||
* | 115 | Worrying Kind | COLUMBIA (UK) 7067 | |||||||
* | 117 | Any Chance For Me | PHILIPS (UK) 1295 | |||||||
* | 118 | DECCA (UK) 11682 | 11 | |||||||
* | 120 | ORIOLE 1940 | ||||||||
* | 122 | ORIOLE 1924 | ||||||||
* | 124 | VOGUE (D) 14331 | ||||||||
* | 126 | PYE 15703 | ||||||||
* | 128 | PYE 15680 | ||||||||
* | 130 | PYE 15680 | 48 | |||||||
* | 132 | Was She Tall | PYE 15732 | |||||||
* | 133 | PARROT 9714 | 105 | |||||||
* | 135 | PARROT 9678 | 94 | 7 | ||||||
* | 137 | DECCA (UK) 11803 | 37 | |||||||
* | 139 | DECCA (UK) 11888 | ||||||||
* | 141 | DECCA (UK) 11930 | 14 | 6 | ||||||
* | 143 | ORIOLE 1919 | ||||||||
* | 144 | COLUMBIA (UK) 7245 | ||||||||
* | 146 | COLUMBIA (UK) 7245 | ||||||||
* | 148 | COLUMBIA (UK) 7385 | ||||||||
* | 149 | COLUMBIA (UK) 7199 | ||||||||
* | 151 | WB (UK) 151 | ||||||||
* | 152 | FONTANA (UK) 521 | ||||||||
* | 154 | STATESIDE (UK) 421 | ||||||||
* | 156 | In My Time Of Sorrow | REPRISE 0285 | |||||||
* | 157 | Try To Forget Me | DECCA (UK) 12138 | |||||||
* | 159 | Little Surfer Girl | DECCA (UK) 12138 | |||||||
* | 161 | IMMEDIATE 002 | ||||||||
* | 163 | Just Like Anyone Would Do | IMMEDIATE 002 | |||||||
* | 164 | IMMEDIATE 003 | ||||||||
* | 166 | IMMEDIATE 003 | ||||||||
* | 167 | Keep On Doing It | DECCA (UK) 12213 | |||||||
* | 169 | 'n Betweens (Aka Slade) | BARCLAY EP 70.907 | |||||||
* | 171 | FONTANA (UK) 533 | ||||||||
* | 173 | She Just Satisfies | FONTANA (UK) 533 |
41 Einträge insgesamt