Swinging London 1968-2
Die Beat-Metropole "The Swinging London" 1968/2
Nächste Sendung: Freitag, den 08.03.2024 um 21:00-23:00
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 102 | CBS (UK) 3125 | 1 | 12 | ||||||
* | 104 | How Can You Tell Me | DERAM 195 | |||||||
* | 106 | DERAM 195 | ||||||||
* | 108 | CBS (UK) 3450 | ||||||||
* | 109 | Sunshine Cottage | FONTANA (UK) 892 | 30 | ||||||
* | 111 | WB 7165 | 76 | |||||||
* | 113 | Live In The Sky | COLUMBIA (UK) 8505 | 39 | ||||||
* | 115 | PRESIDENT (UK) PT158 | ||||||||
* | 117 | Brian Auger & The Trinity | ATCO 6611 | |||||||
* | 119 | MARMELADE 598 006 | 5 | |||||||
* | 121 | BLUE HORIZON 3138 | 37 | |||||||
* | 122 | Jigsaw Puzzle Blues (I) | BLUE HORIZON 3145 | |||||||
* | 124 | BLUE HORIZON 3145 | 98 | 1 | 19 | |||||
* | 126 | CHESS 1653 | ||||||||
* | 128 | IMMEDIATE 069 | 16 | 35 | ||||||
* | 130 | Tales Of Flossie Fillett | DECCA (UK) 12756 | |||||||
* | 131 | Your Way To Tell Me Go | PAGE ONE 079 | |||||||
* | 133 | PAGE ONE 051 | 6 | |||||||
* | 135 | PHILIPS (UK) 1662 | 7 | |||||||
* | 137 | I Close My Eyes & Count To Ten | PHILIPS (UK) 1682 | 122 | 4 | 40 | ||||
* | 138 | You've Gotta Believe It | ATLANTIC (UK) 584 194 | |||||||
* | 140 | PARLOPHONE R5738 | ||||||||
* | 142 | MGM (UK) 1375 | ||||||||
* | 144 | MGM (UK) 1375 | 31 | |||||||
* | 146 | PYE 17579 | 36 | |||||||
* | 147 | MGM (UK) 1385 | ||||||||
* | 149 | I Wear A Silly Grin | FONTANA (UK) 921 | |||||||
* | 151 | PAGE ONE 061 | ||||||||
* | 152 | There's No Life Without Love | PYE 17514 | |||||||
* | 154 | Debora | REGAL 3008 | 34 | 45 | |||||
* | 156 | One Inch Rock | REGAL 3011 | 28 | ||||||
* | 158 | Ice In The Sun | PYE 17581 | 70 | 8 | 17 | ||||
* | 160 | Watch The Wheels Go 'round | MAJOR MINOR 569 | |||||||
* | 162 | DERAM 221 |
34 Einträge insgesamt