0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Goldband 1957-1970
Location: Lake Charles, Louisiana - Address: PO Box 284
Proprietor: Eddie Shuler
Y | MasterNr | Seite | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
1011 | A | 1953 | ||||||||
1011 | B | 1953 | ||||||||
1012 | A | Jole Blon (Pretty Blonde) | 1953 | |||||||
1012 | B | Mes Cinquantes Sous (My Fifty Cents) | 1953 | |||||||
1013 | A | Jambalya Boogie | 1953 | |||||||
1013 | B | Forever Lost | 1953 | |||||||
1014 | A | Only One Sweetheart For Me | 1953 | |||||||
1014 | B | Which Star Above Is You | 1953 | |||||||
1015 | A | I Don'T Blame Myself | 1953 | |||||||
1015 | B | 1953 | ||||||||
1016 | A | Jambalya Boogie | 1953 | |||||||
1016 | B | Forever Lost | 1953 | |||||||
1017 | A | Faded Love Waltz | 1953 | |||||||
1017 | B | Hey Cushmall | 1953 | |||||||
1018 | A | I Want A Sweetheart | 1953 | |||||||
1018 | B | Your Heart Can Never Be True | 1953 | |||||||
1019 | A | Friends Gather | 1953 | |||||||
1019 | B | My Jolie | 1953 | |||||||
1020 | A | 1953 | ||||||||
1020 | B | Jambalaya Boogie | 1953 | |||||||
1021 | A | 1953 | ||||||||
1021 | B | Hiding My Tears In The Rain | 1953 | |||||||
1022 | A | Jolie Catin | 1953 | |||||||
1022 | B | La Valse Du Cajun | 1953 | |||||||
1023 | A | Couple In The Car (Next To Mine) | 1953 | |||||||
1023 | B | 1953 | ||||||||
1024 | A | Uncertainess Unhappiness | 1953 | |||||||
1024 | B | What Is That Thing You Call Love | 1953 | |||||||
1025 | A | 1953 | ||||||||
1025 | B | Help Us Oh Lord | 1953 | |||||||
1026 | A | 1953 | ||||||||
1026 | B | 1953 | ||||||||
1027 | A | Uncertainess Unhappiness | 1953 | |||||||
1027 | B | What Is That Thing Called Love | 1953 | |||||||
1028 | A | It'S A Dirty Deal | 1953 | |||||||
1028 | B | Thing I Love The Most | 1953 | |||||||
1029 | A | - | 1953 | |||||||
1030 | A | - | 1953 | |||||||
1031 | A | I'Ll Never Do Any Wrong | 1956 | |||||||
1031 | B | 1956 | ||||||||
1032 | A | Plant You Now Dig You Later | 1956 | |||||||
1032 | B | Deedlee Dee Deedle Dee | 1956 | |||||||
1034 | A | 1956 | ||||||||
1034 | B | My Blue Letter | 1956 | |||||||
1035 | A | 1956 | ||||||||
1035 | B | My Baby Done Gone Away | 1956 | |||||||
1036 | A | Baby Walk The Line | 1956 | |||||||
1036 | B | Love Me Mary Ann | 1956 | |||||||
1037 | A | Dirty Deal | 1956 | |||||||
1037 | B | Lovin' Huggin' Kissin' My Baby | 1956 | |||||||
1038 | A | I Love That Woman (Right Or Wrong) | 1956 | |||||||
1038 | B | Memory In My Heart | 1956 | |||||||
1039 | A | I Wanna Rock & Roll | 1956 | |||||||
1040 | A | Girl In The Red Blue Jeans | 1957 | |||||||
1040 | B | New Way Rockin' | 1957 | |||||||
1041 | A | Durando Waltz (Alternative Take) | 1957 | |||||||
1041 | B | Grande Bosco | 1957 | |||||||
* | 1042 | A | (We'Re Gonna) Bop Stop Rock | 1957 | ||||||
1042 | B | Wicked Heart Wicked Love | 1957 | |||||||
* | 1043 | A | Nothing To Talk About | 1957 | ||||||
1044 | A | 1957 | ||||||||
1044 | B | 1957 | ||||||||
1045 | A | Clear My Nights Of Misery | 1957 | |||||||
1045 | B | 1957 | ||||||||
1046 | A | Highball Two Steps | 1957 | |||||||
1046 | B | La Valse D'Amour | 1957 | |||||||
1047 | A | 1957 | ||||||||
1047 | B | I'M Long Gone Baby | 1957 | |||||||
1048 | A | Bo Sparkle Waltz | 1957 | |||||||
1048 | B | Lemonade Song | 1957 | |||||||
1049 | A | 1957 | ||||||||
1049 | B | This Little Man Of Mine | 1957 | |||||||
1050 | A | Beautiful Doll | 1957 | |||||||
1050 | B | Crying Crying | 1957 | |||||||
1051 | A | 1957 | ||||||||
1051 | B | Please Try To Realize | 1957 | |||||||
* | 1053 | A | Honest To Goodness Baby | 1957 | ||||||
1053 | B | Love Grown Cold | 1957 | |||||||
1054 | A | 1957 | ||||||||
1054 | B | Mermentau Special | 1957 | |||||||
1055 | A | 1957 | ||||||||
1055 | B | 1957 | ||||||||
1056 | A | 1957 | ||||||||
1056 | B | Wipe The Tears From Your Eyes | 1957 | |||||||
1057 | A | 1957 | ||||||||
1057 | B | 1957 | ||||||||
1058 | A | Family Rules (Angel Child) | 1957 | |||||||
1058 | B | I Got It Made (When I Marry Shirley Mae) | 1957 | |||||||
1059 | A | Life'S Journey | 1957 | |||||||
1059 | B | Mean Old Kokamoo | 1957 | |||||||
1060 | A | 1957 | ||||||||
1060 | B | Traveler P.B. | 1957 | |||||||
1061 | A | Noir Chaussettes Two Step (Aka Chico Two Step) | 1957 | |||||||
1061 | B | Pestauche Ah Tante Nana | 1957 | |||||||
1062 | A | Mabel'S Gone | 1957 | |||||||
1062 | B | Pledging My Love To My Darling | 1957 | |||||||
1064 | A | 1958 | ||||||||
1064 | B | Way Love Goes | 1958 | |||||||
* | 1065 | A | 1957 | |||||||
1065 | B | 1957 | ||||||||
1066 | A | 1958 | ||||||||
1066 | B | Teardrops In My Eyes | 1958 | |||||||
1067 | A | Take It Easy Katy | 1958 | |||||||
1067 | B | 1958 | ||||||||
1068 | A | Broken Hearted Rollin' Tears | 1958 | |||||||
1068 | B | 1958 | ||||||||
1069 | A | 1958 | ||||||||
1069 | B | I'M Too Tired To Rock | 1958 | |||||||
1070 | A | 1958 | ||||||||
1070 | B | 1958 | ||||||||
* | 1071 | A | 1958 | |||||||
1071 | B | That Wouldn'T Satisfy | 1958 | |||||||
* | 1072 | A | Let'S Go Boppin' Tonight | 1958 | ||||||
1072 | B | What'S The Thing Called Love | 1958 | |||||||
1073 | A | River Two Step | 1958 | |||||||
1073 | B | Sundown Waltz | 1958 | |||||||
1074 | A | Big Wheel Rolling | 1958 | |||||||
1074 | B | 1958 | ||||||||
* | 1075 | A | Couple In The Car | 1958 | ||||||
* | 1075 | B | Honey Baby-O | 1958 | ||||||
1076 | A | 1958 | ||||||||
1076 | B | 1958 | ||||||||
1077 | A | Choc Dans Le Mensier | 1958 | |||||||
1077 | B | La Valse Due Cuer Casser | 1958 | |||||||
1078 | A | Always Be In Love With You | 1958 | |||||||
1078 | B | 1958 | ||||||||
1079 | A | Gueydan Two Step | 1958 | |||||||
1079 | B | La Valse Due Chickie Town | 1958 | |||||||
1080 | A | 1958 | ||||||||
1080 | B | 1958 | ||||||||
1081 | A | 1958 | ||||||||
1081 | B | 1958 | ||||||||
1082 | A | La Misere De Mon Beau-Pere (My Father-In-Law'S Sor | 1958 | |||||||
1082 | B | La Valse De Misere | 1958 | |||||||
1083 | A | 1959 | ||||||||
1083 | B | 1959 | ||||||||
1084 | A | Diga Ding Ding Dong | 1959 | |||||||
1084 | B | Duson Waltz | 1959 | |||||||
1085 | A | 1959 | ||||||||
1085 | B | 1959 | ||||||||
* | 1086 | A | 1959 | |||||||
1086 | B | Girl Left Alone | 1959 | |||||||
1087 | A | Mabel'S Gone | 1959 | |||||||
1087 | B | Pledging My Love To My Darling | 1959 | |||||||
1088 | A | Cinderella Cinderella | 1959 | |||||||
1088 | B | Guy With A Million Dreams | 1959 | |||||||
1089 | A | 1959 | ||||||||
1089 | B | 1959 | ||||||||
1090 | A | Big Boy Bounce | 1959 | |||||||
1090 | B | La Valse De Rose Marie | 1959 | |||||||
1091 | A | Could I Be Wrong | 1959 | |||||||
1091 | B | 1959 | ||||||||
1092 | A | If I Don'T See You | 1959 | |||||||
1092 | B | 1959 | ||||||||
1093 | A | Love Turned Cold | 1959 | |||||||
1093 | B | 1959 | ||||||||
1094 | A | Coffins Have No Pockets | 1959 | |||||||
1094 | B | 1959 | ||||||||
1095 | A | That Is Why I'M Happy | 1960 | |||||||
1095 | B | Yandy Dany Doodle | 1960 | |||||||
1096 | A | Leon Ashley | Church Point Breakdown | 1960 | ||||||
1096 | B | La Valse Du Bayou Chene | 1960 | |||||||
1097 | A | 1960 | ||||||||
1098 | A | 1960 | ||||||||
1098 | B | Oh Ramona | 1960 | |||||||
1099 | A | Daylight Waltz | 1960 | |||||||
1099 | B | Two Step De Creminel (Criminal Two Step) | 1960 | |||||||
1100 | A | 1960 | ||||||||
1100 | B | 1960 | ||||||||
1101 | A | Hear Love Knockin' | 1960 | |||||||
1101 | B | Reach For A Moment | 1960 | |||||||
1102 | A | Call Me Juke Boy | 1960 | |||||||
1102 | B | Can'T Hardly Keep From Cryin' | 1960 | |||||||
1103 | A | Donnez Moi Mon Chapeau | 1960 | |||||||
1103 | B | La Branche De Muree | 1960 | |||||||
1104 | A | He'Ll Never Go | 1960 | |||||||
1104 | B | If I Were King Of The Universe | 1960 | |||||||
1105 | A | Castro Rock | 1960 | |||||||
1105 | B | 1960 | ||||||||
* | 1106 | A | 1961 | 80 | ||||||
1106 | B | 1961 | ||||||||
1107 | A | My Glass Is Empty | 1960 | |||||||
1107 | B | 1960 | ||||||||
1108 | A | Dream In The Morning | 1960 | |||||||
1108 | B | Slop & Stroll Jolie Blon | 1960 | |||||||
1109 | A | 1960 | ||||||||
1109 | B | Freddie Freddie | 1960 | |||||||
1110 | A | 1960 | ||||||||
1110 | B | 1960 | ||||||||
1111 | A | 1960 | ||||||||
1111 | B | 1960 | ||||||||
1112 | A | Cajun Joe At Recording Session | 1961 | |||||||
1112 | B | Going Back To Cocrill | 1961 | |||||||
1113 | A | Baby Why Why Why | 1961 | |||||||
1113 | B | 1961 | ||||||||
1114 | A | Hound Dog Baby | 1961 | |||||||
1114 | B | 1961 | ||||||||
1115 | A | Together To Love Again | 1961 | |||||||
1115 | B | Where Should I Go | 1961 | |||||||
1116 | A | Foot-Loose An' Free | 1961 | |||||||
1116 | B | Village De Mamou | 1961 | |||||||
1117 | A | 1961 | ||||||||
1117 | B | Little Petite | 1961 | |||||||
1118 | A | 1961 | ||||||||
1118 | B | 1961 | ||||||||
* | 1119 | A | No Season No Squeezin' | 1960 | ||||||
1119 | B | Send Back The Girl I Love | 1960 | |||||||
1120 | A | 1962 | ||||||||
1120 | B | Telephone Port Arthur | 1962 | |||||||
1121 | A | Peggie'S Blues | 1962 | |||||||
1121 | B | Oink | 1962 | |||||||
1122 | A | Every Girl Should Know | 1962 | |||||||
1122 | B | Only Once In A While | 1962 | |||||||
1123 | A | 1962 | ||||||||
1123 | B | Promise You Broke | 1962 | |||||||
1124 | A | Not Going Home | 1962 | |||||||
1124 | B | 1962 | ||||||||
* | 1125 | A | Baby You'Ve Been To School | 1959 | ||||||
1125 | B | 1959 | ||||||||
1126 | A | 1962 | ||||||||
1126 | B | Sha Catin | 1962 | |||||||
1127 | A | Sweet Potato Wash | 1962 | |||||||
1127 | B | Sweet Potato Wash (Pt.2) | 1962 | |||||||
1128 | A | 1962 | ||||||||
1128 | B | Soldier'S Waltz | 1962 | |||||||
1129 | A | Eddie Shuler | 1962 | |||||||
1129 | B | 1962 | ||||||||
1130 | A | 1962 | ||||||||
1130 | B | Teardrops In My Eyes | 1962 | |||||||
1131 | A | Dog & His Puppies | 1962 | |||||||
1131 | B | 1962 | ||||||||
1132 | A | 1962 | ||||||||
1132 | B | 1962 | ||||||||
1133 | A | 1962 | ||||||||
1133 | B | Light Moving | 1962 | |||||||
1134 | A | Not My Fault | 1962 | |||||||
1134 | B | 1962 | ||||||||
1135 | A | Poody Woo | 1962 | |||||||
1135 | B | There'S No Goodbyes | 1962 | |||||||
1136 | A | A Fool'S Tears | 1962 | |||||||
1136 | B | 1962 | ||||||||
1137 | A | 1962 | ||||||||
1137 | B | 1962 | ||||||||
1138 | A | 1962 | ||||||||
1138 | B | 1962 | ||||||||
1139 | A | La Valse De Chagrin | 1963 | |||||||
1139 | B | Rose Cajun | 1963 | |||||||
1140 | A | Queen Of Youngsville | 1963 | |||||||
1140 | B | Youngsville Beauty Queen | 1963 | |||||||
1141 | A | My Spiritual Eyes | 1963 | |||||||
1141 | B | Savior Guide Thou Me | 1963 | |||||||
1142 | A | 1963 | ||||||||
* | 1142 | B | 1963 | |||||||
1143 | A | Cajun Pogo | 1963 | |||||||
1143 | B | Jolie Tite Fille | 1963 | |||||||
1144 | A | 1964 | ||||||||
1144 | B | Monkey On My Back (Macaque Sur Mon Dos) | 1964 | |||||||
1145 | A | In Reality | 1964 | |||||||
1145 | B | Your Gravy Train | 1964 | |||||||
1146 | A | 1964 | ||||||||
1146 | B | 1964 | ||||||||
1147 | A | Forgot I Was Married | 1964 | |||||||
1147 | B | My Little Cabbage | 1964 | |||||||
1148 | A | (Two Empty Arms) My Heart Just Walked Away | 1964 | |||||||
1148 | B | Lollipoluzza | 1964 | |||||||
1149 | A | Amour Amour (Love Love) | 1964 | |||||||
1149 | B | La Valse Du Cajun (Cajun Waltz) | 1964 | |||||||
1150 | A | 1964 | ||||||||
1150 | B | 1964 | ||||||||
1151 | A | 1964 | ||||||||
1151 | B | Merry Christmas Tonight (X) | 1964 | |||||||
1152 | A | 1965 | ||||||||
1152 | B | 1965 | ||||||||
1153 | A | 1965 | ||||||||
1153 | B | 1965 | ||||||||
1154 | A | Legend Of Andeau' Lane | 1965 | |||||||
1154 | B | No Monkey On My Back | 1965 | |||||||
1155 | A | Grand Pa & Grand Ma Waltz | 1965 | |||||||
1155 | B | La' Lake Arthur | 1965 | |||||||
1156 | A | Waltz Of A Broken Heart | 1965 | |||||||
1156 | B | 1965 | ||||||||
1157 | A | 1965 | ||||||||
1157 | B | Plain Golden Band | 1965 | |||||||
1158 | A | Actions Speak Louder (Than Words) | 1965 | |||||||
1158 | B | Lais Per Le Patate (Don'T Drop The Potato) | 1965 | |||||||
1159 | A | 1965 | ||||||||
1159 | B | Something Working Baby | 1965 | |||||||
1160 | A | Part Of My Broken Heart | 1965 | |||||||
1160 | B | Tonight I Cry | 1965 | |||||||
1161 | A | Hamburgers & Popcorn | 1965 | |||||||
1161 | B | Tee Black | 1965 | |||||||
1162 | A | 1965 | ||||||||
1162 | B | My Dog Can Do The Jerk | 1965 | |||||||
1163 | A | Starvation Waltz | 1965 | |||||||
1163 | B | Tive Villian Manniere | 1965 | |||||||
1164 | A | Way Love Goes | 1965 | |||||||
1164 | B | 1965 | ||||||||
1165 | A | My Wall Can Never Stand | 1965 | |||||||
1165 | B | You Can'T I Live In My World (I Won'T Live In Your | 1965 | |||||||
1166 | A | Baby You Got Soul | 1965 | |||||||
1166 | B | Mama'S Litttle Girl | 1965 | |||||||
1167 | A | 1965 | ||||||||
1167 | B | Open House Door | 1965 | |||||||
1168 | A | 1965 | ||||||||
1168 | B | 1965 | ||||||||
1169 | A | Ma Chere Bebe (My Sweet Baby) | 1966 | |||||||
1169 | B | Pallet Su Le Planchier (Pallet On The Floor) | 1966 | |||||||
1170 | A | Gonna Be Looking | 1966 | |||||||
1170 | B | 1966 | ||||||||
1171 | A | Nous Passe Vote Porte (We Passed Your Door) | 1966 | |||||||
1171 | B | Pas Revenir A La Maison (Didn'T Come Home) | 1966 | |||||||
1172 | A | 1966 | ||||||||
1172 | B | 1966 | ||||||||
1173 | A | Bottom Apartment | 1966 | |||||||
1173 | B | My Fifty Cents (Mon Senx Ont Sou) | 1966 | |||||||
1174 | A | Lost Forever | 1966 | |||||||
1174 | B | Widdy We Wah | 1966 | |||||||
1175 | A | 11 Years Innocent | 1966 | |||||||
1175 | B | 1966 | ||||||||
1176 | A | No Yo | 1967 | |||||||
1176 | B | 1967 | ||||||||
1178 | A | 1967 | ||||||||
1178 | B | 1967 | ||||||||
1180 | A | 1967 | ||||||||
1181 | A | Hey La Bas | 1967 | |||||||
1181 | B | La Ma Cro | 1967 | |||||||
1182 | A | 1967 | ||||||||
1182 | B | Ship Of Broken Hearts | 1967 | |||||||
1183 | A | Soul Christmas (X) | 1967 | |||||||
1183 | B | Soul Christmas (Pt.2) (X) | 1967 | |||||||
1184 | A | Soul Christmas (X) | 1967 | |||||||
1184 | B | Soul Christmas (Pt.2) (X) | 1967 | |||||||
1185 | A | Feel Delicious | 1967 | |||||||
1185 | B | 1967 | ||||||||
1186 | A | Feel Delicious | 1967 | |||||||
1186 | B | 1967 | ||||||||
1188 | A | 1969 | ||||||||
1188 | B | Mummies Curse | 1969 | |||||||
1189 | A | Hurricane Audry | 1969 | |||||||
1189 | B | Jump Little Frog | 1969 | |||||||
1190 | A | 1969 | ||||||||
1190 | B | Getting Out Of Town | 1969 | |||||||
1191 | A | What Swinging Door'S Did To Me | 1969 | |||||||
1191 | B | Woman In The Picture | 1969 | |||||||
1192 | A | 1969 | ||||||||
1192 | B | Top Rockin' Joe | 1969 | |||||||
1193 | A | Monkey Played Fiddle | 1969 | |||||||
1193 | B | My Girl Of The Village | 1969 | |||||||
1194 | A | Instrusion | 1969 | |||||||
1194 | B | 1969 | ||||||||
1195 | A | I Won'T Be Lonesome | 1969 | |||||||
1195 | B | 1969 | ||||||||
1196 | A | Intrusion | 1968 | |||||||
1197 | A | La Valse De La Prison | 1968 | |||||||
1197 | B | 1968 | ||||||||
1198 | A | Our Love Will Always Be | 1968 | |||||||
1198 | B | Turn Around & Go | 1968 | |||||||
1199 | A | Tee' Mamou Blues | 1968 | |||||||
1199 | B | Tee' Maurice | 1968 | |||||||
1200 | A | Blue Clouds | 1968 | |||||||
1200 | B | Switch It | 1968 | |||||||
1201 | A | 1968 | ||||||||
1201 | B | 1968 | ||||||||
1202 | A | His Own Troubles | 1968 | |||||||
1202 | B | 1968 | ||||||||
1203 | A | Lake Arthur Two Step | 1968 | |||||||
1203 | B | 1968 | ||||||||
1204 | A | Curse Of The Loser | 1968 | |||||||
1204 | B | White Dove Had Died | 1968 | |||||||
1205 | A | 1968 | ||||||||
1205 | B | Tee Galow | 1968 | |||||||
1206 | A | Back Steps Of My Heart | 1968 | |||||||
1206 | B | S.M.B.H.T.Y.H. | 1968 | |||||||
1207 | A | Iry Le June Jr. | Lawtell Two Step | 1968 | ||||||
1207 | B | Love Bridge Waltz | 1968 | |||||||
1208 | A | Boogie In The Mud | 1969 | |||||||
1208 | B | 1969 | ||||||||
1209 | A | Drunkard'S Waltz | 1969 | |||||||
1209 | B | Love'S Here You All Come | 1969 | |||||||
1210 | A | Devil Made Me Say That | 1969 | |||||||
1210 | B | Your Gravy Train Came To A Screeching Halt | 1969 | |||||||
1211 | A | Featuring Nolan Cormier & The Louisiana Ramblers | Poagy Boat Special | 1969 | ||||||
1211 | B | Louisiana Ramblers Waltz | 1969 | |||||||
1212 | A | 1969 | ||||||||
1212 | B | 1969 | ||||||||
1213 | A | No Salt In The Beans | 1969 | |||||||
1213 | B | Seagram Here We Go | 1969 | |||||||
1214 | A | Carmela | 1969 | |||||||
1214 | B | My Train Of Love | 1969 | |||||||
1215 | A | 1969 | ||||||||
1215 | B | My Papa | 1969 | |||||||
1216 | A | Rat Race Of Time | 1969 | |||||||
1216 | B | Together We'Re One | 1969 | |||||||
1217 | A | 1969 | ||||||||
1217 | B | Sweet Lake Special | 1969 | |||||||
1218 | A | I'Ll Try One More Time | 1969 | |||||||
1218 | B | 1969 | ||||||||
1219 | A | Convict Waltz | 1969 | |||||||
1219 | B | La Fille La Vove (The Widows Daughter) | 1969 | |||||||
1220 | A | 78 To Birmingham | 1969 | |||||||
1220 | B | I'Ll Sin Until I Die | 1969 | |||||||
1221 | A | Four Corners Waltz | 1969 | |||||||
1221 | B | Mowaters Blues | 1969 | |||||||
1222 | A | 1969 | ||||||||
1222 | B | 1969 | ||||||||
1223 | A | I Ain'T Going Home | 1969 | |||||||
1223 | B | 1969 | ||||||||
1224 | A | 1970 | ||||||||
1224 | B | Soul & Wine | 1970 | |||||||
1226 | A | Tommy'S Mini Bike | 1970 | |||||||
1226 | B | What Is It Like | 1970 | |||||||
1228 | A | 1970 | ||||||||
1228 | B | Take Two Steps | 1970 | |||||||
1230 | A | Told Her No No Baby | 1970 | |||||||
1230 | B | Touch Of Mary'S Hand | 1970 | |||||||
1232 | A | Cut Off Jeans | 1970 | |||||||
1232 | B | Today Daddy'S Coming Home | 1970 | |||||||
1234 | A | 1970 | ||||||||
1234 | B | Pin Ball Machine | 1970 | |||||||
1236 | A | If I Need You (Will I Find You There) | 1970 | |||||||
1236 | B | 1970 | ||||||||
1238 | A | No Man Like The Man That Saved Me | 1970 | |||||||
1238 | B | Nobody Gonna Turn Me Around | 1970 | |||||||
1240 | A | Seventy-Six Dollars A Week | 1970 | |||||||
1240 | B | Two Hungry Eyes | 1970 | |||||||
1242 | A | Merry Christmas Tonight | 1970 | |||||||
1242 | B | Coming For Christmas | 1970 | |||||||
1244 | A | 1970 | ||||||||
1244 | B | Don'T Accuse Me Of Being A Devil | 1970 | |||||||
1246 | A | Rocking In The Cocanut Top | 1970 | |||||||
1246 | B | Fuss Too Much | 1970 | |||||||
1248 | A | 1970 | ||||||||
1248 | B | Lied Lied Lied | 1970 | |||||||
1250 | A | 1970 | ||||||||
1250 | B | What Can I Do I Still Love You | 1970 |
435 Einträge insgesamt
* die Jahrgangsangaben in den Labeldiscographien sind nach bestem Wissen ergänzt.
Abweichungen zwischen Aufnahmejahr und Releasejahr sind vor allem bei Endjahres-Aufnhamen oder in den Kriegsjahren an der Tagesordnung.
* wir konzentrieren uns bei HitHistory vor allem auf den englisch-sprachigen Musikmarkt. Wenn wir auszugsweise auch Deutsche Plattenfirmen betrachten, dann meist vor allem den Hitparadenanteil davon. Wir würden uns jedoch sehr freuen, den ein oder anderen Spezialisten in unserer Runde begrüßen zu dürfen, der sich auch für Deutsche Singles die Zeit nehmen möchte, um unsere Datenbank weiter wachsen zu lassen.
** wir sind für jede konstruktive Mitteilung dankbar, die unseren Datenbestand ergänzt oder Fehler in unserem Datenbestand bereinigt. Vielen Dank für Ihre Mithilfe.