0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Blue Note 1939-1953
Y | MasterNr | Seite | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
4500 | A | Little 3 Leaf Shamrock | 1936 | |||||||
4500 | B | Medley Of The Highlands | 1936 | |||||||
4501 | A | Sailing Away From Ireland | 1936 | |||||||
4501 | B | Medley Of Katie Connors | 1936 | |||||||
4502 | A | Cutting The Corn In Cresslough Today | 1929 | |||||||
4502 | B | County Galway & Nora Mcshane | 1929 | |||||||
4503 | A | Tar Road To Sligo | 1937 | |||||||
4503 | B | Bold Fenian Men | 1937 | |||||||
4504 | A | 1937 | ||||||||
4504 | B | Where The 3-Leaf Shamrocks Grow | 1937 | |||||||
4505 | A | Medley Of The Highlands | 1937 | |||||||
4505 | B | Fenian Gun | 1937 | |||||||
4506 | A | Dying Rebel | 1938 | |||||||
4506 | B | Irelands 32 | 1938 | |||||||
4507 | A | 1938 | ||||||||
4507 | B | Erin'S Lovely Lee | 1938 | |||||||
4508 | A | Where Shamrock Still Grow | 1938 | |||||||
4508 | B | Banks Of Kildare | 1938 | |||||||
4509 | A | Maid Of Moorlough Shore | 1937 | |||||||
4509 | B | Mullingar Races-Sligo Maid | 1937 | |||||||
4510 | A | Lovely Molly | 1937 | |||||||
4510 | B | 1937 | ||||||||
4600 | A | I Long For Old Wyoming | 1936 | |||||||
4600 | B | My Little Swiss & Me | 1936 | |||||||
4601 | A | 1936 | ||||||||
4601 | B | 1936 | ||||||||
4602 | A | Fate Of Old Strawberry Roan | 1936 | |||||||
4602 | B | Yodeling Hillbilly | 1936 | |||||||
4603 | A | Old Barn Dance | 1936 | |||||||
4605 | B | Fate Of Sunset Trail | 1936 | |||||||
4608 | A | Roll Along Moonlight | 1936 | |||||||
4608 | B | Memories Of My Gray-Haired Mother | 1936 | |||||||
4610 | A | Hobo'S Yodel | 1936 | |||||||
4610 | B | Goodbye Little Pal Of My Dreams | 1936 | |||||||
4614 | A | Prisoned Cowboy | 1937 | |||||||
4614 | B | Lonesome Blue Yodel | 1937 | |||||||
4616 | A | Under The Light Of The Texas Moon | 1936 | |||||||
4616 | B | 1936 | ||||||||
4617 | A | Round-Up Time In Heaven | 1936 | |||||||
4617 | B | 1936 | ||||||||
4619 | A | Love Knot In My Lariat | 1936 | |||||||
4619 | B | Little Yoho Lady | 1936 | |||||||
4620 | A | 1936 | ||||||||
4620 | B | Answer To Swiss Moonlight Lullaby | 1936 | |||||||
4621 | A | Hindenburg Disaster | 1936 | |||||||
4621 | B | When The Sun Says Goodnight To The Prairie | 1936 | |||||||
4622 | A | How My Yodelin Days Began | 1936 | |||||||
4622 | B | Covered Wagon Headin West | 1936 | |||||||
4623 | A | Last Ride Down Lariat Trail | 1936 | |||||||
4623 | B | Pete Knight'S Last Ride | 1936 | |||||||
4624 | A | Won'T You Be The Same Old Pal | 1936 | |||||||
4624 | B | Old Alberta Plains | 1936 | |||||||
4627 | A | My Faithful Pinto Pal | 1936 | |||||||
4627 | B | I Loved Her Till She Done Me Wrong | 1936 | |||||||
4630 | A | Cowboy Wedding In May | 1936 | |||||||
4632 | A | Preacher & The Cowboy | 1936 | |||||||
4632 | B | Roll On Dreamy Texas Moon | 1936 | |||||||
4634 | A | Dusty Trails | 1936 | |||||||
4634 | B | Everybody'S Been Some Mother'S Darling | 1936 | |||||||
4635 | A | Blue For Old Hawaii | 1938 | |||||||
4635 | B | Blue Velvet Band | 1938 | |||||||
4636 | A | 1936 | ||||||||
4636 | B | You'Ll Always Be Mine In My Dreams | 1936 | |||||||
4637 | A | My Little Swiss Maiden | 1938 | |||||||
4637 | B | We Met Down In The Hills Of Wyoming | 1938 | |||||||
4639 | A | I'M Still Waiting For You | 1936 | |||||||
4640 | A | My San Antonio Mama | 1938 | |||||||
4640 | B | 1938 | ||||||||
4641 | A | When The Bright Prairie Moon Is Rollin' By | 1936 | |||||||
4641 | B | Round Up Time In Sunny Old Alberta | 1936 | |||||||
4642 | A | No Blues Up Yonder | 1936 | |||||||
4643 | A | 1938 | ||||||||
4643 | B | Answer To That Silver Haired Daddy | 1938 | |||||||
4645 | A | Don'T Let Me Down Old Pal | 1936 | |||||||
4645 | B | Longing For My Mississippi Home | 1936 | |||||||
4646 | A | Cowboy'S Heavenly Dream | 1936 | |||||||
4646 | B | Riding A Maverick | 1936 | |||||||
4647 | A | My Old Montana Blues | 1936 | |||||||
4647 | B | That Tumble Down Shack By The Trail | 1936 | |||||||
4648 | A | Down The Yodeling Trail At Twilight | 1937 | |||||||
4648 | B | 1937 | ||||||||
4649 | A | Rootin' Tootin' Cowboy | 1937 | |||||||
4649 | B | Little Red Patch On The Seat Of My Trousers | 1937 | |||||||
4650 | A | We'Ll Meet Again In Peaceful Valley | 1938 | |||||||
4650 | B | 1938 | ||||||||
4652 | A | I'M Only A Dude In Cowboy Clothes | 1938 | |||||||
4652 | B | My Honeymoon Bridge Broke Down | 1938 | |||||||
4654 | A | My Brown Eyed Prairie Rose | 1938 | |||||||
4654 | B | I'M Hittin The Trail | 1938 | |||||||
4655 | A | 1939 | ||||||||
4655 | B | There'S A Picture On Pinto'S Bridle | 1939 | |||||||
4656 | A | Yodeling Love Call | 1938 | |||||||
4656 | B | Golden Lariat | 1938 | |||||||
4657 | A | Someday You'Ll Care | 1939 | |||||||
4657 | B | Yodeling Back To You | 1939 | |||||||
4658 | A | Yodeling Memories | 1938 | |||||||
4658 | B | 1938 | ||||||||
4659 | A | Cowboy'S Airplane Ride | 1938 | |||||||
4659 | B | My Dreams Come True | 1938 | |||||||
4661 | A | 1940 | ||||||||
4661 | B | I'Ll Ride Back To Lonesome Valley | 1940 | |||||||
4663 | A | Golden Memories Of Mother & Dad | 1938 | |||||||
4663 | B | When I Say Hello To The Rockies | 1938 | |||||||
4665 | A | When I Bid Prairie Goodbye | 1938 | |||||||
4665 | B | Memories Of My Little Log Shack | 1938 | |||||||
4667 | A | Wilf Carter Blues | 1938 | |||||||
4667 | B | My Only Romance Is Memories Of You | 1938 | |||||||
4669 | A | Headin' For The Land Of Gold | 1938 | |||||||
4669 | B | Dawn On The Prairie | 1938 | |||||||
4672 | A | Twilight Over Texas | 1938 | |||||||
4672 | B | You Left Your Brand On My Heart | 1938 | |||||||
4675 | A | Cowboy Who Never Returned | 1938 | |||||||
4675 | B | 1938 | ||||||||
4676 | A | I'Ll Meet You At Roundup Time | 1938 | |||||||
4676 | B | 1938 | ||||||||
4677 | A | 1938 | ||||||||
4677 | B | My Ramblin' Days Are Through | 1938 | |||||||
4682 | A | My Old Canadian Home | 1938 | |||||||
4682 | B | 1938 | ||||||||
4687 | A | Old Chuck Wagon Days | 1938 | |||||||
4687 | B | Let'S Go Back To The Bible | 1938 | |||||||
4688 | A | On The Mississippi Shore | 1941 | |||||||
4688 | B | Answer To Blue Velvet Band | 1941 | |||||||
4691 | A | His Message Home | 1941 | |||||||
4691 | B | Under Hawaiian Skies | 1941 | |||||||
4694 | A | Wandering On | 1941 | |||||||
4694 | B | 1941 | ||||||||
4695 | A | My Missoula Valley Moon | 1941 | |||||||
4695 | B | 1941 | ||||||||
4696 | A | Broken Wedding Ring | 1941 | |||||||
4696 | B | She'S The Rose From Garden Of Prayer | 1941 | |||||||
4697 | A | Back Ridin' Old Trails Again | 1941 | |||||||
4697 | B | 1941 | ||||||||
4727 | A | 1941 | ||||||||
4727 | B | If You Don'T Really Care | 1941 | |||||||
4728 | A | Why Did We Ever Part | 1941 | |||||||
4728 | B | My True & Earnest Prayer | 1941 | |||||||
4729 | A | 1942 | ||||||||
4729 | B | 1942 | ||||||||
4733 | A | Galveston Rose | 1942 | |||||||
4733 | B | I'Ll Tell The World That I Love You | 1942 | |||||||
4734 | A | West Of Rainbow Trail | 1936 | |||||||
4734 | B | Old Buddies | 1941 | |||||||
4735 | A | 1941 | ||||||||
4735 | B | Just One More Ride | 1941 | |||||||
4736 | A | 1942 | ||||||||
4736 | B | I Traded My Saddle For A Riffle | 1942 | |||||||
4737 | A | 1942 | ||||||||
4737 | B | 1942 | ||||||||
4738 | A | I'Ll Always Keep Smiling For You | 1936 | |||||||
4738 | B | Sweetheart'S Farewell | 1936 | |||||||
4739 | A | Days Are Long & I'M Weary | 1942 | |||||||
4739 | B | When That Someone You Love | 1942 | |||||||
4740 | A | Memories That Never Die | 1942 | |||||||
4740 | B | Yodeling My Babies To Sleep | 1942 | |||||||
4741 | A | Prisoned Cowboy | 1942 | |||||||
4741 | B | My San Antonio Mama | 1942 | |||||||
4742 | A | Lonesome Blue Yodel | 1942 | |||||||
4742 | B | 1942 | ||||||||
4900 | A | Rambling Irishman | 1929 | |||||||
4900 | B | Irish Soldier Boy | 1929 | |||||||
4901 | A | Boys From The County Mayo | 1929 | |||||||
4901 | B | 1929 | ||||||||
4902 | A | 1928 | ||||||||
4902 | B | Erin'S Green Shore | 1929 | |||||||
4903 | A | Sporting Nell | 1929 | |||||||
4903 | B | 1929 | ||||||||
4904 | A | Paddy Whack | 1929 | |||||||
4904 | B | Sailor On The Rock | 1929 | |||||||
4905 | A | John Will You Marry Me | 1929 | |||||||
4905 | B | Green Grow The Rushes | 1929 | |||||||
4906 | A | 1930 | ||||||||
4906 | B | 1930 | ||||||||
4907 | A | Marguerite Waltz | 1931 | |||||||
4907 | B | Cricketing Stars | 1931 | |||||||
4908 | A | Iere'S Defenders | 1931 | |||||||
4908 | B | Carmelita Waltz | 1931 | |||||||
4909 | A | Cocotte Medley | 1931 | |||||||
4909 | B | Minister Carnival Song | 1931 | |||||||
4910 | A | Susan Medley | 1931 | |||||||
4910 | B | Pauline Medley | 1931 | |||||||
4911 | A | Look Out Hurricane | 1933 | |||||||
4911 | B | 1933 | ||||||||
4912 | A | Rico Mentor | 1933 | |||||||
4912 | B | Din Din Mentor | 1933 | |||||||
4913 | A | Mulroy Bay | 1933 | |||||||
4913 | B | Mulroy Boy (Pt.2) | 1933 | |||||||
4914 | A | Haymaker Reel - Miss Monahan Reel | 1933 | |||||||
4914 | B | Roving Galway Boy | 1933 | |||||||
4915 | A | 1928 | ||||||||
4915 | B | My Auld Skillara Hat | 1928 | |||||||
4916 | A | Bantry Bay Hornpipe | 1928 | |||||||
4916 | B | Bandon Jig | 1928 | |||||||
4917 | A | Me Husband'S Flannel Shirt | 1929 | |||||||
4917 | B | Rare Ould Irish Whiskey | 1928 | |||||||
4918 | A | 1928 | ||||||||
4918 | B | Shamus O'Brien | 1928 | |||||||
4919 | A | Blackbird Jig | 1929 | |||||||
4919 | B | 1929 | ||||||||
4919 | B | 1929 | ||||||||
4920 | A | Shirt I Left Behind | 1929 | |||||||
4920 | B | Fare You Well Sweet Irish Town | 1929 | |||||||
4921 | A | 1933 | ||||||||
4921 | B | Norah (Pt.2) | 1933 | |||||||
4922 | A | Terry'S Ramble Reel | 1934 | |||||||
4922 | B | Frost Is All Over | 1934 | |||||||
4923 | A | Great Men | 1934 | |||||||
4923 | B | Worthless Josephine | 1934 | |||||||
4924 | A | Bad Woman Calypso | 1934 | |||||||
4924 | B | Recuerdos Del Pasado | 1934 | |||||||
4925 | A | Doris Calypso | 1934 | |||||||
4925 | B | 1934 | ||||||||
4926 | A | Let'S Call It A Perfect Day | 1934 | |||||||
4926 | B | Cherie Paseo | 1934 | |||||||
4927 | A | Don'T Interfere With A Man & His Wife | 1934 | |||||||
4927 | B | Belle Marchand | 1934 | |||||||
4928 | A | Fallon'S Delight | 1934 | |||||||
4928 | B | Killmore Fancy Reel | 1934 | |||||||
4929 | A | 1928 | ||||||||
4929 | B | Shall My Soul Pass Thru Old Ireland | 1928 | |||||||
4931 | A | Trim The Velvet | 1928 | |||||||
4931 | B | Bonnie Kate Reel | 1928 | |||||||
4932 | A | Petite Paseo | 1934 | |||||||
4932 | B | If I Put That Thing On You | 1934 | |||||||
4933 | A | My Barbados Home | 1934 | |||||||
4933 | B | Belle Femme | 1934 | |||||||
4934 | A | International Cricket | 1934 | |||||||
4934 | B | Constable Staff | 1934 | |||||||
4935 | A | Jimmy Black Pudding | 1934 | |||||||
4935 | B | Daddy Gone To Cave | 1934 | |||||||
4936 | A | Rubbish Man (Pt.2) | 1934 | |||||||
4936 | B | Rubbish Man | 1934 | |||||||
4937 | A | Jordanites Routey Feast | 1934 | |||||||
4937 | B | Sugar Cent A Pound | 1934 | |||||||
4938 | A | West Indian Weed Woman | 1934 | |||||||
4938 | B | B.G.Bargee | 1934 | |||||||
4939 | A | Standing By The Sidewalk | 1934 | |||||||
4939 | B | Leave Bad Women Alone | 1934 | |||||||
4940 | A | Looking For Loving Wife | 1934 | |||||||
4940 | B | 1934 | ||||||||
4941 | A | Unlucky Marriage | 1934 | |||||||
4941 | B | Silver Bangle Dip In Gold | 1934 | |||||||
4942 | A | Fascinating Styles | 1934 | |||||||
4942 | B | Boardin Policeman | 1934 | |||||||
4943 | A | Water Coconut Boys | 1934 | |||||||
4943 | B | Ugly Or Pretty Woman | 1934 | |||||||
4944 | A | Oh Dorothy | 1934 | |||||||
4944 | B | Troubles Of A Cook | 1934 | |||||||
4945 | A | I'M Going To Chase Young Girls | 1935 | |||||||
4945 | B | Alone Mabel Why Not Leave | 1935 | |||||||
4946 | A | Old Man First Show Me His | 1935 | |||||||
4946 | B | Tearing Up My Clothes | 1935 | |||||||
4947 | A | Leave Me Business Alone | 1935 | |||||||
4947 | B | They Tired Talkin Bout Me | 1935 | |||||||
4948 | A | Dingo Lay On Single Tone | 1935 | |||||||
4948 | B | Married Women Bad | 1935 | |||||||
4949 | A | 1935 | ||||||||
4949 | B | They Are Lying On Me | 1935 | |||||||
4950 | A | Chili Pepper | 1935 | |||||||
4950 | B | Mademoiselle Beguin | 1935 | |||||||
4951 | A | 1935 | ||||||||
4951 | B | Let My Wife Alone | 1935 | |||||||
4952 | A | Tropical Soire | 1935 | |||||||
4952 | B | Bonheur Beguin | 1935 | |||||||
4953 | A | Come & Go Wid Me | 1935 | |||||||
4953 | B | Time Is Drawing Nigh | 1935 | |||||||
4954 | A | 1935 | ||||||||
4954 | B | Oh Day Yonder Come Day | 1935 | |||||||
4955 | A | 1932 | ||||||||
4955 | B | Mama Don'T Want No Peas | 1932 | |||||||
4956 | A | 1928 | ||||||||
4956 | B | Boys At The Lough - Tom Clark'S Fancy Reel | 1928 | |||||||
4957 | A | Rafferty'S Reel | 1926 | |||||||
4957 | B | Wise Maid Jig | 1926 | |||||||
4958 | A | 1926 | ||||||||
4958 | B | Katie Connor Medley | 1926 | |||||||
4959 | A | 1926 | ||||||||
4959 | B | Patrick Sheehan | 1926 | |||||||
4960 | A | Billy O'Rourke | 1926 | |||||||
4960 | B | Westport Chorus | 1926 | |||||||
4961 | A | Sack Of Potatoes (Flute Solo) | 1934 | |||||||
4961 | B | O'Donnell Aboo | 1934 | |||||||
4962 | A | My Own Dear Galway Bay | 1929 | |||||||
4962 | B | Tim Toolin | 1929 | |||||||
4963 | A | Night That Patrick Murphy Died | 1926 | |||||||
4963 | B | 1926 | ||||||||
4963 | B | 1926 | ||||||||
4964 | A | Kingston Dead Cows | 1934 | |||||||
4964 | B | Gibbs Ortega Fight | 1934 | |||||||
4965 | A | Down Tool Cloth | 1934 | |||||||
4965 | B | Wire Wire Down Day | 1934 | |||||||
4966 | A | Fire Craze In Albert Town | 1934 | |||||||
4966 | B | Merry Mice & Happy Rats | 1934 | |||||||
4967 | A | Garraway Stream | 1934 | |||||||
4967 | B | Demarara Land Of The Sugar Steaks | 1934 | |||||||
4968 | A | 1935 | ||||||||
4968 | B | Rubina | 1935 | |||||||
4969 | A | Transfiguration | 1935 | |||||||
4969 | B | Last Ladies Night | 1935 | |||||||
4970 | A | 1935 | ||||||||
4970 | B | Lego-Me-Man | 1935 | |||||||
4971 | A | Spin You Yo Yo | 1935 | |||||||
4971 | B | Hawker'S Song | 1935 | |||||||
4972 | A | Barbados & The Mcc | 1935 | |||||||
4972 | B | Let Go Me Hand | 1935 | |||||||
4973 | A | Parson Stop The Band | 1935 | |||||||
4973 | B | Sweet Man Parson | 1935 | |||||||
4974 | A | Barbados Jubilee (Pt.2) | 1935 | |||||||
4974 | B | Barbados Jubilee | 1935 | |||||||
4975 | A | 1926 | ||||||||
4975 | B | Kerry Man'S Daughter Reel | 1926 | |||||||
4976 | A | St. Patrick Day Parade | 1926 | |||||||
4976 | B | 1926 | ||||||||
4977 | A | Darlin' Girl From Clare | 1934 | |||||||
4977 | B | Blarney Roses | 1934 | |||||||
4978 | A | My Fair Sunshine | 1935 | |||||||
4978 | B | Musical Body Line | 1935 | |||||||
4979 | A | Not Me Referee | 1935 | |||||||
4979 | B | Fish Vendor | 1935 | |||||||
4980 | A | Why Women Stick On Me | 1935 | |||||||
4980 | B | Tetstification By Brother | 1935 | |||||||
4981 | A | Londonderry Banks O Foyle | 1933 | |||||||
4981 | B | Katie Connor | 1933 | |||||||
4982 | A | Sinn Fein Amain | 1933 | |||||||
4982 | B | Shoe The Donkey | 1933 | |||||||
4983 | A | Land Of Pigtail | 1935 | |||||||
4983 | B | Rays Of Your Eyes | 1935 | |||||||
4984 | A | Flogology | 1935 | |||||||
4984 | B | Woman'S Passion | 1935 | |||||||
4985 | A | Deuteronomy | 1935 | |||||||
4985 | B | Four Sides Men | 1935 | |||||||
4986 | A | Army Spiritual | 1935 | |||||||
4986 | B | All My Sins Done Taken Away | 1935 | |||||||
4987 | A | Alma (Soul) Waltz | 1935 | |||||||
4987 | B | Emaline Danse | 1935 | |||||||
4988 | A | 1935 | ||||||||
4988 | B | Serenade Valse | 1935 | |||||||
4989 | A | Jubilee Song | 1935 | |||||||
4989 | B | 1935 | ||||||||
4993 | A | 1927 | ||||||||
4993 | B | Rakes Of Clonmell | 1928 | |||||||
4994 | A | From Galway To Dublin | 1929 | |||||||
4994 | B | 1929 | ||||||||
4995 | A | Father O'Flynn Jig | 1927 | |||||||
4995 | B | Connaught Man Rambles | 1927 | |||||||
4996 | A | Fishers Hornpipe | 1936 | |||||||
4996 | B | Martha Flower Of Strabane | 1936 | |||||||
4997 | A | Kitty'S Wedding | 1936 | |||||||
4997 | B | Jackets Green | 1936 | |||||||
4998 | A | Hills Of Glenswilly | 1936 | |||||||
4998 | B | Salamance | 1936 | |||||||
4999 | A | Medley Of Polkas | 1936 | |||||||
4999 | B | Star Of Donegal | 1936 | |||||||
5000 | A | 1930 | ||||||||
5000 | B | 1930 | ||||||||
5001 | A | Fruit Jar Blues | 1930 | |||||||
5001 | B | Jake Walk Blues | 1930 | |||||||
5002 | A | 1930 | ||||||||
5002 | B | 1930 | ||||||||
5003 | A | 1933 | ||||||||
5003 | B | 1933 | ||||||||
5004 | A | 1933 | ||||||||
5004 | B | 1933 | ||||||||
5005 | A | She'S A Hum Hum Dinger | 1933 | |||||||
5005 | B | Bearcat Mama From Horner'S Corner | 1933 | |||||||
5006 | A | 1930 | ||||||||
5006 | B | 1930 | ||||||||
5007 | A | Over The Bar | 1932 | |||||||
5007 | B | Drunk Song | 1932 | |||||||
5008 | A | 1929 | ||||||||
5008 | B | 1929 | ||||||||
5009 | A | Old River Valley | 1932 | |||||||
5009 | B | 1932 | ||||||||
5009 | B | 1932 | ||||||||
5010 | A | 1932 | ||||||||
5010 | B | 1932 | ||||||||
5011 | A | They Are Hanging Old Jonesy Tomorrow | 1932 | |||||||
5011 | B | 1932 | ||||||||
5012 | A | Good Old Beer | 1932 | |||||||
5012 | B | 1932 | ||||||||
5013 | A | 1932 | ||||||||
5013 | B | 1932 | ||||||||
5014 | A | 1933 | ||||||||
5014 | B | Grass Is Getting Greener All The Time | 1933 | |||||||
5015 | A | 1933 | ||||||||
5015 | B | 1933 | ||||||||
5016 | A | 1933 | ||||||||
5016 | B | 1933 | ||||||||
5017 | A | 1933 | ||||||||
5017 | B | 1933 | ||||||||
5018 | A | 1933 | ||||||||
5018 | B | 1933 | ||||||||
5019 | A | Remember Me (W) | 1933 | |||||||
5019 | B | I Wake Up Smiling (W) | 1933 | |||||||
5020 | A | 1933 | ||||||||
5020 | B | 1933 | ||||||||
5021 | A | In The Valley Of The Moon (W) | 1933 | |||||||
5021 | B | 1933 | ||||||||
5022 | A | I'M Young & Healthy | 1933 | |||||||
5022 | B | 1933 | ||||||||
5023 | A | My Dixie Hide Hideaway | 1933 | |||||||
5023 | B | 1933 | ||||||||
5024 | A | 1933 | ||||||||
5024 | B | 1933 | ||||||||
5025 | A | 1933 | ||||||||
5025 | B | My Fraternity Pin | 1933 | |||||||
5026 | A | 1933 | ||||||||
5026 | B | 1933 | ||||||||
5027 | A | 1931 | ||||||||
5027 | B | 1931 | ||||||||
5028 | A | I'M Gonna Play Down By The Ohio | 1932 | |||||||
5028 | B | 1932 | ||||||||
5029 | A | 1931 | ||||||||
5029 | B | 1931 | ||||||||
* | 5030 | A | Viola Lee Blues | 1928 | ||||||
* | 5030 | B | Minglewood Blues | 1928 | ||||||
5031 | A | M & O Blues No.2 (My Babby'S Come Back) | 1931 | |||||||
5031 | B | 1931 | ||||||||
5032 | A | 1928 | ||||||||
5032 | B | 1928 | ||||||||
5033 | A | Samson & The Woman | 1927 | |||||||
5033 | B | Adam & Eve In The Garden | 1927 | |||||||
5034 | A | 1932 | ||||||||
5034 | B | 1932 | ||||||||
5035 | A | 1933 | ||||||||
5035 | B | What Are We Gonna Use For Money | 1933 | |||||||
5036 | A | That Means You'Re Falling In Love | 1933 | |||||||
5036 | B | Oh How I'D Love To Own A Fish Store | 1933 | |||||||
5037 | A | Looking For A New Mama | 1933 | |||||||
5037 | B | Gambling Barroom Blues | 1933 | |||||||
5038 | A | Blue Sea Blues | 1930 | |||||||
5038 | B | 1930 | ||||||||
5039 | A | 1932 | ||||||||
5039 | B | 1932 | ||||||||
5040 | A | Ambulance Man Blues | 1930 | |||||||
5040 | B | I Whipped My Woman With A Singletree | 1930 | |||||||
5041 | A | Sleep My Mother | 1930 | |||||||
5041 | B | 1930 | ||||||||
5042 | A | 1932 | ||||||||
5042 | B | 1932 | ||||||||
5043 | A | When You'Re Over 60 & You Feel Like Sweet 16 | 1933 | |||||||
5043 | B | 1933 | ||||||||
5044 | A | While The Rest Of The World Is Sleeping | 1933 | |||||||
5044 | B | 1933 | ||||||||
5045 | A | 1933 | ||||||||
5045 | B | 1933 | ||||||||
5046 | A | We'Re All Back Together Again | 1933 | |||||||
5046 | B | 1933 | ||||||||
5047 | A | 1933 | ||||||||
5047 | B | 1933 | ||||||||
5048 | A | Medley Of Beer Foxtrots | 1933 | |||||||
5048 | B | Medley Of Beer Waltzes | 1933 | |||||||
5049 | A | 1933 | ||||||||
5049 | B | 1933 | ||||||||
5050 | A | 1933 | ||||||||
5050 | B | 1933 | ||||||||
5051 | A | 1933 | ||||||||
5051 | B | Keep Your Nose Out Of Mama'S Business | 1933 | |||||||
5052 | A | Pettin' In The Park (Gold Diggers) | 1933 | |||||||
5052 | B | I'Ve Got To Sing A Torch Song (Gold Diggers) | 1933 | |||||||
5053 | A | 1933 | ||||||||
5053 | B | 1933 | ||||||||
5054 | A | 1933 | ||||||||
5054 | B | 1933 | ||||||||
5055 | A | 1933 | ||||||||
5055 | B | 1933 | ||||||||
5056 | A | 1933 | ||||||||
5056 | B | 1933 | ||||||||
5057 | A | 1929 | ||||||||
5057 | B | 1929 | ||||||||
5058 | A | 1932 | ||||||||
5058 | B | 1932 | ||||||||
5059 | A | Lead Thou My Soul | 1933 | |||||||
5059 | B | My Prayer For Today | 1933 | |||||||
5060 | A | 1933 | ||||||||
5060 | B | 1933 | ||||||||
5061 | A | 1933 | ||||||||
5061 | B | You'Ve Got Me Crying Me Again | 1933 | |||||||
5062 | A | Shoot 'Em Up | 1931 | |||||||
5062 | B | 1931 | ||||||||
5063 | A | Nickel For A Pickle | 1932 | |||||||
* | 5063 | B | 1932 | |||||||
5064 | A | Electrician Blues | 1930 | |||||||
5064 | B | My Man O War | 1930 | |||||||
5065 | A | 1933 | ||||||||
5065 | B | 1933 | ||||||||
5066 | A | 1933 | ||||||||
5066 | B | 1933 | ||||||||
5067 | A | 1933 | ||||||||
5067 | B | 1933 | ||||||||
5068 | A | 1933 | ||||||||
5068 | B | 1933 | ||||||||
5069 | A | A Guy What Takes His Time | 1933 | |||||||
5069 | B | 1933 | ||||||||
5070 | A | Camping On Your Doorstep | 1933 | |||||||
5070 | B | Farmer'S Daughter'S Wedding Day | 1933 | |||||||
5071 | A | 1933 | ||||||||
5071 | B | 1933 | ||||||||
5072 | A | 1933 | ||||||||
5072 | B | 1933 | ||||||||
5073 | A | Grandfather'S Clock - Pt.2 | 1933 | |||||||
5073 | B | Grandfather'S Clock Pt.1 | 1933 | |||||||
5074 | A | Hannah From Panama | 1933 | |||||||
5074 | B | Oh Look At That Rain - Part 2 | 1932 | |||||||
5075 | A | 1933 | ||||||||
5075 | B | 1933 | ||||||||
5076 | A | Whippin' That Old T.B. | 1932 | |||||||
5076 | B | 1932 | ||||||||
5077 | A | Howling Wind Blues | 1931 | |||||||
5077 | B | Lonesome Hill Blues | 1931 | |||||||
5078 | A | 1932 | ||||||||
5078 | B | 1932 | ||||||||
5079 | A | I'M Going Through Jesus | 1926 | |||||||
5079 | B | 1928 | ||||||||
5080 | A | Mother The Queen Of My Heart | 1933 | |||||||
5080 | B | Peach Pickin' Time Down In Georgia | 1933 | |||||||
5081 | A | Miss The Mississippi & You | 1932 | |||||||
5081 | B | Down The Old Road To Home | 1932 | |||||||
* | 5082 | - | 1932 | |||||||
5082 | A | 1930 | ||||||||
5082 | B | 1930 | ||||||||
5083 | A | 1928 | ||||||||
5083 | B | You & My Old Guitar | 1928 | |||||||
* | 5084 | A | What'S It | 1931 | ||||||
5084 | B | 1931 | ||||||||
5085 | A | 1927 | ||||||||
5085 | B | Blue Yodel No.1 (T For Texas) | 1927 | |||||||
5086 | A | Mahogany Hall Stomp '39 | 1933 | |||||||
5086 | B | He'S Son Of The South | 1933 | |||||||
5087 | A | I'Ll Build A Nest | 1933 | |||||||
5087 | B | My Hearts Desire | 1933 | |||||||
5088 | A | We'Ll Have A Honeymoon Some Day | 1933 | |||||||
5088 | B | Happy As Day Is Long | 1933 | |||||||
5089 | A | 1933 | ||||||||
5089 | B | 1933 | ||||||||
5090 | A | 1933 | ||||||||
5090 | B | 1933 | ||||||||
5091 | A | 1933 | ||||||||
5091 | B | 1933 | ||||||||
5092 | A | 1933 | ||||||||
5092 | B | 1933 | ||||||||
5093 | A | 1927 | ||||||||
* | 5093 | B | 1927 | |||||||
5094 | A | 1932 | ||||||||
5094 | B | Hijack Blues | 1932 | |||||||
5095 | A | 1933 | ||||||||
5095 | B | Hawaiian Hurricane | 1933 | |||||||
5096 | A | 1932 | ||||||||
5096 | B | Sweet As The Flowers In May Time | 1932 | |||||||
5097 | A | 1933 | ||||||||
5097 | B | 1933 | ||||||||
5098 | A | 1933 | ||||||||
5098 | B | 1933 | ||||||||
5099 | A | 1933 | ||||||||
5099 | B | 1933 | ||||||||
5100 | A | Charlies Home | 1933 | |||||||
5100 | B | 1933 | ||||||||
5101 | A | Tropical Isle Of Somewhere | 1933 | |||||||
5101 | B | 1933 | ||||||||
5102 | B | 1932 | ||||||||
5103 | A | In The Sleepy Hills Of Tennessee | 1933 | |||||||
5103 | B | 1933 | ||||||||
5104 | A | I'M Always Whistling The Blues | 1930 | |||||||
5104 | B | Tiple Blues | 1928 | |||||||
5105 | A | Tiny Toys | 1933 | |||||||
5105 | B | Don'T Forget The Old Folks | 1933 | |||||||
