0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Blue Beat 1960-1967
* derzeit nur 1960-1965 enthalten
Labelname Anzahl 1960s-Singles von-bis
KALYPSO
32
1958-1963
STARLITE
100
1958-1963
*BLUE BEAT
411
1960-1967
COXONE
100
1961-2013
JUMP UP (Master-Label: ISLAND)
31
1962-1971
ISLAND
458
1962-2013
RIO
140
1963-2012
SKA BEAT
104
1963-1967
R&B
83
1963-1966
BLACK SWAN (UK) (Master-Label: ISLAND)
88
1963-1998
CARNIVAL (UK)
28
1963-1965
PORT-O-JAM
19
1964-1964
FAB FAB
100
1965-1974
DOCTOR BIRD (Master-Label: ISLAND)
168
1965-2012
PYRAMID
86
1966-1974
WHIRL
3
1966-1966
STUDIO ONE
99
1967-1969
GIANT
41
1967-1968
TROJAN
90
1967-2013
AMALGAMATED
67
1968-1970
NU-BEAT
73
1968-1971
DUKE (UK)
134
1968-1973
SONG BIRD (UK)
75
1969-1973
BAMBOO
60
1969-1971
PUNCH
102
1969-1972
DUKE REID
25
1970-1973
Y | Record-Label | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | BLUE BEAT BB01 | 1959 | |||||||
* | BLUE BEAT BB01 | 1959 | |||||||
* | BLUE BEAT BB02 | 1960 | |||||||
* | BLUE BEAT BB02 | Kissin' Gal | 1960 | ||||||
* | BLUE BEAT BB03 | Manny Oh | 1960 | ||||||
* | BLUE BEAT BB03 | When You Tell Me Baby | 1960 | ||||||
* | BLUE BEAT BB04 | 1960 | |||||||
* | BLUE BEAT BB04 | Lollipop Girl | 1960 | ||||||
* | BLUE BEAT BB05 | 1960 | |||||||
* | BLUE BEAT BB05 | 1960 | |||||||
* | BLUE BEAT BB06 | 1960 | |||||||
* | BLUE BEAT BB06 | 1960 | |||||||
* | BLUE BEAT BB07 | 1960 | |||||||
* | BLUE BEAT BB07 | 1960 | |||||||
* | BLUE BEAT BB08 | 1960 | |||||||
* | BLUE BEAT BB08 | Cutest Little Woman | 1960 | ||||||
* | BLUE BEAT BB09 | 1960 | |||||||
* | BLUE BEAT BB09 | Album Of Memory | 1960 | ||||||
* | BLUE BEAT BB10 | Jeannie Is Back | 1960 | ||||||
* | BLUE BEAT BB10 | If It'S Money You Need | 1960 | ||||||
* | BLUE BEAT BB11 | 1960 | |||||||
* | BLUE BEAT BB11 | People Say We'Re In Love (I) | 1960 | ||||||
* | BLUE BEAT BB12 | I Pray For You | 1960 | ||||||
* | BLUE BEAT BB12 | 1960 | |||||||
* | BLUE BEAT BB14 | 1960 | |||||||
* | BLUE BEAT BB14 | 1960 | |||||||
* | BLUE BEAT BB15 | Easy Snappin' | 1960 | ||||||
* | BLUE BEAT BB15 | 1960 | |||||||
* | BLUE BEAT BB16 | Time To Pray | 1960 | ||||||
* | BLUE BEAT BB16 | 1960 | |||||||
* | BLUE BEAT BB17 | 1960 | |||||||
* | BLUE BEAT BB17 | 1960 | |||||||
* | BLUE BEAT BB18 | 1960 | |||||||
* | BLUE BEAT BB18 | 1960 | |||||||
* | BLUE BEAT BB19 | 1960 | |||||||
* | BLUE BEAT BB19 | What Makes Honey (I) | 1960 | ||||||
* | BLUE BEAT BB20 | Baby What You Done Me Wrong | 1960 | ||||||
* | BLUE BEAT BB20 | Go Pretty Baby Go | 1960 | ||||||
* | BLUE BEAT BB21 | Shockin' | 1960 | ||||||
* | BLUE BEAT BB21 | 1960 | |||||||
* | BLUE BEAT BB22 | Railroad Track | 1960 | ||||||
* | BLUE BEAT BB22 | 1960 | |||||||
* | BLUE BEAT BB23 | 1960 | |||||||
* | BLUE BEAT BB23 | 1960 | |||||||
* | BLUE BEAT BB24 | 1960 | |||||||
* | BLUE BEAT BB24 | Duke'S Cookies (I) | 1960 | ||||||
* | BLUE BEAT BB25 | More Whiskey | 1960 | ||||||
* | BLUE BEAT BB25 | Parapinto Boogie | 1960 | ||||||
* | BLUE BEAT BB26 | Tonk Game | 1960 | ||||||
* | BLUE BEAT BB26 | Hob Nobbin' | 1960 | ||||||
* | BLUE BEAT BB27 | 1961 | |||||||
* | BLUE BEAT BB27 | 1961 | |||||||
* | BLUE BEAT BB28 | Mash Mr. Lee (I) | 1961 | ||||||
* | BLUE BEAT BB28 | 1961 | |||||||
* | BLUE BEAT BB29 | Wiggans | Let'S Sing The Blues | 1961 | |||||
* | BLUE BEAT BB29 | Wiggans | 1961 | ||||||
* | BLUE BEAT BB30 | Folks Brothers & Count Ossie Afro Combo | 1961 | ||||||
* | BLUE BEAT BB30 | Folks Brothers & Count Ossie Afro Combo | I Met A Man | 1961 | |||||
* | BLUE BEAT BB31 | 1961 | |||||||
* | BLUE BEAT BB31 | Nights Are | 1961 | ||||||
* | BLUE BEAT BB32 | Miss Rubberneck Jones | 1961 | ||||||
* | BLUE BEAT BB32 | 1961 | |||||||
* | BLUE BEAT BB33 | 1961 | |||||||
* | BLUE BEAT BB33 | Jack & Jill Shuffle | 1961 | ||||||
* | BLUE BEAT BB34 | I Live & I Love | 1961 | ||||||
* | BLUE BEAT BB34 | 1961 | |||||||
* | BLUE BEAT BB35 | Wee Wigger Shuffle | 1961 | ||||||
* | BLUE BEAT BB35 | Leave Earth | 1961 | ||||||
* | BLUE BEAT BB36 | Hip Rub | 1961 | ||||||
* | BLUE BEAT BB36 | 1961 | |||||||
* | BLUE BEAT BB37 | Neville Esson With Clue J. & His Blues Blasters | Lover'S Jive | 1961 | |||||
* | BLUE BEAT BB37 | Neville Esson With Clue J. & His Blues Blasters | Wicked & Dreadful | 1961 | |||||
* | BLUE BEAT BB38 | No More Wedding | 1961 | ||||||
* | BLUE BEAT BB38 | Lite Of My Life | 1961 | ||||||
* | BLUE BEAT BB39 | Do Du Wap | 1961 | ||||||
* | BLUE BEAT BB39 | I Love My Teacher | 1961 | ||||||
* | BLUE BEAT BB40 | 1961 | |||||||
* | BLUE BEAT BB40 | Mash Potato Boogie | 1961 | ||||||
* | BLUE BEAT BB41 | 1961 | |||||||
* | BLUE BEAT BB41 | Lonely Robin | 1961 | ||||||
* | BLUE BEAT BB42 | 1961 | |||||||
* | BLUE BEAT BB42 | 1961 | |||||||
* | BLUE BEAT BB43 | Sinners Weep & Mourn | 1961 | ||||||
* | BLUE BEAT BB43 | 1961 | |||||||
* | BLUE BEAT BB44 | Honey Please | 1961 | ||||||
* | BLUE BEAT BB44 | 1961 | |||||||
* | BLUE BEAT BB45 | Satchmo'S Mash Potato | 1961 | ||||||
* | BLUE BEAT BB45 | 1961 | |||||||
* | BLUE BEAT BB46 | Too Much Whiskey | 1961 | ||||||
* | BLUE BEAT BB46 | Mama Shut The Door | 1961 | ||||||
* | BLUE BEAT BB47 | Jimmy Sinclair & The Trenton Spence Orchestra | 1961 | ||||||
* | BLUE BEAT BB47 | Jimmy Sinclair & The Trenton Spence Orchestra | 1961 | ||||||
* | BLUE BEAT BB48 | Times Are Going | 1961 | ||||||
* | BLUE BEAT BB48 | 1961 | |||||||
* | BLUE BEAT BB49 | Cecil Byrd & The Sir D.'S Group | Ba Ba Black Sheep | 1961 | |||||
* | BLUE BEAT BB49 | Cecil Byrd & The Sir D.'S Group | 1961 | ||||||
* | BLUE BEAT BB50 | 1961 | |||||||
* | BLUE BEAT BB50 | Georgie & The Old Shoe | 1961 | ||||||
* | BLUE BEAT BB51 | Rosabel | 1961 | ||||||
* | BLUE BEAT BB51 | I'M Not Worthy | 1961 | ||||||
* | BLUE BEAT BB52 | 1961 | |||||||
* | BLUE BEAT BB52 | Bouncing Woman | 1961 | ||||||
* | BLUE BEAT BB53 | 1961 | |||||||
* | BLUE BEAT BB53 | Corn Bread & Butter | 1961 | ||||||
* | BLUE BEAT BB54 | Mallocats With Count Ossie & His Warickers | Another Moses | 1961 | |||||
* | BLUE BEAT BB54 | 1961 | |||||||
* | BLUE BEAT BB55 | 1961 | |||||||
* | BLUE BEAT BB55 | 1961 | |||||||
* | BLUE BEAT BB56 | 1961 | |||||||
* | BLUE BEAT BB56 | Rico Rodriques | Luke Lane Shuffle | 1961 | |||||
* | BLUE BEAT BB57 | 1961 | |||||||
* | BLUE BEAT BB57 | 1961 | |||||||
* | BLUE BEAT BB58 | Blackberry Brandy (I) | 1961 | ||||||
* | BLUE BEAT BB58 | Alvin & Cecil | Majorie | 1961 | |||||
* | BLUE BEAT BB59 | Oh Fanny | 1961 | ||||||
* | BLUE BEAT BB59 | 1961 | |||||||
* | BLUE BEAT BB60 | Clue J. & The Blues Blasters | 1961 | ||||||
* | BLUE BEAT BB60 | Clue J. & The Blues Blasters | Pine Juice | 1961 | |||||
* | BLUE BEAT BB61 | In & Out The Window | 1961 | ||||||
* | BLUE BEAT BB61 | Tra La La Boogie | 1961 | ||||||
* | BLUE BEAT BB62 | 1961 | |||||||
* | BLUE BEAT BB62 | 1961 | |||||||
* | BLUE BEAT BB63 | 1961 | |||||||
* | BLUE BEAT BB63 | 1961 | |||||||
* | BLUE BEAT BB64 | J.E. Stick | Boss Girl | 1961 | |||||
* | BLUE BEAT BB64 | Count Ossie Afro Combo | Cassavubu | 1961 | |||||
* | BLUE BEAT BB65 | 1961 | |||||||
* | BLUE BEAT BB65 | 1961 | |||||||
* | BLUE BEAT BB66 | Sir D'S Group | 1961 | ||||||
* | BLUE BEAT BB66 | Sir D'S Group | 1961 | ||||||
* | BLUE BEAT BB67 | 1961 | |||||||
* | BLUE BEAT BB67 | More Proof | 1961 | ||||||
* | BLUE BEAT BB68 | Mellocats | Rock A Soul Man | 1961 | |||||
* | BLUE BEAT BB68 | Monto & The Cyclones | Lazy Lou | 1961 | |||||
* | BLUE BEAT BB69 | 1961 | |||||||
* | BLUE BEAT BB69 | Cabbidon & The Busters | Warpaint Baby | 1961 | |||||
* | BLUE BEAT BB70 | 1961 | |||||||
* | BLUE BEAT BB70 | Mighty Redeemer | 1961 | ||||||
* | BLUE BEAT BB71 | Azzie Lawrence & The Mellobeats | So Far Apart | 1961 | |||||
* | BLUE BEAT BB71 | Azzie Lawrence & The Mellobeats | Palms Of Victory | 1961 | |||||
* | BLUE BEAT BB72 | Stanley & Annete | 1961 | ||||||
* | BLUE BEAT BB72 | Stanley & Annete | 1961 | ||||||
* | BLUE BEAT BB73 | There'S Always Sunshine | 1961 | ||||||
* | BLUE BEAT BB73 | You Had It All Wrong | 1961 | ||||||
* | BLUE BEAT BB74 | My Forty Five | 1962 | ||||||
* | BLUE BEAT BB74 | I'Ve Tried Everybody | 1962 | ||||||
* | BLUE BEAT BB75 | Rocking In My Feet | 1962 | ||||||
* | BLUE BEAT BB75 | 1962 | |||||||
* | BLUE BEAT BB76 | 1962 | |||||||
* | BLUE BEAT BB76 | 1962 | |||||||
* | BLUE BEAT BB77 | Spanish Town Twist | 1962 | ||||||
* | BLUE BEAT BB77 | Brandnew Automobile | 1962 | ||||||
* | BLUE BEAT BB78 | 1962 | |||||||
* | BLUE BEAT BB78 | 1962 | |||||||
* | BLUE BEAT BB79 | Twist Around Town | 1962 | ||||||
* | BLUE BEAT BB79 | My New Honey | 1962 | ||||||
* | BLUE BEAT BB80 | Winston & Roy With Count Ossie | Babylon Gone | 1962 | |||||
* | BLUE BEAT BB80 | Winston & Roy With Count Ossie | 1962 | ||||||
* | BLUE BEAT BB81 | Sinners Repent & Pray | 1962 | ||||||
* | BLUE BEAT BB81 | Now & Forever More | 1962 | ||||||
* | BLUE BEAT BB82 | Don'T You Know Little Girl (Derrick & Basil) | 1962 | ||||||
* | BLUE BEAT BB82 | Hully Gully Miss Molly | 1962 | ||||||
* | BLUE BEAT BB83 | Money Can'T Buy Life | 1962 | ||||||
* | BLUE BEAT BB83 | 1962 | |||||||
* | BLUE BEAT BB84 | 1962 | |||||||
* | BLUE BEAT BB84 | Brother David | 1962 | ||||||
* | BLUE BEAT BB85 | 1962 | |||||||
* | BLUE BEAT BB85 | 1962 | |||||||
* | BLUE BEAT BB86 | 1962 | |||||||
* | BLUE BEAT BB86 | 1962 | |||||||
* | BLUE BEAT BB87 | Walking Down King Street | 1962 | ||||||
* | BLUE BEAT BB87 | The Clock | 1962 | ||||||
* | BLUE BEAT BB88 | Lloyd Flowers With Recos Rhythm Group | 1962 | ||||||
* | BLUE BEAT BB88 | Lloyd Flowers With Recos Rhythm Group | Lovers Town | 1962 | |||||
* | BLUE BEAT BB89 | Echoes Celestials | 1962 | ||||||
* | BLUE BEAT BB89 | Echoes Celestials | I Love You Forever | 1962 | |||||
* | BLUE BEAT BB90 | Rupert Edwards | Guilty Convict | 1962 | |||||
* | BLUE BEAT BB90 | Rupert Edwards | 1962 | ||||||
* | BLUE BEAT BB91 | 1962 | |||||||
* | BLUE BEAT BB91 | Millie Girl | 1962 | ||||||
* | BLUE BEAT BB92 | Clive Bailey Recho'S Blues Group | 1962 | ||||||
* | BLUE BEAT BB92 | Clive Bailey Recho'S Blues Group | 1962 | ||||||
* | BLUE BEAT BB93 | 1962 | |||||||
* | BLUE BEAT BB93 | 1962 | |||||||
* | BLUE BEAT BB94 | 1962 | |||||||
* | BLUE BEAT BB94 | Meekly Wait | 1962 | ||||||
* | BLUE BEAT BB95 | 1962 | |||||||
* | BLUE BEAT BB95 | 1962 | |||||||
* | BLUE BEAT BB96 | 1962 | |||||||
* | BLUE BEAT BB96 | 1962 | |||||||
* | BLUE BEAT BB97 | Love Not To Brag | 1962 | ||||||
* | BLUE BEAT BB97 | Ducksoup (I) | 1962 | ||||||
* | BLUE BEAT BB98 | Kent & Jeannie & The City Slickers | 1962 | ||||||
* | BLUE BEAT BB98 | Kent & Jeannie & The City Slickers | 1962 | ||||||
* | BLUE BEAT BB99 | 1962 | |||||||
* | BLUE BEAT BB99 | Now I Know A Reason | 1962 | ||||||
* | BLUE BEAT BB100 | 1962 | |||||||
* | BLUE BEAT BB100 | Bell'S Group | Kingston 13 (I) | 1962 | |||||
* | BLUE BEAT BB101 | My Sound That Goes Around | 1962 | ||||||
* | BLUE BEAT BB101 | They Got To Go | 1962 | ||||||
* | BLUE BEAT BB102 | 1962 | |||||||
* | BLUE BEAT BB102 | I'Ve Done You Wrong | 1962 | ||||||
* | BLUE BEAT BB103 | 1962 | |||||||
* | BLUE BEAT BB103 | 1962 | |||||||
* | BLUE BEAT BB104 | You'Re A Cheat | 1962 | ||||||
* | BLUE BEAT BB104 | Fool'S Day | 1962 | ||||||
* | BLUE BEAT BB105 | 1962 | |||||||
* | BLUE BEAT BB105 | 1962 | |||||||
* | BLUE BEAT BB106 | 1962 | |||||||
* | BLUE BEAT BB106 | Basil Gabion'S Group | Sam The Fisherman | 1962 | |||||
* | BLUE BEAT BB107 | Beresford Ricketts | You Better Be Gone | 1962 | |||||
* | BLUE BEAT BB107 | Beresford Ricketts | I'Ve Been Walking | 1962 | |||||
* | BLUE BEAT BB108 | Keep It In Mind | 1962 | ||||||
* | BLUE BEAT BB108 | Do You Want To Jump | 1962 | ||||||
* | BLUE BEAT BB109 | 1962 | |||||||
* | BLUE BEAT BB109 | 1962 | |||||||
* | BLUE BEAT BB109 | I Love You More Everyday | 1962 | ||||||
* | BLUE BEAT BB110 | Are You Going To Marry Me | 1962 | ||||||
* | BLUE BEAT BB110 | 1962 | |||||||
* | BLUE BEAT BB111 | Iverene | 1962 | ||||||
* | BLUE BEAT BB111 | 1962 | |||||||
* | BLUE BEAT BB112 | Four Corners Of The World | 1962 | ||||||
* | BLUE BEAT BB112 | Shiners | Romantic Shuffle | 1962 | |||||
* | BLUE BEAT BB113 | Best Twist | 1962 | ||||||
* | BLUE BEAT BB113 | Grandma Grandpa | 1962 | ||||||
* | BLUE BEAT BB114 | 1962 | |||||||
* | BLUE BEAT BB114 | Now You Want To Cry | 1962 | ||||||
* | BLUE BEAT BB115 | G.I. Lady | 1962 | ||||||
* | BLUE BEAT BB115 | 1962 | |||||||
* | BLUE BEAT BB116 | Independence Song | 1962 | ||||||
* | BLUE BEAT BB116 | Rico & His Blues Band | Aug-62 | 1962 | |||||
* | BLUE BEAT BB117 | 1962 | |||||||
* | BLUE BEAT BB117 | Fourty Four | 1962 | ||||||
* | BLUE BEAT BB118 | Roy & Patsy Hersong | 1962 | ||||||
* | BLUE BEAT BB118 | Roy & Patsy Hersong | In Your Arms Dear | 1962 | |||||
BLUE BEAT BB119 | 1962 | ||||||||
* | BLUE BEAT BB119 | Twelve Minutes To Go (I) | 1962 | ||||||
* | BLUE BEAT BB119 | 1962 | |||||||
* | BLUE BEAT BB120 | Sixty Days & Sixty Nights | 1962 | ||||||
* | BLUE BEAT BB120 | Going To Kansas City | 1962 | ||||||
* | BLUE BEAT BB121 | 1962 | |||||||
* | BLUE BEAT BB121 | 1962 | |||||||
BLUE BEAT BB122 | 1962 | ||||||||
* | BLUE BEAT BB122 | Lloyd Robinson & Rico Rodriguez | 1962 | ||||||
BLUE BEAT BB122 | 1962 | ||||||||
* | BLUE BEAT BB122 | Lloyd Robinson & Rico Rodriguez | 1962 | ||||||
* | BLUE BEAT BB123 | 1962 | |||||||
* | BLUE BEAT BB123 | Let'S Go To The Party | 1962 | ||||||
* | BLUE BEAT BB124 | Independent Blues | 1962 | ||||||
* | BLUE BEAT BB124 | 1962 | |||||||
* | BLUE BEAT BB125 | When It'S Spring | 1962 | ||||||
* | BLUE BEAT BB125 | 1962 | |||||||
BLUE BEAT BB126 | 1962 | ||||||||
BLUE BEAT BB126 | 1962 | ||||||||
BLUE BEAT BB127 | 1962 | ||||||||
BLUE BEAT BB127 | Twist So Fine | 1962 | |||||||
BLUE BEAT BB128 | 1962 | ||||||||
BLUE BEAT BB128 | 1962 | ||||||||
BLUE BEAT BB129 | 1962 | ||||||||
BLUE BEAT BB129 | Going Back To Ya | 1962 | |||||||
BLUE BEAT BB130 | Marjorie | 1962 | |||||||
BLUE BEAT BB130 | Should Be Ashamed | 1962 | |||||||
BLUE BEAT BB131 | 1962 | ||||||||
BLUE BEAT BB131 | 1962 | ||||||||
BLUE BEAT BB132 | Bringing In The Sheep | 1962 | |||||||
BLUE BEAT BB132 | 1962 | ||||||||
BLUE BEAT BB133 | Time Longer Than Rope | 1962 | |||||||
BLUE BEAT BB133 | Fake King | 1962 | |||||||
BLUE BEAT BB134 | 1962 | ||||||||
BLUE BEAT BB134 | Dew Drops | 1962 | |||||||
BLUE BEAT BB135 | Derrick & Lloyds | 1962 | |||||||
BLUE BEAT BB135 | Derrick & Lloyds | Merry Twist | 1962 | ||||||
BLUE BEAT BB136 | They Got To Move | 1962 | |||||||
BLUE BEAT BB136 | 1962 | ||||||||
BLUE BEAT BB137 | Miss Peggy'S Gandmother | 1962 | |||||||
BLUE BEAT BB137 | Megaton | 1962 | |||||||
BLUE BEAT BB138 | 1962 | ||||||||
BLUE BEAT BB138 | Cowboy Comes To Town | 1962 | |||||||
BLUE BEAT BB139 | Tree In The Meadow | 1962 | |||||||
BLUE BEAT BB139 | Lizabella | 1962 | |||||||
BLUE BEAT BB140 | 1962 | ||||||||
BLUE BEAT BB140 | 1962 | ||||||||
BLUE BEAT BB141 | Joybells | 1962 | |||||||
BLUE BEAT BB141 | Going Down To Canaan | 1962 | |||||||
BLUE BEAT BB142 | Weary Wnderer | 1962 | |||||||
BLUE BEAT BB142 | 1962 | ||||||||
BLUE BEAT BB143 | Simms & Robinson | 1962 | |||||||
BLUE BEAT BB143 | Simms & Robinson | 1962 | |||||||
BLUE BEAT BB144 | Busty & Cool | 1962 | |||||||
BLUE BEAT BB144 | Busty & Cool | 1962 | |||||||
BLUE BEAT BB145 | 1963 | ||||||||
BLUE BEAT BB145 | Tonight & Evermore | 1963 | |||||||
BLUE BEAT BB146 | 1963 | ||||||||
BLUE BEAT BB146 | 1963 | ||||||||
BLUE BEAT BB147 | Big Maybel | 1963 | |||||||
BLUE BEAT BB147 | 1963 | ||||||||
BLUE BEAT BB148 | Jezebell | 1963 | |||||||
BLUE BEAT BB148 | Burnette | 1963 | |||||||
BLUE BEAT BB149 | Laurel & Owen | She'S Gone To Napoli | 1963 | ||||||
BLUE BEAT BB149 | Laurel & Owen | Have Mercy Mr. Percy | 1963 | ||||||
BLUE BEAT BB150 | Run Man Run | 1963 | |||||||
BLUE BEAT BB150 | Danny Dane & Lorraine | 1963 | |||||||
BLUE BEAT BB151 | Little Willie | 1963 | |||||||
BLUE BEAT BB151 | Little Willie | 1963 | |||||||
BLUE BEAT BB152 | 1963 | ||||||||
BLUE BEAT BB152 | Mow Sen Wa | 1963 | |||||||
BLUE BEAT BB153 | 1963 | ||||||||
BLUE BEAT BB153 | 1963 | ||||||||
BLUE BEAT BB154 | 1963 | ||||||||
BLUE BEAT BB154 | 1963 | ||||||||
BLUE BEAT BB155 | Ena Mena | 1963 | |||||||
BLUE BEAT BB155 | Since You Are Gone | 1963 | |||||||
BLUE BEAT BB156 | Don'T Be Sad | 1963 | |||||||
BLUE BEAT BB156 | 1963 | ||||||||
BLUE BEAT BB157 | 1963 | ||||||||
BLUE BEAT BB157 | 1963 | ||||||||
BLUE BEAT BB158 | Open Up Bartender | 1963 | |||||||
BLUE BEAT BB158 | 1963 | ||||||||
BLUE BEAT BB159 | I Told Your Love | 1963 | |||||||
BLUE BEAT BB159 | 1963 | ||||||||
BLUE BEAT BB160 | Trying To Make You Mine | 1963 | |||||||
BLUE BEAT BB160 | 1963 | ||||||||
BLUE BEAT BB161 | I'Ll Find Love | 1963 | |||||||
BLUE BEAT BB161 | Mellowlarks | 1963 | |||||||
BLUE BEAT BB162 | 1963 | ||||||||
BLUE BEAT BB162 | 1963 | ||||||||
BLUE BEAT BB163 | King Duke Sir | 1963 | |||||||
BLUE BEAT BB163 | I See Them In My Sight | 1963 | |||||||
BLUE BEAT BB164 | Zion | 1963 | |||||||
BLUE BEAT BB164 | 1963 | ||||||||
* | BLUE BEAT BB165 | 1963 | |||||||
BLUE BEAT BB165 | Mood I Am In | 1963 | |||||||
BLUE BEAT BB166 | Goodbye Dreamboat | 1963 | |||||||
BLUE BEAT BB166 | 1963 | ||||||||
BLUE BEAT BB167 | Ten Kommandments | 1963 | |||||||
BLUE BEAT BB167 | Buster'S Welcome | 1963 | |||||||
BLUE BEAT BB168 | Love Another Love | 1963 | |||||||
BLUE BEAT BB168 | Little Keithie | 1963 | |||||||
BLUE BEAT BB169 | 1963 | ||||||||
BLUE BEAT BB169 | Slowboat | 1963 | |||||||
BLUE BEAT BB170 | 1963 | ||||||||
BLUE BEAT BB170 | Toothache | 1963 | |||||||
* | BLUE BEAT BB171 | 1963 | |||||||
BLUE BEAT BB171 | 1963 | ||||||||
BLUE BEAT BB172 | Joe Liges | Spit The Sky | 1963 | ||||||
BLUE BEAT BB172 | Joe Liges | Tell Me What | 1963 | ||||||
BLUE BEAT BB173 | Burning Creation | 1963 | |||||||
BLUE BEAT BB173 | Boop | 1963 | |||||||
BLUE BEAT BB174 | Little Dilly | 1963 | |||||||
BLUE BEAT BB174 | 1963 | ||||||||
BLUE BEAT BB175 | 1963 | ||||||||
BLUE BEAT BB175 | 1963 | ||||||||
BLUE BEAT BB176 | 1963 | ||||||||
BLUE BEAT BB176 | Helping Ages | 1963 | |||||||
BLUE BEAT BB177 | Patricia My Dear | 1963 | |||||||
BLUE BEAT BB177 | The Girl I Left Behind | 1963 | |||||||
BLUE BEAT BB178 | 1963 | ||||||||
BLUE BEAT BB178 | 1963 | ||||||||
BLUE BEAT BB179 | Reload | 1963 | |||||||
BLUE BEAT BB179 | Far East | 1963 | |||||||
BLUE BEAT BB180 | Three More Rivers | 1963 | |||||||
BLUE BEAT BB180 | 1963 | ||||||||
BLUE BEAT BB181 | Seven Nights To Rome | 1963 | |||||||
BLUE BEAT BB181 | Love Is For Fools | 1963 | |||||||
BLUE BEAT BB182 | Mighty Ruler | 1963 | |||||||
BLUE BEAT BB182 | Run Old Man | 1963 | |||||||
BLUE BEAT BB183 | Press Along | 1963 | |||||||
BLUE BEAT BB183 | 100 Megaton | 1963 | |||||||
BLUE BEAT BB184 | 1963 | ||||||||
BLUE BEAT BB184 | 1963 | ||||||||
BLUE BEAT BB185 | Keith My Darling | 1963 | |||||||
BLUE BEAT BB185 | Live Up To Justice | 1963 | |||||||
BLUE BEAT BB186 | Fowl Thief | 1963 | |||||||
BLUE BEAT BB186 | 1963 | ||||||||
BLUE BEAT BB187 | 1963 | ||||||||
BLUE BEAT BB187 | 1963 | ||||||||
BLUE BEAT BB188 | Call Me My Pet | 1963 | |||||||
BLUE BEAT BB188 | 1963 | ||||||||
BLUE BEAT BB189 | Watch It Blackhead | 1963 | |||||||
BLUE BEAT BB189 | Hellomy Dear | 1963 | |||||||
BLUE BEAT BB190 | If You Want Pardon | 1963 | |||||||
BLUE BEAT BB190 | Muiscal Communion | 1963 | |||||||
BLUE BEAT BB191 | 1963 | ||||||||
BLUE BEAT BB191 | 1963 | ||||||||
BLUE BEAT BB192 | 1963 | ||||||||
BLUE BEAT BB192 | Rico & The Blues Band | 1963 | |||||||
BLUE BEAT BB193 | Golden Pen | 1963 | |||||||
BLUE BEAT BB193 | So You Shot Reds | 1963 | |||||||
BLUE BEAT BB194 | 1963 | ||||||||
BLUE BEAT BB194 | 1963 | ||||||||
* | BLUE BEAT BB195 | Miss Dreamer | 1964 | ||||||
BLUE BEAT BB195 | Rico & The Blues Band | Blues From The Hills | 1964 | ||||||
BLUE BEAT BB196 | Life Is Tough | 1963 | |||||||
BLUE BEAT BB196 | 1963 | ||||||||
BLUE BEAT BB197 | 1963 | ||||||||
BLUE BEAT BB197 | Sodom & Gomorrah | 1963 | |||||||
BLUE BEAT BB198 | 1963 | ||||||||
BLUE BEAT BB198 | Minna Don'T Deceive Me | 1963 | |||||||
BLUE BEAT BB199 | 1963 | ||||||||
BLUE BEAT BB199 | 1963 | ||||||||
BLUE BEAT BB200 | Wash All Your Troubles Away | 1963 | |||||||
BLUE BEAT BB200 | Rico & The Blue Boys | 1963 | |||||||
BLUE BEAT BB201 | Oowee Baby | 1963 | |||||||
BLUE BEAT BB201 | Snow Falling | 1963 | |||||||
BLUE BEAT BB202 | 1963 | ||||||||
BLUE BEAT BB202 | Someone Will Be There | 1963 | |||||||
BLUE BEAT BB203 | 1964 | ||||||||
BLUE BEAT BB203 | 1964 | ||||||||
BLUE BEAT BB204 | 1964 | ||||||||
BLUE BEAT BB204 | 1964 | ||||||||
BLUE BEAT BB205 | Helena Darling | 1964 | |||||||
BLUE BEAT BB205 | My Darling Heart | 1964 | |||||||
BLUE BEAT BB206 | Silvester & The Planets | 1964 | |||||||
BLUE BEAT BB206 | Little Joyce | 1964 | |||||||
BLUE BEAT BB207 | 1964 | ||||||||
BLUE BEAT BB207 | 1964 | ||||||||
BLUE BEAT BB208 | 1964 | ||||||||
BLUE BEAT BB208 | 1964 | ||||||||
BLUE BEAT BB209 | Bluebeats | Blue Beats Over The Mountain | 1964 | ||||||
BLUE BEAT BB209 | Bluebeats | 1964 | |||||||
BLUE BEAT BB210 | Wash Your Troubles Away | 1964 | |||||||
BLUE BEAT BB210 | Rodriguez All Stars | 1964 | |||||||
BLUE BEAT BB211 | Blue Beat Spirit | 1964 | |||||||
BLUE BEAT BB211 | Beggars Are No Choosers | 1964 | |||||||
