Wunderjahre #030
Ruth Brown Special
Erstsendung am 19.02.2015
| Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 001 | Fireballs | Quite A Party | WARWICK 644 | 1961 | 27 | 29 | |||
| * | 002 | Jacks | How Soon | RPM 454 | 1956 | |||||
| * | 003 | Peppermint Harris | Bye Bye Fare Thee Well | MODERN 936 | 1954 | |||||
| 004 | Eddy Lang | Come On Home | RPM 466 | 1956 | ||||||
| * | 005 | Chuck Willis | There's Got To Be A Way | ATLANTIC LP8018 | 1958 | |||||
| 006 | Jerry Genn | Just Because | CD | 1960 | ||||||
| 007 | Jerry Lee Lewis | Sixty Minute Man | LP | 1973 | ||||||
| * | 008 | Ray Lynn | Mean Mean Woman | GLENN 2300 | 1961 | |||||
| * | 009 | Mike Berry & Innocents | Letters Of Love | HMV 1284 | 1964 | |||||
| * | 010 | Alan Caddy | Workout(I) | HMV 1286 | 1964 | |||||
| * | 011 | Johnny Kidd & Pirates | Jealous Girl | HMV 1309 | 1964 | |||||
| * | 012 | Ruth Brown | When I Get You Baby | ATLANTIC 1140 | 1957 | |||||
| * | 013 | Ruth Brown | A New Love | ATLANTIC 1166 | 1957 | |||||
| * | 014 | Ruth Brown | Pappa Daddy | ATLANTIC 2035 | 1959 | |||||
| * | 015 | Ruth Brown | I Burned Your Letter | ATLANTIC 2052 | 1960 | |||||
| * | 016 | Ruth Brown | Lucky Lips | ATLANTIC 1125 | 1957 | 25 | 6 | |||
| * | 017 | Ruth Brown | Mama He Treats Your Daughter Mean | ATLANTIC 986 | 1953 | 23 | 1 | |||
| * | 018 | Billy J.Kramer & Dakotas | It's Up To You | PARLOPHONE LP1209 | 1963 | |||||
| 019 | Innocents | Stick With Me Baby | COLUMBIA 7314 | 1964 | ||||||
| 020 | Sonny Burns | Brick And Mortar | UNITED ARTISTS 461 | 1962 | ||||||
| * | 021 | Leroy Van Dyke | Chicken Shack | DOT LP3693 | 1957 | |||||
| 022 | Terry White | Cool Love | CD | 196? | ||||||
| * | 023 | Sonny Burgess | A Kiss Goodnight | LONDON (UK) HLS9064 | 1960 | |||||
| * | 024 | Dion | After The Dance | LAURIE 3225 | 1964 | |||||
| * | 025 | Pat Boone | Having Fun Spo-Dee-O-Dee | CD | 1960 | |||||
| 026 | Tunettes | Whole Lotta Shakin' Goin' On | EMBASSY 259 | 1957 | ||||||
| * | 027 | Teen Beats | Slop Beat(I) | ORIGINAL SOUND 07 | 1959 | |||||
| * | 028 | Drifters | Sadie My Lady | LONDON (UK) HLK9287 | 1961 |
28 Einträge insgesamt