0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Majestic 1944-1946
Location: New York, New York - Address: 143 W. 44th St.
A&R-Manager: Ben Savin, A&R-Manager: Lee Savin, President: Gene Tracy
Y | MasterNr | Seite | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
1001 | A | 1944 | ||||||||
1001 | B | 1944 | ||||||||
1002 | A | 1944 | ||||||||
1002 | B | 1944 | ||||||||
1003 | A | 1944 | ||||||||
1003 | B | 1944 | ||||||||
1004 | A | Indian Summer - Idyll | 1944 | |||||||
1004 | B | 1944 | ||||||||
1010 | A | 1944 | ||||||||
1010 | B | 1944 | ||||||||
1011 | A | Chopin E Minor Waltz Improvisations | 1944 | |||||||
1011 | B | 1944 | ||||||||
1012 | A | Canteen Honky Tonk Boogie | 1944 | |||||||
1012 | B | Back Prelude & Fugue Variations | 1944 | |||||||
1013 | A | Eight Mile Boogie | 1944 | |||||||
1013 | B | Blue Danube Variations | 1944 | |||||||
1015 | A | 1945 | ||||||||
1015 | B | 1945 | ||||||||
* | 1016 | A | Angelina '44 | 1944 | ||||||
1016 | B | 1944 | ||||||||
1017 | A | 1945 | ||||||||
1017 | B | 1945 | ||||||||
1018 | A | 1945 | ||||||||
1018 | B | 1945 | ||||||||
1019 | A | My Gal Sal / When You Were Sweet 16 | 1945 | |||||||
1019 | B | Band Played On / Old Grey Bonnet | 1945 | |||||||
1020 | A | Give My Regards To Broadway / Take Me Back To Ny | 1945 | |||||||
1020 | B | 1945 | ||||||||
1021 | A | 1945 | ||||||||
1021 | B | 1945 | ||||||||
1022 | A | Sidewalks Of New York / The Bowery | 1945 | |||||||
1022 | B | Tim Toolan: Has Anybody Here Seen Kelly | 1945 | |||||||
* | 1023 | A | 1946 | |||||||
* | 1023 | B | 1946 | |||||||
1025 | A | 1945 | ||||||||
1025 | B | I Don'T Care If I Never Go To Bed | 1945 | |||||||
1026 | A | 1945 | ||||||||
1026 | B | 1945 | ||||||||
1027 | A | 1945 | ||||||||
* | 1027 | B | 1945 | |||||||
1028 | A | 1945 | ||||||||
1028 | B | 1945 | ||||||||
* | 1029 | A | 1945 | |||||||
1029 | B | 1945 | ||||||||
1030 | A | 1945 | ||||||||
1030 | B | 1945 | ||||||||
1031 | A | Atomic Era | 1945 | |||||||
1031 | B | 1945 | ||||||||
1032 | A | 1946 | ||||||||
1032 | B | 1946 | ||||||||
1033 | A | 1946 | ||||||||
1033 | B | 1946 | ||||||||
1034 | A | 1946 | ||||||||
1034 | B | 1946 | ||||||||
1035 | A | 1946 | ||||||||
1035 | B | 1946 | ||||||||
1036 | A | 1945 | ||||||||
1036 | B | Our Red Hen | 1945 | |||||||
1037 | A | 1945 | ||||||||
* | 1037 | B | 1946 | |||||||
1038 | A | Oh Look-A There Ain'T She Pretty | 1946 | |||||||
1038 | B | 1946 | ||||||||
1040 | A | 1946 | ||||||||
1040 | B | 1946 | ||||||||
1041 | A | 1946 | ||||||||
* | 1041 | B | 1946 | |||||||
1042 | A | 1946 | ||||||||
1042 | B | 1946 | ||||||||
1043 | A | 1946 | ||||||||
1043 | B | 1946 | ||||||||
1044 | A | Hey Ba-Ba Rebop | 1946 | |||||||
* | 1044 | B | Josephine Please No Lean On Da Bell | 1946 | ||||||
* | 1045 | A | 1946 | 13 | ||||||
1045 | B | 1946 | ||||||||
1046 | A | 1946 | ||||||||
1046 | B | 1946 | ||||||||
1048 | A | You So It'S You | 1946 | |||||||
1048 | B | 1946 | ||||||||
1049 | A | Millionaire Don'T Whistle | 1946 | |||||||
1049 | B | 1946 | ||||||||
1050 | A | 1946 | ||||||||
1050 | B | 1946 | ||||||||
* | 1051 | A | Boogie In Chicago | 1946 | ||||||
1051 | B | 1946 | ||||||||
1052 | A | Little Boy Blew His Top | 1946 | |||||||
* | 1052 | B | Angelina '44 (V) | 1944 | ||||||
* | 1053 | A | Sit Back & Relax | 1946 | ||||||
1053 | B | Jay Gee | 1946 | |||||||
1054 | A | 1946 | ||||||||
1054 | B | 1946 | ||||||||
1055 | A | 1945 | ||||||||
* | 1055 | B | 1945 | |||||||
1056 | A | 1945 | ||||||||
1056 | B | All On | 1945 | |||||||
1057 | A | 1945 | ||||||||
1057 | B | 1945 | ||||||||
1058 | A | 1946 | ||||||||
1059 | A | G'Wan Home Your Mudder'S Calling You | 1946 | |||||||
1059 | B | There Are Two Sides To Every Girl | 1946 | |||||||
1060 | A | I Need A Lift | 1946 | |||||||
1060 | B | Jimmies | 1946 | |||||||
1061 | A | 1946 | 16 | |||||||
1061 | B | 1946 | ||||||||
1063 | A | Lei Aloha (Flower Of Love) | 1946 | |||||||
1063 | B | My Pupule Lio (My Crazy Horse) | 1946 | |||||||
1064 | A | 1946 | ||||||||
1064 | B | Hawaiian Lei Of Love | 1946 | |||||||
1065 | A | Drums Of Samoa | 1946 | |||||||
1065 | B | 1946 | ||||||||
1066 | A | 1946 | ||||||||
1066 | B | 1946 | ||||||||
1067 | A | 1946 | ||||||||
1067 | B | 1946 | ||||||||
1068 | A | 1946 | ||||||||
1068 | B | 1946 | ||||||||
1069 | A | Book At My Bedside | 1946 | |||||||
1069 | B | 1946 | ||||||||
* | 1070 | A | 1946 | |||||||
* | 1070 | B | 1946 | |||||||
1071 | A | Get Late So Early | 1946 | |||||||
* | 1071 | B | 1946 | |||||||
1072 | A | You'Ll See What | 1946 | |||||||
1072 | B | 1946 | ||||||||
1073 | A | 1946 | ||||||||
1073 | B | 1946 | ||||||||
1074 | A | 1946 | 17 | |||||||
1074 | B | 1946 | ||||||||
1075 | A | 1946 | ||||||||
1075 | B | 1946 | ||||||||
1076 | A | Nosy Body | 1946 | |||||||
1076 | B | A Flea & A Fly In A Flue | 1946 | |||||||
1077 | A | Shut Out | 1947 | |||||||
1077 | B | 1947 | ||||||||
* | 1078 | A | Rickety Rickshaw Man | 1946 | ||||||
1079 | A | When Grandma Danced The Minuet / Jolly Farmer | 1946 | |||||||
1079 | B | Spring - Bells In The Steeple | 1946 | |||||||
1080 | A | My Little Toy Boat / On October 31 | 1946 | |||||||
1080 | B | Wind & The Breeze | 1946 | |||||||
1081 | A | Tiny Two Wheel Scooter / Good Old Winter | 1946 | |||||||
1081 | B | Where The Rainbow Ends / Dance & Be Merry | 1946 | |||||||
1082 | A | Lullaby / Boy Scouts On Parade | 1946 | |||||||
1082 | B | At The Zoo / When The Circus Comes To Town | 1946 | |||||||
* | 1083 | A | 1947 | 23 | ||||||
1083 | B | 1947 | ||||||||
1084 | A | 1946 | ||||||||
1084 | B | 1946 | ||||||||
1085 | A | 1946 | ||||||||
1085 | B | 1946 | ||||||||
1086 | A | 1946 | ||||||||
1086 | B | For You For Me For Ever More | 1946 | |||||||
1087 | A | 1946 | ||||||||
1087 | B | 1946 | ||||||||
1088 | A | Vem-Vem | 1946 | |||||||
1088 | B | 1946 | ||||||||
1089 | A | 1947 | ||||||||
1089 | B | 1947 | ||||||||
1090 | A | 1946 | ||||||||
1090 | B | 1946 | ||||||||
1091 | A | Baila La Conga | 1946 | |||||||
1091 | B | La Chancleta | 1946 | |||||||
1092 | A | 1946 | ||||||||
1092 | B | Cachum Bambe | 1946 | |||||||
1093 | A | 1946 | ||||||||
1093 | B | 1946 | ||||||||
1094 | A | 1946 | ||||||||
1094 | B | 1946 | ||||||||
1095 | A | 1946 | ||||||||
1095 | B | 1946 | ||||||||
1096 | A | 1946 | ||||||||
1096 | B | 1946 | ||||||||
1097 | A | O La-La | 1946 | |||||||
1097 | B | 1946 | ||||||||
1098 | A | 1946 | ||||||||
1098 | B | Escucha Mi Son | 1946 | |||||||
1099 | A | 1946 | ||||||||
1099 | B | Ten Jabon | 1946 | |||||||
* | 1100 | A | 1946 | |||||||
1100 | B | Bridget O'Brien | 1946 | |||||||
1101 | A | 1946 | ||||||||
1101 | B | 1946 | ||||||||
1102 | A | 1946 | ||||||||
1102 | B | 1946 | ||||||||
* | 1103 | A | 1946 | |||||||
* | 1103 | B | 1946 | |||||||
* | 1104 | A | 1946 | |||||||
1104 | B | 1946 | ||||||||
1105 | A | Thank Your Folks | 1947 | |||||||
1105 | B | 1947 | ||||||||
1106 | A | 1946 | ||||||||
1106 | B | Trigger Fantasy | 1946 | |||||||
1107 | A | 1946 | ||||||||
1107 | B | 1946 | ||||||||
1108 | A | Give My Regards To Broadway / Take Me Back To Ny | 1945 | |||||||
1108 | B | 1945 | ||||||||
1109 | A | 1947 | ||||||||
1109 | B | 1947 | ||||||||
1110 | A | 1947 | ||||||||
1110 | B | 1947 | ||||||||
* | 1111 | A | 1947 | 11 | ||||||
1111 | B | 1947 | ||||||||
1112 | A | 1946 | ||||||||
1112 | B | 1947 | ||||||||
1113 | A | 1947 | ||||||||
1113 | B | 1947 | ||||||||
1114 | A | 1947 | ||||||||
1114 | B | 1946 | ||||||||
1115 | A | Maracas | 1946 | |||||||
1115 | B | Rumba Bomba | 1946 | |||||||
1116 | A | 1946 | ||||||||
1116 | B | Baciagaloop | 1947 | |||||||
* | 1117 | A | 1947 | 2 | ||||||
1117 | B | 1947 | ||||||||
1118 | A | You Better Mind Your Mama | 1946 | |||||||
1118 | B | Alo Alo | 1946 | |||||||
1119 | A | 1947 | ||||||||
1119 | B | Mama Do I Gotta | 1947 | |||||||
1120 | A | Can'T Believe It Was All | 1947 | |||||||
1120 | B | Maybe You'Ll Be True | 1947 | |||||||
1121 | A | 1947 | ||||||||
1121 | B | 1947 | ||||||||
* | 1122 | A | 1947 | |||||||
1122 | B | Water Faucet | 1947 | |||||||
1123 | A | 1947 | ||||||||
1123 | B | 1947 | ||||||||
* | 1124 | A | 1947 | 2 | ||||||
1124 | B | 1947 | ||||||||
1125 | A | 1946 | ||||||||
1125 | B | Tony'S Touch | 1947 | |||||||
1126 | A | 1947 | ||||||||
1126 | B | 1947 | ||||||||
1127 | A | 1947 | ||||||||
1127 | B | 1947 | ||||||||
1128 | A | 1947 | ||||||||
1128 | B | 1947 | ||||||||
1129 | A | No Me Va Yas A Enganar | 1946 | |||||||
1129 | B | 1946 | ||||||||
1130 | A | Cucha | 1946 | |||||||
1130 | B | 1946 | ||||||||
* | 1131 | A | 1944 | |||||||
1131 | B | Sing Sing Sing '44 | 1944 | |||||||
1132 | B | 1946 | ||||||||
1133 | A | 1947 | ||||||||
* | 1133 | B | 1947 | |||||||
1134 | A | 1947 | ||||||||
1134 | B | 1947 | ||||||||
* | 1136 | A | 1947 | |||||||
* | 1136 | B | 1947 | |||||||
1137 | A | 1947 | ||||||||
1137 | B | 1947 | ||||||||
1138 | A | 1947 | ||||||||
1138 | B | 1947 | ||||||||
1139 | A | 1947 | ||||||||
1139 | B | 1947 | ||||||||
* | 1140 | A | 1947 | 21 | ||||||
1140 | B | 1947 | ||||||||
1141 | A | My Little Choo Choo - Song Of The Rain | 1947 | |||||||
1141 | B | Come To My Birthday Party | 1947 | |||||||
1142 | A | Frog Who Would A Waltzing Go | 1947 | |||||||
1142 | B | I Have A Pup & A Kitty - Away To Candyland | 1947 | |||||||
1143 | A | Let'S Go To The County Fair | 1947 | |||||||
1143 | B | Walrus & He Carpenter | 1947 | |||||||
1144 | A | 1946 | ||||||||
1144 | B | Mercedito | 1946 | |||||||
1145 | A | 1947 | ||||||||
1145 | B | 1947 | ||||||||
1146 | A | Swing For Yourself John | 1946 | |||||||
1146 | B | 1946 | ||||||||
1147 | A | 1947 | ||||||||
1147 | B | 1947 | ||||||||
1148 | A | 1947 | ||||||||
1148 | B | 1947 | ||||||||
1149 | A | 1947 | ||||||||
1149 | B | To The Inn We'Re Marching / Gaudeamus | 1947 | |||||||
* | 1150 | A | Sound Track (I) | 1947 | ||||||
* | 1150 | B | 1947 | |||||||
1151 | A | 1947 | ||||||||
1151 | B | 1947 | ||||||||
1152 | A | Submission | 1947 | |||||||
1152 | B | 1947 | ||||||||
1153 | A | Miska Borzo'S Czardas | 1947 | |||||||
1153 | B | Romany Romance | 1947 | |||||||
1154 | A | 1947 | ||||||||
1154 | B | When A Gypsy Makes A Violin Play | 1947 | |||||||
* | 1155 | A | 1947 | 16 | ||||||
1155 | B | 1947 | ||||||||
1156 | A | 1947 | 9 | |||||||
1156 | B | 1947 | ||||||||
1157 | A | 1946 | ||||||||
1157 | B | 1947 | ||||||||
1158 | A | 1946 | ||||||||
1158 | B | 1946 | ||||||||
1159 | A | 1946 | ||||||||
1159 | B | 1946 | ||||||||
* | 1160 | A | 1947 | 7 | ||||||
1160 | B | 1947 | ||||||||
1161 | A | 1947 | ||||||||
1161 | B | 1947 | ||||||||
1162 | A | 1947 | ||||||||
1162 | B | 1947 | ||||||||
1163 | A | 1947 | ||||||||
1163 | B | 1947 | ||||||||
1164 | A | 1947 | ||||||||
1164 | B | 1947 | ||||||||
* | 1165 | A | 1947 | |||||||
* | 1165 | B | 1947 | |||||||
1166 | A | Wha' Happen Baby | 1947 | |||||||
1166 | B | 1947 | ||||||||
1167 | A | Pan Pan Pan | 1947 | |||||||
1167 | B | 1947 | ||||||||
1168 | A | That'S What Your Heart Is For | 1947 | |||||||
1168 | B | 1947 | ||||||||
1169 | A | Can'T Get Off A My Horse | 1947 | |||||||
1169 | B | I Just Dropped In | 1947 | |||||||
1170 | A | 1947 | ||||||||
1170 | B | 1947 | ||||||||
* | 1171 | A | 1944 | |||||||
* | 1171 | B | 1944 | |||||||
* | 1172 | A | 1947 | |||||||
* | 1172 | B | I Should A Been Thinkin' Instead Of Drinkin' | 1947 | ||||||
1173 | A | Dearest Santa | 1947 | |||||||
1173 | B | 1947 | ||||||||
1174 | A | Chickesaw Limited | 1947 | |||||||
1174 | B | 1947 | ||||||||
1175 | A | 1947 | ||||||||
1175 | B | 1947 | ||||||||
1176 | A | 1947 | ||||||||
1176 | B | 1947 | ||||||||
1177 | A | 1947 | ||||||||
1177 | B | 1947 | ||||||||
1178 | A | 1947 | ||||||||
1178 | B | 1947 | ||||||||
1179 | A | 1947 | ||||||||
1179 | B | 1947 | ||||||||
1180 | A | 1947 | ||||||||
1180 | B | 1947 | ||||||||
1181 | A | 1947 | ||||||||
1181 | B | There'S No Sweeter Word Than Sweetheart | 1947 | |||||||
1182 | A | That'S The Kind Of Gal I Dream Of | 1947 | |||||||
1182 | B | 1947 | ||||||||
1184 | A | 1947 | ||||||||
1184 | B | 1947 | ||||||||
1185 | A | 1948 | ||||||||
1185 | B | You Don'T Have To Know | 1948 | |||||||
1186 | A | 1947 | ||||||||
1186 | B | 1947 | ||||||||
1187 | A | 1947 | ||||||||
1187 | B | 1947 | ||||||||
1189 | A | Bobo The Bowery Barber | 1947 | |||||||
1189 | B | Sorry I Lost My Head | 1947 | |||||||
1190 | A | 1947 | ||||||||
1190 | B | 1947 | ||||||||
* | 1191 | A | 1948 | 8 | ||||||
1191 | B | 1948 | ||||||||
1192 | A | Montugo In G | 1947 | |||||||
1192 | B | 1947 | ||||||||
1195 | A | 1947 | ||||||||
1195 | B | Underneath The Clock | 1947 | |||||||
1196 | A | 1947 | ||||||||
1196 | B | 1947 | ||||||||
1202 | A | 1947 | ||||||||
1202 | B | 1947 | ||||||||
* | 1203 | A | 1945 | |||||||
1203 | B | I'M Through Being Blue Over You | 1945 | |||||||
* | 1204 | A | 1948 | 13 | 3 | |||||
* | 1204 | A | 1948 | 10 | ||||||
* | 1204 | B | 1947 | |||||||
1205 | A | 1947 | ||||||||
1205 | B | 1947 | ||||||||
1206 | A | 1947 | ||||||||
1206 | B | 1947 | ||||||||
1208 | A | Maria Teresa | 1947 | |||||||
1208 | B | Opus Es Y'S | 1947 | |||||||
1209 | A | 1947 | ||||||||
1209 | B | 1947 | ||||||||
1210 | A | Captain From Castile Pt.2: Cantana | 1947 | |||||||
1210 | B | Prelude - Captain From Castile | 1947 | |||||||
1211 | A | Captain From Castile Pt.4: Magic Ring | 1947 | |||||||
1211 | B | Captain From Castile Pt.3: Lady Luisa | 1947 | |||||||
1212 | A | Captain From Castile.Pt.5 | 1947 | |||||||
1212 | B | Captain From Castile Pt.6: Conquest | 1947 | |||||||
* | 1213 | A | 1948 | 10 | ||||||
1213 | B | 1948 | ||||||||
1214 | A | 1947 | ||||||||
1214 | B | 1947 | ||||||||
1215 | A | 1947 | ||||||||
1215 | B | 1947 | ||||||||
1216 | A | 1947 | ||||||||
1216 | B | 1947 | ||||||||
1217 | A | 1947 | ||||||||
1217 | B | Kiss Kiss Kissin' The Corn | 1947 | |||||||
1218 | A | I'M Particular Who I Dream About | 1947 | |||||||
1218 | B | 1947 | ||||||||
1219 | A | 1947 | ||||||||
1219 | B | 1947 | ||||||||
1220 | A | 1947 | ||||||||
1220 | B | 1947 | ||||||||
1221 | A | 1947 | ||||||||
1221 | B | My Sweet Patoot With A Bumbershoot | 1947 | |||||||
1222 | A | 1947 | ||||||||
1222 | B | Banana Ain'T Got No Bones | 1947 | |||||||
1223 | A | Hush A Bye Wee Rose Of Killarney | 1947 | |||||||
1223 | B | 1947 | ||||||||
1224 | A | Laroo Laroo Lily Bolero | 1947 | |||||||
1224 | B | 1947 | ||||||||
1226 | A | 1947 | ||||||||
1226 | B | 1947 | ||||||||
1227 | A | 1947 | ||||||||
1227 | B | 1947 | ||||||||
1228 | A | 1947 | ||||||||
1228 | B | Reminiscenses | 1947 | |||||||
1229 | A | 1947 | ||||||||
1229 | B | 1947 | ||||||||
1231 | A | 1948 | 20 | |||||||
1234 | A | Dickie Bird Song | 1948 | |||||||
1234 | B | 1947 | ||||||||
1235 | A | 1947 | ||||||||
1235 | B | Pin Stripe Pants | 1947 | |||||||
1236 | A | 1947 | ||||||||
1236 | B | 1947 | ||||||||
1238 | A | Alcohol Is Poison | 1947 | |||||||
1238 | B | 1947 | ||||||||
1239 | A | 1947 | ||||||||
1239 | B | 1947 | ||||||||
1241 | A | Let'S Spend A Quiet Evening At Home | 1947 | |||||||
1241 | B | 1947 | ||||||||
1244 | A | I'Ve Got The Situation Well In Hand | 1948 | |||||||
1244 | B | 1948 | ||||||||
1246 | A | 1948 | ||||||||
1246 | B | 1948 | ||||||||
1252 | A | 1948 | 23 | |||||||
1252 | B | Dainty Brandy Lee | 1948 | |||||||
1254 | A | 1948 | ||||||||
1254 | B | 1948 | ||||||||
1256 | A | 1947 | ||||||||
1256 | B | 1947 | ||||||||
1257 | A | If You Should Stop Caring | 1947 | |||||||
1257 | B | 1947 | ||||||||
1263 | A | 1947 | ||||||||
1263 | B | 1947 | ||||||||
1271 | A | 1948 | ||||||||
1271 | B | 1948 | ||||||||
1278 | A | 1948 | ||||||||
1278 | B | 1948 | ||||||||
5000 | A | Without You (Tres Palabras) | 1946 | |||||||
5000 | B | 1946 | ||||||||
5001 | A | 1946 | ||||||||
5001 | B | Tambo (There Are Two Sides To Every Girl) | 1946 | |||||||
5002 | A | Linda Mujer (You Never Say Yes) | 1946 | |||||||
5002 | B | Joan (Juana) | 1946 | |||||||
5003 | A | Vout Cowboy | 1946 | |||||||
5003 | B | 1946 | ||||||||
5004 | A | 1946 | ||||||||
5004 | B | Down In The Lehigh Valley | 1946 | |||||||
5005 | A | Noah (Pt.1) | 1946 | |||||||
5005 | B | 1946 | ||||||||
5006 | A | Noah (Pt.2) | 1946 | |||||||
5006 | B | David & The King | 1946 | |||||||
5007 | A | 1946 | ||||||||
5007 | B | Shadrack Meshach & Abednego | 1946 | |||||||
* | 5218 | B | 1945 | |||||||
6000 | A | 1946 | 4 | |||||||
6000 | B | 1946 | ||||||||
6000 | B | Cool Water '46 | 1946 | |||||||
6001 | A | 1946 | ||||||||
6001 | B | 1946 | ||||||||
6002 | A | 1946 | ||||||||
6002 | B | 1946 | ||||||||
6003 | A | 1946 | ||||||||
6003 | B | 1946 | ||||||||
6006 | A | 1947 | ||||||||
6006 | B | 1947 | ||||||||
6007 | A | 1947 | ||||||||
6007 | B | 1947 | ||||||||
6008 | A | 1946 | ||||||||
6008 | B | 1946 | ||||||||
6009 | A | I'M Gonna Blow Out The Lamp | 1946 | |||||||
6009 | B | 1946 | ||||||||
6010 | A | Blue Tailed Fly | 1946 | |||||||
6010 | B | Legend Of Robin'S Red Breast | 1946 | |||||||
6011 | A | Those Precious Love Letters | 1947 | |||||||
6011 | B | 1947 | ||||||||
6013 | A | 1946 | ||||||||
6013 | B | 1946 | ||||||||
6014 | A | 1946 | ||||||||
6014 | B | 1946 | ||||||||
6015 | A | Where Cool Clear Water | 1946 | |||||||
6015 | B | Holiday For... | 1946 | |||||||
6016 | A | 1946 | ||||||||
6016 | B | 1947 | ||||||||
6017 | A | 1947 | ||||||||
6017 | B | 1947 | ||||||||
6018 | A | Red Light Ahead | 1947 | |||||||
6018 | B | 1947 | ||||||||
6019 | A | 1947 | ||||||||
6019 | B | I Kissed You & Told You Goodbye | 1947 | |||||||
6020 | A | Humming Bird Special | 1947 | |||||||
6020 | B | 1947 | ||||||||
6021 | A | 1947 | ||||||||
6021 | B | 1947 | ||||||||
6022 | A | 1947 | ||||||||
6022 | B | 1947 | ||||||||
6023 | A | 1947 | ||||||||
6023 | B | 1947 | ||||||||
6024 | A | Penny Ante | 1947 | |||||||
6024 | B | 1947 | ||||||||
6025 | A | My Saddle My Bronco & You | 1947 | |||||||
6025 | B | 1947 | ||||||||
6026 | A | 1947 | ||||||||
6026 | B | Rose Of Shenandoah Valley | 1947 | |||||||
6027 | A | What Fer Didgee | 1947 | |||||||
6027 | B | 1947 | ||||||||
6028 | A | No Reason Left To Care | 1947 | |||||||
6028 | B | I Feel Better Since I Got Your Letter | 1947 | |||||||
6029 | A | We'Re Brandin' A Little Critter | 1947 | |||||||
6029 | B | Aba Ban Antone | 1947 | |||||||
6030 | A | 1947 | ||||||||
6030 | B | 1947 | ||||||||
6031 | A | 1947 | ||||||||
6031 | B | 1947 | ||||||||
6032 | A | 1947 | ||||||||
* | 6032 | B | Take It Away Leon | 1947 | ||||||
6033 | A | Burning Of The Wine Coff Hotel | 1947 | |||||||
6033 | B | If You Call That Gone Goodbye | 1947 | |||||||
7005 | A | 1942 | ||||||||
7005 | B | 1942 | ||||||||
7006 | A | 1942 | ||||||||
7006 | B | 1942 | ||||||||
7083 | A | 1944 | ||||||||
* | 7083 | B | 1944 | |||||||
* | 7084 | B | 1944 | |||||||
7092 | A | Shaga Shuga Shuffle | 1944 | |||||||
* | 7092 | B | 1944 | |||||||
* | 7106 | A | Oh Marie '44 | 1944 | ||||||
* | 7106 | B | Angelina '44 | 1944 | ||||||
* | 7108 | A | 1944 | |||||||
* | 7108 | B | Blue Garden Blues (I) | 1944 | ||||||
* | 7119 | A | 1944 | |||||||
* | 7119 | B | 1944 | |||||||
7120 | A | 1946 | ||||||||
7120 | B | 1946 | ||||||||
7121 | A | 1946 | ||||||||
7121 | B | 1946 | ||||||||
* | 7128 | A | 1944 | |||||||
* | 7128 | B | 1944 | |||||||
7129 | A | 1945 | 18 | |||||||
7129 | A | 1945 | 8 | |||||||
7129 | B | 1945 | ||||||||
7130 | A | 1945 | ||||||||
7130 | B | 1945 | ||||||||
* | 7131 | A | 1945 | |||||||
* | 7131 | B | 1945 | |||||||
7132 | A | 1945 | ||||||||
7132 | B | 1945 | ||||||||
7133 | A | 1945 | ||||||||
7133 | B | 1945 | ||||||||
* | 7134 | A | 1945 | 6 | ||||||
* | 7134 | B | 1945 | |||||||
* | 7135 | A | Please No Squeeza Da Banana | 1945 | ||||||
* | 7135 | B | I Was Here When You Left | 1945 | ||||||
7136 | A | Up Jumped Love | 1945 | |||||||
7136 | B | 1945 | ||||||||
7137 | A | Clarinet High Jinks | 1945 | |||||||
7137 | B | 1945 | ||||||||
7138 | A | 1945 | ||||||||
7138 | B | 1945 | ||||||||
7139 | A | Romantic Mood | 1945 | |||||||
7139 | B | Hope To Die | 1945 | |||||||
* | 7140 | A | Sentimental Journey '45 | 1945 | ||||||
* | 7140 | B | 1945 | |||||||
* | 7141 | A | 1945 | |||||||
7141 | B | 1945 | ||||||||
7142 | A | Flower Dance | 1945 | |||||||
7142 | B | Budy Holiday | 1945 | |||||||
7143 | A | What Would Annie Say | 1945 | |||||||
7143 | B | Midnight Time | 1945 | |||||||
* | 7144 | A | 1945 | |||||||
* | 7144 | B | 1945 | |||||||
* | 7145 | A | 1945 | |||||||
* | 7145 | B | On The Atcheson Topeka & Santa Fe | 1945 | ||||||
7146 | A | 1945 | ||||||||
7146 | B | 1945 | ||||||||
7147 | A | 1945 | ||||||||
7147 | B | 1945 | ||||||||
* | 7148 | A | 1945 | |||||||
* | 7148 | B | Blue Garden Blues (I) | 1944 | ||||||
7149 | A | 1945 | ||||||||
7149 | B | 1945 | ||||||||
7150 | A | 1945 | ||||||||
7150 | B | 1945 | ||||||||
* | 7151 | A | 1945 | |||||||
* | 7151 | B | 1945 | |||||||
7152 | A | 1945 | ||||||||
7152 | B | Blue Poke Bonnet & A Stove Pipe Hat | 1945 | |||||||
7153 | A | 1945 | ||||||||
7153 | B | 1945 | ||||||||
* | 7154 | A | 1945 | |||||||
* | 7154 | B | 1945 | |||||||
7155 | A | 1945 | 12 | |||||||
7155 | B | 1945 | ||||||||
* | 7156 | A | 1945 | |||||||
* | 7156 | B | Waiting For The Train To Come In | 1945 | ||||||
7157 | A | 1945 | ||||||||
7157 | B | 1945 | ||||||||
7158 | A | 1945 | ||||||||
7158 | B | 1945 | ||||||||
* | 7159 | A | 1944 | |||||||
* | 7159 | B | As Mr. Mason Said To Mr. Dixon | 1945 | ||||||
7160 | A | 1945 | ||||||||
7160 | B | 1945 | ||||||||
7161 | A | Sunnbonnet Sue | 1945 | |||||||
7161 | B | 1945 | ||||||||
7162 | A | 1946 | ||||||||
7162 | B | 1946 | ||||||||
7163 | A | 1945 | ||||||||
7163 | B | 1945 | ||||||||
7164 | A | 1946 | ||||||||
7164 | B | 1946 | ||||||||
7165 | A | 1946 | ||||||||
7165 | B | 1946 | ||||||||
7166 | A | 1945 | ||||||||
7166 | B | 1945 | ||||||||
7167 | A | 1946 | ||||||||
7167 | B | 1946 | ||||||||
7168 | A | I'M In Love With Two Searthearts | 1946 | |||||||
7168 | B | 1946 | ||||||||
7169 | A | You'Ve Got Me Crying | 1946 | |||||||
7169 | B | 1946 | ||||||||
7170 | A | 1946 | ||||||||
7170 | B | 1946 | ||||||||
7171 | A | 1946 | ||||||||
7171 | B | 1946 | ||||||||
7172 | A | 1946 | ||||||||
7172 | B | 1946 | ||||||||
7173 | A | 1945 | ||||||||
7173 | B | 1945 | ||||||||
7174 | A | 1946 | ||||||||
7174 | B | 1946 | ||||||||
7175 | A | 1946 | ||||||||
7175 | B | 1946 | ||||||||
7176 | A | 1946 | ||||||||
7176 | B | 1946 | ||||||||
7177 | A | 1946 | ||||||||
7177 | B | 1946 | ||||||||
7178 | A | 1946 | ||||||||
7178 | B | Have Ya Got Any Gum | 1946 | |||||||
7179 | A | 1946 | ||||||||
7179 | B | 1946 | ||||||||
7180 | A | 1946 | ||||||||
7180 | B | 1946 | ||||||||
7181 | A | 1946 | ||||||||
7181 | B | 1946 | ||||||||
7182 | A | 1946 | ||||||||
7182 | B | 1946 | ||||||||
7183 | A | 1946 | ||||||||
7183 | B | 1946 | ||||||||
* | 7184 | A | In The Land Of The Buffalo Nickle | 1946 | ||||||
7184 | B | 1946 | ||||||||
7185 | A | 1946 | ||||||||
7185 | B | Pin Martin | 1946 | |||||||
