1970s-Hit-Originalstories
Hier sammeln wir Songgeschichten zu bekannten 1970s-Hits mit z.T. überraschenden Orginalversionen.
Dabei sind in dieser Runde die Remakes und Coverversionen i.d.R. besser plaziert worden als die zu Grunde liegenden Originalversionen. Mit der 1.Staffel von 365 Hit- und Originalpaaren gehen wir damit in diese erste Jahresrunde.
Y | Artist | Song | Year | USA | GB | BRD | Beziehung | O-Artist | Orig-Year | O-USA | O-RB | O-GB | Dauer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 2 | Remake | 07:44 | ||||||||||
* | Puppet Man | 24 | Original | 26 | 08:13 | ||||||||
* | 27 | Remake | 08:22 | ||||||||||
* | Abba | Ring Ring | Influenced | 08:12 | |||||||||
* | Ace Frehley | New York Groove | 16 | Remake | Hello | 9 | 06:19 | ||||||
* | Show & Tell | 1 | Cover | 07:59 | |||||||||
* | 31 | 2 | Cover | 06:59 | |||||||||
* | Alison Moyet | 2 | 29 | Remake | 06:58 | ||||||||
* | Alvin Stardust | 56 | 61 | Remake | 06:28 | ||||||||
* | 17 | 24 | Remake | 2 | 4 | 4 | 18:08 | ||||||
* | Animotion | 6 | 5 | 8 | Cover | Michael Des Barnes & Holly Knight | 08:39 | ||||||
* | Original | 13 | 9 | 08:26 | |||||||||
* | Anne Murray | 12 | Cover | England Dan & John Ford Coley | 09:12 | ||||||||
* | Anne Murray | Danny's Song | 7 | Cover | Gator Creek | 07:49 | |||||||
* | Anne Murray | Snowbird | 8 | 24 | Remake | Gene Mac Lellan | 06:09 | ||||||
* | Anne Murray | 8 | Remake | 08:32 | |||||||||
* | Annie Lennox & Al Green | 9 | 28 | 20 | Remake | 4 | 07:08 | ||||||
* | 6 | Remake | 109 | 08:15 | |||||||||
* | Border Song (Holy Moses) | 37 | Cover | 92 | 07:34 | ||||||||
* | Bridge Over Troubled Water | 6 | Remake | 1 | 1 | ||||||||
* | 11 | 13 | Remake | 11 | 2 | 15:29 | |||||||
* | 19 | Remake | 45 | 4 | 06:41 | ||||||||
* | 73 | Remake | 22 | 47 | 07:16 | ||||||||
* | 13 | Remake | 10 | 9 | 07:15 | ||||||||
* | 2 | 14 | 6 | Remake | 10 | 15 | 19:23 | ||||||
* | 9 | 25 | Cover | 07:38 | |||||||||
* | 19 | Remake | 7 | 1 | 19 | 07:34 | |||||||
* | 15 | Remake | 10 | 12:46 | |||||||||
* | 16 | Cover | 07:07 | ||||||||||
* | Bad Manners | My Girl Lollipop | 9 | Remake | 05:45 | ||||||||
* | Bananarama | 1 | 7 | 2 | Remake | 1 | 8 | 09:52 | |||||
* | Bangles | 2 | 11 | 52 | Remake | 13 | 30 | 05:03 | |||||
* | Bangles | If She Knew What She Wants | 29 | 33 | 17 | Cover | Jules Shear | 08:14 | |||||
* | 6 | 29 | Remake | 07:47 | |||||||||
* | Barry Biggs | Sideshow | 3 | Remake | Blue Magic | 8 | 8 | 09:06 | |||||
* | Barry Manilow | Can't Smile Without You | 3 | Remake | 08:03 | ||||||||
* | Barry Manilow | Could It Be Magic | 6 | 25 | Cover | Featherbed | 07:41 | ||||||
* | Barry Manilow | I Write The Songs | 1 | Remake | David Cassidy | 14 | 12:26 | ||||||
* | Barry Manilow | 1 | 8 | 19 | Remake | 91 | 2 | 11:59 | |||||
* | Barry Manilow | Ships | 9 | Cover | Ian Hunter | 09:11 | |||||||
* | Barry Manilow | 9 | Remake | Barry Manilow & |
11:53 | ||||||||
* | Barry Manilow | Tryin' To Get The Feeling Again | 10 | Cover | David Pomeranz | 10:00 | |||||||
* | Barry Manilow | Weekend In New England | 10 | Cover | Randy Edelman | 09:05 | |||||||
* | Bay City Rollers | 1 | 10 | Remake | 12 | 06:23 | |||||||
* | Bay City Rollers | 12 | 4 | 1 | Remake | 12 | 4 | 10:52 | |||||
* | Bay City Rollers | 9 | Remake | 8 | 3 | 08:40 | |||||||
* | Bay City Rollers | R&R Love Letter | 31 | 3 | Remake | Tim Moore | 09:10 | ||||||
* | Bay City Rollers | 55 | 13 | Cover | John Paul Young | 42 | 09:16 | ||||||
* | 103 | 5 | 29 | Remake | 13 | 16:07 | |||||||
* | 5 | 29 | 24 | Remake | 8 | 6 | 12:11 | ||||||
* | Beat | 4 | Remake | 2 | 7 | 2 | 06:14 | ||||||
* | Bellamy Brothers | Let Your Love Flow | 1 | 7 | 1 | Cover | Gene Cotton | 07:30 | |||||
* | Bellamy Brothers | Satin Sheets | 73 | 43 | 12 | Cover | 32 | 07:10 | |||||
* | Bette Midler | 8 | Remake | 15 | 06:31 | ||||||||
* | Bette Midler | 17 | Remake | 12 | 11:15 | ||||||||
* | Bette Midler | Wind Beneath My Wings | 1 | 5 | Remake | 08:40 | |||||||
* | Clean Up Woman | 6 | Original | 06:56 | |||||||||
* | Beverly Bremers | Don't Say You Don't Remember | 15 | Remake | Googles | 08:10 | |||||||
* | Billy Idol | 6 | 20 | 28 | Remake | 45 | 10 | 07:14 | |||||
* | Blondie | 1 | 9 | Remake | 10 | 18 | 05:59 | ||||||
* | Blondie | Hanging On The Telephone | 4 | Cover | Nerves | 05:45 | |||||||
* | Blondie | 1 | 1 | 3 | Remake | 08:56 | |||||||
* | Blue Ridge Rangers | 16 | Remake | 20 | 07:11 | ||||||||
* | Blue Swede | 1 | 22 | Remake | 5 | 10:06 | |||||||
* | Blue Swede | 6 | Remake | 2 | 14:35 | ||||||||
* | Blues Brothers | 19 | Remake | 7 | 2 | 12:24 | |||||||
* | Bo Donaldson & The Heywoods | 14 | Cover | Candlewick Green | 21 | 11:03 | |||||||
* | Bob & Marcia | 11 | Remake | 87 | 11:04 | ||||||||
* | Bob & Marcia | Young Gifted & Black | 5 | Remake | 76 | 8 | 07:57 | ||||||
* | Rita May | 110 | Remake | 06:11 | |||||||||
* | Shame On The Moon | 2 | 50 | Cover | Rodney Crowell | 10:23 | |||||||
* | Tryin' To Live My Life Without You | 5 | Remake | 79 | 24 | 07:09 | |||||||
* | 9 | Remake | 06:24 | ||||||||||
* | 19 | Remake | 05:23 | ||||||||||
* | Boney M. | 2 | 18 | Cover | Exuma | 09:29 | |||||||
* | Boney M. | 7 | Cover | Baby's Gang | 08:12 | ||||||||
* | Boney M. | Kalimba De Luna | 16 | Cover | Tony Esposito | 08:34 | |||||||
* | Boney M. | 7 | Remake | 36 | 07:24 | ||||||||
* | Boney M. | 62 | 1 | 1 | Remake | 10:23 | |||||||
* | Boney M. | 3 | 1 | Remake | 2 | 3 | 12 | 07:21 | |||||
* | Bonnie Tyler | 3 | 3 | 2 | Remake | Ronnie Spector | 07:36 | ||||||
* | Boyz Ii Men | It's So Hard To Say Goodbye To Yesterday | 2 | Remake | G.C. Cameron | 06:17 | |||||||
* | 3 | 42 | 49 | Remake | 20 | 2 | 06:38 | ||||||
* | 4 | Remake | 09:05 | ||||||||||
* | 4 | Remake | 07:06 | ||||||||||
* | Brothers Johnson | Strawberry Letter 23 | 5 | 26 | Cover | Shuggie Otis | 08:56 | ||||||
* | Bruce Baum | Marty Feldman's Eyes | Kim Carnes - Bette Davis Eyes | 1 | 10 | ||||||||
* | 23 | Remake | 76 | 05:58 | |||||||||
* | Bruce Willis | Respect Yourself | 5 | 7 | Cover | 12 | 2 | 08:41 | |||||
* | Bryan Adams | Straight From The Heart | 10 | Cover | Ian Lloyd | 06:47 | |||||||
* | Bryan Ferry | 10 | 42 | Remake | 10:20 | ||||||||
* | Bryan Ferry | 13 | Cover | 13 | 11 | 25 | 17:37 | ||||||
* | Bryan Ferry | Let's Stick Together (Let's Work Together) | 3 | 47 | Remake | 13:14 | |||||||
* | Bryan Ferry | 10 | Remake | 2 | 07:16 | ||||||||
* | Buggles | Video Killed The Radio Star | 40 | 1 | 2 | Cover | Bruce Woolley & The Camaera Club | 07:24 | |||||
* | C.W. Mc Call | 1 | 2 | 43 | Original | Laurie Lingo & The Dipsticks - Convoy G.B. | 4 | 08:45 | |||||
* | 52 | Remake | 07:30 | ||||||||||
* | Nights On Broadway | 91 | 6 | Cover | 7 | 09:04 | |||||||
* | Captain & Tenille | Can't Stop Dancin' | 31 | Cover | 07:57 | ||||||||
* | Captain & Tenille | Love Will Keep Us Together | 1 | 29 | Cover | 08:48 | |||||||
* | Captain & Tenille | Muskrat Love | 4 | Remake | Alan Ramsey - Muskrat Candlelight | 11:56 | |||||||
* | Captain & Tenille | 4 | Cover | 2 | 1 | 08:11 | |||||||
* | Captain Sensible | 1 | Cover | 06:13 | |||||||||
* | She's A Bad Mama Jama (She's Built She's Stacked) | 22 | Remake | 08:01 | |||||||||
* | Kung Fu Fighting | 1 | 1 | 1 | Original | 48 | 8 | 35 | |||||
* | Carol Douglas | Doctor's Orders | 11 | 37 | Remake | Sunny | 7 | 07:17 | |||||
* | Carpenters | 1 | 6 | Remake | 07:09 | ||||||||
* | Carpenters | 3 | 18 | Cover | Larry Meredith | 07:58 | |||||||
* | Carpenters | 2 | Remake | 06:28 | |||||||||
* | Carpenters | I Won't Last A Day Without You | 11 | 9 | Cover | 106 | 16:09 | ||||||
* | Carpenters | It's Going To Take Some Time | 12 | Cover | 07:10 | ||||||||
* | Carpenters | 1 | 2 | 10 | Cover | 1 | 1 | 11:06 | |||||
* | Carpenters | 17 | Remake | 10:14 | |||||||||
* | Carpenters | Superstar | 2 | 18 | Cover | 07:39 | |||||||
* | Carpenters | 1 | 5 | 38 | Original | 74 | 06:36 | ||||||
* | Carpenters | We've Only Just Begun | 2 | 28 | Original | 07:31 | |||||||
* | 6 | 19 | 37 | Cover | 10 | 1 | 23 | 06:09 | |||||
* | Wild World | 11 | Remake | 8 | 09:13 | ||||||||
* | Chaka Khan | 3 | 1 | 4 | Remake | 08:22 | |||||||
* | Most Beautiful Girl | 1 | 2 | 14 | Cover | 06:27 | |||||||
* | 10 | 5 | Cover | Laura Branigan | 90 | 08:20 | |||||||
* | 7 | Remake | 88 | 16:47 | |||||||||
* | Chicory Tip | Son Of My Father | 1 | 18 | Remake | 11:44 | |||||||
* | 1 | 1 | 40 | 23:55 | |||||||||
* | 4 | 2 | Remake | 07:52 | |||||||||
* | 6 | 9 | Cover | Christine Sparkle | 07:48 | ||||||||
* | Clint Holmes | Playground In My Mind | 2 | Cover | 06:48 | ||||||||
* | Clout | Oowatanite | 33 | Cover | April Wine | 08:33 | |||||||
* | Clout | 4 | Cover | 08:38 | |||||||||
* | Clout | 61 | 2 | 1 | Remake | 08:20 | |||||||
* | Coast To Coast | (Do) The Hucklebuck | 5 | 37 | Cover | 1 | 07:05 | ||||||
* | Three Times A Lady | 1 | 1 | 8 | Original | Sandra Feva - Three Times A Man | 07:29 | ||||||
* | Communards | 40 | 1 | 5 | Remake | 4 | 08:27 | ||||||
* | 25 | 4 | 10 | Remake | |||||||||
* | 3 | Influenced | 06:05 | ||||||||||
* | Crystal Gale | Talking In Your Sleep | 24 | 11 | Cover | 07:18 | |||||||
* | Cyndi Lauper | 5 | 35 | Cover | Jules Shear | 08:33 | |||||||
* | 2 | 16 | Remake | 8 | 6 | 11:55 | |||||||
* | 2 | Remake | |||||||||||
* | 6 | Remake | 3 | 3 | 06:21 | ||||||||
* | Dave Edmunds | Almost Saturday Night | 54 | Cover | John Fogerty | 84 | 05:44 | ||||||
* | Dave Edmunds | 8 | Remake | 24 | 24 | 11 | 07:10 | ||||||
* | Dave Edmunds | 5 | Cover | 5 | 8 | 07:18 | |||||||
* | Dave Edmunds | 4 | 1 | 3 | Remake | 2 | 07:33 | ||||||
* | Dave Edmunds | I Knew The Bride When She Used To R&R | 26 | Remake | Nick Lowe & His Cowboy Outfit | 77 | 08:02 | ||||||
* | 10 | 2 | 6 | Remake | Iggy Pop | 10:05 | |||||||
* | 7 | 1 | 6 | Remake | 2 | 2 | 28 | 07:13 | |||||
* | 10 | Remake | 28 | 1 | 19 | 07:35 | |||||||
* | 3 | 39 | Remake | 08:27 | |||||||||
* | David Cassidy | 9 | 2 | Remake | 1 | 08:04 | |||||||
* | David Cassidy | 19 | 38 | Remake | 19 | 11 | 09:21 | ||||||
* | David Cassidy | 1 | 27 | Cover | Lauren Copley | 05:52 | |||||||
* | David Cassidy | 17 | 1 | 33 | Remake | The Young |
4 | 07:39 | |||||
* | David Cassidy | 29 | 12 | 9 | Cover | Cymbal & Clinger | 06:54 | ||||||
* | David Lee Roth | 3 | 41 | Cover | 3 | 28 | 05:38 | ||||||
* | David Lee Roth | 85 | Cover | 06:01 | |||||||||
* | Candida | 3 | 9 | 16 | Remake | Corporation | 07:17 | ||||||
* | 22 | Remake | 17 | 20 | 7 | 13:39 | |||||||
* | He Don't Love You (Like I Love You) | 1 | Remake | 7 | 1 | 14:52 | |||||||
* | 1 | 1 | 3 | Cover | 113 | 06:23 | |||||||
* | Tie A Yellow Ribbon Round The Ole Oak Tree | 1 | 1 | 9 | Original | 104 | 09:18 | ||||||
* | You're A Lady | 70 | Cover | Peter Skellern | 50 | 3 | |||||||
* | Debbie Boone | You Light Up My Life | 1 | Remake | 28 | 08:32 | |||||||
* | Only You Know & I Know | 20 | Remake | 33 | 09:08 | ||||||||
* | Giving It Up For Your Love | 8 | Cover | 07:29 | |||||||||
* | 51 | Remake | 3 | 06:11 | |||||||||
* | You Can Get It If You Really Want It | 103 | 2 | Cover | 09:51 | ||||||||
* | Dexys Midnight Runners | Jackie Wilson Said (I'm In Heaven When You Smile) | 5 | 62 | Remake | 06:51 | |||||||
* | Diana Ross | 7 | 4 | 6 | Cover | 6 | 1 | 1 | 06:37 | ||||
* | Dionne & Friends | That's What Friends Are For | 1 | 16 | 5 | Cover | 09:15 | ||||||
* | I'll Never Love This Way Again | 5 | Cover | ||||||||||
* | Drift Away | 5 | Cover | John Henry Kurtz | 08:05 | ||||||||
* | Donna Summer | 3 | Cover | Paul Jabara | |||||||||
* | 22 | Remake | 06:01 | ||||||||||
* | 15 | Remake | 1 | 1 | 3 | 06:37 | |||||||
* | Donny Osmond | 9 | Cover | 10 | 10 | ||||||||
* | Donny Osmond | 3 | 1 | 39 | Cover | 2 | 33 | ||||||
* | Donny Osmond | 13 | 5 | Remake | 1 | 3 | 1 | ||||||
* | Donny Osmond | 8 | 1 | 29 | Remake | 9 | 05:44 | ||||||
* | Donny Osmond | 13 | 3 | Remake | 1 | 6 | 20 | ||||||
* | Doobie Brothers | 35 | Cover | 07:54 | |||||||||
* | Doobie Brothers | What A Fool Believes | 1 | 27 | Cover | Kenny Loggins | 08:06 | ||||||
* | Dorothy Moore | 3 | 4 | Remake | 57 | 10:48 | |||||||
* | Dr. Hook | 11 | 2 | 42 | Remake | 07:26 | |||||||
* | Dr. Hook | 6 | Remake | 28 | 13 | 23 | 08:26 | ||||||
* | Dr. Hook | Sharing The Night Together | 4 | Cover | 92 | 07:07 | |||||||
* | Dr. Hook & The Medicine Show | Sylvia's Mother | 2 | 3 | 9 | Remake | 08:41 | ||||||
* | Dr. Hook | 72 | Remake | 12:36 | |||||||||
* | Ron Banks & The |
Me & Mrs. Jones | 53 | Remake | 1 | 1 | 7 | ||||||
* | Eagles | 12 | Cover | Jackson Browne | 08:26 | ||||||||
* | Eagles | Take It To The Limit | 4 | 11 | Influenced | 3 | 1 | 9 | 09:14 | ||||
* | Earth Wind & Fire | 9 | 30 | 44 | Remake | 7 | 14:58 | ||||||
* | Eddie Drennon | Let's Do The Latin Hustle | 17 | - - | 11:30 | ||||||||
* | 1 | 3 | 9 | Cover | 12:16 | ||||||||
* | El Chicano | Tell Her She's Lovely | 28 | Cover | Batteaux | 07:18 | |||||||
* | Elaine Paige | 6 | Remake | 07:54 | |||||||||
* | England Dan & John Ford Coley | 10 | Cover | Utopia | 08:46 | ||||||||
* | England Dan & John Ford Coley | We'll Never Have To Say Goodbye Again | 11 | Cover | Jeffrey Comanor | 07:22 | |||||||
* | Eric Carmen | 62 | Remake | 11 | 11 | 06:24 | |||||||
* | Eric Carmen | 20 | Cover | 07:23 | |||||||||
* | I Shot The Sheriff | 1 | 9 | 4 | Cover | Bob Marley | 08:52 | ||||||
* | Knockin' On Heaven's Door | 38 | Remake | 12 | 14 | 18:04 | |||||||
* | Tulsa Time | 35 | Cover | Don Williams | 07:40 | ||||||||
* | Eruption | I Can't Stand The Rain | 29 | 4 | 7 | Remake | 12:18 | ||||||
* | Eruption | 8 | 7 | Remake | 07:29 | ||||||||
* | Fancy | 14 | Remake | Jordan Christopher & The |
12:02 | ||||||||
* | Fine Young Cannibals | 8 | 37 | Remake | |||||||||
* | Flying Pickets | 1 | 1 | Cover | Yazoo | 67 | 4 | 07:04 | |||||
* | Ain't No Woman (Like The One I've Got) | 4 | Cover | Hamilton Joe Frank & Reynolds | 06:48 | ||||||||
* | 24 | 5 | Remake | 18 | 06:15 | ||||||||
* | Bad Bad Leroy Brown | 83 | Remake | Jim Croce | 1 | 06:50 | |||||||
* | 24 | Cover | Andy Fraser | 07:10 | |||||||||
* | 4 | 5 | Cover | Poacher - |
06:42 | ||||||||
* | 36 | 11 | Cover | Rogue | 108 | 08:35 | |||||||
* | 11 | Remake | 1 | 1 | 38 | 07:28 | |||||||
* | 1 | Remake | 05:53 | ||||||||||
* | Remake | 06:21 | |||||||||||
* | Wasted Days & Wasted Nights | 8 | Remake | 07:01 | |||||||||
* | I Believe In Music | 12 | Remake | 117 | 07:28 | ||||||||
* | Gebrüder Blattschuss | Kreuzberger Nächte (F) | 2 | Influenced | |||||||||
* | Groovy Situation | 12 | Remake | 07:04 | |||||||||
* | 27 | 25 | Original | Whitney Houston | 1 | 3 | 8 | 11:41 | |||||
* | This Masquerade | 10 | Remake | 08:36 | |||||||||
* | Got My Mind Set On You | 1 | 2 | 7 | Cover | 08:05 | |||||||
* | My Sweet Lord | 1 | Influenced | 1 | 1 | 16 | 17:12 | ||||||
* | I've Got To Use My Imagination | 4 | Cover | 08:24 | |||||||||
* | Midnight Train To Georgia | 1 | Cover | Jim Weatherly - Midnight Plane To Houston | 09:33 | ||||||||
* | Midnight Train To Georgia | 1 | Cover | Jim Weatherly - Midnight Plane To Houston | 08:30 | ||||||||
* | Neither One Of Us (Wants To Be The First To Say Goodbye) | 1 | 26 | Cover | Jim Weatherly | 10:33 | |||||||
* | 5 | Cover | 08:48 | ||||||||||
* | Where Peaceful Waters Flow | 28 | Cover | Jim Weatherly | 08:44 | ||||||||
* | 19 | 4 | Cover | 07:19 | |||||||||
* | 10 | 4 | Remake | 1 | 12 | 1 | 12:16 | ||||||
* | Rhinestone Cowboy | 1 | 4 | 31 | Remake | 08:27 | |||||||
* | 1 | 27 | 18 | Cover | 08:01 | ||||||||
* | Gloria Gaynor | Never Can Say Goodbye | 9 | 2 | 13 | Remake | 2 | 1 | 24 | 16:00 | |||
* | Gloria Gaynor | 60 | 15 | 5 | Remake | 1 | 1 | 1 | 07:43 | ||||
* | 8 | Cover | Textones | 05:48 | |||||||||
* | Grace Jones | Love Is The Drug | 27 | 57 | Remake | Roxy Music | 28 | 2 | |||||
* | Grand Funk | 1 | 10 | Remake | 1 | 1 | 11 | 10:03 | |||||
* | Grand Funk | 3 | Remake | 91 | 12:29 | ||||||||
* | Great White | Once Bitten Twice Shy | 5 | Remake | Ian Hunter | 13 | |||||||
* | Greyhound | 13 | Remake | 11 | 44 | 17:28 | |||||||
* | 12 | Remake | 07:57 | ||||||||||
* | 12 | Remake | 02:55 | ||||||||||
* | Gwen Mc Crae | 9 | Original | 07:13 | |||||||||
* | Gwen Mc Crae | 9 | Original | 06:50 | |||||||||
* | Harpo | Motorcycle Mama | 9 | Different | Sailcat | 12 | |||||||
* | Ain't No Way To Treat A Lady | 8 | Cover | Harriet Schock | 06:20 | ||||||||
* | Angie Baby | 1 | 5 | Cover | Alan O'day | 08:03 | |||||||
* | Delta Dawn | 1 | Cover | 11:43 | |||||||||
* | 22 | Remake | Veronique Sanson - |
12:40 | |||||||||
* | I Don't Know How To Love Him | 13 | Cover | Yvonne Elliman | 23 | 12:56 | |||||||
* | Keep On Singing | 15 | Cover | 35 | 08:03 | ||||||||
F | 3 | Cover | |||||||||||
* | 12 | Cover | 07:01 | ||||||||||
* | You & Me Against The World | 9 | Cover | 07:40 | |||||||||
* | 18 | Remake | 26 | 1 | 10:39 | ||||||||
* | 7 | 1 | 9 | Remake | 15:18 | ||||||||
* | Sandy (4Th July Asbury Park) | 85 | 22 | Cover | Bruce Springsteen | 10:56 | |||||||
* | Want Ads | 1 | Original | 08:46 | |||||||||
* | 25 | Remake | 2 | 09:17 | |||||||||
* | 3 | 38 | 48 | Remake | 2 | 1 | 06:12 | ||||||
* | Hongkong Syndikat | 26 | Remake | 28 | 1 | 05:56 | |||||||
* | Hotshots | 4 | Remake | 2 | 8 | 10:35 | |||||||
* | Huey Lewis & The News | 7 | Cover | Supercharge - We Both Believe In Love | 07:36 | ||||||||
* | Huey Lewis & The News | 8 | 44 | 39 | Remake | Exile | 09:17 | ||||||
* | Hurricane Smith | Who Was It | 41 | 23 | Cover | 06:34 | |||||||
* | Ian Matthews | 10 | Cover | Terence Boylan | 07:48 | ||||||||
* | Inxs & Jimmy Barnes | 47 | Remake | 15:07 | |||||||||
* | Theme From Shaft (I) | 1 | 4 | 35 | Original | R.B. Freman - I'm Shaft (You Ain't Shaft) (N) | 19:39 | ||||||
* | Theme From Shaft (I) | 1 | 4 | 35 | Original | R.B. Freman - I'm Shaft (You Ain't Shaft) (N) | 15:39 | ||||||
* | 42 | Original | 18 | 10:37 | |||||||||
* | Doctor My Eyes | 9 | Cover | Jackson Browne | 8 | 07:20 | |||||||
* | Doctor My Eyes | 9 | Cover | Jackson Browne | 8 | 03:52 | |||||||
* | 13 | Remake | 57 | 11:21 | |||||||||
* | Jacksons | Blame It On The Boogie | 54 | 20 | Cover | Mick Jackson | 61 | 07:50 | |||||
* | Mammy Blue | 60 | Remake | Joel Dayde | 17:43 | ||||||||
* | 4 | 32 | Cover | 09:18 | |||||||||
* | You've Got A Friend | 1 | 4 | Cover | 18:42 | ||||||||
* | 3 | Original | Charlie Kelman - Answer To Seventeen | 08:19 | |||||||||
* | 42 | Remake | 4 | 1 | 08:07 | ||||||||
* | 78 | Remake | 134 | 06:48 | |||||||||
* | 1 | 8 | Cover | 14:50 | |||||||||
* | Mr. Big Stuff | 2 | Original | 12:54 | |||||||||
* | 23 | Cover | 06:20 | ||||||||||
* | Right Time Of The Night | 6 | Cover | Peter Mc Cann | 07:05 | ||||||||
* | Jermaine Jackson | 9 | Remake | 2 | 4 | ||||||||
* | Jimmy Nail | 3 | Remake | Rose Royce | 18 | 5 | 2 | ||||||
* | Jimmy Osmond | 38 | 1 | 35 | Cover | 06:08 | |||||||
* | 3 | 6 | Cover | 12:37 | |||||||||
* | Joan Jett & The Blackhearts | Do You Wanna Touch Me (Oh Yeah) | 20 | 31 | Remake | Gary Glitter | 4 | ||||||
* | Joan Jett & The Blackhearts | I Love R&R | 1 | 2 | 6 | Remake | 07:25 | ||||||
* | 11 | Remake | 9 | 22 | |||||||||
* | 5 | Original | 08:02 | ||||||||||
* | You Can Leave Your Hat On | 60 | Remake | 08:06 | |||||||||
* | Breaking Us In Two | 18 | Remake | 4 | 10 | 08:58 | |||||||
* | Ain't Gonna Bump No More (With No Big Fat Woman) | 12 | 25 | Original | 23:37 | ||||||||
* | 6 | Cover | Kris Kristofferson | 10:05 | |||||||||
* | John Kincade | 12 | Remake | 4 | 22 | 2 | 06:05 | ||||||
* | 12 | 13 | Remake | 08:09 | |||||||||
* | 1 | 28 | Cover | 4 | 2 | 09:10 | |||||||
* | 19 | Remake | 12 | 2 | 2 | 10:26 | |||||||
* | 22 | Cover | 1 | 26 | 10:10 | ||||||||
* | 6 | Remake | 52 | 5 | 06:50 | ||||||||
* | Swayin' To The Music (Slow Dancin') | 10 | Cover | Funky Kings - Slow Dancing | 74 | 08:35 | |||||||
* | Johnny Wakelin | In Zaire | 4 | 2 | Original | Johnny Wakelin & The Kinshasa Band - Black Superman-Muhammad Ali | 18 | 7 | 08:32 | ||||
* | Do You See My Love (For You Growing) | 32 | Remake | 07:26 | |||||||||
* | Judge Dread | 9 | Cover | 08:59 | |||||||||
* | Juice Newton | 11 | Remake | 4 | 46 | ||||||||
* | Juice Newton | 2 | 6 | Cover | Dave Edmunds | 11 | 07:58 | ||||||
* | 29 | Remake | 1 | 1 | 07:10 | ||||||||
* | 14 | Remake | 07:06 | ||||||||||
* | Forever Autumn | 39 | 4 | Cover | Vigrass & Osborne | 07:56 | |||||||
* | Kaoma | Lambada | 46 | 4 | 1 | Remake | Kjarkas - Llorando Se Fue | ||||||
* | Keith Hampshire | 81 | Cover | 28 | 06:13 | ||||||||
* | Everything I Own | 1 | Cover | 5 | 08:02 | ||||||||
* | 18 | Cover | Don Schlitz | 08:08 | |||||||||
* | 4 | 42 | Cover | Steve Gibb | 12:06 | ||||||||
* | Kenny Rogers & Dottie West | All I Ever Need Is You | Cover | 07:27 | |||||||||
* | Kim Carnes | Bette Davis Eyes | 1 | 10 | 1 | Cover | 07:53 | ||||||
* | Kim Wilde | 1 | 2 | 8 | Remake | 1 | 1 | 8 | 07:49 | ||||
* | King Harvest | 13 | Cover | 11:02 | |||||||||
* | Laura Branigan | 2 | 5 | Cover | Umberto Tozzi | ||||||||
* | 4 | 21 | 1 | Remake | 17:21 | ||||||||
* | Lee Marvin | 1 | 12 | Cover | 09:12 | ||||||||
* | Lee Marvin | 1 | 12 | Cover | 08:28 | ||||||||
* | Leif Garrett | 22 | 19 | Remake | 1 | 4 | 11 | 15:38 | |||||
* | Leif Garrett | 39 | 6 | Remake | 3 | 20 | 34 | 10:52 | |||||
* | Limmie & The Family Cookin' | 6 | Remake | 12 | 11 | 06:15 | |||||||
* | 16 | Remake | 37 | 16 | 06:51 | ||||||||
* | 3 | Remake | 29 | 26 | 3 | 07:27 | |||||||
* | Don't Know Much | 2 | 2 | 34 | Remake | 88 | 07:13 | ||||||
* | 5 | Remake | 06:40 | ||||||||||
* | 5 | 47 | Remake | ||||||||||
* | 44 | Remake | 10 | 3 | 12:14 | ||||||||
* | 7 | Cover | 16 | 4 | 07:15 | ||||||||
* | 25 | Remake | 16 | 2 | 9 | 14:24 | |||||||
* | Tumbling Dice | 32 | Cover | 7 | 5 | 07:05 | |||||||
* | 2 | Remake | 8 | 4 | 04:56 | ||||||||
* | 1 | Remake | 117 | 12:25 | |||||||||
* | Man Who Sold The World | 3 | 13 | Remake | 08:28 | ||||||||
* | 3 | 2 | 1 | Remake | 10:04 | ||||||||
* | Madness | 33 | 4 | Remake | Labi Siffre | 14 | 07:45 | ||||||
* | Madness | 8 | 06:33 | ||||||||||
* | Happiness Is Just Around The Bend | 35 | Cover | Brian Auger's Oblivation Express | 10:20 | ||||||||
* | Manfred Mann's Earthband | Davy's On The Road Again | 6 | 20 | Remake | 07:36 | |||||||
* | Manfred Mann's Earthband | Spirits In The Night | 97 | Remake | Bruce Springsteen | 08:36 | |||||||
* | Manhattan Transfer | 1 | 20 | Remake | 6 | 9 | 10:05 | ||||||
* | Manhattan Transfer | 24 | Remake | 06:03 | |||||||||
* | Marc Seaberg | Looking For Freedom | 9 | Original | David Hasselhoff | 08:56 | |||||||
* | Ballad Of Lucy Jordan | 5 | Remake | Dr. Hook | 09:49 | ||||||||
* | 10 | Remake | 07:24 | ||||||||||
* | Sexual Healing | 3 | 4 | 23 | Original | Eleanor Grant | |||||||
* | Matt Bianco | 13 | 7 | Remake | 92 | 05:51 | |||||||
* | Melissa Manchester | Don't Cry Out Loud | 10 | Cover | 09:12 | ||||||||
* | Michael Jackson | Wanna Be Startin' Somethin' | 5 | 7 | 16 | Influenced | Manu Dibango - Soul Makossa (I) | 35 | 21 | 11:35 | |||
* | Michael Jackson | 50 | Remake | 99 | 8 | ||||||||
