Fifties-Record-Hop: 50 Jahre Fifties-Record-Hop | Die frühen Jahre des Neo-R&R-Revivals |
Neo-RR 41 (Glam Rock)
Neo-RR 41 (Glam Rock)
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | Alice Cooper | Elected | WB 7631 | 26 | 4 | 3 | |||
* | 004 | Gary Glitter | I'm The Leader Of The Gang | BELL (UK) 1321 | 1 | 6 | ||||
* | 006 | RAK 146 | 12 | 40 | ||||||
* | 007 | Geordie | EMI 2031 | 13 | 22 | |||||
* | 009 | Abacus | Indian Dancer | YORK 207 | ||||||
* | 010 | Bo Flyers | If Saturday Night Could Only Last Forever | PYE 45597 | ||||||
* | 012 | Bo Flyers | Do The Buster | PYE 45554 | ||||||
* | 013 | J.C. Livingstone | Momma Was A Steamroller Lady | PENNY FARTHING 824 | ||||||
* | 015 | J.C. Livingstone | Let's Spend The Summer Together | PENNY FARTHING 808 | ||||||
* | 016 | Penny Wonder | PHILIPS (D) 6003 197 | |||||||
* | 018 | Mabel | Give Us A Chance | POLYDOR (D) 2121 344 | ||||||
* | 019 | Rolling Around The Band | NEGRAM 316 | |||||||
* | 021 | Sweet Silver Anny | NEGRAM 361 | |||||||
* | 022 | Arms & Legs | MAN 140 | |||||||
* | 024 | Chris Spedding | Jump In My Car | RAK 228 | ||||||
* | 026 | Sensation | Black Eyed Woman | STICKY 5 | ||||||
* | 027 | Mickey Jupp | Old R&Rer | STIFF 36 |
17 Einträge insgesamt