0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Coral D 1953-1964
Vertriebsgesellschaft: DGG – Deutsche Grammophon Gesellschaft
Locationen:
Marketing und Verwaltung: Harvestehude Weg 1-4, 2000 Hamburg
Produktion: Podbielskistraße 164, 3000 Hannover
Affiliated Labels: Brunswick, Coral, Heliodor, Polydor, MGM
US-Labels im Vertrieb: Sublabel der US-Decca
In der Auslaufrille ihrer Schallplatten dokomentierte die DGG incl Polydor das Jahr und den Monat der Matrizenherstellung.. So steht dort eine „8“ für das Jahr 1958, eine „9“ für 1959, eine „0“ für 1960 u.s.w.
Ab ca. Mitte 1964 wird das komplette Jahr in die Rille gepresst.
Verschlüsselung der Monate: A = Januar, B = Februar, ..., M = Dezember
Nummernkreise:
Nummern | Jahre | Tonträger | Beschreibung |
93001-93365 | 1953-1964 | 45er-Vinyl | vorwiegend US-Coral |
C60000-C600xx | 1966-1966 | 45er-Vinyl | diese Serie gehört zur TELDEC |
Y | MasterNr | Seite | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
27 | A | 1958 | ||||||||
27 | B | Confined | 1958 | |||||||
1000 | A | 1946 | ||||||||
1000 | B | In The Spell Of The Night | 1946 | |||||||
1001 | A | Belle Of Santiago | 1946 | |||||||
1001 | B | 1946 | ||||||||
1002 | A | No Puado Vivir Sin Ti | 1946 | |||||||
1002 | B | 1946 | ||||||||
1004 | A | Baba Ron | 1946 | |||||||
1004 | B | Lovely Lady Of Castille | 1946 | |||||||
1005 | A | Acabasta | 1946 | |||||||
1005 | B | Tango Of Delight | 1946 | |||||||
1006 | A | 1946 | ||||||||
1006 | B | 1946 | ||||||||
1007 | A | Choclo | 1946 | |||||||
1007 | B | Second Hell | 1946 | |||||||
1008 | A | T. Texas Tyler & The Melody Boys | Jack Guthrie | 1946 | ||||||
1008 | B | Lulubelle & Scotty | 1946 | |||||||
1009 | A | 1946 | 5 | |||||||
1009 | B | You Were Only Teasin' Me | 1946 | |||||||
1010 | A | 1946 | ||||||||
1010 | B | Gene Austin Blues | 1946 | |||||||
* | 1011 | A | 1946 | |||||||
1011 | B | But I'M All Right | 1946 | |||||||
1013 | A | 1946 | ||||||||
1013 | B | La Feria De Las Flores | 1946 | |||||||
1014 | A | Ay Jalisco No Te Rajes | 1946 | |||||||
1014 | B | 1946 | ||||||||
1015 | A | Negra Concentida | 1946 | |||||||
1015 | B | Voodoo Rhapsody | 1946 | |||||||
1016 | A | Amor Ciego | 1946 | |||||||
1016 | B | Por Eso No Debes | 1946 | |||||||
1017 | A | El Borrachito | 1946 | |||||||
1017 | B | Se Me Fue Mi Amor | 1946 | |||||||
1018 | A | Cartas Marcadas | 1946 | |||||||
1018 | B | Que Chula Prieta | 1946 | |||||||
1019 | A | 1946 | ||||||||
1019 | B | 1946 | ||||||||
1020 | A | 1946 | ||||||||
1020 | B | 1946 | ||||||||
1021 | A | 1946 | ||||||||
1021 | B | You'Ll Still Be In My Heart | 1946 | |||||||
1022 | A | 1946 | ||||||||
1022 | B | Rough & Rocky | 1946 | |||||||
1023 | A | Dopus Opus | 1946 | |||||||
1023 | B | 1946 | ||||||||
1024 | A | 1946 | ||||||||
1024 | B | Jay Walker'S Blues | 1946 | |||||||
* | 1025 | A | 1945 | |||||||
1025 | B | 1945 | ||||||||
* | 1026 | A | Ee Bobaliba | 1946 | ||||||
* | 1026 | B | 1945 | |||||||
1027 | A | 1946 | ||||||||
1027 | B | 1946 | ||||||||
1028 | A | Hitch Your Wagon | 1946 | |||||||
1028 | B | 1946 | ||||||||
1029 | A | Some Guy | 1946 | |||||||
1029 | B | 1946 | ||||||||
1030 | A | Accent On Voot | 1946 | |||||||
1030 | B | Heck With The Heck | 1946 | |||||||
1031 | A | 1946 | ||||||||
1031 | B | 1946 | ||||||||
1032 | A | 1946 | ||||||||
1032 | B | Zu-Ra-Bo-Do-La-Do | 1946 | |||||||
1033 | A | Heading Down The Wrong Highway | 1946 | |||||||
1033 | B | Rollin' Prairie | 1946 | |||||||
1034 | A | Dusty Trail | 1946 | |||||||
1034 | B | 1946 | ||||||||
1035 | A | 1946 | ||||||||
1035 | B | Navajo Trail | 1946 | |||||||
1036 | A | G.I. Boogie Woogie | 1946 | |||||||
1036 | B | 1946 | ||||||||
1037 | A | 1946 | ||||||||
1037 | B | 1946 | ||||||||
1038 | A | 1946 | ||||||||
1038 | B | 1946 | ||||||||
1040 | A | I Never Could Grow Tired | 1946 | |||||||
1040 | B | Symphony In Swing Time | 1946 | |||||||
1044 | A | Eternamete | 1946 | |||||||
1044 | B | Sonrisa | 1946 | |||||||
1045 | A | El Trotecito | 1946 | |||||||
1045 | B | Niche Plateada | 1946 | |||||||
1046 | A | China De Los Ajos Negroes | 1946 | |||||||
1046 | B | La Pasajera | 1946 | |||||||
1047 | A | 1946 | ||||||||
1047 | B | Saundad | 1946 | |||||||
1048 | A | 1946 | ||||||||
1048 | B | Ven Mi Negrika | 1946 | |||||||
1049 | A | 1946 | ||||||||
1049 | B | Baju Fiesta | 1946 | |||||||
1050 | A | O Tic Toc Bo Neu | 1946 | |||||||
1050 | B | 1946 | ||||||||
1051 | A | You Turned A Good Man Down | 1946 | |||||||
1051 | B | 1946 | ||||||||
1052 | A | 1946 | ||||||||
1052 | B | 1946 | ||||||||
1053 | A | 1946 | ||||||||
1053 | B | What'S Left Of A Broken Heart | 1946 | |||||||
1054 | A | 1946 | ||||||||
1054 | B | 1946 | ||||||||
1055 | A | Buscandote | 1946 | |||||||
1055 | B | Traigo Mi 45 | 1946 | |||||||
1056 | A | Atotonilco | 1946 | |||||||
1056 | B | 1946 | ||||||||
1057 | A | 1946 | ||||||||
1057 | B | Wrong Kind Of Man | 1946 | |||||||
1058 | A | Here Is My Springtime | 1946 | |||||||
1058 | B | 1946 | ||||||||
1059 | A | 1946 | ||||||||
1059 | B | 1946 | ||||||||
1060 | A | 1946 | ||||||||
1060 | B | Winnin' With Wynn | 1946 | |||||||
1062 | A | Tex Tyler Ride | 1946 | |||||||
1062 | B | 1946 | ||||||||
* | 1063 | A | T.Texas Boogie | 1946 | ||||||
1063 | B | 1946 | ||||||||
1064 | A | 1946 | ||||||||
1064 | B | Please Don'T Turn Your Back On Me | 1946 | |||||||
1065 | A | Don'T Break Your Heart For My Sake | 1946 | |||||||
1065 | B | Gotta Little Red Wagon | 1946 | |||||||
1066 | A | 1946 | ||||||||
1066 | B | 1946 | ||||||||
1067 | A | Don'T Try To Pretend | 1946 | |||||||
1067 | B | 1946 | ||||||||
1068 | A | Are You Somebody'S Darlin' | 1946 | |||||||
1068 | B | 1946 | ||||||||
1069 | A | Cuty'S Due At Two To Two | 1946 | |||||||
1069 | B | 1946 | ||||||||
1070 | A | 1946 | ||||||||
1070 | B | 1946 | ||||||||
1074 | A | 1946 | ||||||||
1074 | B | 1946 | ||||||||
1075 | A | 1946 | ||||||||
1075 | B | Get It Got It & Gone | 1946 | |||||||
1076 | A | 1946 | ||||||||
1076 | B | 1946 | ||||||||
1077 | A | 1946 | ||||||||
1077 | B | 1946 | ||||||||
1078 | A | Ding Dong Dreeney | 1946 | |||||||
1078 | B | Ya Ha Ha | 1946 | |||||||
1079 | A | 1946 | ||||||||
1079 | B | Carne | 1946 | |||||||
1080 | A | 1946 | ||||||||
1080 | B | 1946 | ||||||||
1101 | A | 1947 | ||||||||
1101 | B | Am I Correckit | 1947 | |||||||
1102 | A | 1947 | ||||||||
1102 | B | 1947 | ||||||||
1103 | A | Get Away From My Back Door | 1947 | |||||||
1103 | B | Knife Fork & Spoon | 1947 | |||||||
1104 | A | Baby Then I Don'T Want Love | 1947 | |||||||
1104 | B | Cat & Fiddle | 1947 | |||||||
1105 | A | 1947 | ||||||||
1106 | A | 1947 | ||||||||
1106 | B | 1947 | ||||||||
1107 | A | Bedspread | 1947 | |||||||
1107 | B | 1947 | ||||||||
1108 | A | Honey Take A Chance On Me | 1947 | |||||||
1108 | B | 1947 | ||||||||
1109 | A | I Wanta Go Home | 1947 | |||||||
1109 | B | Susie Was Too Subtle | 1947 | |||||||
1110 | A | 1947 | ||||||||
1110 | B | 1947 | ||||||||
1111 | A | 1947 | ||||||||
1111 | B | A Faded Rose A Broken Heart | 1947 | |||||||
1112 | A | It'S Risky To Be Gone So Long | 1947 | |||||||
1112 | B | Song Of The Waterwheel | 1947 | |||||||
1113 | A | 1947 | ||||||||
1113 | B | I Won'T Worry I Won'T Care | 1947 | |||||||
* | 1114 | A | Guitar Boogie Woogie | 1948 | ||||||
1114 | B | Baby I Can'T Sleep | 1948 | |||||||
1115 | A | Smile When You Speak Of Texas | 1948 | |||||||
1115 | B | 1948 | ||||||||
1116 | A | 1948 | ||||||||
1116 | B | What Good Is You | 1948 | |||||||
1117 | A | 1948 | ||||||||
1117 | B | 1948 | ||||||||
1118 | A | Cotton Sack Drag | 1948 | |||||||
1118 | B | We'Ve Said Goodbye | 1948 | |||||||
1119 | A | 1948 | ||||||||
1119 | B | 1948 | ||||||||
1120 | A | 1948 | ||||||||
1120 | B | What The Blues Are Made Of | 1948 | |||||||
1121 | A | 1948 | ||||||||
1121 | B | 1948 | ||||||||
1122 | A | 1948 | ||||||||
1122 | B | California Dew | 1948 | |||||||
1123 | A | Night Sing | 1948 | |||||||
1123 | B | Lament To A Foxhole | 1948 | |||||||
1124 | A | Blues In Bflat | 1948 | |||||||
1124 | B | 1948 | ||||||||
1125 | A | Black Market Blues | 1948 | |||||||
1125 | B | 1948 | ||||||||
1126 | A | 1948 | ||||||||
1126 | B | 1948 | ||||||||
1127 | A | Acuno Serenata Tapatia | 1948 | |||||||
1127 | B | Mi Terruno | 1948 | |||||||
1128 | A | Acuno Ahora Que No Eras Mia | 1948 | |||||||
1128 | B | Yo Quisiere | 1948 | |||||||
1129 | A | After I'Ve Spent My Best Years On You | 1948 | |||||||
1129 | B | 1948 | ||||||||
1130 | A | 1948 | ||||||||
1130 | B | 1948 | ||||||||
1131 | A | 1948 | ||||||||
1131 | B | 1948 | ||||||||
1132 | A | 1948 | ||||||||
1132 | B | 1948 | ||||||||
1133 | A | Like They All Do | 1948 | |||||||
1133 | B | 1948 | ||||||||
1134 | A | Love Flies Out The Window | 1948 | |||||||
1134 | B | So Inviting | 1948 | |||||||
1135 | A | 1948 | ||||||||
1135 | B | 1948 | ||||||||
1136 | A | I Let My Wife Support Me | 1948 | |||||||
1136 | B | 1948 | ||||||||
1137 | A | 1948 | ||||||||
1137 | B | Tho I Tried | 1948 | |||||||
1138 | A | 1948 | ||||||||
1138 | B | 1948 | ||||||||
1139 | A | For You & Me Forevermore | 1948 | |||||||
1139 | B | 1948 | ||||||||
1140 | A | 1948 | ||||||||
1140 | B | Tell Your Lies To The Man In The Moon | 1948 | |||||||
1141 | A | I'M Gonna Get Mad (And Leave You) | 1948 | |||||||
1141 | B | 1948 | ||||||||
1142 | A | Madame X | 1948 | |||||||
1142 | B | 1948 | ||||||||
1143 | A | 1948 | ||||||||
1143 | B | 1948 | ||||||||
1144 | A | I Will Miss You Tonight | 1948 | |||||||
1144 | B | In Memory Of Halloween | 1948 | |||||||
1145 | A | 1949 | 8 | |||||||
1145 | B | 1949 | ||||||||
1146 | A | 1948 | ||||||||
1146 | B | 1948 | ||||||||
1147 | A | Heart Of The Gypsy | 1948 | |||||||
1147 | B | 1948 | ||||||||
1148 | A | 1948 | ||||||||
1148 | B | 1948 | ||||||||
1149 | A | 1948 | ||||||||
1149 | B | You Doggone Son Of A Gun | 1948 | |||||||
1150 | A | 1948 | ||||||||
1150 | B | Much More Than The Rest | 1948 | |||||||
1151 | A | Fairweather Baby | 1948 | |||||||
1151 | B | 1948 | ||||||||
1152 | A | 1948 | ||||||||
1152 | B | 1948 | ||||||||
1153 | A | 1948 | ||||||||
1153 | B | 1948 | ||||||||
1154 | A | 1948 | ||||||||
1154 | B | Why Oh Why Did I Ever Leave Wyoming | 1948 | |||||||
1155 | A | 1948 | ||||||||
1155 | B | It Would Only Hurt Me If I Knew | 1948 | |||||||
1156 | A | 1948 | ||||||||
1156 | B | Little Big Dry | 1948 | |||||||
1157 | A | 1948 | ||||||||
1157 | B | 1948 | ||||||||
1158 | A | Carry Me Back To Tucumcari | 1948 | |||||||
1158 | B | No She Don'T-Yes She Does | 1948 | |||||||
1159 | A | Cecil Boogie | 1948 | |||||||
* | 1159 | B | 1948 | |||||||
1160 | A | Paper Heart | 1948 | |||||||
1160 | B | 1948 | ||||||||
1161 | A | I'Ve Done All I Know To Do | 1948 | |||||||
1161 | B | You Ran Around | 1948 | |||||||
1162 | A | Will There Be A Light In Your Window | 1948 | |||||||
1162 | B | 1948 | ||||||||
1163 | A | Guess I'M Better Off Without You | 1948 | |||||||
1163 | B | 1948 | ||||||||
1166 | A | 1948 | ||||||||
1166 | B | 1948 | ||||||||
1167 | A | 1948 | ||||||||
1167 | B | 1948 | ||||||||
1168 | A | 1948 | ||||||||
1168 | B | 1948 | ||||||||
1169 | A | 1948 | ||||||||
1169 | B | 1948 | ||||||||
1172 | A | Dices Que Te Vas | 1948 | |||||||
1172 | B | Sin Compromiso | 1948 | |||||||
1173 | A | Con Bitellas | 1948 | |||||||
1173 | B | Las Rabonas | 1948 | |||||||
1174 | A | 1948 | ||||||||
1174 | B | 1948 | ||||||||
1175 | A | 1948 | ||||||||
1175 | B | 1948 | ||||||||
* | 1176 | A | 1948 | 11 | ||||||
* | 1176 | B | 1948 | |||||||
1177 | A | 1948 | ||||||||
1177 | B | Renfro Valley | 1948 | |||||||
1178 | A | 1948 | ||||||||
1178 | B | 1948 | ||||||||
1179 | A | Madre Querida | 1948 | |||||||
1179 | B | Volvi Mi Amor | 1948 | |||||||
1180 | A | Chaparrita Traicionera | 1948 | |||||||
1180 | B | Por La Nada | 1948 | |||||||
1181 | A | 1948 | ||||||||
1181 | B | 1948 | ||||||||
1182 | A | 1948 | ||||||||
1182 | B | 1948 | ||||||||
1183 | A | 1948 | ||||||||
1183 | B | 1948 | ||||||||
1184 | A | Careless Driver | 1948 | |||||||
1184 | B | 1948 | ||||||||
1185 | A | 1948 | ||||||||
1185 | B | 1948 | ||||||||
1186 | A | I'Ll Paint Your Picture In My Memories | 1948 | |||||||
1186 | B | 1948 | ||||||||
1187 | A | 1948 | ||||||||
1187 | B | 1948 | ||||||||
1188 | A | 1948 | ||||||||
1188 | B | My Old Hound Dog | 1948 | |||||||
1189 | A | Bluebonnets For Her Golden Hair | 1948 | |||||||
1189 | B | 1948 | ||||||||
1190 | A | Conversations With A Mule | 1948 | |||||||
1190 | B | 1948 | ||||||||
1191 | A | High Hat Blues | 1948 | |||||||
1191 | B | 1948 | ||||||||
1192 | A | 1948 | ||||||||
1192 | B | Youth Choruses | 1948 | |||||||
1193 | A | 1948 | ||||||||
1193 | B | What Is Your Answer Today | 1948 | |||||||
1194 | A | Breath Of Calvary | 1948 | |||||||
1194 | B | 1948 | ||||||||
1195 | A | 1948 | ||||||||
1195 | B | 1948 | ||||||||
1196 | A | Rose Of Sharon | 1948 | |||||||
1196 | B | 1948 | ||||||||
1197 | A | 1948 | ||||||||
1197 | B | 1948 | ||||||||
1198 | A | 1948 | ||||||||
1198 | B | 1948 | ||||||||
1199 | A | 1948 | ||||||||
1199 | B | 1948 | ||||||||
1200 | A | 1948 | ||||||||
1200 | B | La Chiquita | 1948 | |||||||
1201 | A | Adriana | 1948 | |||||||
1201 | B | Marchita | 1948 | |||||||
* | 1202 | A | Out Of Town Boogie | 1948 | ||||||
1202 | B | Take Your Hands Off Of It | 1948 | |||||||
1203 | A | Somewhere In Utah | 1948 | |||||||
1203 | B | 1948 | ||||||||
1204 | A | 1948 | ||||||||
1204 | B | 1948 | ||||||||
* | 1205 | A | 1948 | |||||||
* | 1205 | B | Wake Up Cecil Wake Up | 1948 | ||||||
1206 | A | 1948 | ||||||||
1206 | B | You'Re Not Wanted Here | 1948 | |||||||
1207 | A | Crystal Clearr Blue Waters | 1948 | |||||||
1207 | B | You'Re Breaking In A New Heart | 1948 | |||||||
1208 | A | Picking Up The Pieces Of My Heart | 1948 | |||||||
1208 | B | 1948 | ||||||||
1209 | A | Navajo Maiden | 1948 | |||||||
1209 | B | 1948 | ||||||||
1210 | A | Mean & Wicked Boogie | 1948 | |||||||
1210 | B | 1948 | ||||||||
1211 | A | 1948 | ||||||||
1211 | B | Napanee | 1948 | |||||||
1212 | A | Put Another In Your Heart | 1948 | |||||||
1212 | B | Snow Dear | 1948 | |||||||
1213 | A | A Lesson In Caressing | 1948 | |||||||
1213 | B | 1948 | ||||||||
1214 | A | 1948 | ||||||||
1214 | B | When The Moon Is Low | 1948 | |||||||
* | 1215 | A | 1948 | |||||||
1215 | B | New Cecil Boogie | 1948 | |||||||
1216 | A | 1948 | ||||||||
1216 | B | Nativity | 1948 | |||||||
1218 | A | Too Blue To Worry Over You | 1948 | |||||||
1218 | B | 1948 | ||||||||
1219 | A | Faded Ribbons Of Blue | 1948 | |||||||
1219 | B | Love Turns To Hate | 1948 | |||||||
1220 | A | 1948 | ||||||||
1220 | B | I'Ll Never Lose You | 1948 | |||||||
* | 1221 | A | 1948 | |||||||
1221 | B | Killer Diller Boogie | 1948 | |||||||
1222 | A | Derail Daddy | 1948 | |||||||
1222 | B | Drive Slow Baby | 1948 | |||||||
1223 | A | Grandpa Boogie | 1948 | |||||||
1223 | B | 1948 | ||||||||
1224 | A | Danger Go Slow | 1948 | |||||||
1224 | B | Payday Baby | 1948 | |||||||
1225 | A | Houndin' Blues | 1948 | |||||||
1225 | B | I'Ve Got A Red Head Now | 1948 | |||||||
1227 | A | I Know Why I Love You | 1948 | |||||||
1227 | B | I'Ll Get Even With Steven | 1948 | |||||||
1228 | A | 1948 | 21 | 2 | ||||||
1229 | A | 1948 | ||||||||
1229 | B | Hillbilly Hula | 1948 | |||||||
* | 1231 | A | 1948 | |||||||
1231 | B | Hree Miles South Of Cash In Arkansas | 1948 | |||||||
1232 | A | Please My Darlin' Think Of Me | 1948 | |||||||
1232 | B | She'S An Okie | 1948 | |||||||
1233 | A | Everybody Loves That Boogie | 1948 | |||||||
1233 | B | Spanish Bells | 1948 | |||||||
1235 | A | Easter Morn | 1948 | |||||||
1235 | B | Easter Morn (Pt.2) | 1948 | |||||||
1236 | A | Bunnykins | 1948 | |||||||
1236 | B | Bunnykins (Pt.2) | 1948 | |||||||
1237 | A | 1948 | ||||||||
1237 | B | Train Eleven | 1948 | |||||||
1238 | A | 1948 | ||||||||
1238 | B | 1948 | ||||||||
1239 | A | Flowers For The Master'S Bouquet | 1948 | |||||||
1239 | B | 1948 | ||||||||
1240 | A | 1948 | ||||||||
1240 | B | New Muleskinner Blues | 1948 | |||||||
1241 | A | Power Of The Blood | 1948 | |||||||
1241 | B | Youth For Christ March | 1948 | |||||||
1242 | A | 1948 | ||||||||
1242 | B | Power Of The Blood | 1948 | |||||||
* | 1243 | A | 1948 | |||||||
1243 | B | Soft & Mellow | 1948 | |||||||
1244 | A | 1948 | ||||||||
1244 | B | 1948 | ||||||||
1245 | A | Don'T Talk Too Much | 1948 | |||||||
1245 | B | 1948 | ||||||||
1246 | A | Boogie Woogie On Strings | 1948 | |||||||
1246 | B | That Baby'S Changed | 1948 | |||||||
1247 | A | 1948 | ||||||||
1247 | B | 1948 | ||||||||
1248 | A | Dad Gave My Dog Away | 1948 | 10 | ||||||
1248 | B | 1948 | ||||||||
1249 | A | 1948 | 11 | |||||||
1249 | B | 1948 | 9 | |||||||
1250 | A | Trusting Jesus | 1949 | |||||||
1250 | B | 1949 | ||||||||
1251 | A | 1949 | ||||||||
1251 | B | In The Center Of His Will | 1949 | |||||||
1252 | A | Kin'S Trio | 1949 | |||||||
1252 | B | He Came To Me One Day | 1949 | |||||||
1253 | A | 1949 | ||||||||
1253 | B | 1949 | ||||||||
* | 1254 | A | Are You Hep | 1949 | ||||||
* | 1254 | B | 1949 | |||||||
1255 | A | 1949 | ||||||||
1255 | B | Lonesome Okie Going Home | 1949 | |||||||
1256 | A | 1949 | ||||||||
1256 | B | You Can Be True Dear | 1949 | |||||||
1257 | A | 1949 | ||||||||
1257 | B | 1949 | ||||||||
1258 | A | 1949 | ||||||||
1258 | B | We'Ve Lived A Lie | 1949 | |||||||
1260 | A | Fairweather Baby | 1949 | |||||||
1260 | B | 1949 | ||||||||
1261 | A | 1949 | ||||||||
1261 | B | 1949 | ||||||||
1262 | A | I Let My Wife Support Me | 1949 | |||||||
1262 | B | 1949 | ||||||||
1263 | A | 1949 | ||||||||
1263 | B | 1949 | ||||||||
1264 | A | 1949 | ||||||||
1264 | B | 1949 | ||||||||
1266 | A | 1949 | ||||||||
1266 | B | 1949 | ||||||||
1267 | A | 1949 | ||||||||
1267 | B | 1949 | ||||||||
1268 | A | 1949 | ||||||||
1268 | B | 1949 | ||||||||
1269 | A | 1949 | ||||||||
1269 | B | 1949 | ||||||||
1270 | A | 1949 | ||||||||
1270 | B | Moonlight Island | 1949 | |||||||
1271 | A | 1949 | ||||||||
1271 | B | Time Nor Tide | 1949 | |||||||
1272 | A | I'D Rather Be Living Alone | 1949 | |||||||
1272 | B | 1949 | ||||||||
1273 | A | Beatle With The Boogie Woogie Beat | 1949 | |||||||
1273 | B | 1949 | ||||||||
1274 | A | 1949 | ||||||||
1274 | B | 1949 | ||||||||
1275 | A | Calgary Quartet | 1949 | |||||||
1275 | B | Calgary Quartet | In The Center Of His Will | 1949 | ||||||
1276 | A | Calgary Quartet | If We Could See Beyond Today | 1949 | ||||||
1276 | B | Sunshine Of My Soul | 1949 | |||||||
1277 | A | Then Ninety & Nine | 1949 | |||||||
1277 | B | 1949 | ||||||||
1279 | A | 1949 | ||||||||
1279 | B | 1949 | ||||||||
1280 | A | 1949 | ||||||||
1280 | B | You'Ve Got To Live Your Religion Every Day | 1949 | |||||||
1281 | A | 1949 | ||||||||
1281 | B | 1949 | ||||||||
1282 | A | 1949 | ||||||||
1282 | B | 1949 | ||||||||
* | 1283 | A | 1949 | 10 | ||||||
1283 | B | 1949 | ||||||||
1284 | A | God Bless My Daddy | 1949 | |||||||
1284 | B | I'M Travelin' Alone | 1949 | |||||||
1285 | A | Dead Ashes | 1949 | |||||||
1285 | B | New Baby Doll | 1949 | |||||||
1286 | A | I Can'T Believe You 'Cause You Lied | 1949 | |||||||
1286 | B | Why Kid Myself About You | 1949 | |||||||
1287 | A | Electric Guitar Rag | 1949 | |||||||
1287 | B | 1949 | ||||||||
1288 | A | 1949 | ||||||||
1288 | B | New Muleskinner Blues | 1949 | |||||||
1289 | A | 1949 | ||||||||
1289 | B | 1949 | ||||||||
1290 | A | 1949 | ||||||||
1290 | B | There Ain'T Gonna Be No Doggone After Awhile | 1949 | |||||||
1291 | A | 1949 | ||||||||
1291 | B | Long Tall Gal From Tennessee | 1949 | |||||||
1292 | A | 1949 | ||||||||
1292 | B | Lazy Navajo | 1949 | |||||||
1293 | A | 1949 | ||||||||
1293 | B | I Know My Daddy'S There | 1949 | |||||||
1294 | A | 1949 | ||||||||
1294 | B | Empty Ballroom Blues (Pt.2) | 1949 | |||||||
1295 | A | Driving That Great Highway | 1949 | |||||||
1295 | B | 1949 | ||||||||
1296 | A | 1949 | ||||||||
1296 | B | 1949 | ||||||||
1297 | A | 1949 | ||||||||
1297 | B | 1949 | ||||||||
* | 1298 | A | Tennessee Farm | 1949 | ||||||
1298 | B | I'M Going To Stop Worrying Over You | 1949 | |||||||
1299 | A | I Don'T Wand Anyone But You | 1949 | |||||||
1299 | B | You'Ll Know Why | 1949 | |||||||
1300 | A | I Knew That You'D Be Sorry | 1949 | |||||||
1300 | B | You Played The Game & Lost | 1949 | |||||||
1301 | A | 1949 | ||||||||
1301 | B | 1949 | ||||||||
1303 | A | 1949 | ||||||||
1303 | B | 1949 | ||||||||
* | 1304 | A | After Hours Boogie (I) | 1949 | ||||||
* | 1304 | B | 1949 | |||||||
1306 | A | Big Jim'S Reel | 1949 | |||||||
1306 | B | Rangers Hoedown | 1949 | |||||||
1307 | A | Irish Wash Woman | 1949 | |||||||
1307 | B | Paddy On Turnpike | 1949 | |||||||
1308 | A | Granny With Her Night Shirt On | 1949 | |||||||
1308 | B | 1949 | ||||||||
1309 | A | Schottische Mixer | 1949 | |||||||
1309 | B | Varsovienne | 1949 | |||||||
1310 | A | Bohemian Waltz | 1949 | |||||||
1310 | B | 1949 | ||||||||
1311 | A | Terry Preston | Franklin D. | 1949 | ||||||
1311 | B | Ozark Waltz | 1949 | |||||||
1312 | A | Dora | 1949 | |||||||
1312 | B | Hillbilly Gal | 1949 | |||||||
1313 | A | Same Sweet Girl | 1949 | 8 | ||||||
1313 | B | Last Look At Mother | 1949 | |||||||
1314 | A | 1949 | ||||||||
1314 | B | Take A Cold Tater & Wait | 1949 | |||||||
1315 | A | 1949 | ||||||||
1315 | B | Pecos Polka | 1949 | |||||||
1316 | A | 1949 | ||||||||
1316 | B | 1949 | ||||||||
1317 | A | Bird In The Cage With Seven Hands Around | 1949 | |||||||
1317 | B | 1949 | ||||||||
1318 | A | 1949 | ||||||||
1318 | B | Two Stars Venus & Mars | 1949 | |||||||
1319 | A | 1949 | ||||||||
1319 | B | 1949 | ||||||||
1320 | A | 1949 | ||||||||
1320 | B | 1949 | ||||||||
1321 | A | 1949 | ||||||||
1321 | B | 1949 | ||||||||
1322 | A | 1949 | ||||||||
1322 | B | Last Night I Heard You Crying In Your Sleep | 1949 | |||||||
1323 | A | Laughing Trombone Polka | 1949 | |||||||
1323 | B | 1949 | ||||||||
1324 | A | Jumpin' Out | 1949 | |||||||
1324 | B | 1949 | ||||||||
1325 | A | 1949 | ||||||||
1325 | B | What Are You Going To Do With My Heart | 1949 | |||||||
1326 | A | Dear Lord Take My Hand | 1949 | |||||||
1326 | B | Gardens In The Sky | 1949 | |||||||
1327 | A | I Know In My Heart | 1949 | |||||||
1327 | B | 1949 | ||||||||
1328 | A | 1949 | ||||||||
1328 | B | On The Banks Of The Old Poinchartrain | 1949 | |||||||
1329 | A | Cart Wheel | 1949 | |||||||
1329 | B | Shoot The Owl | 1949 | |||||||
1330 | A | Route | 1949 | |||||||
1330 | B | Texas Whirlwind | 1949 | |||||||
1331 | A | Little Sisters Form A Ring | 1949 | |||||||
1331 | B | New Texas Star | 1949 | |||||||
1332 | A | 1949 | ||||||||
1332 | B | Split The Ring | 1949 | |||||||
1333 | A | 1949 | ||||||||
1333 | B | 1949 | ||||||||
1334 | A | If I Could Buy Your Love | 1949 | |||||||
1334 | B | Please Don'T Ever Forget Me | 1949 | |||||||
1335 | A | I Know I'Ll Find Another Way | 1949 | |||||||
1335 | B | Waltz Of The Rio Grande | 1949 | |||||||
1336 | A | 1949 | ||||||||
1336 | B | 1949 | ||||||||
1337 | A | 1949 | ||||||||
1337 | B | 1949 | ||||||||
1338 | A | Echoes Of The Trail | 1949 | |||||||
1338 | B | Let'S Go Back To Yesterday | 1949 | |||||||
1339 | A | Fare Thee Well My Baby | 1949 | |||||||
1339 | B | 1949 | ||||||||
1340 | A | 1949 | ||||||||
1340 | B | You'Ve Broken All Your Vows | 1949 | |||||||
1341 | A | Greydan Two Step | 1949 | |||||||
1341 | B | Jolie Jon Rose | 1949 | |||||||
