R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
1110 R&B-Hitparade 1962
Der R&B-Countdown zum 10.11.1962
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 003 | FEDERAL 12477 | ||||||||
| * | 005 | LAURIE 3116 | ||||||||
| * | 007 | LAURIE 3142 | ||||||||
| * | 009 | COLPIX 651 | ||||||||
| * | 011 | COLPIX 665 | ||||||||
| * | 013 | I'M Just Your Clown | SWAN 4126 | |||||||
| * | 015 | PHILIPS 40069 | ||||||||
| * | 017 | RCA 47-8086 | ||||||||
| * | 019 | Next Door To An Angel | RCA 47-8086 | 5 | 19 | 29 | ||||
| * | 021 | FIRE 517 | ||||||||
| * | 023 | FIRE 513 | 66 | 7 | ||||||
| * | 025 | ABC-PARAM. 10386 | 73 | |||||||
| * | 027 | VEE JAY 463 | ||||||||
| * | 029 | You Can Run (But You Can'T Hide) | VEE JAY 463 | 63 | 23 | |||||
| * | 031 | Don'T Want Your Letters | BIG TOP 3128 | |||||||
| * | 033 | RCA 47-8100 | 2 | 5 | 1 | 15 | ||||
| * | 035 | You Threw A Lucky Punch | VEE JAY 468 | 49 | 25 | |||||
| * | 037 | MOTOWN 1032 | 9 | 1 | ||||||
| * | 039 | I'M Going Back To School | VEE JAY 462 | 52 | 18 | |||||
| * | 041 | Popeye (The Hitchhiker) | PARKWAY 849 | 10 | 13 | |||||
| * | 043 | Popeye Waddle | CAMEO 239 | 75 | ||||||
| * | 045 | Check Mr. Popeye | RIC 987 | |||||||
| * | 047 | Popeye Joe | MINIT 641 | 99 | ||||||
| * | 049 | Pop Pop Popeye | GUYDEN 2068 | 35 | 25 | |||||
| * | 051 | Monster Swim (N) | RCA 47-8459 | 135 | ||||||
| * | 053 | Monster Mash (N) | GARPAX 44167 | 1 | 9 | 2 | ||||
| * | 055 | TAMLA 54068 | ||||||||
| * | 057 | TAMLA 54068 | 46 | 8 | ||||||
| * | 059 | Anna (Stay With Me) | NOLA 703 | |||||||
| * | 061 | Answer To You Better Move On | DOT 16337 | |||||||
| * | 063 | DOT 16309 | ||||||||
| * | 065 | DOT 16309 | 24 | |||||||
| * | 067 | DOT 16387 | ||||||||
| * | 069 | Anna (Go To Him) | DOT 16387 | 68 | 10 | |||||
| * | 071 | SUE 770 | 20 | 5 | ||||||
| * | 073 | He'S Not A Rebel (N) | MERCURY 72082 | |||||||
| * | 075 | PHILLES 106 | 1 | 2 | 19 | |||||
| * | 077 | MERCURY 71962 | 45 | 19 | ||||||
| * | 079 | MERCURY 72024 | 13 | 3 | ||||||
| * | 081 | Mo' Onions (I) | STAX S142 | 97 | 97 | |||||
| * | 085 | STAX S127 | 3 | 1 | 7 | 43 | ||||
| * | 087 | MASTER 3001 | ||||||||
| * | 089 | You Better Get In Line | GORDY 7012 | |||||||
| * | 091 | Move Mr. Man | GORDY 7005 | |||||||
| * | 095 | GORDY 7005 | 3 | 1 | ||||||
| * | 097 | VEE JAY 459 | ||||||||
| * | 099 | FLIP 361 |
47 Einträge insgesamt